|
Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | BRADY, Nicole | f | 1-3 | 0-0 | 2-2 | 0-3 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 18 |
| 33 | POTEET, Kinzi | f | 5-8 | 0-0 | 2-3 | 2-4 | 6 | 4 | 12 | 4 | 3 | 1 | 1 | 36 |
| 44 | LENHARDT, Lauren | f | 7-14 | 1-4 | 3-3 | 2-5 | 7 | 2 | 18 | 0 | 1 | 1 | 0 | 34 |
| 01 | PILCHER, Heather | g | 4-6 | 2-3 | 2-2 | 0-4 | 4 | 2 | 12 | 3 | 1 | 0 | 1 | 26 |
| 24 | ISHAM, Kati | g | 4-13 | 1-6 | 6-7 | 1-4 | 5 | 0 | 15 | 1 | 3 | 0 | 1 | 37 |
| 05 | LEE, Diana | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 13 |
| 10 | ENGEL, Keiahnna | - | 2-4 | 0-0 | 0-2 | 2-2 | 4 | 3 | 4 | 2 | 4 | 0 | 2 | 18 |
| 11 | LISTER, Cinnamon | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
| 22 | MARSHALL, Julia | - | 1-2 | 1-2 | 0-0 | 0-3 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-52 | 5-16 | 15-19 | 8-29 | 37 | 15 | 68 | 13 | 18 | 3 | 7 | 200 | |
| 46.2% | 31.3% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-21 | 3-8 | 9-11 | |||||||||||
| 47.6% | 37.5% | 81.8% | ||||||||||||
| 2nd Half: | 14-31 | 2-8 | 6-8 | |||||||||||
| 45.2% | 25.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | MESTDAGH, Kim | f | 4-13 | 2-9 | 4-4 | 1-2 | 3 | 0 | 14 | 5 | 2 | 0 | 2 | 37 |
| 12 | MARTIN, Sam | f | 1-5 | 0-1 | 0-0 | 0-2 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 26 |
| 13 | HARTIG, Kelly | f | 4-8 | 0-0 | 0-0 | 1-2 | 3 | 4 | 8 | 1 | 1 | 0 | 1 | 23 |
| 01 | FORTE, LaDeyah | g | 1-4 | 0-1 | 4-4 | 0-1 | 1 | 1 | 6 | 6 | 3 | 0 | 0 | 36 |
| 03 | THOMPSON, Hayley | g | 6-10 | 2-3 | 1-2 | 1-9 | 10 | 1 | 15 | 0 | 2 | 1 | 3 | 29 |
| 11 | HEIMSTRA, Meghan | - | 2-12 | 0-0 | 8-9 | 2-0 | 2 | 1 | 12 | 3 | 3 | 1 | 3 | 25 |
| 20 | SPOTTON, Kara | - | 2-6 | 0-0 | 0-0 | 2-1 | 3 | 2 | 4 | 1 | 1 | 1 | 0 | 18 |
| 23 | HUNT, Morgan | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| TM | Team | - | - | - | - | 4-3 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-60 | 4-14 | 17-19 | 11-22 | 33 | 13 | 63 | 17 | 14 | 4 | 11 | 200 | |
| 35.0% | 28.6% | 89.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 3-8 | 5-5 | |||||||||||
| 40.6% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 8-28 | 1-6 | 12-14 | |||||||||||
| 28.6% | 16.7% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| No. 6 Boise State | 32 | 36 | 68 | Record: (15-15) |
| No. 3 Colorado State | 34 | 29 | 63 | Record: (13-17) |
| Points in the paint-BSU 34,CS 18. Points off turnovers-BSU 10,CS 19. |
| 2nd chance points-BSU 9,CS 7. Fast break points-BSU 6,CS 2. |
| Bench points-BSU 7,CS 18. Score tied-4 times. Lead changed-7 times. |
| Last FG-BSU 2nd-00:26, CS 2nd-01:05. |
| Largest lead-BSU by 7 2nd-05:02, CS by 7 1st-09:20. |
|
Officials: Maj Forsberg, Robert Strong, Ernie Solis
Technical fouls: No. 6 Boise State-None. No. 3 Colorado State-None. Attendance: 4195 2012 Conoco MW Women's Basketball Tournament Quarterfinal #4 Winner advances to Friday's semifinals vs. No. 7 New Mexico |