Box Score (Final)
Mountain West Conference-WOMEN
Utah vs Wyoming (1/7/09)
VISITORS: Utah
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 WHIPPLE, Kalee...... f 12 19 5 7 3 6 2 8 10 2 32 4 4 0 2 35
22 SAWYER, Halie....... f 4 9 0 2 0 0 2 9 11 3 8 2 1 2 1 40
31 KING, Katie......... f 3 7 0 0 0 0 2 8 10 3 6 0 0 1 0 34
05 STEPHENS, Hannah.... g 0 0 0 0 0 0 0 1 1 1 0 3 0 0 0 22
15 WARBURTON, Morgan... g 8 22 2 7 3 4 2 3 5 3 21 6 3 0 2 32
01 BADON, Janita....... 1 2 0 1 0 0 1 1 2 1 2 2 1 0 0 18
10 McDERMOTT, Josi..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
12 KNIGHT, Cydney...... 0 1 0 0 1 2 0 0 0 2 1 1 2 0 1 12
42 MUNNS, Mandy........ 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 6
TM TEAM................ 2 5 7
Totals.............. 28 60 7 17 7 12 11 36 47 16 70 18 12 3 6 200
1st Half 2nd Half Game Totals
TOTAL FG%: 13-35 .371 15-25 .600 28-60 .467
3-Pt. FG%: 4-9 .444 3-8 .375 7-17 .412
F Throw %: 1-3 .333 6-9 .667 7-12 .583
Deadball rebounds: 1
HOME TEAM: Wyoming
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 LANGFORD, Emma...... f 1 11 0 5 0 0 0 1 1 3 2 2 2 0 0 22
33 DISSEN, Elisabeth... c 1 4 0 0 1 2 2 2 4 0 3 0 1 0 0 11
03 RICHARDSON, Randi... g 2 6 1 4 0 0 0 3 3 2 5 3 0 0 2 33
12 SCHEFFLER, Kristen.. g 3 7 1 4 4 5 0 3 3 4 11 2 0 3 2 37
24 MCGUFFEY, Megan..... g 2 11 2 6 0 0 0 3 3 2 6 2 1 1 0 20
10 VANDERJAGT, Rebecca. 1 2 0 1 0 0 0 2 2 0 2 2 1 1 0 19
13 SICKLES, Ashley..... 0 0 0 0 2 2 0 1 1 0 2 0 0 0 0 6
14 KENNEDY, Jade....... 1 2 0 1 0 1 1 4 5 0 2 0 0 1 0 17
22 FREEZE, Brenna...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
41 CARLSON, Hillary.... 7 12 0 1 5 7 1 2 3 4 19 0 4 0 0 29
TM TEAM................ 1 2 3
Totals.............. 18 55 4 22 12 17 5 23 28 15 52 11 9 6 4 200
1st Half 2nd Half Game Totals
TOTAL FG%: 7-31 .226 11-24 .458 18-55 .327
3-Pt. FG%: 3-12 .250 1-10 .100 4-22 .182
F Throw %: 1-3 .333 11-14 .786 12-17 .706
Deadball rebounds: 1
Date: 1/7/09 Site: Laramie, Wyoming (Arena Auditorium) Attendance: 3126
Officials: Jack Jones; Randy Campbell; Brenda Pantoja;
Technical fouls: Utah-None. Wyoming-None.
Score by Periods 1 2 Total
Utah................ 31 39 - 70
Wyoming............. 18 34 - 52