Box Score (Final)
Mountain West Conference-WOMEN
New Mexico vs TCU (2/25/09)
VISITORS: New Mexico
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 BEST, Amanda........ f 1 6 0 0 0 2 1 9 10 4 2 2 2 1 2 33
44 HARTILL, Angela..... c 5 8 0 0 0 0 4 4 8 0 10 1 2 0 0 32
03 WEISSMANN, Eileen... g 3 9 2 7 1 2 3 6 9 4 9 1 4 1 0 31
10 BEGGIN, Amy......... g 3 13 3 11 4 4 0 5 5 1 13 5 3 0 3 38
15 ADAMSON, Amanda..... g 2 6 0 0 0 0 2 5 7 3 4 3 2 0 1 27
11 TAYLOR, Lauren...... 0 3 0 3 0 0 0 0 0 0 0 0 0 0 1 4
12 NELSON, Nikki....... 0 1 0 1 0 0 1 0 1 0 0 0 1 0 0 6
20 HALASZ, Sara........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 5
22 JACKSON, Georonika.. 0 3 0 1 0 0 0 0 0 2 0 1 2 0 0 13
34 KAST, Valerie....... 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 5
52 KIELPINSKI, Jessica. 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6
TM TEAM................ 2 2 4 1
Totals.............. 14 50 5 23 5 8 13 31 44 16 38 13 19 2 8 200
1st Half 2nd Half Game Totals
TOTAL FG%: 6-24 .250 8-26 .308 14-50 .280
3-Pt. FG%: 2-13 .154 3-10 .300 5-23 .217
F Throw %: 1-2 .500 4-6 .667 5-8 .625
Deadball rebounds: 2,1
HOME TEAM: TCU
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
41 RENTSCHLER, Rachel.. f 0 5 0 0 0 0 0 0 0 1 0 0 1 1 0 25
42 GAROUTTE, Micah..... f 3 4 0 0 4 4 1 1 2 1 10 0 0 0 1 21
04 SVERRISDOTTIR, Helen g 3 13 0 3 3 6 2 5 7 2 9 3 5 0 2 34
12 LAFLEUR, TK......... g 2 13 1 6 0 0 4 5 9 4 5 1 1 0 1 32
15 CARTER, Emily....... g 3 14 2 5 2 3 0 4 4 0 10 1 0 1 5 38
01 THOMPSON, Antoinette 1 2 0 0 2 2 0 2 2 1 4 0 4 0 0 23
21 MOORE, Shayla....... 1 2 1 2 0 0 0 2 2 2 3 0 1 0 1 16
44 JOHN, Chantelle..... 0 1 0 0 0 2 1 2 3 0 0 0 0 0 0 11
TM TEAM................ 5 3 8 1
Totals.............. 13 54 4 16 11 17 13 24 37 11 41 5 13 2 10 200
1st Half 2nd Half Game Totals
TOTAL FG%: 7-31 .226 6-23 .261 13-54 .241
3-Pt. FG%: 3-10 .300 1-6 .167 4-16 .250
F Throw %: 5-5 1.000 6-12 .500 11-17 .647
Deadball rebounds: 2
Date: 2/25/09 Site: Fort Worth, TX (Daniel-Meyer Colise Attendance: 3207
Officials: Kent Johnson; Wanda Szeremeta; Ernest Solis;
Technical fouls: New Mexico-None. TCU-None.
Score by Periods 1 2 Total
New Mexico.......... 15 23 - 38
TCU................. 22 19 - 41