Box Score (Final)
Mountain West Conference-WOMEN
New Mexico vs BYU (01-17-09)
VISITORS: New Mexico
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 WEISSMANN, Eileen... * 0 3 0 0 3 4 3 5 8 2 3 1 2 0 1 25
10 BEGGIN, Amy......... * 2 8 0 4 6 6 1 4 5 2 10 5 2 1 2 37
15 ADAMSON, Amanda..... * 4 9 0 0 3 10 2 5 7 2 11 0 2 2 0 35
32 BEST, Amanda........ * 3 6 1 1 4 4 0 7 7 2 11 1 1 1 2 33
44 HARTILL, Angela..... * 5 12 0 1 1 2 0 4 4 3 11 1 3 0 1 32
12 NELSON, Nikki....... 1 2 0 1 1 2 0 0 0 0 3 0 1 0 1 6
20 HALASZ, Sara........ 1 1 0 0 1 1 1 0 1 1 3 0 2 0 0 14
22 JACKSON, Georonika.. 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3
34 KAST, Valerie....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
52 KIELPINSKI, Jessica. 3 8 1 1 2 2 2 1 3 0 9 0 2 0 1 15
TM TEAM................ 1 2 3
Totals.............. 19 50 2 8 21 31 10 28 38 13 61 8 15 4 8 200
1st Half 2nd Half Game Totals
TOTAL FG%: 8-22 .364 11-28 .393 19-50 .380
3-Pt. FG%: 1-5 .200 1-3 .333 2-8 .250
F Throw %: 11-18 .611 10-13 .769 21-31 .677
Deadball rebounds: 5
HOME TEAM: BYU
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 SLADE, Shawnee...... f 3 8 0 1 0 3 0 2 2 1 6 1 2 1 0 33
45 MOEAKI, Keilani..... f 2 5 0 1 1 1 1 1 2 4 5 1 4 1 0 28
54 KING, Cassie........ c 4 5 0 0 2 3 2 5 7 3 10 1 5 2 1 28
03 FOREMAN, Jazmine.... g 7 12 2 3 0 0 0 5 5 5 16 7 2 0 0 36
22 NIELSON, Mindy...... g 4 15 0 1 0 0 2 6 8 1 8 2 2 0 2 38
01 JACKSON, Jenteal.... 2 3 1 1 0 0 0 0 0 3 5 0 0 0 0 4
14 HOSTETTER, Sarah R.. 0 0 0 0 0 0 0 1 1 2 0 1 0 0 0 8
23 WOOD, Coriann....... 1 8 0 2 1 2 1 1 2 3 3 1 1 0 0 14
35 RILEY, Kristen...... 2 3 0 0 0 0 0 1 1 3 4 0 2 0 1 8
55 MARKS, Megan........ 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 3
TM TEAM................ 4 3 7
Totals.............. 25 60 3 9 4 9 10 26 36 25 57 14 18 4 4 200
1st Half 2nd Half Game Totals
TOTAL FG%: 12-27 .444 13-33 .394 25-60 .417
3-Pt. FG%: 1-4 .250 2-5 .400 3-9 .333
F Throw %: 4-7 .571 0-2 .000 4-9 .444
Deadball rebounds: 2
Date: 01-17-09 Site: MARRIOTT CTR, BYU, PROVO UTAH Attendance: 661
Officials: JACK JONES; ROB BRYSON; MARIANNE KARP;
Technical fouls: New Mexico-, TEAM. BYU-None.
Score by Periods 1 2 Total
New Mexico.......... 28 33 - 61
BYU................. 29 28 - 57