Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header


New Mexico vs Utah (03/13/09 at Las Vegas, Nev. (Thomas & Mack Center))

Box Score

Official Basketball Box Score

Official Basketball Box Score
New Mexico vs Utah
03/13/09 12:00 PM at Las Vegas, Nev. (Thomas & Mack Center)

--------------------------------------------------------------------------------
VISITORS: New Mexico 22-10
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
44 HARTILL, Angela..... c  5-9    1-2    2-5    3  3  6   4  13  2  3  0  1  35
03 WEISSMANN, Eileen... g  2-9    1-4    1-2    1  6  7   2   6  1  1  0  1  39
10 BEGGIN, Amy......... g  5-11   4-6    2-4    0  4  4   2  16  2  1  0  0  40
15 ADAMSON, Amanda..... g  3-11   2-4    2-2    1  1  2   5  10  0  1  0  1  27
32 BEST, Amanda........ g  1-4    0-0    1-2    1  2  3   1   3  1  0  1  0  26
12 NELSON, Nikki.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   7
20 HALASZ, Sara........    1-3    0-0    1-2    0  0  0   0   3  1  0  0  1  10
22 JACKSON, Georonika..    1-2    0-0    0-0    0  0  0   2   2  1  0  0  0  11
52 KIELPINSKI, Jessica.    1-1    0-0    0-0    0  1  1   1   2  0  0  0  0   5
   TEAM................                         2  4  6
   Totals..............   19-50   8-16   9-17   8 21 29  17  55  8  6  1  4 200

TOTAL FG% 1st Half: 11-25 44.0%   2nd Half:  8-25 32.0%   Game: 38.0%  DEADB
3-Pt. FG% 1st Half:  4-9  44.4%   2nd Half:  4-7  57.1%   Game: 50.0%   REBS
F Throw % 1st Half:  4-6  66.7%   2nd Half:  5-11 45.5%   Game: 52.9%    4


--------------------------------------------------------------------------------
HOME TEAM: Utah 21-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 WHIPPLE, Kalee...... f  5-14   2-5    2-8    3  5  8   5  14  1  1  0  0  40-
22 SAWYER, Halie....... f  1-3    0-0    0-0    1  2  3   1   2  0  0  0  0  17
31 KING, Katie......... f  3-4    0-0    4-4    4  3  7   3  10  3  2  0  2  40
01 BADON, Janita....... g  0-6    0-2    0-0    2  2  4   2   0  3  2  0  0  23
15 WARBURTON, Morgan... g  4-15   1-3    4-4    1  5  6   3  13  4  3  0  1  40
05 STEPHENS, Hannah....    0-1    0-0    1-2    0  1  1   1   1  1  1  0  0   5
10 McDERMOTT, Josi.....    2-4    2-3    0-1    0  1  1   1   6  0  1  0  0  11
20 McKINNON, Sasha.....    2-2    2-2    0-0    0  1  1   0   6  0  0  1  0  10
23 STEVENSON, Deanne...    2-2    0-0    0-0    1  5  6   0   4  1  0  0  0  14
   TEAM................                         1  1  2             2
   Totals..............   19-51   7-15  11-19  13 26 39  16  56 13 12  1  3 200

TOTAL FG% 1st Half:  8-26 30.8%   2nd Half: 11-25 44.0%   Game: 37.3%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  5-8  62.5%   Game: 46.7%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half:  9-17 52.9%   Game: 57.9%   6,1


--------------------------------------------------------------------------------
Officials: Jack Jones, Maj Forsberg, Michol Murray
Technical fouls: New Mexico-None. Utah-None.
Attendance:
Score by Periods                1st  2nd   Total
New Mexico....................   30   25  -   55
Utah..........................   20   36  -   56
2009 Mountain West Conference Semifinal Game #1

Points in the paint-NM 16,UT 18. Points off turnovers-NM 15,UT 4.
2nd chance points-NM 6,UT 17. Fast break points-NM 0,UT 2.
Bench points-NM 7,UT 17. Score tied-2 times. Lead changed-3 times.
Last FG-NM 2nd-00:37, UT 2nd-00:04.
Largest lead-NM by 16 2nd-18:05, UT by 3 2nd-04:31.
all access
cookie