Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header


Colorado State vs New Mexico (03/11/09 at Las Vegas,Nev. (Thomas and Mack Center))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Colorado State vs New Mexico
03/11/09 4:30 PM at Las Vegas,Nev. (Thomas and Mack Center)

--------------------------------------------------------------------------------
VISITORS: Colorado State 10-21
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 MINOR, Britney...... f  1-3    0-0    1-2    0  1  1   5   3  0  3  0  0  17
32 REIMINK, Carine..... f  0-4    0-0    3-4    2  2  4   1   3  1  3  3  1  15
35 CORNELL, Juanise.... f  2-7    0-0    0-0    4  3  7   4   4  1  1  0  0  29
05 MESTDAGH, Kim....... g  3-8    2-5    1-2    2  3  5   0   9  0  2  0  3  25
23 SIMMONS, Zoi........ g  1-4    0-0    2-2    0  4  4   1   4  4  3  0  0  29
01 VAN GRINSVEN, Chatil    3-5    0-0    1-2    2  3  5   0   7  0  2  1  0  11
02 BARBEE, Bonnie......    5-14   2-10   0-0    0  0  0   0  12  2  2  0  0  22
03 UZOMAH, Amaka.......    0-1    0-0    0-0    3  7 10   4   0  1  0  0  2  21
10 VAN DEN ADEL, Natali    0-0    0-0    0-0    0  0  0   0   0  0  0  1  0   1
11 HEIMSTRA, Meghan....    0-4    0-1    0-2    2  1  3   0   0  0  2  1  1  15
15 BEEMER, Kandy.......    2-3    2-2    0-0    0  0  0   1   6  1  3  0  0  15
   Team................                         1  3  4             1
   Totals..............   17-53   6-18   8-14  16 27 43  16  48 10 22  6  7 200

TOTAL FG% 1st Half:  8-21 38.1%   2nd Half:  9-32 28.1%   Game: 32.1%  DEADB
3-Pt. FG% 1st Half:  4-7  57.1%   2nd Half:  2-11 18.2%   Game: 33.3%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half:  6-10 60.0%   Game: 57.1%    2


--------------------------------------------------------------------------------
HOME TEAM: New Mexico 22-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
44 HARTILL, Angela..... c  6-18   2-6    4-4    3  3  6   3  18  5  4  1  1  38
03 WEISSMANN, Eileen... g  0-6    0-3    0-2    3  3  6   2   0  2  1  0  0  23
10 BEGGIN, Amy......... g  6-17   3-8    5-6    0 10 10   1  20  1  2  0  3  40-
15 ADAMSON, Amanda..... g  2-6    0-0    0-0    2  0  2   0   4  2  1  0  0  15
32 BEST, Amanda........ g  3-7    0-1    2-4    7  4 11   3   8  0  1  0  1  27
11 TAYLOR, Lauren......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   8
12 NELSON, Nikki.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   4
20 HALASZ, Sara........    3-4    0-0    0-1    1  1  2   1   6  1  0  2  0  12
22 JACKSON, Georonika..    2-4    0-1    0-0    1  1  2   1   4  0  2  0  1  13
34 KAST, Valerie.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
52 KIELPINSKI, Jessica.    1-6    0-0    0-0    4  1  5   1   2  0  1  0  3  20
   TEAM................                         1     1
   Totals..............   23-68   5-19  11-17  22 23 45  12  62 11 12  3  9 200

TOTAL FG% 1st Half: 11-39 28.2%   2nd Half: 12-29 41.4%   Game: 33.8%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  2-8  25.0%   Game: 26.3%   REBS
F Throw % 1st Half:  0-3   0.0%   2nd Half: 11-14 78.6%   Game: 64.7%   2,1


--------------------------------------------------------------------------------
Officials: Lisa Jones, Michael Price, Chuck Gonzales
Technical fouls: Colorado State-None. New Mexico-None.
Attendance:
Score by Periods                1st  2nd   Total
Colorado State................   22   26  -   48
New Mexico....................   25   37  -   62

Points in the paint-CS 18,NM 28. Points off turnovers-CS 10,NM 20.
2nd chance points-CS 8,NM 14. Fast break points-CS 0,NM 6.
Bench points-CS 25,NM 12. Score tied-3 times. Lead changed-2 times.
Last FG-CS 2nd-01:07, NM 2nd-01:33.
Largest lead-CS by 4 1st-13:32, NM by 15 2nd-00:30.
all access
cookie