Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header


Colorado State vs Wyoming (03/10/09 at Las Vegas, Nev. (Thomas and Mack Center))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Colorado State vs Wyoming
03/10/09 4:30 PM at Las Vegas, Nev. (Thomas and Mack Center)

--------------------------------------------------------------------------------
VISITORS: Colorado State 10-20
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 MINOR, Britney...... f  0-7    0-0    3-4    1  3  4   4   3  2  2  1  1  25
32 REIMINK, Carine..... f  1-3    0-0    0-0    0  5  5   2   2  1  3  2  0  16
35 CORNELL, Juanise.... f  2-8    0-0    1-2    2  2  4   4   5  1  3  0  1  26
05 MESTDAGH, Kim....... g  1-5    1-4    2-3    2  1  3   4   5  1  3  1  1  25
23 SIMMONS, Zoi........ g  4-6    0-0    3-4    2  2  4   0  11  2  2  0  1  26
02 BARBEE, Bonnie......    5-8    1-2    0-0    0  3  3   2  11  1  2  0  0  13
03 UZOMAH, Amaka.......    4-6    0-0    3-4    2  7  9   2  11  2  0  0  0  26
10 VAN DEN ADEL, Natali    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   2
11 HEIMSTRA, Meghan....    4-6    0-0    1-2    1  1  2   1   9  1  1  0  1  16
15 BEEMER, Kandy.......    2-6    2-5    1-2    0  1  1   1   7  2  0  0  2  25
   Team................                         1  3  4             1
   Totals..............   23-56   4-11  14-21  11 28 39  20  64 13 17  4  7 200

TOTAL FG% 1st Half: 15-30 50.0%   2nd Half:  8-26 30.8%   Game: 41.1%  DEADB
3-Pt. FG% 1st Half:  3-5  60.0%   2nd Half:  1-6  16.7%   Game: 36.4%   REBS
F Throw % 1st Half:  5-7  71.4%   2nd Half:  9-14 64.3%   Game: 66.7%   4,2


--------------------------------------------------------------------------------
HOME TEAM: Wyoming 16-14
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 VANDERJAGT, Rebecca. f  0-1    0-0    0-0    0  2  2   2   0  0  1  1  1  22
41 CARLSON, Hillary.... f  6-11   0-0    5-6    2  2  4   2  17  5  2  4  1  28
03 RICHARDSON, Randi... g  0-3    0-2    0-0    1  1  2   3   0  1  2  0  1  11
12 SCHEFFLER, Kristen.. g  2-9    1-5    2-2    0  6  6   2   7  1  4  0  0  33
24 MCGUFFEY, Megan..... g  5-14   0-4    3-4    1  2  3   5  13  1  2  0  1  39
14 KENNEDY, Jade.......    1-2    0-1    0-0    0  1  1   2   2  1  0  0  0  18
21 LANGFORD, Emma......    5-12   0-2    6-8    1  3  4   2  16  1  4  0  1  37
33 DISSEN, Elisabeth...    0-2    0-0    1-3    2  2  4   2   1  0  0  0  1  12
   TEAM................                         1  2  3
   Totals..............   19-54   1-14  17-23   8 21 29  20  56 10 15  5  6 200

TOTAL FG% 1st Half:  8-28 28.6%   2nd Half: 11-26 42.3%   Game: 35.2%  DEADB
3-Pt. FG% 1st Half:  0-7   0.0%   2nd Half:  1-7  14.3%   Game:  7.1%   REBS
F Throw % 1st Half:  8-13 61.5%   2nd Half:  9-10 90.0%   Game: 73.9%   3,4


--------------------------------------------------------------------------------
Officials: Marianne Karp, Scotty Hermann, Jack Jones
Technical fouls: Colorado State-None. Wyoming-None.
Attendance:
Score by Periods                1st  2nd   Total
Colorado State................   38   26  -   64
Wyoming.......................   24   32  -   56

Points in the paint-CS 18,WY 34. Points off turnovers-CS 15,WY 12.
2nd chance points-CS 12,WY 9. Fast break points-CS 0,WY 4.
Bench points-CS 38,WY 19. Score tied-1 time. Lead changed-1 time.
Last FG-CS 2nd-03:49, WY 2nd-00:08.
Largest lead-CS by 20 1st-02:20, WY by 1 1st-18:03.
all access
cookie