Mountain West Conference

UNLV
Season Schedule/Results & Leaders


Mountain West Conference
UNLV Season Schedule/Results & Leaders (Through games of Apr 02, 2007)
All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (14-15)     (11-8)      (3-7)       (0-0)
 CONFERENCE..........   (8-8)       (6-2)       (2-6)       (0-0)
 NON-CONFERENCE......   (6-7)       (5-6)       (1-1)       (0-0)



 DATE           OPPONENT                    SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/12/06       PEPPERDINE                  42-57  L     609  (10)LEE, Kisha             (8)MULLER, Faye
 11/18/06       MICHIGAN                    58-68  L     659  (32)HOLMES, Sequoia        (12)MULLER, Faye
 11/20/06       CAL ST. BAKERSFIELD    W    60-52        785  (22)HOLMES, Sequoia        (14)HOLMES, Sequoia
 11/24/06       ELON                   W    70-40        711  (17)PACE, Latosha          (8)MULLER, Faye
 11/25/06       WISCONSIN                   51-67  L     673  (13)HOLMES, Sequoia        (9)MULLER, Faye
 12/2/06        at Southern Utah            52-56  L     463  (22)HOLMES, Sequoia        (12)MULLER, Faye
 12/09/06       at Long Beach State    W    61-44        759  (16)HOLMES, Sequoia        (9)HOLMES, Sequoia
 12/19/06       UC IRVINE              W    74-50        672  (22)HAMPTON, Shamela       (12)HAMPTON, Shamela
 12/20/06       BOISE STATE                 63-76  L     741  (26)HOLMES, Sequoia        (13)MULLER, Faye
 12/21/06       TEXAS-SAN ANTONIO           62-70  L     688  (18)LEE, Kisha             (8)MULLER, Faye
 12/28/06       DEPAUL                 W    89-71        674  (21)HALBERG, Brittany      (14)MULLER, Faye
 12/30/06       NEVADA-RENO            W    77-63        766  (30)HAMPTON, Shamela       (12)MULLER, Faye
 1/3/07       * at TCU                      63-88  L    1927  (16)PACE, Latosha          (12)MULLER, Faye
                                                              (16)LEE, Kisha
 01/06/07     * SAN DIEGO STATE        W    71-54        791  (18)HALBERG, Brittany      (11)HAMPTON, Shamela
 01/11/07     * WYOMING                W    51-46        680  (14)HOLMES, Sequoia        (12)MULLER, Faye
 01/13/07     * UTAH                        37-49  L    1068  (14)HAMPTON, Shamela       (11)MULLER, Faye
 01-20-07     * at BYU                      59-64  L    1072  (17)HAMPTON, Shamela       (8)HOLMES, Sequoia
                                                                                         (8)HAMPTON, Shamela
 1/25/07      * at Air Force           W    63-55        272  (16)HAMPTON, Shamela       (11)MULLER, Faye
 1-27-07      * at New Mexico               56-77  L   13849  (18)HOLMES, Sequoia        (11)HAMPTON, Shamela
 02/01/07     * COLORADO STATE         W    57-46        610  (11)HAMPTON, Shamela       (9)HOLMES, Sequoia
                                                                                         (9)MULLER, Faye
                                                                                         (9)HAMPTON, Shamela
 02/03/07     * TCU                         62-75  L    1243  (18)HOLMES, Sequoia        (14)MULLER, Faye
 2-8-07       * at San Diego State          54-67  L     755  (23)HAMPTON, Shamela       (12)MULLER, Faye
 2/10/07      * at Wyoming                  59-85  L    2356  (27)HOLMES, Sequoia        (5)MULLER, Faye
 02/15/07     * at Utah                     55-70  L    1095  (11)MULLER, Faye           (10)MULLER, Faye
                                                              (11)HOLIDAY, Allison
                                                              (11)HOLMES, Sequoia
 02/21/07     * BYU                    WOT  76-71        555  (22)SIMMONS, Kameca        (10)HOLMES, Sequoia
 02/25/07     * AIR FORCE              W    72-58        751  (21)HOLMES, Sequoia        (9)HAMPTON, Shamela
 03/01/07     * NEW MEXICO             W    70-59        761  (22)HOLMES, Sequoia        (13)MULLER, Faye
 03-03-07     * at Colorado State      W    63-58       1165  (20)HOLMES, Sequoia        (13)HOLMES, Sequoia
 03-07-07       NEW MEXICO                  52-80  L    3938  (12)MULLER, Faye           (8)MULLER, Faye
                                                              (12)SIMMONS, Kameca

 * indicates conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     19    17375       914
  AWAY....................     10    23713      2371
  NEUTRAL.................      0        0         0
  TOTAL...................     29    41088      1417

Overall Team Statistics


Mountain West Conference
UNLV Overall Team Statistics (Through games of Apr 02, 2007)
All games

TEAM STATISTICS                          LV          OPP
--------------------------------------------------------
SCORING.......................         1779         1816
  Points per game.............         61.3         62.6
  Scoring margin..............         -1.3            -
FIELD GOALS-ATT...............     641-1627     660-1650
  Field goal pct..............         .394         .400
3 POINT FG-ATT................       84-309      134-495
  3-point FG pct..............         .272         .271
  3-pt FG made per game.......          2.9          4.6
FREE THROWS-ATT...............      413-653      362-519
  Free throw pct..............         .632         .697
REBOUNDS......................         1125         1084
  Rebounds per game...........         38.8         37.4
  Rebounding margin...........         +1.4            -
ASSISTS.......................          381          396
  Assists per game............         13.1         13.7
TURNOVERS.....................          512          503
  Turnovers per game..........         17.7         17.3
  Turnover margin.............         -0.3            -
  Assist/turnover ratio.......          0.7          0.8
STEALS........................          258          220
  Steals per game.............          8.9          7.6
BLOCKS........................          101           97
  Blocks per game.............          3.5          3.3
WINNING STREAK................            0            -
  Home win streak.............            3            -
ATTENDANCE....................        13437        27651
  Home games-Avg/Game.........       18-746      11-2514
  Neutral site-Avg/Game.......            -          0-0

BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........  817  950   12  -  1779
Opponents...  853  956    7  -  1816
Season Box Score


Mountain West Conference
UNLV Season Box Score (Through games of Apr 02, 2007)
All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (14-15)     (11-8)      (3-7)       (0-0)
CONFERENCE..........   (8-8)       (6-2)       (2-6)       (0-0)
NON-CONFERENCE......   (6-7)       (5-6)       (1-1)       (0-0)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
12 HOLMES, Sequoia.... 29-29  999 34.4 149-404  .369  28-96   .292  87-153  .569   71 111  182  6.3 100  7  70  96  17  76  413 14.2
     Conference-Only.. 16-16  572 35.8  81-229  .354  16-51   .314  46-84   .548   49  56  105  6.6  59  4  31  57  12  37  224 14.0
24 HAMPTON, Shamela... 27-27  777 28.8 124-239  .519   0-0    .000  75-130  .577   65 115  180  6.7  94  4  13  76  26  21  323 12.0
     Conference-Only.. 15-15  444 29.6  63-140  .450   0-0    .000  47-79   .595   36  73  109  7.3  55  3   9  39  13  11  173 11.5
03 SIMMONS, Kameca.... 19-2   467 24.6  59-138  .428   1-2    .500  46-63   .730   38  25   63  3.3  41  0  46  42   3  14  165  8.7
     Conference-Only.. 13-1   328 25.2  40-100  .400   1-2    .500  32-43   .744   26  18   44  3.4  27  0  32  25   3  13  113  8.7
05 HALBERG, Brittany.. 29-26  870 30.0  69-190  .363  14-52   .269  77-96   .802   12  44   56  1.9  68  0  83  66   1  32  229  7.9
     Conference-Only.. 16-16  483 30.2  35-95   .368   7-30   .233  45-54   .833    6  24   30  1.9  37  0  36  38   0  15  122  7.6
15 MULLER, Faye....... 29-29 1030 35.5  84-194  .433   0-2    .000  55-97   .567   80 211  291 10.0  65  1  51  89  29  39  223  7.7
     Conference-Only.. 16-16  583 36.4  48-104  .462   0-0    .000  29-49   .592   38 119  157  9.8  42  0  31  48  16  21  125  7.8
32 LEE, Kisha......... 17-5   337 19.8  44-119  .370   5-19   .263  12-20   .600   15  36   51  3.0  22  0  14  24   4  12  105  6.2
     Conference-Only..  7-0   119 17.0  17-46   .370   1-7    .143   7-11   .636    5  13   18  2.6   5  0   3  11   1   7   42  6.0
11 HOLIDAY, Allison... 27-13  605 22.4  38-132  .288  12-51   .235  32-49   .653   26  28   54  2.0  55  2  52  35   2  34  120  4.4
     Conference-Only.. 14-9   335 23.9  26-78   .333   8-30   .267  17-23   .739   14  18   32  2.3  30  2  31  19   0  22   77  5.5
14 PACE, Latosha...... 28-14  438 15.6  41-134  .306  20-71   .282   6-10   .600   22  32   54  1.9  37  1  44  41   2  20  108  3.9
     Conference-Only.. 15-7   203 13.5  17-62   .274  10-33   .303   1-2    .500   10  16   26  1.7  20  1  12  14   0  13   45  3.0
03 SIMMONS, Kamica....  1-0    16 16.0   1-4    .250   0-0    .000   1-2    .500    0   0    0  0.0   2  0   1   0   1   1    3  3.0
     Conference-Only..  1-0    16 16.0   1-4    .250   0-0    .000   1-2    .500    0   0    0  0.0   2  0   1   0   1   1    3  3.0
35 STICKLER, Samantha. 20-0   121  6.1  18-31   .581   0-0    .000   4-9    .444   13  19   32  1.6  23  0   0  13   6   2   40  2.0
     Conference-Only.. 11-0    45  4.1   4-10   .400   0-0    .000   0-2    .000    5   7   12  1.1   7  0   0   4   1   0    8  0.7
23 HUNT, Latoya....... 19-0    97  5.1   8-17   .471   0-0    .000  12-16   .750    7  13   20  1.1  12  0   3   9  10   4   28  1.5
     Conference-Only.. 12-0    57  4.8   6-14   .429   0-0    .000   8-10   .800    7   5   12  1.0   7  0   2   5   6   3   20  1.7
31 KOEVEN, Kim........ 11-0    43  3.9   4-18   .222   3-14   .214   4-4   1.000    3   2    5  0.5   5  0   3   7   0   0   15  1.4
     Conference-Only..  5-0    19  3.8   3-8    .375   2-7    .286   2-2   1.000    1   1    2  0.4   2  0   1   2   0   0   10  2.0
10 BURKS, Shavonne....  7-0    25  3.6   2-7    .286   1-2    .500   2-4    .500    0   1    1  0.1   1  0   1   2   0   3    7  1.0
     Conference-Only..  5-0    21  4.2   2-7    .286   1-2    .500   1-1   1.000    0   0    0  0.0   1  0   1   1   0   2    6  1.2
   TEAM...............                                                             61  75  136  4.7   0         12
     Conference-Only..                                                             31  47   78  4.9   0          5
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 29    5825      641-1627 .394  84-309  .272 413-653  .632  413 712 1125 38.8 525 15 381 512 101 258 1779 61.3
     Conference-Only.. 16    3225      343-897  .382  46-162  .284 236-362  .652  228 397  625 39.1 294 10 190 268  53 145  968 60.5
------------------------------------------------------------------------------------------------------------------------------------
   Opponents.......... 29    5826      660-1650 .400 134-495  .271 362-519  .697  375 709 1084 37.4 577 12 396 503  97 220 1816 62.6
     Conference-Only.. 16    3226      360-914  .394  92-312  .295 210-307  .684  215 400  615 38.4 312  6 222 255  59 128 1022 63.9




BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........  817  950   12  -  1779
Opponents...  853  956    7  -  1816

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
UNLV.......................... 102     0   102
Opponents.....................  60     2    62

Combined Team Statistics


Mountain West Conference
UNLV Combined Team Statistics (Through games of Apr 02, 2007)
All games



  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11/12/06        PEPPERDINE             L    42-57     609
  11/18/06        MICHIGAN               L    58-68     659
  11/20/06        CAL ST. BAKERSFIELD  W      60-52     785
  11/24/06        ELON                 W      70-40     711
  11/25/06        WISCONSIN              L    51-67     673
  12/2/06      at Southern Utah          L    52-56     463
  12/09/06     at Long Beach State     W      61-44     759
  12/19/06        UC IRVINE            W      74-50     672
  12/20/06        BOISE STATE            L    63-76     741
  12/21/06        TEXAS-SAN ANTONIO      L    62-70     688
  12/28/06        DEPAUL               W      89-71     674
  12/30/06        NEVADA-RENO          W      77-63     766
 *1/3/07       at TCU                    L    63-88    1927
 *01/06/07        SAN DIEGO STATE      W      71-54     791
 *01/11/07        WYOMING              W      51-46     680
 *01/13/07        UTAH                   L    37-49    1068
 *01-20-07     at BYU                    L    59-64    1072
 *1/25/07      at Air Force            W      63-55     272
 *1-27-07      at New Mexico             L    56-77   13849
 *02/01/07        COLORADO STATE       W      57-46     610
 *02/03/07        TCU                    L    62-75    1243
 *2-8-07       at San Diego State        L    54-67     755
 *2/10/07      at Wyoming                L    59-85    2356
 *02/15/07     at Utah                   L    55-70    1095
 *02/21/07        BYU                  W  OT  76-71     555
 *02/25/07        AIR FORCE            W      72-58     751
 *03/01/07        NEW MEXICO           W      70-59     761
 *03-03-07     at Colorado State       W      63-58    1165
  03-07-07        NEW MEXICO             L    52-80    3938
 * denotes conference game

     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (14-15)     (11-8)      (3-7)       (0-0)
     CONFERENCE..........   (8-8)       (6-2)       (2-6)       (0-0)
     NON-CONFERENCE......   (6-7)       (5-6)       (1-1)       (0-0)



## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 HOLMES, Sequoia..... 29-29  34.4  .369  .292  .569  6.3  2.4  76  17  14.2
24 HAMPTON, Shamela.... 27-27  28.8  .519  .000  .577  6.7  0.5  21  26  12.0
03 SIMMONS, Kameca..... 19-2   24.6  .428  .500  .730  3.3  2.4  14   3   8.7
05 HALBERG, Brittany... 29-26  30.0  .363  .269  .802  1.9  2.9  32   1   7.9
15 MULLER, Faye........ 29-29  35.5  .433  .000  .567 10.0  1.8  39  29   7.7
32 LEE, Kisha.......... 17-5   19.8  .370  .263  .600  3.0  0.8  12   4   6.2
11 HOLIDAY, Allison.... 27-13  22.4  .288  .235  .653  2.0  1.9  34   2   4.4
14 PACE, Latosha....... 28-14  15.6  .306  .282  .600  1.9  1.6  20   2   3.9
03 SIMMONS, Kamica.....  1-0   16.0  .250  .000  .500  0.0  1.0   1   1   3.0
35 STICKLER, Samantha.. 20-0    6.1  .581  .000  .444  1.6  0.0   2   6   2.0
23 HUNT, Latoya........ 19-0    5.1  .471  .000  .750  1.1  0.2   4  10   1.5
31 KOEVEN, Kim......... 11-0    3.9  .222  .214 1.000  0.5  0.3   0   0   1.4
10 BURKS, Shavonne.....  7-0    3.6  .286  .500  .500  0.1  0.1   3   0   1.0
   Total............... 29           .394  .272  .632 38.8 13.1 258 101  61.3
   Opponents........... 29           .400  .271  .697 37.4 13.7 220  97  62.6

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
HOLMES, Sequoia..... 29  149-404  .369   28-96   .292   87-153  .569   413 14.2
HAMPTON, Shamela.... 27  124-239  .519    0-0    .000   75-130  .577   323 12.0
SIMMONS, Kameca..... 19   59-138  .428    1-2    .500   46-63   .730   165  8.7
HALBERG, Brittany... 29   69-190  .363   14-52   .269   77-96   .802   229  7.9
MULLER, Faye........ 29   84-194  .433    0-2    .000   55-97   .567   223  7.7
LEE, Kisha.......... 17   44-119  .370    5-19   .263   12-20   .600   105  6.2
HOLIDAY, Allison.... 27   38-132  .288   12-51   .235   32-49   .653   120  4.4
PACE, Latosha....... 28   41-134  .306   20-71   .282    6-10   .600   108  3.9
SIMMONS, Kamica.....  1    1-4    .250    0-0    .000    1-2    .500     3  3.0
STICKLER, Samantha.. 20   18-31   .581    0-0    .000    4-9    .444    40  2.0
HUNT, Latoya........ 19    8-17   .471    0-0    .000   12-16   .750    28  1.5
KOEVEN, Kim......... 11    4-18   .222    3-14   .214    4-4   1.000    15  1.4
BURKS, Shavonne.....  7    2-7    .286    1-2    .500    2-4    .500     7  1.0
Total............... 29  641-1627 .394   84-309  .272  413-653  .632  1779 61.3
Opponents........... 29  660-1650 .400  134-495  .271  362-519  .697  1816 62.6

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
HOLMES, Sequoia..... 29   999   71  111  182  100   7   70   96   0.7  32
HAMPTON, Shamela.... 27   777   65  115  180   94   4   13   76   0.2  30
SIMMONS, Kameca..... 19   467   38   25   63   41   0   46   42   1.1  22
HALBERG, Brittany... 29   870   12   44   56   68   0   83   66   1.3  21
MULLER, Faye........ 29  1030   80  211  291   65   1   51   89   0.6  18
LEE, Kisha.......... 17   337   15   36   51   22   0   14   24   0.6  18
HOLIDAY, Allison.... 27   605   26   28   54   55   2   52   35   1.5  11
PACE, Latosha....... 28   438   22   32   54   37   1   44   41   1.1  17
SIMMONS, Kamica.....  1    16    0    0    0    2   0    1    0   0.0   3
STICKLER, Samantha.. 20   121   13   19   32   23   0    0   13   0.0  12
HUNT, Latoya........ 19    97    7   13   20   12   0    3    9   0.3   5
KOEVEN, Kim......... 11    43    3    2    5    5   0    3    7   0.4   5
BURKS, Shavonne.....  7    25    0    1    1    1   0    1    2   0.5   3
Total............... 29  5825  413  712 1125  525  15  381  512   0.7  89
Opponents........... 29  5826  375  709 1084  577  12  396  503   0.8  88


   TEAM STATISTICS                          LV          OPP
   --------------------------------------------------------
   SCORING.......................         1779         1816
     Points per game.............         61.3         62.6
     Scoring margin..............         -1.3            -
   FIELD GOALS-ATT...............     641-1627     660-1650
     Field goal pct..............         .394         .400
   3 POINT FG-ATT................       84-309      134-495
     3-point FG pct..............         .272         .271
     3-pt FG made per game.......          2.9          4.6
   FREE THROWS-ATT...............      413-653      362-519
     Free throw pct..............         .632         .697
   REBOUNDS......................         1125         1084
     Rebounds per game...........         38.8         37.4
     Rebounding margin...........         +1.4            -
   ASSISTS.......................          381          396
     Assists per game............         13.1         13.7
   TURNOVERS.....................          512          503
     Turnovers per game..........         17.7         17.3
     Turnover margin.............         -0.3            -
     Assist/turnover ratio.......          0.7          0.8
   STEALS........................          258          220
     Steals per game.............          8.9          7.6
   BLOCKS........................          101           97
     Blocks per game.............          3.5          3.3
   WINNING STREAK................            0            -
     Home win streak.............            3            -
   ATTENDANCE....................        13437        27651
     Home games-Avg/Game.........       18-746      11-2514
     Neutral site-Avg/Game.......            -          0-0

   BY PERIOD     1st  2nd  OT     Total
   ------------ ---- ---- ----     ----
   Team........  817  950   12  -  1779
   Opponents...  853  956    7  -  1816
Category Leaders


Mountain West Conference
UNLV Category Leaders (Through games of Apr 02, 2007)
All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
STICKLER, Samantha..  18  31  .581              HOLMES, Sequoia..... 29  404   13.9
HAMPTON, Shamela.... 124 239  .519              HAMPTON, Shamela.... 27  239    8.9
HUNT, Latoya........   8  17  .471              MULLER, Faye........ 29  194    6.7
MULLER, Faye........  84 194  .433              HALBERG, Brittany... 29  190    6.6
SIMMONS, Kameca.....  59 138  .428              SIMMONS, Kameca..... 19  138    7.3
LEE, Kisha..........  44 119  .370
HOLMES, Sequoia..... 149 404  .369              FIELD GOALS MADE      G Made Made/G
HALBERG, Brittany...  69 190  .363              -----------------------------------
PACE, Latosha.......  41 134  .306              HOLMES, Sequoia..... 29  149    5.1
HOLIDAY, Allison....  38 132  .288              HAMPTON, Shamela.... 27  124    4.6
BURKS, Shavonne.....   2   7  .286              MULLER, Faye........ 29   84    2.9
SIMMONS, Kamica.....   1   4  .250              HALBERG, Brittany... 29   69    2.4
                                                SIMMONS, Kameca..... 19   59    3.1


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
SIMMONS, Kameca.....   1   2  .500              HOLMES, Sequoia..... 29   96    3.3
BURKS, Shavonne.....   1   2  .500              PACE, Latosha....... 28   71    2.5
HOLMES, Sequoia.....  28  96  .292              HALBERG, Brittany... 29   52    1.8
PACE, Latosha.......  20  71  .282              HOLIDAY, Allison.... 27   51    1.9
HALBERG, Brittany...  14  52  .269              LEE, Kisha.......... 17   19    1.1
LEE, Kisha..........   5  19  .263
HOLIDAY, Allison....  12  51  .235              3-POINT FGS MADE      G Made Made/G
KOEVEN, Kim.........   3  14  .214              -----------------------------------
MULLER, Faye........   0   2  .000              HOLMES, Sequoia..... 29   28    1.0
                                                PACE, Latosha....... 28   20    0.7
                                                HALBERG, Brittany... 29   14    0.5
                                                HOLIDAY, Allison.... 27   12    0.4
                                                LEE, Kisha.......... 17    5    0.3


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
KOEVEN, Kim.........   4   4 1.000              HOLMES, Sequoia..... 29  153    5.3
HALBERG, Brittany...  77  96  .802              HAMPTON, Shamela.... 27  130    4.8
HUNT, Latoya........  12  16  .750              MULLER, Faye........ 29   97    3.3
SIMMONS, Kameca.....  46  63  .730              HALBERG, Brittany... 29   96    3.3
HOLIDAY, Allison....  32  49  .653              SIMMONS, Kameca..... 19   63    3.3
PACE, Latosha.......   6  10  .600
LEE, Kisha..........  12  20  .600              FREE THROWS MADE      G Made Made/G
HAMPTON, Shamela....  75 130  .577              -----------------------------------
HOLMES, Sequoia.....  87 153  .569              HOLMES, Sequoia..... 29   87    3.0
MULLER, Faye........  55  97  .567              HAMPTON, Shamela.... 27   75    2.8
SIMMONS, Kamica.....   1   2  .500              MULLER, Faye........ 29   55    1.9
BURKS, Shavonne.....   2   4  .500              HALBERG, Brittany... 29   77    2.7
                                                SIMMONS, Kameca..... 19   46    2.4


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
HOLMES, Sequoia..... 29  413   14.2             HOLMES, Sequoia..... 29  413  14.2
HAMPTON, Shamela.... 27  323   12.0             HAMPTON, Shamela.... 27  323  12.0
HALBERG, Brittany... 29  229    7.9             SIMMONS, Kameca..... 19  165   8.7
MULLER, Faye........ 29  223    7.7             HALBERG, Brittany... 29  229   7.9
SIMMONS, Kameca..... 19  165    8.7             MULLER, Faye........ 29  223   7.7
HOLIDAY, Allison.... 27  120    4.4             LEE, Kisha.......... 17  105   6.2
PACE, Latosha....... 28  108    3.9             HOLIDAY, Allison.... 27  120   4.4
LEE, Kisha.......... 17  105    6.2             PACE, Latosha....... 28  108   3.9
STICKLER, Samantha.. 20   40    2.0             SIMMONS, Kamica.....  1    3   3.0
HUNT, Latoya........ 19   28    1.5             STICKLER, Samantha.. 20   40   2.0
KOEVEN, Kim......... 11   15    1.4             HUNT, Latoya........ 19   28   1.5
BURKS, Shavonne.....  7    7    1.0             KOEVEN, Kim......... 11   15   1.4


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
MULLER, Faye........ 29  291   10.0             HALBERG, Brittany... 29   83    2.9
HOLMES, Sequoia..... 29  182    6.3             HOLMES, Sequoia..... 29   70    2.4
HAMPTON, Shamela.... 27  180    6.7             HOLIDAY, Allison.... 27   52    1.9
SIMMONS, Kameca..... 19   63    3.3             MULLER, Faye........ 29   51    1.8
HALBERG, Brittany... 29   56    1.9             SIMMONS, Kameca..... 19   46    2.4

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
MULLER, Faye........ 29  291   10.0             HOLMES, Sequoia..... 29   76    2.6
HAMPTON, Shamela.... 27  180    6.7             MULLER, Faye........ 29   39    1.3
HOLMES, Sequoia..... 29  182    6.3             HOLIDAY, Allison.... 27   34    1.3
SIMMONS, Kameca..... 19   63    3.3             HALBERG, Brittany... 29   32    1.1
LEE, Kisha.......... 17   51    3.0             HAMPTON, Shamela.... 27   21    0.8


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
MULLER, Faye........ 29   80    2.8             MULLER, Faye........ 29   29    1.0
HOLMES, Sequoia..... 29   71    2.4             HAMPTON, Shamela.... 27   26    1.0
HAMPTON, Shamela.... 27   65    2.4             HOLMES, Sequoia..... 29   17    0.6
SIMMONS, Kameca..... 19   38    2.0             HUNT, Latoya........ 19   10    0.5
HOLIDAY, Allison.... 27   26    1.0             STICKLER, Samantha.. 20    6    0.3

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
MULLER, Faye........ 29  211    7.3             MULLER, Faye........ 29 1030   35.5
HAMPTON, Shamela.... 27  115    4.3             HOLMES, Sequoia..... 29  999   34.4
HOLMES, Sequoia..... 29  111    3.8             HALBERG, Brittany... 29  870   30.0
HALBERG, Brittany... 29   44    1.5             HAMPTON, Shamela.... 27  777   28.8
LEE, Kisha.......... 17   36    2.1             HOLIDAY, Allison.... 27  605   22.4


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
HOLMES, Sequoia..... 29  100    3.4             HOLMES, Sequoia..... 29   96    3.3
HAMPTON, Shamela.... 27   94    3.5             MULLER, Faye........ 29   89    3.1
HALBERG, Brittany... 29   68    2.3             HAMPTON, Shamela.... 27   76    2.8
MULLER, Faye........ 29   65    2.2             HALBERG, Brittany... 29   66    2.3
HOLIDAY, Allison.... 27   55    2.0             SIMMONS, Kameca..... 19   42    2.2

FOULOUTS              G  No.
----------------------------
HOLMES, Sequoia..... 29    7
HAMPTON, Shamela.... 27    4
HOLIDAY, Allison.... 27    2
PACE, Latosha....... 28    1
MULLER, Faye........ 29    1


Overall/Conference Statistics


Mountain West Conference
UNLV Overall/Conference Statistics (Through games of Apr 02, 2007)
All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HOLMES, Sequoia..... 29-29  34.4  .369  .292  .569  6.3  2.4  76  17  14.2     16-16  35.8  .354  .314  .548  6.6  1.9  37  12  14.0
HAMPTON, Shamela.... 27-27  28.8  .519  .000  .577  6.7  0.5  21  26  12.0     15-15  29.6  .450  .000  .595  7.3  0.6  11  13  11.5
SIMMONS, Kameca..... 19-2   24.6  .428  .500  .730  3.3  2.4  14   3   8.7     13-1   25.2  .400  .500  .744  3.4  2.5  13   3   8.7
HALBERG, Brittany... 29-26  30.0  .363  .269  .802  1.9  2.9  32   1   7.9     16-16  30.2  .368  .233  .833  1.9  2.3  15   0   7.6
MULLER, Faye........ 29-29  35.5  .433  .000  .567 10.0  1.8  39  29   7.7     16-16  36.4  .462  .000  .592  9.8  1.9  21  16   7.8
LEE, Kisha.......... 17-5   19.8  .370  .263  .600  3.0  0.8  12   4   6.2      7-0   17.0  .370  .143  .636  2.6  0.4   7   1   6.0
HOLIDAY, Allison.... 27-13  22.4  .288  .235  .653  2.0  1.9  34   2   4.4     14-9   23.9  .333  .267  .739  2.3  2.2  22   0   5.5
PACE, Latosha....... 28-14  15.6  .306  .282  .600  1.9  1.6  20   2   3.9     15-7   13.5  .274  .303  .500  1.7  0.8  13   0   3.0
SIMMONS, Kamica.....  1-0   16.0  .250  .000  .500  0.0  1.0   1   1   3.0      1-0   16.0  .250  .000  .500  0.0  1.0   1   1   3.0
STICKLER, Samantha.. 20-0    6.1  .581  .000  .444  1.6  0.0   2   6   2.0     11-0    4.1  .400  .000  .000  1.1  0.0   0   1   0.7
HUNT, Latoya........ 19-0    5.1  .471  .000  .750  1.1  0.2   4  10   1.5     12-0    4.8  .429  .000  .800  1.0  0.2   3   6   1.7
KOEVEN, Kim......... 11-0    3.9  .222  .214 1.000  0.5  0.3   0   0   1.4      5-0    3.8  .375  .286 1.000  0.4  0.2   0   0   2.0
BURKS, Shavonne.....  7-0    3.6  .286  .500  .500  0.1  0.1   3   0   1.0      5-0    4.2  .286  .500 1.000  0.0  0.2   2   0   1.2
Total............... 29           .394  .272  .632 38.8 13.1 258 101  61.3     16           .382  .284  .652 39.1 11.9 145  53  60.5
Opponents........... 29           .400  .271  .697 37.4 13.7 220  97  62.6     16           .394  .295  .684 38.4 13.9 128  59  63.9

