ut

The Automated ScoreBook

Utah
Season Schedule/Results & Leaders


The Automated ScoreBook
Utah Season Schedule/Results & Leaders (Through games of Mar 13, 2004)
All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (24-7)      (12-1)      (9-5)       (3-1)
 CONFERENCE..........   (12-2)      (6-1)       (6-1)       (0-0)
 NON-CONFERENCE......   (12-5)      (6-0)       (3-4)       (3-1)



 DATE           OPPONENT                    SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/14/03       SE MISSOURI STATE      W    76-65        846  (24)THORBURN, Shona        (9)SMITH, Kim
 11/17/03       at UC Santa Barbara         44-52  L    1704  (14)THORBURN, Shona        (7)SMITH, Kim
 11/28/03       vs Western Kentucky    W    84-55       4351  (19)WOOD, Julie            (7)SMITH, Kim
                                                              (19)SMITH, Kim
 11/29/03       at Fresno State        W    66-53       4570  (22)SMITH, Kim             (10)THORBURN, Shona
 12/02/03       ST MARY'S              W    69-40       1083  (18)SMITH, Kim             (10)THORBURN, Shona
 12/04/03       GONZAGA                W    88-64       1008  (16)WOOD, Julie            (6)THORBURN, Shona
 12-7-03        at Oklahoma                 65-73  L    4155  (18)SMITH, Kim             (8)LITTLE, Mandie
 12/13/03       WASHINGTON STATE       W    61-51       1283  (17)SMITH, Kim             (7)SMITH, Kim
                                                                                         (7)THORBURN, Shona
                                                                                         (7)LITTLE, Mandie
 12/16/03       at Oregon State             62-71  L     827  (24)THORBURN, Shona        (10)LITTLE, Mandie
 12/20/03       WEBER STATE            W    51-38       1185  (15)LITTLE, Mandie         (10)LITTLE, Mandie
                                                              (15)STIREMAN, Kelsy
 12/28/03       at Northern Arizona    W    69-45        264  (15)SMITH, Kim             (8)THORBURN, Shona
                                                                                         (8)LITTLE, Mandie
 01/02/04       SAN FRANCISCO          W    75-48       1017  (22)SMITH, Kim             (6)LITTLE, Mandie
 01/05/04       at Idaho State         W    86-78       1767  (18)THORBURN, Shona        (13)SMITH, Kim
 1/10/04        at Montana                  58-61  L    3748  (13)SMITH, Kim             (12)SMITH, Kim
                                                              (13)STIREMAN, Kelsy
 1/15/04      * at Wyoming             W    57-39        420  (23)SITTERUD, Lana         (7)SITTERUD, Lana
 01-17-04     * at Colorado State      W    55-51       2210  (25)THORBURN, Shona        (11)SMITH, Kim
 01/22/04     * AIR FORCE              W    82-42       2012  (16)MARSHALL, Carley       (7)TEAM
                                                                                         (7)MARSHALL, Carley
 01/25/04     * NEW MEXICO             W    52-43       2564  (18)SMITH, Kim             (9)SMITH, Kim
 01-31-04     * at BYU                 W    66-62       1711  (17)SMITH, Kim             (8)SMITH, Kim
 2/5/04       * at San Diego State     W    56-29        540  (16)SMITH, Kim             (13)SMITH, Kim
 02/08/04     * at UNLV                W    72-55       1859  (20)SMITH, Kim             (10)SMITH, Kim
 02/12/04     * COLORADO STATE         W    71-57       1633  (17)SMITH, Kim             (8)SMITH, Kim
 Feb 14, 2004 * WYOMING                W    59-45       1290  (13)SMITH, Kim             (5)STIREMAN, Kelsy
                                                                                         (5)SMITH, Kim
                                                                                         (5)THORBURN, Shona
 02-19-04     * at New Mexico               46-49  L   11692  (13)SMITH, Kim             (11)SMITH, Kim
 Feb 21, 2004 * at Air Force           W    73-65        527  (21)MARSHALL, Carley       (7)MARSHALL, Carley
                                                                                         (7)SMITH, Kim
 02/28/04     * BYU                    W    73-62       4152  (22)LITTLE, Mandie         (7)SMITH, Kim
                                                                                         (7)STIREMAN, Kelsy
 03/04/04     * UNLV                        60-68  LOT  1018  (17)SMITH, Kim             (10)SMITH, Kim
 03/06/04     * SAN DIEGO STATE        W    63-51       1512  (15)STIREMAN, Kelsy        (10)LITTLE, Mandie
 03-10-04       vs San Diego State     W    68-51             (28)SMITH, Kim             (11)SMITH, Kim
 03-12-04       vs UNLV                W    59-55       3712  (23)THORBURN, Shona        (6)SMITH, Kim
 03-13-04       vs New Mexico               50-71  L    4289  (13)THORBURN, Shona        (6)SMITH, Kim
                                                                                         (6)THORBURN, Shona

 * indicates conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     13    20603      1585
  AWAY....................     14    35994      2571
  NEUTRAL.................      4    12352      3088
  TOTAL...................     31    68949      2224

Overall Team Statistics


The Automated ScoreBook
Utah Overall Team Statistics (Through games of Mar 13, 2004)
All games

TEAM STATISTICS                          UT          OPP
--------------------------------------------------------
SCORING.......................         2016         1689
  Points per game.............         65.0         54.5
  Scoring margin..............        +10.5            -
FIELD GOALS-ATT...............     726-1635     627-1568
  Field goal pct..............         .444         .400
3 POINT FG-ATT................      210-560      164-447
  3-point FG pct..............         .375         .367
  3-pt FG made per game.......          6.8          5.3
FREE THROWS-ATT...............      354-498      271-367
  Free throw pct..............         .711         .738
REBOUNDS......................         1052          946
  Rebounds per game...........         33.9         30.5
  Rebounding margin...........         +3.4            -
ASSISTS.......................          467          343
  Assists per game............         15.1         11.1
TURNOVERS.....................          395          475
  Turnovers per game..........         12.7         15.3
  Turnover margin.............         +2.6            -
  Assist/turnover ratio.......          1.2          0.7
STEALS........................          227          187
  Steals per game.............          7.3          6.0
BLOCKS........................           56           62
  Blocks per game.............          1.8          2.0
WINNING STREAK................            0            -
  Home win streak.............            1            -
ATTENDANCE....................        20603        48346
  Home games-Avg/Game.........      13-1585      14-2571
  Neutral site-Avg/Game.......            -       4-3088

BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........  918 1084   14  -  2016
Opponents...  796  871   22  -  1689
Season Box Score


The Automated ScoreBook
Utah Season Box Score (Through games of Mar 13, 2004)
All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (24-7)      (12-1)      (9-5)       (3-1)
CONFERENCE..........   (12-2)      (6-1)       (6-1)       (0-0)
NON-CONFERENCE......   (12-5)      (6-0)       (3-4)       (3-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
04 SMITH, Kim......... 31-31 1108 35.7 180-361  .499  48-130  .369  72-104  .692   83 151  234  7.5  68  0  51  60  12  36  480 15.5
10 THORBURN, Shona.... 31-31 1160 37.4 130-344  .378  45-136  .331  67-105  .638   44 123  167  5.4  36  0 123  64  13  32  372 12.0
45 MARSHALL, Carley... 31-31  804 25.9 107-227  .471  11-25   .440  48-55   .873   42  85  127  4.1  65  1  62  58   6  25  273  8.8
30 LITTLE, Mandie..... 31-31  662 21.4  97-195  .497   0-0    .000  45-63   .714   60  72  132  4.3  81  1  27  30   7  18  239  7.7
14 STIREMAN, Kelsy.... 31-31  906 29.2  70-141  .496  28-60   .467  49-75   .653    8 117  125  4.0  53  0 111  70   4  71  217  7.0
32 SITTERUD, Lana..... 31-0   793 25.6  72-190  .379  36-112  .321  30-38   .789   33  56   89  2.9  71  1  46  43   7  31  210  6.8
21 WOOD, Julie........ 31-0   382 12.3  49-111  .441  40-90   .444  15-19   .789    5  10   15  0.5  18  0  25  14   0   6  153  4.9
24 ALLEN, Camie....... 25-0   156  6.2  14-32   .438   0-1    .000   7-12   .583   13  16   29  1.2  16  0   6  11   6   4   35  1.4
12 BROUILLARD, Shauna. 17-0    89  5.2   4-22   .182   0-0    .000  13-17   .765    7  10   17  1.0  16  0   2   6   1   1   21  1.2
20 HEMENWAY, Kim...... 19-0   112  5.9   2-6    .333   2-5    .400   4-4   1.000    1   5    6  0.3   8  0  13  10   0   2   10  0.5
05 CARLSEN, Heidi..... 14-0    53  3.8   1-6    .167   0-1    .000   4-6    .667    2   4    6  0.4   4  0   1   6   0   1    6  0.4
   TEAM...............                                                             46  59  105  3.4   0         23
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 31    6225      726-1635 .444 210-560  .375 354-498  .711  344 708 1052 33.9 436  3 467 395  56 227 2016 65.0
   Opponents.......... 31    6225      627-1568 .400 164-447  .367 271-367  .738  293 653  946 30.5 513  - 343 475  62 187 1689 54.5




BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........  918 1084   14  -  2016
Opponents...  796  871   22  -  1689

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Utah..........................  53     1    54
Opponents.....................  36     3    39

Combined Team Statistics


The Automated ScoreBook
Utah Combined Team Statistics (Through games of Mar 13, 2004)
All games



  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11/14/03        SE MISSOURI STATE    W      76-65     846
  11/17/03     at UC Santa Barbara       L    44-52    1704
  11/28/03     vs Western Kentucky     W      84-55    4351
  11/29/03     at Fresno State         W      66-53    4570
  12/02/03        ST MARY'S            W      69-40    1083
  12/04/03        GONZAGA              W      88-64    1008
  12-7-03      at Oklahoma               L    65-73    4155
  12/13/03        WASHINGTON STATE     W      61-51    1283
  12/16/03     at Oregon State           L    62-71     827
  12/20/03        WEBER STATE          W      51-38    1185
  12/28/03     at Northern Arizona     W      69-45     264
  01/02/04        SAN FRANCISCO        W      75-48    1017
  01/05/04     at Idaho State          W      86-78    1767
  1/10/04      at Montana                L    58-61    3748
 *1/15/04      at Wyoming              W      57-39     420
 *01-17-04     at Colorado State       W      55-51    2210
 *01/22/04        AIR FORCE            W      82-42    2012
 *01/25/04        NEW MEXICO           W      52-43    2564
 *01-31-04     at BYU                  W      66-62    1711
 *2/5/04       at San Diego State      W      56-29     540
 *02/08/04     at UNLV                 W      72-55    1859
 *02/12/04        COLORADO STATE       W      71-57    1633
 *Feb 14, 2004    WYOMING              W      59-45    1290
 *02-19-04     at New Mexico             L    46-49   11692
 *Feb 21, 2004 at Air Force            W      73-65     527
 *02/28/04        BYU                  W      73-62    4152
 *03/04/04        UNLV                   LOT  60-68    1018
 *03/06/04        SAN DIEGO STATE      W      63-51    1512
  03-10-04     vs San Diego State      W      68-51       -
  03-12-04     vs UNLV                 W      59-55    3712
  03-13-04     vs New Mexico             L    50-71    4289
 * denotes conference game

     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (24-7)      (12-1)      (9-5)       (3-1)
     CONFERENCE..........   (12-2)      (6-1)       (6-1)       (0-0)
     NON-CONFERENCE......   (12-5)      (6-0)       (3-4)       (3-1)



## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 SMITH, Kim.......... 31-31  35.7  .499  .369  .692  7.5  1.6  36  12  15.5
10 THORBURN, Shona..... 31-31  37.4  .378  .331  .638  5.4  4.0  32  13  12.0
45 MARSHALL, Carley.... 31-31  25.9  .471  .440  .873  4.1  2.0  25   6   8.8
30 LITTLE, Mandie...... 31-31  21.4  .497  .000  .714  4.3  0.9  18   7   7.7
14 STIREMAN, Kelsy..... 31-31  29.2  .496  .467  .653  4.0  3.6  71   4   7.0
32 SITTERUD, Lana...... 31-0   25.6  .379  .321  .789  2.9  1.5  31   7   6.8
21 WOOD, Julie......... 31-0   12.3  .441  .444  .789  0.5  0.8   6   0   4.9
24 ALLEN, Camie........ 25-0    6.2  .438  .000  .583  1.2  0.2   4   6   1.4
12 BROUILLARD, Shauna.. 17-0    5.2  .182  .000  .765  1.0  0.1   1   1   1.2
20 HEMENWAY, Kim....... 19-0    5.9  .333  .400 1.000  0.3  0.7   2   0   0.5
05 CARLSEN, Heidi...... 14-0    3.8  .167  .000  .667  0.4  0.1   1   0   0.4
   Total............... 31           .444  .375  .711 33.9 15.1 227  56  65.0
   Opponents........... 31           .400  .367  .738 30.5 11.1 187  62  54.5

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
SMITH, Kim.......... 31  180-361  .499   48-130  .369   72-104  .692   480 15.5
THORBURN, Shona..... 31  130-344  .378   45-136  .331   67-105  .638   372 12.0
MARSHALL, Carley.... 31  107-227  .471   11-25   .440   48-55   .873   273  8.8
LITTLE, Mandie...... 31   97-195  .497    0-0    .000   45-63   .714   239  7.7
STIREMAN, Kelsy..... 31   70-141  .496   28-60   .467   49-75   .653   217  7.0
SITTERUD, Lana...... 31   72-190  .379   36-112  .321   30-38   .789   210  6.8
WOOD, Julie......... 31   49-111  .441   40-90   .444   15-19   .789   153  4.9
ALLEN, Camie........ 25   14-32   .438    0-1    .000    7-12   .583    35  1.4
BROUILLARD, Shauna.. 17    4-22   .182    0-0    .000   13-17   .765    21  1.2
HEMENWAY, Kim....... 19    2-6    .333    2-5    .400    4-4   1.000    10  0.5
CARLSEN, Heidi...... 14    1-6    .167    0-1    .000    4-6    .667     6  0.4
Total............... 31  726-1635 .444  210-560  .375  354-498  .711  2016 65.0
Opponents........... 31  627-1568 .400  164-447  .367  271-367  .738  1689 54.5

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
SMITH, Kim.......... 31  1108   83  151  234   68   0   51   60   0.9  28
THORBURN, Shona..... 31  1160   44  123  167   36   0  123   64   1.9  25
MARSHALL, Carley.... 31   804   42   85  127   65   1   62   58   1.1  21
LITTLE, Mandie...... 31   662   60   72  132   81   1   27   30   0.9  22
STIREMAN, Kelsy..... 31   906    8  117  125   53   0  111   70   1.6  16
SITTERUD, Lana...... 31   793   33   56   89   71   1   46   43   1.1  23
WOOD, Julie......... 31   382    5   10   15   18   0   25   14   1.8  19
ALLEN, Camie........ 25   156   13   16   29   16   0    6   11   0.5   6
BROUILLARD, Shauna.. 17    89    7   10   17   16   0    2    6   0.3   4
HEMENWAY, Kim....... 19   112    1    5    6    8   0   13   10   1.3   5
CARLSEN, Heidi...... 14    53    2    4    6    4   0    1    6   0.2   2
Total............... 31  6225  344  708 1052  436   3  467  395   1.2  88
Opponents........... 31  6225  293  653  946  513   -  343  475   0.7  78


   TEAM STATISTICS                          UT          OPP
   --------------------------------------------------------
   SCORING.......................         2016         1689
     Points per game.............         65.0         54.5
     Scoring margin..............        +10.5            -
   FIELD GOALS-ATT...............     726-1635     627-1568
     Field goal pct..............         .444         .400
   3 POINT FG-ATT................      210-560      164-447
     3-point FG pct..............         .375         .367
     3-pt FG made per game.......          6.8          5.3
   FREE THROWS-ATT...............      354-498      271-367
     Free throw pct..............         .711         .738
   REBOUNDS......................         1052          946
     Rebounds per game...........         33.9         30.5
     Rebounding margin...........         +3.4            -
   ASSISTS.......................          467          343
     Assists per game............         15.1         11.1
   TURNOVERS.....................          395          475
     Turnovers per game..........         12.7         15.3
     Turnover margin.............         +2.6            -
     Assist/turnover ratio.......          1.2          0.7
   STEALS........................          227          187
     Steals per game.............          7.3          6.0
   BLOCKS........................           56           62
     Blocks per game.............          1.8          2.0
   WINNING STREAK................            0            -
     Home win streak.............            1            -
   ATTENDANCE....................        20603        48346
     Home games-Avg/Game.........      13-1585      14-2571
     Neutral site-Avg/Game.......            -       4-3088

   BY PERIOD     1st  2nd  OT     Total
   ------------ ---- ---- ----     ----
   Team........  918 1084   14  -  2016
   Opponents...  796  871   22  -  1689
Category Leaders


The Automated ScoreBook
Utah Category Leaders (Through games of Mar 13, 2004)
All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
SMITH, Kim.......... 180 361  .499              SMITH, Kim.......... 31  361   11.6
LITTLE, Mandie......  97 195  .497              THORBURN, Shona..... 31  344   11.1
STIREMAN, Kelsy.....  70 141  .496              MARSHALL, Carley.... 31  227    7.3
MARSHALL, Carley.... 107 227  .471              LITTLE, Mandie...... 31  195    6.3
WOOD, Julie.........  49 111  .441              SITTERUD, Lana...... 31  190    6.1
ALLEN, Camie........  14  32  .438
SITTERUD, Lana......  72 190  .379              FIELD GOALS MADE      G Made Made/G
THORBURN, Shona..... 130 344  .378              -----------------------------------
HEMENWAY, Kim.......   2   6  .333              SMITH, Kim.......... 31  180    5.8
BROUILLARD, Shauna..   4  22  .182              THORBURN, Shona..... 31  130    4.2
CARLSEN, Heidi......   1   6  .167              MARSHALL, Carley.... 31  107    3.5
                                                LITTLE, Mandie...... 31   97    3.1
                                                SITTERUD, Lana...... 31   72    2.3


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
STIREMAN, Kelsy.....  28  60  .467              THORBURN, Shona..... 31  136    4.4
WOOD, Julie.........  40  90  .444              SMITH, Kim.......... 31  130    4.2
MARSHALL, Carley....  11  25  .440              SITTERUD, Lana...... 31  112    3.6
HEMENWAY, Kim.......   2   5  .400              WOOD, Julie......... 31   90    2.9
SMITH, Kim..........  48 130  .369              STIREMAN, Kelsy..... 31   60    1.9
THORBURN, Shona.....  45 136  .331
SITTERUD, Lana......  36 112  .321              3-POINT FGS MADE      G Made Made/G
                                                -----------------------------------
                                                SMITH, Kim.......... 31   48    1.5
                                                THORBURN, Shona..... 31   45    1.5
                                                WOOD, Julie......... 31   40    1.3
                                                SITTERUD, Lana...... 31   36    1.2
                                                STIREMAN, Kelsy..... 31   28    0.9


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
HEMENWAY, Kim.......   4   4 1.000              THORBURN, Shona..... 31  105    3.4
MARSHALL, Carley....  48  55  .873              SMITH, Kim.......... 31  104    3.4
SITTERUD, Lana......  30  38  .789              STIREMAN, Kelsy..... 31   75    2.4
WOOD, Julie.........  15  19  .789              LITTLE, Mandie...... 31   63    2.0
BROUILLARD, Shauna..  13  17  .765              MARSHALL, Carley.... 31   55    1.8
LITTLE, Mandie......  45  63  .714
SMITH, Kim..........  72 104  .692              FREE THROWS MADE      G Made Made/G
CARLSEN, Heidi......   4   6  .667              -----------------------------------
STIREMAN, Kelsy.....  49  75  .653              SMITH, Kim.......... 31   72    2.3
THORBURN, Shona.....  67 105  .638              THORBURN, Shona..... 31   67    2.2
ALLEN, Camie........   7  12  .583              MARSHALL, Carley.... 31   48    1.5
                                                LITTLE, Mandie...... 31   45    1.5
                                                SITTERUD, Lana...... 31   30    1.0
                                                STIREMAN, Kelsy..... 31   49    1.6


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
SMITH, Kim.......... 31  480   15.5             SMITH, Kim.......... 31  480  15.5
THORBURN, Shona..... 31  372   12.0             THORBURN, Shona..... 31  372  12.0
MARSHALL, Carley.... 31  273    8.8             MARSHALL, Carley.... 31  273   8.8
LITTLE, Mandie...... 31  239    7.7             LITTLE, Mandie...... 31  239   7.7
STIREMAN, Kelsy..... 31  217    7.0             STIREMAN, Kelsy..... 31  217   7.0
SITTERUD, Lana...... 31  210    6.8             SITTERUD, Lana...... 31  210   6.8
WOOD, Julie......... 31  153    4.9             WOOD, Julie......... 31  153   4.9
ALLEN, Camie........ 25   35    1.4             ALLEN, Camie........ 25   35   1.4
BROUILLARD, Shauna.. 17   21    1.2             BROUILLARD, Shauna.. 17   21   1.2
HEMENWAY, Kim....... 19   10    0.5             HEMENWAY, Kim....... 19   10   0.5
CARLSEN, Heidi...... 14    6    0.4             CARLSEN, Heidi...... 14    6   0.4


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
SMITH, Kim.......... 31  234    7.5             THORBURN, Shona..... 31  123    4.0
THORBURN, Shona..... 31  167    5.4             STIREMAN, Kelsy..... 31  111    3.6
LITTLE, Mandie...... 31  132    4.3             MARSHALL, Carley.... 31   62    2.0
MARSHALL, Carley.... 31  127    4.1             SMITH, Kim.......... 31   51    1.6
STIREMAN, Kelsy..... 31  125    4.0             SITTERUD, Lana...... 31   46    1.5

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
SMITH, Kim.......... 31  234    7.5             STIREMAN, Kelsy..... 31   71    2.3
THORBURN, Shona..... 31  167    5.4             SMITH, Kim.......... 31   36    1.2
LITTLE, Mandie...... 31  132    4.3             THORBURN, Shona..... 31   32    1.0
MARSHALL, Carley.... 31  127    4.1             SITTERUD, Lana...... 31   31    1.0
STIREMAN, Kelsy..... 31  125    4.0             MARSHALL, Carley.... 31   25    0.8


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
SMITH, Kim.......... 31   83    2.7             THORBURN, Shona..... 31   13    0.4
LITTLE, Mandie...... 31   60    1.9             SMITH, Kim.......... 31   12    0.4
THORBURN, Shona..... 31   44    1.4             LITTLE, Mandie...... 31    7    0.2
MARSHALL, Carley.... 31   42    1.4             SITTERUD, Lana...... 31    7    0.2
SITTERUD, Lana...... 31   33    1.1             MARSHALL, Carley.... 31    6    0.2
                                                ALLEN, Camie........ 25    6    0.2
DEFENSIVE REBOUNDS    G  No.  Avg/G
-----------------------------------             MINUTES               G  No.  Min/G
SMITH, Kim.......... 31  151    4.9             -----------------------------------
THORBURN, Shona..... 31  123    4.0             THORBURN, Shona..... 31 1160   37.4
STIREMAN, Kelsy..... 31  117    3.8             SMITH, Kim.......... 31 1108   35.7
MARSHALL, Carley.... 31   85    2.7             STIREMAN, Kelsy..... 31  906   29.2
LITTLE, Mandie...... 31   72    2.3             MARSHALL, Carley.... 31  804   25.9
                                                SITTERUD, Lana...... 31  793   25.6


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
LITTLE, Mandie...... 31   81    2.6             STIREMAN, Kelsy..... 31   70    2.3
SITTERUD, Lana...... 31   71    2.3             THORBURN, Shona..... 31   64    2.1
SMITH, Kim.......... 31   68    2.2             SMITH, Kim.......... 31   60    1.9
MARSHALL, Carley.... 31   65    2.1             MARSHALL, Carley.... 31   58    1.9
STIREMAN, Kelsy..... 31   53    1.7             SITTERUD, Lana...... 31   43    1.4

FOULOUTS              G  No.
----------------------------
SITTERUD, Lana...... 31    1
MARSHALL, Carley.... 31    1
LITTLE, Mandie...... 31    1


Overall/Conference Statistics


The Automated ScoreBook
Utah Overall/Conference Statistics (Through games of Mar 13, 2004)
All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SMITH, Kim.......... 31-31  35.7  .499  .369  .692  7.5  1.6  36  12  15.5     14-14  35.9  .468  .302  .686  7.9  1.1  15   5  14.3
THORBURN, Shona..... 31-31  37.4  .378  .331  .638  5.4  4.0  32  13  12.0     14-14  37.6  .362  .305  .639  4.9  4.0  17   5  10.6
MARSHALL, Carley.... 31-31  25.9  .471  .440  .873  4.1  2.0  25   6   8.8     14-14  27.9  .445  .385  .926  4.6  1.9  12   4   9.1
LITTLE, Mandie...... 31-31  21.4  .497  .000  .714  4.3  0.9  18   7   7.7     14-14  20.9  .494  .000  .741  3.1  0.9   6   2   7.7
STIREMAN, Kelsy..... 31-31  29.2  .496  .467  .653  4.0  3.6  71   4   7.0     14-14  30.6  .476  .472  .722  5.0  4.3  29   3   7.4
SITTERUD, Lana...... 31-0   25.6  .379  .321  .789  2.9  1.5  31   7   6.8     14-0   26.9  .432  .373  .867  2.9  1.2  10   2   8.4
WOOD, Julie......... 31-0   12.3  .441  .444  .789  0.5  0.8   6   0   4.9     14-0   11.2  .360  .368  .727  0.4  0.8   1   0   4.1
ALLEN, Camie........ 25-0    6.2  .438  .000  .583  1.2  0.2   4   6   1.4     10-0    5.5  .500  .000  .400  0.8  0.4   1   4   1.0
BROUILLARD, Shauna.. 17-0    5.2  .182  .000  .765  1.0  0.1   1   1   1.2      7-0    4.3  .000  .000  .778  0.7  0.0   0   1   1.0
HEMENWAY, Kim....... 19-0    5.9  .333  .400 1.000  0.3  0.7   2   0   0.5      8-0    5.5  .250  .333 1.000  0.5  0.6   0   0   0.6
CARLSEN, Heidi...... 14-0    3.8  .167  .000  .667  0.4  0.1   1   0   0.4      5-0    4.4  .000  .000  .000  0.2  0.2   1   0   0.0
Total............... 31           .444  .375  .711 33.9 15.1 227  56  65.0     14           .429  .354  .735 33.9 14.9  92  26  63.2
Opponents........... 31           .400  .367  .738 30.5 11.1 187  62  54.5     14           .383  .333  .762 31.4 10.1  85  24  51.3

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SMITH, Kim..........  180-361  .499   48-130 .369   72-104  .692  480  15.5     73-156  .468   19-63  .302   35-51   .686  200  14.3
THORBURN, Shona.....  130-344  .378   45-136 .331   67-105  .638  372  12.0     54-149  .362   18-59  .305   23-36   .639  149  10.6
MARSHALL, Carley....  107-227  .471   11-25  .440   48-55   .873  273   8.8     49-110  .445    5-13  .385   25-27   .926  128   9.1
LITTLE, Mandie......   97-195  .497    0-0   .000   45-63   .714  239   7.7     44-89   .494    0-0   .000   20-27   .741  108   7.7
STIREMAN, Kelsy.....   70-141  .496   28-60  .467   49-75   .653  217   7.0     30-63   .476   17-36  .472   26-36   .722  103   7.4
SITTERUD, Lana......   72-190  .379   36-112 .321   30-38   .789  210   6.8     41-95   .432   22-59  .373   13-15   .867  117   8.4
WOOD, Julie.........   49-111  .441   40-90  .444   15-19   .789  153   4.9     18-50   .360   14-38  .368    8-11   .727   58   4.1
ALLEN, Camie........   14-32   .438    0-1   .000    7-12   .583   35   1.4      4-8    .500    0-0   .000    2-5    .400   10   1.0
BROUILLARD, Shauna..    4-22   .182    0-0   .000   13-17   .765   21   1.2      0-5    .000    0-0   .000    7-9    .778    7   1.0
HEMENWAY, Kim.......    2-6    .333    2-5   .400    4-4   1.000   10   0.5      1-4    .250    1-3   .333    2-2   1.000    5   0.6
CARLSEN, Heidi......    1-6    .167    0-1   .000    4-6    .667    6   0.4      0-3    .000    0-0   .000    0-0    .000    0   0.0
Total...............  726-1635 .444  210-560 .375  354-498  .711 2016  65.0    314-732  .429   96-271 .354  161-219  .735  885  63.2
Opponents...........  627-1568 .400  164-447 .367  271-367  .738 1689  54.5    269-703  .383   68-204 .333  112-147  .762  718  51.3

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
SMITH, Kim..........    83   151   234   68   0   51   60   0.9     28            39    72   111   32   0   16   22   0.7     20
THORBURN, Shona.....    44   123   167   36   0  123   64   1.9     25            18    50    68   14   0   56   25   2.2     25
MARSHALL, Carley....    42    85   127   65   1   62   58   1.1     21            21    44    65   27   0   27   36   0.8     21
LITTLE, Mandie......    60    72   132   81   1   27   30   0.9     22            22    21    43   35   0   12    8   1.5     22
STIREMAN, Kelsy.....     8   117   125   53   0  111   70   1.6     16             4    66    70   24   0   60   29   2.1     16
SITTERUD, Lana......    33    56    89   71   1   46   43   1.1     23            16    25    41   35   0   17   22   0.8     23
WOOD, Julie.........     5    10    15   18   0   25   14   1.8     19             3     3     6    7   0   11    4   2.8     16
ALLEN, Camie........    13    16    29   16   0    6   11   0.5      6             2     6     8    4   0    4    4   1.0      5
