confsked

The Automated ScoreBook

Standings/Schedules
Conference Standings


2003-04 Mountain West - WOMEN
Conference Standings
Through games of Mar 31, 2004 (All games)



                     |------CONFERENCE-------| |--------OVERALL--------|
STANDINGS              W-L     Pct    PF    PA   W-L     Pct    PF    PA
---------              ---     ---    --    --   ---     ---    --    --
Utah................  12-2    .857  63.2  51.3  24-7    .774  65.0  54.5
New Mexico..........  12-2    .857  60.1  50.6  23-8    .742  61.7  51.1
UNLV................  10-4    .714  71.0  62.2  26-8    .765  70.0  61.2
Colorado State......   8-6    .571  65.4  60.0  17-12   .586  66.4  60.5
Wyoming.............   6-8    .429  55.1  56.1  11-18   .379  52.6  57.4
BYU.................   5-9    .357  63.0  60.6  15-14   .517  64.8  60.1
San Diego State.....   3-11   .214  49.9  62.8   8-20   .286  53.7  60.1
Air Force...........   0-14   .000  49.0  73.1   3-25   .107  55.4  71.0


Conference Schedule and Results

2003-04 Mountain West - WOMEN
Conference Schedule and Results
Through games of Mar 31, 2004 (All games)


Air Force (3-25,0-14) 
--------------------------------------------------
11/21/03 TEXAS PAN AM...........  67-68  LOT   344
11/22/03 BOISE STATE............  66-71  L     229
11-26-03 at Illinois State......  49-85  L    1215
11/29/03 at New Orleans.........  59-79  L     126
12/4/03  at Cal Poly............  55-76  L     382
12/06/03 ILLINOIS-CHICAGO.......  66-77  L     279
12/10/03 NEW MEXICO HIGHLANDS...  80-56  W     170
12/18/03 NORTHERN COLORADO......  75-60  W     288
12/21/03 PORTLAND...............  57-51  W     225
12/29/03 at Navy................  60-73  L     755
01/02/04 ARMY...................  62-70  L     694
01/07/04 IPFW...................  70-83  L     287
01-10-04 at Weber State.........  48-53  L    1203
01/17/04 NEW MEXICO.............  43-65  L     731
01/22/04 at Utah................  42-82  L    2012
01-24-04 at BYU.................  59-78  L    1002
01/29/04 UNLV...................  57-91  L     225
01/31/04 SAN DIEGO STATE........  46-51  L     480
2/5/04   at Wyoming.............  37-69  L     463
02-07-04 at Colorado State......  46-83  L    1392
Feb 14   at New Mexico..........  31-79  L   11684
02/19/04 BYU....................  60-75  L     261
Feb 21   UTAH...................  65-73  L     527
2/26/04  at San Diego State.....  50-52  L     353
02/28/04 at UNLV................  48-85  L    1059
03/04/04 COLORADO STATE.........  58-75  L     241
03/06/04 WYOMING................  44-65  L     372
03-10-04 vs New Mexico..........  50-63  L


BYU (15-14,5-9) 
--------------------------------------------------
11-21-03 at Weber State.........  68-51  W    1601
11/25/03 vs Clemson.............  56-62  L    6676
11/26/03 vs Mt St Mary's........  70-47  W    6734
11-29-03 TCU....................  74-79  L     859
12/02/03 at Nevada..............  63-53  W     627
12/04/03 at Santa Clara.........  75-63  W     388
12/9/03  at Cal State Fullerton.  72-51  W     108
12/12/03 at Arizona.............  69-83  L    1411
12-20-03 IDAHO STATE............  56-54  W     926
Dec 30   SOUTHERN UTAH..........  70-72  L     968
01/03/04 SAN FRANCISCO..........  59-54  W     628
1-6-04   at Montana State.......  67-55  W    2107
01/08/04 at Northern Arizona....  58-52  W     856
1/10/04  at Portland State......  82-60  W     258
01-15-04 at Colorado State......  52-54  L    1426
1/17/04  at Wyoming.............  50-57  L     427
01-22-04 NEW MEXICO.............  52-58  L    2421
01-24-04 AIR FORCE..............  78-59  W    1002
01-31-04 UTAH...................  62-66  L    1711
02/05/04 at UNLV................  64-77  L     625
2/7/04   at San Diego State.....  82-50  W     622
02/12/04 WYOMING................  67-50  W     776
02-14-04 COLORADO STATE.........  64-72  L     732
02/19/04 at Air Force...........  75-60  W     261
02-21-04 at New Mexico..........  59-60  L   14348
02/28/04 at Utah................  62-73  L    4152
03/04/04 SAN DIEGO STATE........  56-45  W     966
03/06/04 UNLV...................  59-67  L     882
03-10-04 vs UNLV................  57-60  L    2248


Colorado State (17-12,8-6) 
--------------------------------------------------
11-21-03 TEXAS SOUTHERN.........  85-51  W    1350
11/24/03 at Stephen F Austin....  72-57  W    1450
11-28-03 LONG BEACH ST..........  67-49  W    1623
11-29-03 BOSTON COLLEGE.........  61-75  L    1586
12/03/03 COLORADO...............  74-81  L    3512
12/6/03  vs Oregon..............  50-62  L
12/11/03 at Denver..............  80-63  W    1073
12/14/03 at San Francisco.......  71-63  W     421
12-21-03 ST MARY'S..............  72-54  W    1242
12-29-03 NOTRE DAME.............  59-63  L    2701
1/03/04  vs Loyola Marymount....  54-42  W    3417
01-06-04 MONTANA................  60-45  W    1402
01-09-04 IPFW...................  78-63  W    1390
01-15-04 BYU....................  54-52  W    1426
01-17-04 UTAH...................  51-55  L    2210
01/22/04 at UNLV................  87-92  L     901
1/24/04  at San Diego State.....  55-58  L     698
1/30/04  at Wyoming.............  53-58  L    1003
02/05/04 NEW MEXICO.............  72-57  W    1359
02-07-04 AIR FORCE..............  83-46  W    1392
02/12/04 at Utah................  57-71  L    1633
02-14-04 at BYU.................  72-64  W     732
2-19-04  SAN DIEGO STATE........  65-56  W    1485
02-21-04 UNLV...................  79-65  W    1833
02-27-04 WYOMING................  60-49  W    2352
03/04/04 at Air Force...........  75-58  W     241
03-06-04 at New Mexico..........  52-59  L   17417
03-10-04 vs Wyoming.............  61-67  L    2924
3-19-04  CREIGHTON..............  68-79  L    1386


New Mexico (23-8,12-2) 
--------------------------------------------------
11-21-03 USC....................  77-75  W   11816
11-25-03 CAL STATE FULLERTON....  59-52  W    9189
11-28-03 YOUNGSTOWN STATE.......  54-36  W    9792
11-29-03 VILLANOVA..............  57-70  L   10597
12-2-03  TEXAS SOUTHERN......... 103-41  W    9101
12-5-03  TENNESSEE STATE........  89-18  W    9486
12-6-03  SOUTH CAROLINA.........  52-69  L   10135
12/11/03 at San Francisco.......  37-43  L     427
12-14-03 NEW MEXICO STATE.......  62-39  W   11827
12-20-03 ARIZONA................  49-50  L   11986
12/30/03 at New Mexico State....  68-44  W    1071
1/3/04   at Texas...............  47-92  L    6865
01-12-04 NEW MEXICO HIGHLANDS...  78-35  W    9390
01/17/04 at Air Force...........  65-43  W     731
01-22-04 at BYU.................  58-52  W    2421
01/25/04 at Utah................  43-52  L    2564
01-29-04 SAN DIEGO STATE........  76-42  W    9917
01-31-04 UNLV...................  70-66  W   18018
02/05/04 at Colorado State......  57-72  L    1359
2/7/04   at Wyoming.............  61-56  W     603
Feb 14   AIR FORCE..............  79-31  W   11684
02-19-04 UTAH...................  49-46  W   11692
02-21-04 BYU....................  60-59  W   14348
02/26/04 at UNLV................  59-54  W     822
2/28/04  at San Diego State.....  47-44  W     871
03-04-04 WYOMING................  58-39  W   11096
03-06-04 COLORADO STATE.........  59-52  W   17417
03-10-04 vs Air Force...........  63-50  W
03-12-04 vs Wyoming.............  51-44  W
03-13-04 vs Utah................  71-50  W    4289
03-20-04 vs Florida.............  56-68  L   16029


San Diego State (8-20,3-11) 
--------------------------------------------------
11-21-03 ST MARY'S..............  47-52  L     811
11/24/03 NEVADA.................  67-52  W     367
12/1/03  at Cal State Fullerton.  73-50  W     103
12/02/03 at UC Irvine...........  51-40  W     332
12/06/03 at CS Northridge.......  52-71  L     188
12/10/03 SAN DIEGO..............  60-65  L     591
12/14/03 SMU....................  55-64  L     280
12/20/03 ORAL ROBERTS...........  54-63  L     370
12/22/03 at Washington State....  63-56  W     429
12/29/03 vs Tenn-Martin.........  56-59  L     405
12/30/03 vs Brown...............  49-57  L     386
1/6/04   SANTA CLARA............  68-70  L     343
1/9/04   TEXAS PAN AM...........  59-38  W     399
01/17/04 at UNLV................  58-76  L     780
1/22/04  WYOMING................  60-71  L     429
1/24/04  COLORADO STATE.........  58-55  W     698
01-29-04 at New Mexico..........  42-76  L    9917
01/31/04 at Air Force...........  51-46  W     480
2/5/04   UTAH...................  29-56  L     540
2/7/04   BYU....................  50-82  L     622
2-14-04  UNLV...................  56-65  L     564
2-19-04  at Colorado State......  56-65  L    1485
2/21/04  at Wyoming.............  46-71  L    1321
2/26/04  AIR FORCE..............  52-50  W     353
2/28/04  NEW MEXICO.............  44-47  L     871
03/04/04 at BYU.................  45-56  L     966
03/06/04 at Utah................  51-63  L    1512
03-10-04 vs Utah................  51-68  L


UNLV (26-8,10-4) 
--------------------------------------------------
11/21/03 CENTENARY..............  77-41  W   11241
11/23/03 at UCLA................  51-61  L     925
11/29/03 SAN DIEGO..............  78-64  W     635
11/30/03 RICHMOND...............  77-67  W     445
Dec 06   at Nevada..............  90-75  W     869
12/13/03 at Cal State Fullerton.  71-59  W      82
12/15/03 at Loyola Marymount....  64-76  L     453
12/19/03 TEXAS SAN ANTONIO......  76-44  W     461
12/21/03 SOUTH FLORIDA..........  74-61  W     362
12/28/03 MISSISSIPPI STATE......  62-51  W     403
12/30/03 CAL POLY...............  83-57  W   10924
1/3/04   at St Mary's...........  89-57  W     702
01/11/04 NORTHERN ARIZONA.......  67-60  W     694
01/17/04 SAN DIEGO STATE........  76-58  W     780
01/22/04 COLORADO STATE.........  92-87  W     901
01/24/04 WYOMING................  67-47  W    1441
01/29/04 at Air Force...........  91-57  W     225
01-31-04 at New Mexico..........  66-70  L   18018
02/05/04 BYU....................  77-64  W     625
02/08/04 UTAH...................  55-72  L    1859
2-14-04  at San Diego State.....  65-56  W     564
2/19/04  at Wyoming.............  66-55  W     476
02-21-04 at Colorado State......  65-79  L    1833
02/26/04 NEW MEXICO.............  54-59  L     822
02/28/04 AIR FORCE..............  85-48  W    1059
03/04/04 at Utah................  68-60  WOT  1018
03/06/04 at BYU.................  67-59  W     882
03-10-04 vs BYU.................  60-57  W    2248
03-12-04 vs Utah................  55-59  L    3712
03/18/04 ARIZONA STATE..........  50-47  W     711
03/21/04 RICE...................  68-66  W     615
03/24/04 WESTERN KENTUCKY.......  78-75  W     852
3-28-04  at Iowa State..........  65-59  W    7305
03-30-04 at Creighton...........  52-73  L    4180


Utah (24-7,12-2) 
--------------------------------------------------
11/14/03 SE MISSOURI STATE......  76-65  W     846
11/17/03 at UC Santa Barbara....  44-52  L    1704
11/28/03 vs Western Kentucky....  84-55  W    4351
11/29/03 at Fresno State........  66-53  W    4570
12/02/03 ST MARY'S..............  69-40  W    1083
12/04/03 GONZAGA................  88-64  W    1008
12-7-03  at Oklahoma............  65-73  L    4155
12/13/03 WASHINGTON STATE.......  61-51  W    1283
12/16/03 at Oregon State........  62-71  L     827
12/20/03 WEBER STATE............  51-38  W    1185
12/28/03 at Northern Arizona....  69-45  W     264
01/02/04 SAN FRANCISCO..........  75-48  W    1017
01/05/04 at Idaho State.........  86-78  W    1767
1/10/04  at Montana.............  58-61  L    3748
1/15/04  at Wyoming.............  57-39  W     420
01-17-04 at Colorado State......  55-51  W    2210
01/22/04 AIR FORCE..............  82-42  W    2012
01/25/04 NEW MEXICO.............  52-43  W    2564
01-31-04 at BYU.................  66-62  W    1711
2/5/04   at San Diego State.....  56-29  W     540
02/08/04 at UNLV................  72-55  W    1859
02/12/04 COLORADO STATE.........  71-57  W    1633
Feb 14   WYOMING................  59-45  W    1290
02-19-04 at New Mexico..........  46-49  L   11692
Feb 21   at Air Force...........  73-65  W     527
02/28/04 BYU....................  73-62  W    4152
03/04/04 UNLV...................  60-68  LOT  1018
03/06/04 SAN DIEGO STATE........  63-51  W    1512
03-10-04 vs San Diego State.....  68-51  W
03-12-04 vs UNLV................  59-55  W    3712
03-13-04 vs New Mexico..........  50-71  L    4289


Wyoming (11-18,6-8) 
--------------------------------------------------
11-22-03 at Denver..............  39-62  L
11/24/03 WASHINGTON STATE.......  50-59  L     455
11/28/03 SOUTHERN UTAH..........  69-70  LOT   414
12-6-03  at Texas Tech..........  26-77  L   12987
12/10/03 at Northern Iowa.......  46-53  L     413
12/13/03 vs Montana State Bill..  62-51  W    5119
12/19/03 PORTLAND...............  43-59  L     391
12/28/03 at Colorado............  39-71  L    2464
12/30/03 CS NORTHRIDGE..........  72-53  W     370
1/2/04   NORTHERN ARIZONA.......  49-38  W     278
1/4/03   NAVY...................  69-60  W     285
01-07-04 at Weber State.........  49-61  L     533
1/10/04  EASTERN WASHINGTON.....  30-53  L     497
1/15/04  UTAH...................  39-57  L     420
1/17/04  BYU....................  57-50  W     427
1/22/04  at San Diego State.....  71-60  W     429
01/24/04 at UNLV................  47-67  L    1441
1/30/04  COLORADO STATE.........  58-53  W    1003
2/5/04   AIR FORCE..............  69-37  W     463
2/7/04   NEW MEXICO.............  56-61  L     603
02/12/04 at BYU.................  50-67  L     776
Feb 14   at Utah................  45-59  L    1290
2/19/04  UNLV...................  55-66  L     476
2/21/04  SAN DIEGO STATE........  71-46  W    1321
02-27-04 at Colorado State......  49-60  L    2352
03-04-04 at New Mexico..........  39-58  L   11096
03/06/04 at Air Force...........  65-44  W     372
03-10-04 vs Colorado State......  67-61  W    2924
03-12-04 vs New Mexico..........  44-51  L


Click here to follow media outlets that cover the Mountain West.
Click here for archived articles about the league.