by

The Automated ScoreBook

BYU
Season Schedule/Results & Leaders


The Automated ScoreBook
BYU Season Schedule/Results & Leaders (Through games of Mar 11, 2004)
All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (15-14)     (5-6)       (9-6)       (1-2)
 CONFERENCE..........   (5-9)       (3-4)       (2-5)       (0-0)
 NON-CONFERENCE......   (10-5)      (2-2)       (7-1)       (1-2)



 DATE           OPPONENT                    SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11-21-03       at Weber State         W    68-51       1601  (18)SULLIVAN, Julie        (6)CHAMBERLAIN, A
 11/25/03       vs Clemson                  56-62  L    6676  (17)ANDERSON, Ambrosia     (12)ANDERSON, Ambrosia
 11/26/03       vs Mt St Mary's        W    70-47       6734  (18)CHEESMAN, Danielle     (12)CHEESMAN, Danielle
 11-29-03       TCU                         74-79  L     859  (21)ANDERSON, Ambrosia     (11)ANDERSON, Ambrosia
 12/02/03       at Nevada              W    63-53        627  (15)ANDERSON, Ambrosia     (9)TEAM
 12/04/03       at Santa Clara         W    75-63        388  (20)SULLIVAN, Julie        (12)ANDERSON, Ambrosia
 12/9/03        at Cal State Fullerton W    72-51        108  (14)SULLIVAN, Julie        (7)TEAM
                                                                                         (7)CHEESMAN, Danielle
 12/12/03       at Arizona                  69-83  L    1411  (14)CHEESMAN, Danielle     (11)CHAMBERLAIN, A
 12-20-03       IDAHO STATE            W    56-54        926  (11)OVERDIEK, Jennie       (9)CHAMBERLAIN, A
 Dec 30, 2003   SOUTHERN UTAH               70-72  L     968  (15)CHEESMAN, Danielle     (9)CHEESMAN, Danielle
                                                              (15)SULLIVAN, Julie        (9)OVERDIEK, Jennie
 01/03/04       SAN FRANCISCO          W    59-54        628  (22)ANDERSON, Ambrosia     (11)ANDERSON, Ambrosia
 1-6-04         at Montana State       W    67-55       2107  (20)CHEESMAN, Danielle     (13)CHEESMAN, Danielle
 01/08/04       at Northern Arizona    W    58-52        856  (13)CHEESMAN, Danielle     (6)ANDERSON, Ambrosia
                                                                                         (6)OVERDIEK, Jennie
                                                                                         (6)TEAM
 1/10/04        at Portland State      W    82-60        258  (15)CHAMBERLAIN, A         (8)CHEESMAN, Danielle
                                                              (15)SELJAAS, Nancy
 01-15-04     * at Colorado State           52-54  L    1426  (12)ANDERSON, Ambrosia     (7)CHAMBERLAIN, A
 1/17/04      * at Wyoming                  50-57  L     427  (14)SULLIVAN, Julie        (7)OVERDIEK, Jennie
 01-22-04     * NEW MEXICO                  52-58  L    2421  (13)ANDERSON, Ambrosia     (8)TEAM
 01-24-04     * AIR FORCE              W    78-59       1002  (15)CHEESMAN, Danielle     (8)TEAM
 01-31-04     * UTAH                        62-66  L    1711  (22)ANDERSON, Ambrosia     (13)ANDERSON, Ambrosia
 02/05/04     * at UNLV                     64-77  L     625  (13)ANDERSON, Ambrosia     (6)CHEESMAN, Danielle
                                                              (13)TAYLOR, Kali           (6)CHAMBERLAIN, A
 2/7/04       * at San Diego State     W    82-50        622  (13)CHEESMAN, Danielle     (6)CHEESMAN, Danielle
                                                              (13)SELJAAS, Nancy
 02/12/04     * WYOMING                W    67-50        776  (11)SELJAAS, Nancy         (10)CHAMBERLAIN, A
                                                              (11)SULLIVAN, Julie
 02-14-04     * COLORADO STATE              64-72  L     732  (14)SULLIVAN, Julie        (8)CHEESMAN, Danielle
                                                              (14)CHAMBERLAIN, A
 02/19/04     * at Air Force           W    75-60        261  (12)CHAMBERLAIN, A         (13)ANDERSON, Ambrosia
 02-21-04     * at New Mexico               59-60  L   14348  (15)SULLIVAN, Julie        (8)TEAM
 02/28/04     * at Utah                     62-73  L    4152  (20)SULLIVAN, Julie        (6)CHAMBERLAIN, A
                                                                                         (6)TEAM
 03/04/04     * SAN DIEGO STATE        W    56-45        966  (22)SULLIVAN, Julie        (9)CHAMBERLAIN, A
 03/06/04     * UNLV                        59-67  L     882  (16)SULLIVAN, Julie        (7)OVERDIEK, Jennie
 03-10-04       vs UNLV                     57-60  L    2248  (12)CHEESMAN, Danielle     (7)CHEESMAN, Danielle
                                                              (12)SULLIVAN, Julie

 * indicates conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     11    11871      1079
  AWAY....................     15    29217      1948
  NEUTRAL.................      3    15658      5219
  TOTAL...................     29    56746      1957

Overall Team Statistics


The Automated ScoreBook
BYU Overall Team Statistics (Through games of Mar 11, 2004)
All games

TEAM STATISTICS                          BY          OPP
--------------------------------------------------------
SCORING.......................         1878         1744
  Points per game.............         64.8         60.1
  Scoring margin..............         +4.6            -
FIELD GOALS-ATT...............     685-1695     565-1532
  Field goal pct..............         .404         .369
3 POINT FG-ATT................      142-431      116-452
  3-point FG pct..............         .329         .257
  3-pt FG made per game.......          4.9          4.0
FREE THROWS-ATT...............      366-524      498-695
  Free throw pct..............         .698         .717
REBOUNDS......................         1105         1078
  Rebounds per game...........         38.1         37.2
  Rebounding margin...........         +0.9            -
ASSISTS.......................          435          340
  Assists per game............         15.0         11.7
TURNOVERS.....................          427          488
  Turnovers per game..........         14.7         16.8
  Turnover margin.............         +2.1            -
  Assist/turnover ratio.......          1.0          0.7
STEALS........................          214          183
  Steals per game.............          7.4          6.3
BLOCKS........................           68           71
  Blocks per game.............          2.3          2.4
WINNING STREAK................            0            -
  Home win streak.............            0            -
ATTENDANCE....................        11871        44875
  Home games-Avg/Game.........      11-1079      15-1948
  Neutral site-Avg/Game.......            -       3-5219

BY PERIOD     1st  2nd    Total
------------ ---- ----     ----
Team........  874 1004  -  1878
Opponents...  815  929  -  1744
Season Box Score


The Automated ScoreBook
BYU Season Box Score (Through games of Mar 11, 2004)
All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (15-14)     (5-6)       (9-6)       (1-2)
CONFERENCE..........   (5-9)       (3-4)       (2-5)       (0-0)
NON-CONFERENCE......   (10-5)      (2-2)       (7-1)       (1-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
14 SULLIVAN, Julie.... 29-15  721 24.9 104-260  .400  10-36   .278  83-108  .769   20  53   73  2.5  78  4 103  76   5  40  301 10.4
51 CHEESMAN, Danielle. 29-28  713 24.6 108-292  .370   4-25   .160  63-91   .692   49 122  171  5.9  99  4  43  59  12  20  283  9.8
33 ANDERSON, Ambrosia. 28-4   551 19.7 100-244  .410  21-59   .356  46-61   .754   47 110  157  5.6  47  2  38  43   2  21  267  9.5
40 CHAMBERLAIN, A..... 29-18  511 17.6  89-167  .533   0-0    .000  30-50   .600   52 115  167  5.8  95  4  14  51  25  20  208  7.2
01 SELJAAS, Nancy..... 28-1   398 14.2  61-155  .394  39-98   .398  21-33   .636   19  23   42  1.5  34  0  13  24   4  11  182  6.5
25 TAYLOR, Kali....... 29-14  474 16.3  60-142  .423  26-64   .406  20-29   .690    9  31   40  1.4  36  0  52  36   1  23  166  5.7
15 OVERDIEK, Jennie... 28-26  621 22.2  58-126  .460  16-37   .432  29-49   .592   38  73  111  4.0  65  1  36  31   6  22  161  5.8
32 KOZLOWSKI, Kristen. 29-6   348 12.0  41-87   .471   0-0    .000  30-39   .769   27  31   58  2.0  43  2   5  19   6   6  112  3.9
04 DOOLEY, Kestlee.... 28-16  568 20.3  17-59   .288   3-21   .143  15-17   .882    4  33   37  1.3  44  1  50  30   1  22   52  1.9
23 HANSEN, Heather.... 18-0   121  6.7  11-43   .256   9-30   .300   6-6   1.000    6   6   12  0.7  10  0  15  10   1   8   37  2.1
35 JOHNSEN, Melinda... 28-9   331 11.8  11-43   .256   5-21   .238   7-13   .538   13  32   45  1.6  16  0  31   9   4   5   34  1.2
24 HANSEN, Hollie..... 27-3   243  9.0  12-42   .286   2-16   .125   4-9    .444   14  31   45  1.7  23  0  18  15   1  10   30  1.1
13 GOOLD, Tiari....... 17-0   112  6.6   6-14   .429   3-10   .300   4-9    .444    0   8    8  0.5  12  0  13  13   0   3   19  1.1
12 GATTEN, Angie...... 11-0    43  3.9   3-9    .333   3-9    .333   7-8    .875    1   3    4  0.4   6  0   3   1   0   2   16  1.5
10 Stratton, Laura....  4-0    18  4.5   2-8    .250   1-5    .200   1-2    .500    0   1    1  0.2   2  0   0   2   0   0    6  1.5
30 BROWN, Melissa.....  9-0    23  2.6   2-4    .500   0-0    .000   0-0    .000    0   3    3  0.3   4  0   1   1   0   0    4  0.4
41 HUFFMAN, Lindsay...  3-0     4  1.3   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   1   0   1    0  0.0
   TEAM...............                                                             64  67  131  4.5   0          6
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 29    5800      685-1695 .404 142-431  .329 366-524  .698  363 742 1105 38.1 614 18 435 427  68 214 1878 64.8
   Opponents.......... 29    5800      565-1532 .369 116-452  .257 498-695  .717  340 738 1078 37.2 495  - 340 488  71 183 1744 60.1




BY PERIOD     1st  2nd    Total
------------ ---- ----     ----
Team........  874 1004  -  1878
Opponents...  815  929  -  1744

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
BYU...........................  64     5    69
Opponents.....................  77     2    79

Combined Team Statistics


The Automated ScoreBook
BYU Combined Team Statistics (Through games of Mar 11, 2004)
All games



  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11-21-03     at Weber State          W      68-51    1601
  11/25/03     vs Clemson                L    56-62    6676
  11/26/03     vs Mt St Mary's         W      70-47    6734
  11-29-03        TCU                    L    74-79     859
  12/02/03     at Nevada               W      63-53     627
  12/04/03     at Santa Clara          W      75-63     388
  12/9/03      at Cal State Fullerton  W      72-51     108
  12/12/03     at Arizona                L    69-83    1411
  12-20-03        IDAHO STATE          W      56-54     926
  Dec 30, 2003    SOUTHERN UTAH          L    70-72     968
  01/03/04        SAN FRANCISCO        W      59-54     628
  1-6-04       at Montana State        W      67-55    2107
  01/08/04     at Northern Arizona     W      58-52     856
  1/10/04      at Portland State       W      82-60     258
 *01-15-04     at Colorado State         L    52-54    1426
 *1/17/04      at Wyoming                L    50-57     427
 *01-22-04        NEW MEXICO             L    52-58    2421
 *01-24-04        AIR FORCE            W      78-59    1002
 *01-31-04        UTAH                   L    62-66    1711
 *02/05/04     at UNLV                   L    64-77     625
 *2/7/04       at San Diego State      W      82-50     622
 *02/12/04        WYOMING              W      67-50     776
 *02-14-04        COLORADO STATE         L    64-72     732
 *02/19/04     at Air Force            W      75-60     261
 *02-21-04     at New Mexico             L    59-60   14348
 *02/28/04     at Utah                   L    62-73    4152
 *03/04/04        SAN DIEGO STATE      W      56-45     966
 *03/06/04        UNLV                   L    59-67     882
  03-10-04     vs UNLV                   L    57-60    2248
 * denotes conference game

     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (15-14)     (5-6)       (9-6)       (1-2)
     CONFERENCE..........   (5-9)       (3-4)       (2-5)       (0-0)
     NON-CONFERENCE......   (10-5)      (2-2)       (7-1)       (1-2)



## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 SULLIVAN, Julie..... 29-15  24.9  .400  .278  .769  2.5  3.6  40   5  10.4
51 CHEESMAN, Danielle.. 29-28  24.6  .370  .160  .692  5.9  1.5  20  12   9.8
33 ANDERSON, Ambrosia.. 28-4   19.7  .410  .356  .754  5.6  1.4  21   2   9.5
40 CHAMBERLAIN, A...... 29-18  17.6  .533  .000  .600  5.8  0.5  20  25   7.2
01 SELJAAS, Nancy...... 28-1   14.2  .394  .398  .636  1.5  0.5  11   4   6.5
25 TAYLOR, Kali........ 29-14  16.3  .423  .406  .690  1.4  1.8  23   1   5.7
15 OVERDIEK, Jennie.... 28-26  22.2  .460  .432  .592  4.0  1.3  22   6   5.8
32 KOZLOWSKI, Kristen.. 29-6   12.0  .471  .000  .769  2.0  0.2   6   6   3.9
04 DOOLEY, Kestlee..... 28-16  20.3  .288  .143  .882  1.3  1.8  22   1   1.9
23 HANSEN, Heather..... 18-0    6.7  .256  .300 1.000  0.7  0.8   8   1   2.1
35 JOHNSEN, Melinda.... 28-9   11.8  .256  .238  .538  1.6  1.1   5   4   1.2
24 HANSEN, Hollie...... 27-3    9.0  .286  .125  .444  1.7  0.7  10   1   1.1
13 GOOLD, Tiari........ 17-0    6.6  .429  .300  .444  0.5  0.8   3   0   1.1
12 GATTEN, Angie....... 11-0    3.9  .333  .333  .875  0.4  0.3   2   0   1.5
10 Stratton, Laura.....  4-0    4.5  .250  .200  .500  0.2  0.0   0   0   1.5
30 BROWN, Melissa......  9-0    2.6  .500  .000  .000  0.3  0.1   0   0   0.4
41 HUFFMAN, Lindsay....  3-0    1.3  .000  .000  .000  0.0  0.0   1   0   0.0
   Total............... 29           .404  .329  .698 38.1 15.0 214  68  64.8
   Opponents........... 29           .369  .257  .717 37.2 11.7 183  71  60.1

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
SULLIVAN, Julie..... 29  104-260  .400   10-36   .278   83-108  .769   301 10.4
CHEESMAN, Danielle.. 29  108-292  .370    4-25   .160   63-91   .692   283  9.8
ANDERSON, Ambrosia.. 28  100-244  .410   21-59   .356   46-61   .754   267  9.5
CHAMBERLAIN, A...... 29   89-167  .533    0-0    .000   30-50   .600   208  7.2
SELJAAS, Nancy...... 28   61-155  .394   39-98   .398   21-33   .636   182  6.5
TAYLOR, Kali........ 29   60-142  .423   26-64   .406   20-29   .690   166  5.7
OVERDIEK, Jennie.... 28   58-126  .460   16-37   .432   29-49   .592   161  5.8
KOZLOWSKI, Kristen.. 29   41-87   .471    0-0    .000   30-39   .769   112  3.9
DOOLEY, Kestlee..... 28   17-59   .288    3-21   .143   15-17   .882    52  1.9
HANSEN, Heather..... 18   11-43   .256    9-30   .300    6-6   1.000    37  2.1
JOHNSEN, Melinda.... 28   11-43   .256    5-21   .238    7-13   .538    34  1.2
HANSEN, Hollie...... 27   12-42   .286    2-16   .125    4-9    .444    30  1.1
GOOLD, Tiari........ 17    6-14   .429    3-10   .300    4-9    .444    19  1.1
GATTEN, Angie....... 11    3-9    .333    3-9    .333    7-8    .875    16  1.5
Stratton, Laura.....  4    2-8    .250    1-5    .200    1-2    .500     6  1.5
BROWN, Melissa......  9    2-4    .500    0-0    .000    0-0    .000     4  0.4
HUFFMAN, Lindsay....  3    0-0    .000    0-0    .000    0-0    .000     0  0.0
Total............... 29  685-1695 .404  142-431  .329  366-524  .698  1878 64.8
Opponents........... 29  565-1532 .369  116-452  .257  498-695  .717  1744 60.1

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
SULLIVAN, Julie..... 29   721   20   53   73   78   4  103   76   1.4  22
CHEESMAN, Danielle.. 29   713   49  122  171   99   4   43   59   0.7  20
ANDERSON, Ambrosia.. 28   551   47  110  157   47   2   38   43   0.9  22
CHAMBERLAIN, A...... 29   511   52  115  167   95   4   14   51   0.3  15
SELJAAS, Nancy...... 28   398   19   23   42   34   0   13   24   0.5  16
TAYLOR, Kali........ 29   474    9   31   40   36   0   52   36   1.4  13
OVERDIEK, Jennie.... 28   621   38   73  111   65   1   36   31   1.2  15
KOZLOWSKI, Kristen.. 29   348   27   31   58   43   2    5   19   0.3  13
DOOLEY, Kestlee..... 28   568    4   33   37   44   1   50   30   1.7   7
HANSEN, Heather..... 18   121    6    6   12   10   0   15   10   1.5   9
JOHNSEN, Melinda.... 28   331   13   32   45   16   0   31    9   3.4   6
HANSEN, Hollie...... 27   243   14   31   45   23   0   18   15   1.2   5
GOOLD, Tiari........ 17   112    0    8    8   12   0   13   13   1.0   8
GATTEN, Angie....... 11    43    1    3    4    6   0    3    1   3.0   7
Stratton, Laura.....  4    18    0    1    1    2   0    0    2   0.0   4
BROWN, Melissa......  9    23    0    3    3    4   0    1    1   1.0   2
HUFFMAN, Lindsay....  3     4    0    0    0    0   0    0    1   0.0   0
Total............... 29  5800  363  742 1105  614  18  435  427   1.0  82
Opponents........... 29  5800  340  738 1078  495   -  340  488   0.7  83


   TEAM STATISTICS                          BY          OPP
   --------------------------------------------------------
   SCORING.......................         1878         1744
     Points per game.............         64.8         60.1
     Scoring margin..............         +4.6            -
   FIELD GOALS-ATT...............     685-1695     565-1532
     Field goal pct..............         .404         .369
   3 POINT FG-ATT................      142-431      116-452
     3-point FG pct..............         .329         .257
     3-pt FG made per game.......          4.9          4.0
   FREE THROWS-ATT...............      366-524      498-695
     Free throw pct..............         .698         .717
   REBOUNDS......................         1105         1078
     Rebounds per game...........         38.1         37.2
     Rebounding margin...........         +0.9            -
   ASSISTS.......................          435          340
     Assists per game............         15.0         11.7
   TURNOVERS.....................          427          488
     Turnovers per game..........         14.7         16.8
     Turnover margin.............         +2.1            -
     Assist/turnover ratio.......          1.0          0.7
   STEALS........................          214          183
     Steals per game.............          7.4          6.3
   BLOCKS........................           68           71
     Blocks per game.............          2.3          2.4
   WINNING STREAK................            0            -
     Home win streak.............            0            -
   ATTENDANCE....................        11871        44875
     Home games-Avg/Game.........      11-1079      15-1948
     Neutral site-Avg/Game.......            -       3-5219

   BY PERIOD     1st  2nd    Total
   ------------ ---- ----     ----
   Team........  874 1004  -  1878
   Opponents...  815  929  -  1744
Category Leaders


The Automated ScoreBook
BYU Category Leaders (Through games of Mar 11, 2004)
All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
CHAMBERLAIN, A......  89 167  .533              CHEESMAN, Danielle.. 29  292   10.1
BROWN, Melissa......   2   4  .500              SULLIVAN, Julie..... 29  260    9.0
KOZLOWSKI, Kristen..  41  87  .471              ANDERSON, Ambrosia.. 28  244    8.7
OVERDIEK, Jennie....  58 126  .460              CHAMBERLAIN, A...... 29  167    5.8
GOOLD, Tiari........   6  14  .429              SELJAAS, Nancy...... 28  155    5.5
TAYLOR, Kali........  60 142  .423
ANDERSON, Ambrosia.. 100 244  .410              FIELD GOALS MADE      G Made Made/G
SULLIVAN, Julie..... 104 260  .400              -----------------------------------
SELJAAS, Nancy......  61 155  .394              CHEESMAN, Danielle.. 29  108    3.7
CHEESMAN, Danielle.. 108 292  .370              SULLIVAN, Julie..... 29  104    3.6
GATTEN, Angie.......   3   9  .333              ANDERSON, Ambrosia.. 28  100    3.6
DOOLEY, Kestlee.....  17  59  .288              CHAMBERLAIN, A...... 29   89    3.1
                                                SELJAAS, Nancy...... 28   61    2.2


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
OVERDIEK, Jennie....  16  37  .432              SELJAAS, Nancy...... 28   98    3.5
TAYLOR, Kali........  26  64  .406              TAYLOR, Kali........ 29   64    2.2
SELJAAS, Nancy......  39  98  .398              ANDERSON, Ambrosia.. 28   59    2.1
ANDERSON, Ambrosia..  21  59  .356              OVERDIEK, Jennie.... 28   37    1.3
GATTEN, Angie.......   3   9  .333              SULLIVAN, Julie..... 29   36    1.2
HANSEN, Heather.....   9  30  .300
GOOLD, Tiari........   3  10  .300              3-POINT FGS MADE      G Made Made/G
SULLIVAN, Julie.....  10  36  .278              -----------------------------------
JOHNSEN, Melinda....   5  21  .238              SELJAAS, Nancy...... 28   39    1.4
Stratton, Laura.....   1   5  .200              TAYLOR, Kali........ 29   26    0.9
CHEESMAN, Danielle..   4  25  .160              ANDERSON, Ambrosia.. 28   21    0.8
DOOLEY, Kestlee.....   3  21  .143              OVERDIEK, Jennie.... 28   16    0.6
                                                SULLIVAN, Julie..... 29   10    0.3


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
HANSEN, Heather.....   6   6 1.000              SULLIVAN, Julie..... 29  108    3.7
DOOLEY, Kestlee.....  15  17  .882              CHEESMAN, Danielle.. 29   91    3.1
GATTEN, Angie.......   7   8  .875              ANDERSON, Ambrosia.. 28   61    2.2
KOZLOWSKI, Kristen..  30  39  .769              CHAMBERLAIN, A...... 29   50    1.7
SULLIVAN, Julie.....  83 108  .769              OVERDIEK, Jennie.... 28   49    1.8
ANDERSON, Ambrosia..  46  61  .754
CHEESMAN, Danielle..  63  91  .692              FREE THROWS MADE      G Made Made/G
TAYLOR, Kali........  20  29  .690              -----------------------------------
SELJAAS, Nancy......  21  33  .636              CHEESMAN, Danielle.. 29   63    2.2
CHAMBERLAIN, A......  30  50  .600              SULLIVAN, Julie..... 29   83    2.9
OVERDIEK, Jennie....  29  49  .592              ANDERSON, Ambrosia.. 28   46    1.6
JOHNSEN, Melinda....   7  13  .538              CHAMBERLAIN, A...... 29   30    1.0
                                                SELJAAS, Nancy...... 28   21    0.8


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
SULLIVAN, Julie..... 29  301   10.4             SULLIVAN, Julie..... 29  301  10.4
CHEESMAN, Danielle.. 29  283    9.8             CHEESMAN, Danielle.. 29  283   9.8
ANDERSON, Ambrosia.. 28  267    9.5             ANDERSON, Ambrosia.. 28  267   9.5
CHAMBERLAIN, A...... 29  208    7.2             CHAMBERLAIN, A...... 29  208   7.2
SELJAAS, Nancy...... 28  182    6.5             SELJAAS, Nancy...... 28  182   6.5
TAYLOR, Kali........ 29  166    5.7             OVERDIEK, Jennie.... 28  161   5.8
OVERDIEK, Jennie.... 28  161    5.8             TAYLOR, Kali........ 29  166   5.7
KOZLOWSKI, Kristen.. 29  112    3.9             KOZLOWSKI, Kristen.. 29  112   3.9
DOOLEY, Kestlee..... 28   52    1.9             HANSEN, Heather..... 18   37   2.1
HANSEN, Heather..... 18   37    2.1             DOOLEY, Kestlee..... 28   52   1.9
JOHNSEN, Melinda.... 28   34    1.2             Stratton, Laura.....  4    6   1.5
HANSEN, Hollie...... 27   30    1.1             GATTEN, Angie....... 11   16   1.5


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
CHEESMAN, Danielle.. 29  171    5.9             SULLIVAN, Julie..... 29  103    3.6
CHAMBERLAIN, A...... 29  167    5.8             TAYLOR, Kali........ 29   52    1.8
ANDERSON, Ambrosia.. 28  157    5.6             DOOLEY, Kestlee..... 28   50    1.8
OVERDIEK, Jennie.... 28  111    4.0             CHEESMAN, Danielle.. 29   43    1.5
SULLIVAN, Julie..... 29   73    2.5             ANDERSON, Ambrosia.. 28   38    1.4

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
CHEESMAN, Danielle.. 29  171    5.9             SULLIVAN, Julie..... 29   40    1.4
CHAMBERLAIN, A...... 29  167    5.8             TAYLOR, Kali........ 29   23    0.8
ANDERSON, Ambrosia.. 28  157    5.6             OVERDIEK, Jennie.... 28   22    0.8
OVERDIEK, Jennie.... 28  111    4.0             DOOLEY, Kestlee..... 28   22    0.8
SULLIVAN, Julie..... 29   73    2.5             ANDERSON, Ambrosia.. 28   21    0.8


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
CHAMBERLAIN, A...... 29   52    1.8             CHAMBERLAIN, A...... 29   25    0.9
CHEESMAN, Danielle.. 29   49    1.7             CHEESMAN, Danielle.. 29   12    0.4
ANDERSON, Ambrosia.. 28   47    1.7             KOZLOWSKI, Kristen.. 29    6    0.2
OVERDIEK, Jennie.... 28   38    1.4             OVERDIEK, Jennie.... 28    6    0.2
KOZLOWSKI, Kristen.. 29   27    0.9             SULLIVAN, Julie..... 29    5    0.2

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
CHEESMAN, Danielle.. 29  122    4.2             SULLIVAN, Julie..... 29  721   24.9
CHAMBERLAIN, A...... 29  115    4.0             CHEESMAN, Danielle.. 29  713   24.6
ANDERSON, Ambrosia.. 28  110    3.9             OVERDIEK, Jennie.... 28  621   22.2
OVERDIEK, Jennie.... 28   73    2.6             DOOLEY, Kestlee..... 28  568   20.3
SULLIVAN, Julie..... 29   53    1.8             ANDERSON, Ambrosia.. 28  551   19.7


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
CHEESMAN, Danielle.. 29   99    3.4             SULLIVAN, Julie..... 29   76    2.6
CHAMBERLAIN, A...... 29   95    3.3             CHEESMAN, Danielle.. 29   59    2.0
SULLIVAN, Julie..... 29   78    2.7             CHAMBERLAIN, A...... 29   51    1.8
OVERDIEK, Jennie.... 28   65    2.3             ANDERSON, Ambrosia.. 28   43    1.5
ANDERSON, Ambrosia.. 28   47    1.7             TAYLOR, Kali........ 29   36    1.2

FOULOUTS              G  No.
----------------------------
CHAMBERLAIN, A...... 29    4
CHEESMAN, Danielle.. 29    4
SULLIVAN, Julie..... 29    4
KOZLOWSKI, Kristen.. 29    2
ANDERSON, Ambrosia.. 28    2


Overall/Conference Statistics


The Automated ScoreBook
BYU Overall/Conference Statistics (Through games of Mar 11, 2004)
All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SULLIVAN, Julie..... 29-15  24.9  .400  .278  .769  2.5  3.6  40   5  10.4     14-11  26.4  .415  .273  .818  2.8  3.9  16   2  11.6
CHEESMAN, Danielle.. 29-28  24.6  .370  .160  .692  5.9  1.5  20  12   9.8     14-14  24.1  .352  .125  .741  4.5  1.8   4   6   6.8
ANDERSON, Ambrosia.. 28-4   19.7  .410  .356  .754  5.6  1.4  21   2   9.5     14-4   19.4  .351  .378  .875  4.9  1.2   8   2   8.6
CHAMBERLAIN, A...... 29-18  17.6  .533  .000  .600  5.8  0.5  20  25   7.2     14-8   19.1  .571  .000  .560  5.9  0.6   7  13   8.4
SELJAAS, Nancy...... 28-1   14.2  .394  .398  .636  1.5  0.5  11   4   6.5     14-0   12.6  .333  .297  .562  1.1  0.1   8   0   4.4
TAYLOR, Kali........ 29-14  16.3  .423  .406  .690  1.4  1.8  23   1   5.7     14-3   13.4  .450  .400  .571  1.4  1.1   9   1   5.0
OVERDIEK, Jennie.... 28-26  22.2  .460  .432  .592  4.0  1.3  22   6   5.8     14-13  22.4  .521  .471  .421  3.9  1.6  10   4   6.6
KOZLOWSKI, Kristen.. 29-6   12.0  .471  .000  .769  2.0  0.2   6   6   3.9     14-2   11.7  .512  .000  .750  1.8  0.2   1   3   3.9
DOOLEY, Kestlee..... 28-16  20.3  .288  .143  .882  1.3  1.8  22   1   1.9     14-4   16.9  .294  .250  .900  1.0  1.8   5   0   1.5
HANSEN, Heather..... 18-0    6.7  .256  .300 1.000  0.7  0.8   8   1   2.1      8-0    7.4  .304  .312 1.000  1.0  0.8   4   0   3.1
JOHNSEN, Melinda.... 28-9   11.8  .256  .238  .538  1.6  1.1   5   4   1.2     13-8   14.0  .316  .111  .500  2.2  1.5   4   1   1.4
