Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header

2008-09 MWC Women's Basketball Composite Schedule

Day Date Opponent Location TVTime
Fri 10/31/08 Colorado State 59, Adams St 58 Fort Collins, Colo.   Gametracker
Tue 11/04/08 New Mexico 83, 41 Albuquerque, N.M.   Gametracker
Tue 11/04/08 Wyoming 93, CU-Colorado Springs 48 Laramie, Wyo.   Gametracker
Wed 11/05/08 Western Oregon @ BYU (Exhibition) Provo, Utah  7:00 p.m. MT
Thu 11/06/08 Air Force 55, Adams St 40 Colorado Springs, Colo.   Gametracker
Fri 11/07/08 Colorado State 94, Colorado Christian 66 Fort Collins, Colo.   Gametracker
Fri 11/07/08 Wyoming 79, Metro State 49 Laramie, Wyo.   Gametracker
Sat 11/08/08 TCU 56, Oklahoma City 55 Fort Worth, Texas   Gametracker
Sat 11/08/08 UNLV 63, Cal State San Bernardino 55 San Bernardino, Calif.   
Sat 11/08/08 Utah 94, Southern Oregon 64 Salt Lake City, Utah   Gametracker
Sat 11/08/08 Dixie State @ BYU (Exhibition) Provo, Utah  6:00 p.m. MT
Gametracker
Sun 11/09/08 New Mexico 60, Alaska-Anchorage 49 Albuquerque, N.M.   Gametracker
Mon 11/10/08 San Diego State 87, 46 San Diego, Calif.   Gametracker
Fri 11/14/08 Northern Colorado 73, Air Force 53 Colorado Springs, Colo.   Recap | Final Stats | Gametracker
Fri 11/14/08 TCU 80, Maryland 68 Fort Worth, Texas The Mtn. Recap | Final Stats | Gametracker
Fri 11/14/08 Portland State 73, BYU 64 Portland, Ore.   Recap | Final Stats
Fri 11/14/08 San Diego State 67, Northwestern State 47 San Diego, Calif.   Recap | Final Stats | Gametracker
Fri 11/14/08 UNLV 92, Sacramento State 71 Las Vegas, Nev.   Recap | Final Stats | Gametracker
Fri 11/14/08 Wyoming 61, Denver 54 Denver, Colo.   Recap | Final Stats
Sat 11/15/08 Wichita State 76, Colorado State 69 (OT) Wichita, Kan.   Recap | Final Stats
Sat 11/15/08 New Mexico 94, Alcorn State 38 Albuquerque, N.M.   Recap | Final Stats | Gametracker
Sun 11/16/08 Montana 71, Wyoming 64 Missoula, Mont.   Recap | Final Stats
Sun 11/16/08 San Diego State 67, Long Beach State 59 Long Beach, Calif.   Recap | Final Stats | Gametracker
Sun 11/16/08 TCU 73, Texas-San Antonio 60 Fort Worth, Texas   Recap | Final Stats
Sun 11/16/08 New Mexico 82, Idaho State 47 Albuquerque, N.M.   Recap | Final Stats | Gametracker
Mon 11/17/08 New Mexico 68, DePaul 66 Albuquerque, N.M. The Mtn. Recap | Final Stats | Gametracker
Mon 11/17/08 Utah 77, Jackson State 49 Salt Lake City, Utah   Recap | Final Stats | Gametracker
Tue 11/18/08 UNLV 71, Southern Utah 58 Las Vegas, Nev.   Recap | Final Stats | Gametracker
Tue 11/18/08 BYU 81, Nevada 63 Reno, Nev.   Recap | Final Stats
Wed 11/19/08 Colorado 93, Colorado State 63 Boulder, Colo. FSN RM Recap | Final Stats
Thu 11/20/08 South Dakota St. 70, Utah 58 Brookings, S.D.   Recap | Final Stats
Thu 11/20/08 TCU 70, UT Arlington 45 Fort Worth, Texas   Recap | Final Stats | Gametracker
Thu 11/20/08 Air Force 74, Chadron State 52 Colorado Springs, Colo.   Recap | Final Stats | Gametracker
Thu 11/20/08 Connecticut 99, San Diego State 55 Hartford, Conn. (XL Center) Tape Delay on The Mtn. at 9:00 p.m. MT Recap | Final Stats | Gametracker
Thu 11/20/08 Stanford 84, New Mexico 46 Stanford, Calif.   Recap | Final Stats | Gametracker
Thu 11/20/08 Wyoming 100, North Dakota 75 Laramie, Wyo.   Recap | Final Stats | Gametracker
Fri 11/21/08 BYU 67, Oregon 45 Provo, Utah   Recap | Final Stats | Gametracker
Fri 11/21/08 UNLV 66, Nevada 53 Las Vegas, Nev.   Recap | Final Stats | Gametracker
Sat 11/22/08 Milwaukee 57, Air Force 48 Colorado Springs, Colo.   Recap | Final Stats | Gametracker
Sat 11/22/08 Colorado State 69, Idaho 60 Fort Collins, Colo.   Recap | Final Stats | Gametracker
Sun 11/23/08 Gonzaga 68, Wyoming 58 Laramie, Wyo.   Recap | Final Stats | Gametracker
Sun 11/23/08 TCU 89, Sam Houston State 75 Fort Worth, Texas   Recap | Final Stats | Gametracker
Tue 11/25/08 TCU 91, Houston 72 Fort Worth, Texas   Recap | Final Stats | Gametracker
Tue 11/25/08 Connecticut 96, BYU 47 Provo, Utah Live on BYU-TV/Re-air on The Mtn. Nov. 26 at 7:00 p.m. MT Recap | Final Stats | Gametracker
Tue 11/25/08 New Mexico 84, Utah Valley 70 Albuquerque, N.M.   Recap | Final Stats | Gametracker
Tue 11/25/08 Wyoming 62, Boise State 55 Laramie, Wyo.   Recap | Final Stats | Gametracker
Tue 11/25/08 Louisville 59, Utah 48 Salt Lake City, Utah The Mtn. Recap | Final Stats | Gametracker
Tue 11/25/08 San Diego 63, San Diego State 60 San Diego, Calif. Ch. 4 San Diego Recap | Final Stats
Wed 11/26/08 UTPA 53, Air Force 41 Edinburg, Texas   Recap | Final Stats
Thu 11/27/08 Boston College 77, TCU 68 Cancun, Mexico   Recap | Final Stats
Fri 11/28/08 San Diego State 71, Hawaii 48 Honolulu, Hawaii   Recap | Final Stats
Fri 11/28/08 Eastern Washington 70, UNLV 69 (OT) Las Vegas, Nev.   Recap | Final Stats | Gametracker
Fri 11/28/08 Virginia 65, Utah 57 Milwaukee, Wis.   Recap | Final Stats | Gametracker
Fri 11/28/08 BYU 70, Southern Utah 64 Provo, Utah   Recap | Final Stats | Gametracker
Fri 11/28/08 New Mexico 68, William & Mary 51 Albuquerque, N.M.   Recap | Final Stats | Gametracker
Fri 11/28/08 Valparaiso 64, Colorado State 53 Fort Collins, Colo.   Recap | Final Stats
Fri 11/28/08 TCU 71, Eastern Michigan 55 Cancun, Mexico   Recap | Stats
Sat 11/29/08 San Diego State 58, Prairie View A&M 53 Honolulu, Hawaii   Recap | Final Stats
Sat 11/29/08 Army 54, Air Force 44 Colorado Springs, Colo. The Mtn. Recap | Final Stats | Gametracker
Sat 11/29/08 Gonzaga 60, Utah 55 Milwaukee, Wis.   Recap | Final Stats | Gametracker
Sat 11/29/08 Murray State 75, Colorado State 70 Fort Collins, Colo.   Recap | Final Stats
Sat 11/29/08 Oregon 51, Wyoming 45 Eugene, Ore.   Recap | Final Stats
Sat 11/29/08 New Mexico 62, Nebraska 51 Albuquerque, N.M.   Recap | Final Stats | Gametracker
Sat 11/29/08 UNLV 76, Cal State Fullerton 65 Las Vegas, Nev.   Recap | Final Stats
Sun 11/30/08 Iowa State 87, San Diego State 71 Honolulu, Hawaii   Recap | Final Stats
Sun 11/30/08 Utah 79, Marquette 76 Milwaukee, Wis.   Recap | Final Stats | Gametracker
Mon 12/01/08 Air Force 56, Barry 43 Colorado Springs, Colo.   Recap | Final Stats | Gametracker
Tue 12/02/08 Texas Tech 75, UNLV 63 Lubbock, Texas   Recap | Final Stats | Gametracker
Wed 12/03/08 Denver 69, Colorado State 53 Fort Collins, Colo.   Recap | Final Stats | Gametracker
Thu 12/04/08 Fresno State 75, TCU 51 Fresno, Calif.   Recap | Final Stats | Gametracker
Thu 12/04/08 San Diego State 54, UC Riverside 52 San Diego, Calif.   Recap | Final Stats | Gametracker
Thu 12/04/08 Wyoming 78, Weber State 75 Ogden, Utah   Recap | Final Stats
Thu 12/04/08 New Mexico 80, New Mexico St. 48 Albuquerque, N.M. The Mtn. Recap | Final Stats | Gametracker
Fri 12/05/08 BYU 56, Wright State 50 Honolulu, Hawaii   Recap | Final Stats
Fri 12/05/08 Air Force 68, North Carolina Central 47 Colorado Springs, Colo.   Recap | Final Stats | Gametracker
Sat 12/06/08 Colorado State 62, Northern Colorado 47 Fort Collins, Colo.   Recap | Final Stats
Sat 12/06/08 Loyola Marymount 84, UNLV 68 Los Angeles, Calif.   Recap | Final Stats | Gametracker
Sat 12/06/08 Wyoming 61, Idaho State 55 Pocatello, Idaho   Recap | Final Stats
Sat 12/06/08 BYU 65, USC 64 Honolulu, Hawaii   Recap | Final Stats
Sat 12/06/08 Miami (Ohio) 66, Air Force 56 Colorado Springs, Colo.   Recap | Final Stats | Gametracker
Sat 12/06/08 TCU 73, Saint Louis 59 Berkeley, Calif.   Recap | Final Stats
Sun 12/07/08 TCU 82, Cal 73 Berkeley, Calif.   Recap | Final Stats | Gametracker
Tue 12/09/08 New Mexico 66, North Texas 63 Albuquerque, N.M.   Recap | Stats
Tue 12/09/08 Utah 69, Westminster (Utah) 49 Salt Lake City, Utah   Recap | Stats | Gametracker
Wed 12/10/08 BYU 76, Weber State 69 Provo, Utah Live on BYU-TV/Re-air on The Mtn. Dec. 11 at 8:00 p.m. MT Recap | Final Stats | Gametracker
Wed 12/10/08 Air Force 84, Denver 42 Denver, Colo. FS RM Recap | Final Stats
Wed 12/10/08 Montana 68, Colorado State 53 Missoula, Mont.   Recap | Final Stats
Thu 12/11/08 San Diego State 85, Montana State 70 San Diego, Calif.   Recap | Final Stats | Gametracker
Sat 12/13/08 Wyoming 68, North Dakota State 51 Casper, Wyo.   Recap | Final Stats
Sat 12/13/08 Santa Clara 73, Utah 53 Salt Lake City, Utah   Recap | Final Stats | Gametracker
Sat 12/13/08 BYU 61, Utah State 60 (2OT) Provo, Utah Live on BYU-TV/Re-air on The Mtn. Dec. 14 at 2:00 p.m. MT Recap | Final Stats | Gametracker
Sat 12/13/08 New Mexico 63, Texas Tech 54 Albuquerque, N.M. The Mtn. Recap | Final Stats | Gametracker
Sun 12/14/08 Colorado State 55, Northern Iowa 53 Fort Collins, Colo.   Recap | Final Stats
Sun 12/14/08 Oklahoma State 85, TCU 80 Stillwater, Okla.   Recap | Final Stats
Mon 12/15/08 Oregon State 91, UNLV 54 Corvallis, Ore.   Recap | Final Stats
Tue 12/16/08 New Mexico 66, UTEP 43 Albuquerque, N.M. My50-TV Recap | Final Stats | Gametracker
Fri 12/19/08 UNLV 88, Cal State Northridge 69 Las Vegas, Nev.   Recap | Final Stats | Gametracker
Fri 12/19/08 Weber State 65, Utah 63 Ogden, Utah   Recap | Final Stats
Sat 12/20/08 Saint Louis 74, Wyoming 59 Laramie, Wyo.   Recap | Final Stats
Sat 12/20/08 New Mexico 78, New Mexico St. 64 Las Cruces, N.M.   Recap | Final Stats
Sat 12/20/08 Oklahoma State 88, UNLV 73 Las Vegas, Nev.   Recap | Final Stats
Sat 12/20/08 BYU 66, Long Beach State 49 Long Beach, Calif.   Recap | Final Stats | Gametracker
Sat 12/20/08 Mississippi State 63, Utah 51 Salt Lake City, Utah The Mtn. Recap | Final Stats | Gametracker
Sun 12/21/08 San Diego State 85, Loyola Marymount 70 San Diego, Calif.   Recap | Final Stats | Gametracker
Sun 12/21/08 Texas A&M 64, TCU 50 College Station, Texas ESPNU Recap | Final Stats | Gametracker
Sun 12/21/08 Creighton 67, Colorado State 56 Omaha, Neb.   Recap | Final Stats | Gametracker
Mon 12/22/08 UMKC 64, Air Force 59 Colorado Springs, Colo.   Recap | Final Stats | Gametracker
Mon 12/22/08 Gonzaga 67, Wyoming 38 Spokane, Wash.   Recap | Final Stats | Gametracker
Sun 12/28/08 San Diego State 75, Sacramento State 47 San Diego, Calif.   Recap | Final Stats | Gametracker
Sun 12/28/08 UNLV 71, UC Riverside 61 Las Vegas, Nev.   Recap | Final Stats | Gametracker
Sun 12/28/08 Utah 63, Oregon 49 Eugene, Ore. Comcast SportsNet Northwest Recap | Final Stats
Sun 12/28/08 Bradley 81, Air Force 65 Peoria, Ill.   Recap | Final Stats
Mon 12/29/08 Texas-San Antonio 67, Colorado State 58 San Antonio, Texas   Recap | Final Stats
Tue 12/30/08 Colorado State 56, Prairie View A&M 48 San Antonio, Texas   Recap | Final Stats
Tue 12/30/08 BYU 49, Arkansas State 39 Provo, Utah Live on BYU-TV/Re-air on The Mtn. Dec. 31 at 12:00 p.m. MT Recap | Final Stats | Gametracker
Tue 12/30/08 Chicago State 64, Air Force 50 Chicago, Ill.   Recap | Final Stats
Tue 12/30/08 SMU 79, TCU 75 Fort Worth, Texas The Mtn. Recap | Final Stats | Gametracker
Tue 12/30/08 San Diego State 60, Texas 55 San Diego, Calif.   Recap | Final Stats | Gametracker
Tue 12/30/08 Texas A&M 83, New Mexico 51 College Station, Texas   Recap | Final Stats | Gametracker
Tue 12/30/08 UNLV 65, Utah State 47 Las Vegas, Nev.   Recap | Final Stats | Gametracker
Tue 12/30/08 Wyoming 58, Adams St 48 Laramie, Wyo.   Recap | Final Stats | Gametracker
Tue 12/30/08 Utah 87, USC 77 Salt Lake City, Utah The Mtn. Recap | Final Stats | Gametracker
Fri 01/02/09 Nevada @ BYU Provo, Utah BYU-TV/The Mtn. on 1/3 @ 2 pm MT2:00 p.m. MT
Fri 01/02/09 Utah 79, Norfolk State 40 Salt Lake City, Utah   Recap | Final Stats | Gametracker
Fri 01/02/09 Fresno State 65, UNLV 42 Las Vegas, Nev.   Recap | Final Stats | Gametracker
Sat 01/03/09 BYU 65, Portland 37 Portland, Ore.   Recap | Final Stats
Sat 01/03/09 Colorado State 56, South Dakota 55 Fort Collins, Colo.   Recap | Final Stats
Sat 01/03/09 Wyoming 82, San Francisco 60 Laramie, Wyo.   Recap | Final Stats | Gametracker
Sat 01/03/09 Air Force 65, Navy 62 Colorado Springs, Colo. The Mtn. Recap | Final Stats | Gametracker
Wed 01/07/09 San Diego State 79, Air Force 28 San Diego, Calif. CBS C Recap | Final Stats | Gametracker | Watch
Wed 01/07/09 New Mexico 75, UNLV 49 Albuquerque, N.M. My50-TV Recap | Final Stats | Gametracker
Wed 01/07/09 TCU 74, Colorado State 53 Fort Collins, Colo.   Recap | Final Stats | Gametracker
Wed 01/07/09 Utah 70, Wyoming 52 Laramie, Wyo. The Mtn. Recap | Final Stats | Gametracker
Sat 01/10/09 New Mexico 73, Air Force 39 Colorado Springs, Colo.   Recap | Final Stats | Gametracker
Sat 01/10/09 BYU 61, Colorado State 43 Provo, Utah Live on BYU-TV/Re-air on The Mtn. Jan. 11 at 4:00 p.m. MT Recap | Final Stats | Gametracker
Sat 01/10/09 TCU 66, UNLV 61 Las Vegas, Nev.   Recap | Final Stats | Gametracker
Sun 01/11/09 Utah 58, San Diego State 52 Salt Lake City, Utah The Mtn. Recap | Final Stats | Gametracker
Tue 01/13/09 BYU 62, TCU 46 Fort Worth, Texas The Mtn. Recap | Final Stats | Gametracker
Wed 01/14/09 Colorado State 70, UNLV 69 Las Vegas, Nev.   Recap | Final Stats | Gametracker
Wed 01/14/09 San Diego State 49, Wyoming 42 San Diego, Calif.   Recap | Final Stats | Gametracker
Wed 01/14/09 Utah 68, Air Force 43 Salt Lake City, Utah   Recap | Final Stats | Gametracker
Sat 01/17/09 Utah 74, Colorado State 48 Fort Collins, Colo.   Recap | Final Stats
Sat 01/17/09 UNLV 71, Wyoming 64 Laramie, Wyo. The Mtn. Recap | Final Stats | Gametracker
Sat 01/17/09 New Mexico 61, BYU 57 Provo, Utah   Recap | Final Stats | Gametracker
Sat 01/17/09 TCU 79, Air Force 43 Fort Worth, Texas   Recap | Final Stats | Gametracker
Tue 01/20/09 Colorado State 55, Air Force 50 Colorado Springs, Colo. The Mtn. Recap | Final Stats
Wed 01/21/09 BYU 67, UNLV 62 Las Vegas, Nev.   Recap | Final Stats | Gametracker
Wed 01/21/09 San Diego State 57, New Mexico 52 Albuquerque, N.M. My50-TV Recap | Final Stats | Gametracker
Wed 01/21/09 TCU 81, Wyoming 78 Laramie, Wyo.   Recap | Final Stats | Gametracker
Sat 01/24/09 Wyoming 64, Colorado State 61 Fort Collins, Colo.   Recap | Final Stats | Gametracker
Sat 01/24/09 San Diego State 56, BYU 36 San Diego, Calif.   Recap | Final Stats | Gametracker
Sat 01/24/09 Utah 67, UNLV 50 Salt Lake City, Utah   Recap | Final Stats | Gametracker
Sun 01/25/09 New Mexico 75, TCU 63 Albuquerque, N.M. CBS C Recap | Final Stats | Gametracker
Wed 01/28/09 TCU 65, San Diego State 62 Fort Worth, Texas The Mtn. Recap | Final Stats | Gametracker
Wed 01/28/09 New Mexico 76, Colorado State 68 Fort Collins, Colo.   Recap | Final Stats | Gametracker
Wed 01/28/09 Utah 63, BYU 55 Provo, Utah Live on BYU-TV/Re-air on The Mtn. Jan. 29 at 8:00 p.m. MT Recap | Final Stats
Wed 01/28/09 Wyoming 52, Air Force 41 Colorado Springs, Colo.   Recap | Final Stats
Sat 01/31/09 UNLV 78, Air Force 64 Las Vegas, Nev.   Recap | Final Stats | Gametracker
Sat 01/31/09 BYU 58, Wyoming 45 Laramie, Wyo.   Recap | Final Stats | Gametracker
Sat 01/31/09 San Diego State 62, Colorado State 61 San Diego, Calif.   Recap | Final Stats
Sun 02/01/09 Utah 53, New Mexico 50 Albuquerque, N.M. CBS C Recap | Final Stats
Wed 02/04/09 BYU 60, Air Force 41 Provo, Utah Live on BYU-TV/Re-air on The Mtn. Feb. 5 at 9 p.m. MT Recap | Final Stats | Gametracker
Wed 02/04/09 San Diego State 83, UNLV 58 San Diego, Calif.   Recap | Final Stats | Gametracker
Wed 02/04/09 Wyoming 52, New Mexico 50 Laramie, Wyo.   Recap | Final Stats | Gametracker
Wed 02/04/09 Utah 73, TCU 63 Salt Lake City, Utah The Mtn. Recap | Final Stats
Sat 02/07/09 San Diego State 55, Air Force 37 Colorado Springs, Colo.   Recap | Final Stats | Gametracker
Sat 02/07/09 UNLV 57, New Mexico 51 Las Vegas, Nev.   Recap | Final Stats | Gametracker
Sat 02/07/09 TCU 71, Colorado State 59 Fort Worth, Texas   Recap | Final Stats | Gametracker
Sun 02/08/09 Utah 64, Wyoming 57 Salt Lake City, Utah CBS C Recap | Final Stats
Tue 02/10/09 TCU 75, UNLV 46 Fort Worth, Texas The Mtn. Recap | Final Stats | Gametracker
Wed 02/11/09 BYU 53, Colorado State 51 Fort Collins, Colo.   Recap | Final Stats | Gametracker
Wed 02/11/09 New Mexico 79, Air Force 33 Albuquerque, N.M.   Recap | Final Stats | Gametracker
Wed 02/11/09 San Diego State 55, Utah 49 San Diego, Calif.   Recap | Final Stats | Gametracker
Sat 02/14/09 Colorado State 85, UNLV 55 Fort Collins, Colo.   Recap | Final Stats | Gametracker
Sat 02/14/09 Utah 57, Air Force 32 Colorado Springs, Colo.   Recap | Final Stats
Sat 02/14/09 TCU 75, BYU 55 Provo, Utah KBYU broadcast 10:30 p.m.; The Mtn. Feb. 15 at 4:00 p.m. MT Recap | Final Stats | Gametracker
Sun 02/15/09 Wyoming 64, San Diego State 61 Laramie, Wyo. The Mtn. Recap | Final Stats | Gametracker
Tue 02/17/09 New Mexico 52, BYU 37 Albuquerque, N.M. The Mtn. Recap | Final Stats | Gametracker
Wed 02/18/09 TCU 67, Air Force 57 Colorado Springs, colo.   Recap | Final Stats | Gametracker
Wed 02/18/09 Utah 74, Colorado State 45 Salt Lake City, Utah   Recap | Final Stats | Gametracker
Wed 02/18/09 Wyoming 50, UNLV 44 Las Vegas, Nev.   Recap | Final Stats | Gametracker
Sat 02/21/09 San Diego State 75, New Mexico 64 San Diego, Calif.   Recap | Final Stats | Gametracker
Sat 02/21/09 UNLV 52, BYU 52 Provo, Utah CBS C Recap | Final Stats
Sat 02/21/09 TCU 60, Wyoming 47 Fort Worth, Texas   Recap | Final Stats | Gametracker
Sat 02/21/09 Colorado State 65, Air Force 54 Fort Collins, Colo. The Mtn. Recap | Final Stats | Gametracker
Wed 02/25/09 TCU 41, New Mexico 38 Fort Worth, Texas   Recap | Final Stats | Gametracker
Wed 02/25/09 San Diego State 59, BYU 47 Provo, Utah Live on BYU-TV/Re-air on The Mtn. Feb. 26 at 8:00 p.m. MT Recap | Final Stats | Gametracker
Wed 02/25/09 UNLV 68, Utah 55 Las Vegas, Nev.   Recap | Final Stats | Gametracker
Wed 02/25/09 Wyoming 71, Colorado State 62 Laramie, Wyo.   Recap | Final Stats | Gametracker
Sat 02/28/09 Utah 59, BYU 54 Salt Lake City, Utah The Mtn. Recap | Final Stats | Gametracker
Sat 02/28/09 New Mexico 78, Colorado State 56 Albuquerque, N.M.   Recap | Final Stats | Gametracker
Sat 02/28/09 San Diego State 68, TCU 63 San Diego, Calif.   Recap | Final Stats | Gametracker
Sat 02/28/09 Wyoming 65, Air Force 34 Laramie, Wyo.   Recap | Final Stats | Gametracker
Wed 03/04/09 San Diego State 68, Colorado State 66 Fort Collins, Colo.   Recap | Final Stats | Gametracker
Wed 03/04/09 UNLV 64, Air Force 63 Colorado Springs, Colo.   Recap | Final Stats | Gametracker
Wed 03/04/09 Utah 57, New Mexico 54 Salt Lake City, Utah   Recap | Final Stats | Gametracker
Wed 03/04/09 Wyoming 57, BYU 55 (OT) Provo, Utah Live on BYU-TV/Re-air on The Mtn. March 5 @ 4:30 & 9 p.m. MT Recap | Final Stats | Gametracker
Sat 03/07/09 TCU 53, Utah 47 Fort Worth, Texas CBS C Recap | Final Stats | Gametracker
Sat 03/07/09 BYU 42, Air Force 31 Colorado Springs, Colo.   Recap | Final Stats | Gametracker
Sat 03/07/09 New Mexico 63, Wyoming 45 Albuquerque, N.M.   Recap | Final Stats
Sat 03/07/09 San Diego State 61, UNLV 55 Las Vegas, Nev.   Recap | Final Stats | Gametracker
Mon 03/09/09 MWC Championship First Round Las Vegas, Nev.  4:30 p.m. PT
Mon 03/09/09 MWC Championship First Round Las Vegas, Nev.  4:30 p.m. PT
Tue 03/10/09 New Mexico 84, Air Force 41 Las Vegas, NV   Recap | Stats | Listen | Gametracker
Tue 03/10/09 Colorado State 64, Wyoming 56 Las Vegas, NV   Recap | Stats | Listen | Gametracker
Tue 03/10/09 UNLV 66, BYU 58 Las Vegas, Nev.   Recap | Stats | Listen | Gametracker
Wed 03/11/09 New Mexico 62, Colorado State 48 Las Vegas, NV The Mtn. - HD Recap | Stats | Listen | Gametracker
Wed 03/11/09 UNLV 84, TCU 75 Las Vegas, Nev. The Mtn. - HD Stats | Listen | Gametracker | Recap
Fri 03/13/09 Utah 56, New Mexico 55 Las Vegas, NV The Mtn. - HD Recap | Stats | Listen | Gametracker
Fri 03/13/09 San Diego State 71, UNLV 63 Las Vegas, NV The Mtn. - HD Stats | Listen | Gametracker
Sat 03/14/09 Utah 63, San Diego State 58 Las Vegas, NV VERSUS Recap | Stats | Listen | Gametracker
Wed 03/18/09 New Mexico 72, Southern University 44 Albuquerque, N.M.   Recap | Final Stats | Gametracker
Sat 03/21/09 San Diego State 76, DePaul 70 San Diego, Calif. ESPN2 Recap | Final Stats | Gametracker
Sun 03/22/09 Utah 60, Villanova 30 College Park, Md. ESPN2 Recap | Final Stats | Gametracker
Sun 03/22/09 South Dakota St. 90, TCU 50 Lubbock, Texas   Recap | Final Stats | Gametracker
Mon 03/23/09 Stanford 77, San Diego State 49 San Diego, Calif. ESPN2 Recap | Final Stats | Gametracker
Tue 03/24/09 Maryland 71, Utah 56 College Park, Md. ESPN2 Recap | Final Stats | Gametracker
Wed 03/25/09 New Mexico 54, Nebraska 43 Rio Rancho, N.M.   Recap | Final Stats | Gametracker
Fri 03/27/09 New Mexico 61, Oregon State 56 Rio Rancho, N.M.   Recap | Final Stats
Mon 03/30/09 Kansas 78, New Mexico 69 Albuquerque, N.M.   Recap | Final Stats | Gametracker
all access
cookie