2009-10 MWC Women's Basketball Composite Schedule

Day Date Opponent Location TVTime
Thu 10/29/09 Colorado State 81, Colorado State-Pueblo 59 Fort Collins, Colo.   Gametracker
Mon 11/02/09 Wyoming 72, Adams St 36 Laramie, Wyo.   Gametracker
Thu 11/05/09 UNLV 67, Cal State Los Angeles 42 Los Angeles, Calif.   
Fri 11/06/09 Air Force 84, CU-Colorado Springs 44 Colorado Springs, Colo.   Gametracker
Fri 11/06/09 BYU 85, Westminster (Utah) 58 (exh.) Provo, Utah  7:00 p.m. MT
Gametracker
Fri 11/06/09 Colorado State 84, Adams St 67 Fort Collins, Colo.   Gametracker
Fri 11/06/09 San Diego State 83, Point Loma Nazarene 39 San Diego, Calif.   Gametracker
Fri 11/06/09 Utah 81, Chadron State 40 Salt Lake City, Utah   Gametracker
Fri 11/06/09 Wyoming 76, Colorado State-Pueblo 53 Laramie, Wyo.   Gametracker
Sat 11/07/09 BYU 107, Chadron State 55 (exh.) Provo, Utah  2:00 p.m. MT
Gametracker
Mon 11/09/09 New Mexico 100, Eastern New Mexico 52 Albuquerque, N.M.   Gametracker
Mon 11/09/09 UNLV 42, San Francisco State 34 Las Vegas, Nev.   Gametracker
Wed 11/11/09 TCU 104, Cameron 47 Fort Worth, Texas   
Fri 11/13/09 BYU 73, Utah Valley 51 Provo, Utah   Final Stats | Gametracker | Recap
Fri 11/13/09 Wyoming 65, Denver 62 Denver, Colo.   Recap | Final Stats
Fri 11/13/09 Colorado State 72, Montana 64 Fort Collins, Colo.   Recap | Final Stats | Gametracker
Fri 11/13/09 New Mexico 81, Northern Colorado 59 Albuquerque, N.M.   Recap | Final Stats | Gametracker
Fri 11/13/09 San Diego State 64, UC Irvine 42 Irvine, Calif.   Recap | Final Stats
Fri 11/13/09 UNLV 61, Southern Utah 43 Cedar City, Utah   Recap | Final Stats
Fri 11/13/09 Utah State 67, Utah 58 Logan, Utah   Recap | Final Stats | Gametracker
Fri 11/13/09 Texas A&M Corpus Christi 65, Air Force 46 Corpus Christi, Texas   Recap | Final Stats
Sat 11/14/09 Tennessee Tech 81, Air Force 49 Corpus Christi, Texas   Recap | Final Stats
Sun 11/15/09 TCU 109, Houston Baptist 30 Fort Worth, Texas   Recap | Final Stats | Gametracker
Sun 11/15/09 Colorado State 85, Wichita State 60 Fort Collins, Colo.   Recap | Final Stats | Gametracker
Sun 11/15/09 Nebraska 73, UNLV 51 Las Vegas, Nev.   Recap | Final Stats | Gametracker
Sun 11/15/09 Wyoming 68, Montana 38 Laramie, Wyo.   Recap | Final Stats
Sun 11/15/09 New Mexico 80, Florida Gulf Coast 64 Albuquerque, N.M.   Recap | Final Stats
Tue 11/17/09 Air Force 65, Adams St 59 Colorado Springs, Colo.   Recap | Final Stats | Gametracker
Tue 11/17/09 San Diego State 79, San Diego 52 San Diego, Calif.   Recap | Final Stats | Gametracker
Tue 11/17/09 Utah 60, Minnesota 59 Salt Lake City, Utah   Recap | Final Stats | Gametracker
Wed 11/18/09 TCU 63, Fresno State 52 Fort Worth, Texas   Recap | Final Stats | Gametracker
Wed 11/18/09 Denver 68, Colorado State 55 Denver, Colo.   Recap | Final Stats
Wed 11/18/09 Washington 67, BYU 66 Seattle, Wash.   Recap | Final Stats | Gametracker
Wed 11/18/09 Wyoming 85, North Dakota 59 Grand Forks, N.D.   Recap | Final Stats
Wed 11/18/09 Oklahoma State 70, New Mexico 56 Albuquerque, N.M.   Recap | Final Stats | Gametracker
Thu 11/19/09 UNLV 97, Sacramento State 92 Sacramento, Calif.   Recap | Final Stats
Fri 11/20/09 Portland 73, Air Force 65 Colorado Springs, Colo.   Recap | Final Stats | Gametracker
Fri 11/20/09 Wyoming 68, North Dakota State 60 Fargo, N.D.   Recap | Final Stats
Fri 11/20/09 BYU 79, Montana State 54 Bozeman, Mont.   Recap | Final Stats
Sat 11/21/09 Oklahoma 74, TCU 70 Norman, Okla.   Recap | Final Stats | Gametracker
Sat 11/21/09 San Diego State 57, Arizona 38 San Diego, Calif. The Mtn. Recap | Final Stats
Sat 11/21/09 UCLA 69, Utah 33 San Diego, Calif. The Mtn. Recap | Final Stats | Gametracker
Sun 11/22/09 Valparaiso 68, Colorado State 58 Valparaiso, Ind. www.horizonleaugenetwork.tv Recap | Final Stats | Gametracker
Sun 11/22/09 North Carolina 78, UNLV 68 Las Vegas, Nev. The Mtn. Recap | Final Stats | Gametracker
Mon 11/23/09 TCU 85, Texas Southern 55 Fort Worth, Texas   Recap | Final Stats | Gametracker
Tue 11/24/09 BYU 72, Southern Utah 39 Cedar City, Utah   Final Stats | Recap
Tue 11/24/09 New Mexico 72, Northern Arizona 40 Albuquerque, N.M.   Recap | Final Stats | Gametracker
Tue 11/24/09 Wyoming 68, Black Hills State 45 Laramie, Wyo.   Recap | Final Stats | Gametracker
Wed 11/25/09 Army 60, Air Force 42 West Point, N.Y.   Recap | Final Stats
Thu 11/26/09 Notre Dame 84, San Diego State 79 Charlotte Amalie, St. Thomas, U.S. Virgin Islands   Recap | Final Stats
Fri 11/27/09 Stanford 60, Utah 41 Palo Alto, Calif.   Recap | Final Stats | Gametracker
Fri 11/27/09 Kansas State 65, BYU 62 Provo, Utah   Recap | Final Stats
Fri 11/27/09 Oklahoma 87, San Diego State 48 Charlotte Amalie, St. Thomas, U.S. Virgin Islands   Recap | Final Stats
Fri 11/27/09 Colorado State 66, Texas State 54 Fort Collins, Colo.   Recap | Final Stats | Gametracker
Fri 11/27/09 New Mexico 77, North Carolina A&T 55 Albuquerque, N.M.   Recap | Final Stats | Gametracker
Fri 11/27/09 Stony Brook 72, Air Force 60 Stony Brook, N.Y.   Recap | Final Stats | Gametracker
Fri 11/27/09 Minnesota 61, TCU 56 Freeport, Bahamas   Recap | Final Stats
Sat 11/28/09 Boise State 74, UNLV 66 Las Vegas, Nev.   Recap | Final Stats | Gametracker
Sat 11/28/09 South Carolina 58, San Diego State 55 Charlotte Amalie, St. Thomas, Virgin Islands   Recap | Final Stats
Sat 11/28/09 Colorado State 67, Delaware 44 Fort Collins, Colo.   Recap | Final Stats
Sat 11/28/09 TCU 74, Kansas 69 Freeport, Bahamas   Recap | Final Stats
Sat 11/28/09 Toledo 62, New Mexico 56 Albuquerque, N.M.   Recap | Final Stats
Sun 11/29/09 Utah 59, Santa Clara 54 Santa Clara, Calif.   Recap | Final Stats | Gametracker
Sun 11/29/09 Bradley 83, UNLV 66 Las Vegas, Nev.   Recap | Final Stats
Mon 11/30/09 Wyoming 76, Idaho State 40 Laramie, Wyo.   Recap | Final Stats | Gametracker
Tue 12/01/09 TCU 65, ULM 44 Fort Worth, Texas The Mtn. Recap | Final Stats | Gametracker
Tue 12/01/09 Colorado State 65, Idaho 55 Moscow, Idaho   Recap | Final Stats
Tue 12/01/09 Utah 56, Weber State 41 Salt Lake City, Utah   Recap | Final Stats | Gametracker
Wed 12/02/09 New Mexico 92, New Mexico St. 85 Las Cruces, N.M.   Recap | Final Stats
Wed 12/02/09 Utah 66, Idaho State 50 Salt Lake City, Utah   Recap | Final Stats | Gametracker
Thu 12/03/09 UNLV 71, San Diego 66 San Diego, Calif.   Recap | Final Stats | Gametracker
Thu 12/03/09 Wyoming 61, Idaho 55 Moscow, Idaho   Recap | Final Stats
Fri 12/04/09 BYU 72, San Francisco 60 Laie, Hawaii   Final Stats | Recap
Fri 12/04/09 Air Force 68, Chicago State 48 Colorado Springs, Colo.   Recap | Final Stats | Gametracker
Fri 12/04/09 San Diego State 66, UC Riverside 59 Riverside, Calif.   Recap | Final Stats
Sat 12/05/09 Cal 78, Colorado State 44 Berkeley, Calif.   Recap | Final Stats | Gametracker
Sat 12/05/09 BYU 81, Hawaii 44 Laie, Hawaii   Final Stats | Recap
Sat 12/05/09 Texas Tech 65, New Mexico 55 Lubbock, Texas   Recap | Final Stats
Sat 12/05/09 Washington State 63, Wyoming 50 Pullman, Wash.   Recap | Final Stats | Gametracker
Sat 12/05/09 Drake 85, Air Force 67 Colorado Springs, Colo.   Recap | Final Stats | Gametracker
Sun 12/06/09 Colorado State 62, Southern Illinois 53 Berkeley, Calif.   Recap | Final Stats | Gametracker
Sun 12/06/09 Louisville 60, Utah 55 Louisville, Ky.   Recap | Final Stats
Sun 12/06/09 NC State 76, TCU 62 Raleigh, N.C.   Recap | Final Stats
Sun 12/06/09 UNLV 74, Nevada 63 Reno, Nev.   Recap | Final Stats
Tue 12/08/09 Pepperdine 62, San Diego State 61 OT San Diego, Calif.   Recap | Final Stats | Gametracker
Wed 12/09/09 Weber State 62, BYU 61 Odgen, Utah   Final Stats | Recap
Wed 12/09/09 New Mexico 81, Arizona 61 Tucson, Ariz.   Recap | Final Stats | Gametracker
Wed 12/09/09 Denver 64, Air Force 62 Colorado Springs, Colo.   Recap | Final Stats | Gametracker
Wed 12/09/09 TCU 84, SMU 66 Dallas, Texas   Recap | Final Stats | Gametracker
Fri 12/11/09 Colorado State 69, Colorado 61 Fort Collins, Colo.   Recap | Final Stats
Fri 12/11/09 San Diego State 67, Long Beach State 62 San Diego, Calif.   Recap | Final Stats | Gametracker
Sat 12/12/09 New Mexico 74, Loyola Marymount 55 Albuquerque, N.M.   Recap | Final Stats
Sat 12/12/09 Wyoming 102, Dakota State 54 Casper, Wyo.   Recap | Final Stats | Gametracker
Sat 12/12/09 Fresno State 63, UNLV 45 Fresno, Calif.   Recap | Final Stats | Gametracker
Sat 12/12/09 BYU 75, Cal State Fullerton 72 Fullerton, Calif.   Final Stats | Gametracker | Recap
Sat 12/12/09 TCU 56, Texas A&M 54 Forth Worth, Texas The Mtn. Recap | Final Stats | Gametracker
Sat 12/12/09 Utah 68, Westminster (Utah) 35 Salt Lake City, Utah   Recap | Final Stats | Gametracker
Fri 12/18/09 Wyoming 78, Weber State 40 Laramie, Wyo.   Recap | Final Stats | Gametracker
Sat 12/19/09 Utah 62, South Dakota St. 58 Salt Lake City, Utah   Recap | Final Stats | Gametracker
Sat 12/19/09 Bradley 62, Air Force 45 Colorado Springs, Colo.   Recap | Final Stats | Gametracker
Sat 12/19/09 BYU 61, Utah State 48 Logan, Utah   Final Stats | Recap
Sat 12/19/09 UNLV 68, VCU 66 Las Vegas, Nev.   Recap | Final Stats | Gametracker
Sun 12/20/09 TCU 83, Sam Houston State 65 Forth Worth, Texas   Recap | Final Stats | Gametracker
Sun 12/20/09 New Mexico 81, New Mexico St. 64 Albuquerque, N.M. My50 Recap | Final Stats | Gametracker
Sun 12/20/09 Oregon 78, Wyoming 66 Laramie, Wyo.   Recap | Final Stats | Gametracker
Sun 12/20/09 UNLV 67, Hawai'i 54 Las Vegas, Nev.   Recap | Final Stats
Mon 12/21/09 San Diego State 75, Loyola Marymount 54 Los Angeles, Calif.   Recap | Final Stats | Gametracker
Mon 12/21/09 Northern Colorado 65, Colorado State 56 Greeley, Colo.   Recap | Final Stats
Mon 12/21/09 DePaul 82, UNLV 48 Las Vegas, Nev.   Recap | Final Stats
Tue 12/22/09 Navy 54, Air Force 48 Annapolis, Md.   Recap | Final Stats | Gametracker
Tue 12/22/09 Utah 89, Oregon 86 Salt Lake City, Utah   Recap | Final Stats | Gametracker
Mon 12/28/09 San Diego State 63, Wake Forest 62 San Diego, Calif.   Recap | Final Stats | Gametracker
Tue 12/29/09 UNLV 60, Northern Arizona 58 Las Vegas, Nev.   Recap | Final Stats | Gametracker
Wed 12/30/09 Texas A&M Corpus Christi 70, Colorado State 58 Corpus Christi, Texas   Recap | Final Stats
Wed 12/30/09 Northern Colorado 72, Air Force 53 Colorado Springs, Colo.   Recap | Final Stats | Gametracker
Wed 12/30/09 San Diego State 66, Auburn 55 San Diego, Calif.   Recap | Final Stats | Gametracker
Wed 12/30/09 Texas A&M 84, New Mexico 69 Albuquerque, N.M. The Mtn. Recap | Final Stats | Gametracker
Thu 12/31/09 TCU 66, Houston 61 Houston, Texas   Recap | Final Stats | Gametracker
Thu 12/31/09 BYU 69, Portland 57 Provo, Utah   Final Stats | Gametracker | Recap
Thu 12/31/09 Boise State 73, Wyoming 67 Boise, Idaho   Recap | Final Stats
Sat 01/02/10 Air Force 74, Western State (Colo.) 66 Colorado Springs, Colo.   Recap | Final Stats | Gametracker
Sat 01/02/10 BYU 61, Nevada 41 Provo, Utah BYU-TV/The Mtn. on 1/3 @ 2 pm MT Final Stats | Gametracker | Recap
Sat 01/02/10 Colorado State 52, South Dakota 47 Fort Collins, Colo.   Recap | Final Stats | Gametracker
Sat 01/02/10 Utah 72, SMU 58 Salt Lake City, Utah   Recap | Final Stats | Gametracker
Sat 01/02/10 Utah State 78, UNLV 70 Logan, Utah   Recap | Final Stats | Gametracker
Sat 01/02/10 TCU 78, Texas A&M Corpus Christi 74 Fort Worth, Texas   Recap | Final Stats | Gametracker
Tue 01/05/10 Wyoming 64, Colorado State 61 Fort Collins, Colo. The Mtn. Recap | Final Stats | Gametracker
Wed 01/06/10 BYU 71, UNLV 61 Las Vegas, Nev.   Recap | Final Stats | Gametracker
Wed 01/06/10 San Diego State 61, New Mexico 39 Albuquerque, N.M. My50 Recap | Final Stats
Wed 01/06/10 TCU 72, Air Force 35 Colorado Springs, Colo.   Recap | Final Stats | Gametracker
Wed 01/06/10 Utah 65, Utah Valley 30 Salt Lake City, Utah   Recap | Final Stats | Gametracker
Sat 01/09/10 TCU 62, Utah 41 Fort Worth, Texas   Recap | Final Stats | Gametracker
Sat 01/09/10 Colorado State 74, Air Force 68 Colorado Springs, Colo.   Recap | Final Stats | Gametracker
Sat 01/09/10 San Diego State 65, Wyoming 50 San Diego, Calif.   Recap | Final Stats | Gametracker
Sat 01/09/10 New Mexico 63, UNLV 54 Las Vegas, Nev.   Recap | Final Stats | Gametracker
Tue 01/12/10 Utah 46, New Mexico 40 Salt Lake City, Utah The Mtn. Recap | Final Stats | Gametracker
Wed 01/13/10 BYU 77, Air Force 46 Provo, Utah BYU-TV/The Mtn. on 1/14 @ 8 pm MT Recap | Final Stats | Gametracker
Wed 01/13/10 San Diego State 70, UNLV 41 San Diego, Calif.   Recap | Final Stats | Gametracker
Wed 01/13/10 Wyoming 73, TCU 67 Laramie, Wyo.   Recap | Final Stats | Gametracker
Sat 01/16/10 TCU 80, San Diego State 63 Fort Worth, Texas The Mtn. Recap | Final Stats
Sat 01/16/10 BYU 67, Colorado State 58 Fort Collins, Colo.   Recap | Final Stats | Gametracker
Sat 01/16/10 New Mexico 74, Wyoming 61 Albuquerque, N.M.   Recap | Final Stats | Gametracker
Sat 01/16/10 UNLV 54, Utah 49 Salt Lake City, Utah   Recap | Final Stats | Gametracker
Tue 01/19/10 Wyoming 69, BYU 54 Laramie, Wyo. The Mtn. Recap | Final Stats | Gametracker
Wed 01/20/10 Colorado State 66, UNLV 65 OT Las Vegas, Nev.   Recap | Final Stats
Wed 01/20/10 New Mexico 62, Air Force 42 Albuquerque, N.M.   Recap | Final Stats | Gametracker
Wed 01/20/10 San Diego State 51, Utah 42 San Diego, Calif. CBS C Recap | Final Stats
Sat 01/23/10 BYU 73, San Diego State 63 Provo, Utah   Recap | Final Stats | Gametracker
Sat 01/23/10 Colorado State 67, New Mexico 60 Fort Collins, Colo.   Recap | Final Stats | Gametracker
Sat 01/23/10 Utah 67, Air Force 47 Colorado Springs, Colo.   Recap | Final Stats | Gametracker
Sat 01/23/10 TCU 81, UNLV 61 Las Vegas, Nev.   Recap | Final Stats
Tue 01/26/10 UNLV 77, Air Force 76 USAFA, Colo. The Mtn. Recap | Final Stats | Gametracker
Wed 01/27/10 TCU 78, Colorado State 51 Fort Worth, Texas Tape delay on The Mtn. 1/27 @ 11:30 pm CT Recap | Final Stats | Gametracker
Wed 01/27/10 New Mexico 60, BYU 57 Provo, Utah BYU-TV/The Mtn. on 1/28 @ 8 pm MT Recap | Final Stats | Gametracker
Wed 01/27/10 Utah 54, Wyoming 47 Salt Lake City, Utah   Recap | Final Stats | Gametracker
Sat 01/30/10 New Mexico 60, TCU 53 Albuquerque, N.M. CBS C Recap | Final Stats
Sat 01/30/10 San Diego State 59, Colorado State 38 San Diego, Calif.   Recap | Final Stats | Gametracker
Sat 01/30/10 Wyoming 98, Air Force 37 Laramie, Wyo.   Recap | Final Stats
Sat 01/30/10 BYU 69, Utah 52 Salt Lake City, Utah   Recap | Final Stats | Gametracker
Tue 02/02/10 UNLV 62, Wyoming 56 Las Vegas, Nev. The Mtn. Recap | Final Stats | Gametracker
Wed 02/03/10 TCU 64, BYU 40 Fort Worth, Texas Tape delay on The Mtn. 2/3 @ 11:30 pm CT Recap | Final Stats | Gametracker
Wed 02/03/10 San Diego State 68, Air Force 48 Colorado Springs, Colo.   Recap | Final Stats | Gametracker
Wed 02/03/10 Utah 68, Colorado State 65 Fort Collins, Colo.   Recap | Final Stats | Gametracker
Sat 02/06/10 TCU 77, Air Force 47 Fort Worth, Texas The Mtn. Recap | Final Stats
Sat 02/06/10 New Mexico 65, San Diego State 58 San Diego, Calif. The Mtn. Recap | Final Stats | Gametracker
Sat 02/06/10 BYU 76, UNLV 60 Provo, Utah BYU-TV/The Mtn. on 2/7 @ 2 pm MT Recap | Final Stats | Gametracker
Sat 02/06/10 Wyoming 69, Colorado State 52 Laramie, Wyo.   Recap | Final Stats | Gametracker
Tue 02/09/10 Colorado State 80, Air Force 46 Fort Collins, Colo. The Mtn. Recap | Final Stats | Gametracker
Wed 02/10/10 New Mexico 65, UNLV 59 Albuquerque, N.M.   Recap | Final Stats | Gametracker
Wed 02/10/10 TCU 105, Utah 96 4OT Salt Lake City, Utah CBS C Recap | Final Stats | Gametracker
Wed 02/10/10 Wyoming 63, San Diego State 51 Laramie, Wyo.   Recap | Final Stats | Gametracker
Sat 02/13/10 TCU 78, Wyoming 59 Fort Worth, Texas The Mtn. Recap | Final Stats | Gametracker
Sat 02/13/10 BYU 78, Air Force 53 Colorado Springs, Colo.   Recap | Final Stats | Gametracker
Sat 02/13/10 Utah 52, New Mexico 49 Albuquerque, N.M. My 50 TV; Will re-air on The Mtn., 2/14 @ 2 p.m. MT. Recap | Final Stats
Sat 02/13/10 UNLV 66, San Diego State 59 Las Vegas, Nev. CBS College Sports Network Recap | Final Stats | Gametracker
Tue 02/16/10 San Diego State 84, TCU 61 San Diego, Calif. The Mtn. Recap | Final Stats | Gametracker
Wed 02/17/10 BYU 72, Colorado State 54 Provo, Utah BYU-TV/The Mtn. on 2/18 @ 8 pm MT Recap | Final Stats | Gametracker
Wed 02/17/10 Utah 51, UNLV 35 Las Vegas, Nev.   Recap | Final Stats | Gametracker
Wed 02/17/10 Wyoming 78, New Mexico 55 Laramie, Wyo.   Recap | Final Stats
Sat 02/20/10 BYU 51, Wyoming 48 Provo, Utah BYU-TV/The Mtn. on 2/21 @ 4 pm MT Recap | Final Stats | Gametracker
Sat 02/20/10 Colorado State 65, UNLV 49 Fort Collins, Colo.   Recap | Final Stats | Gametracker
Sat 02/20/10 New Mexico 65, Air Force 46 Colorado Springs, Colo.   Recap | Final Stats | Gametracker
Sun 02/21/10 Utah 73, San Diego State 55 Salt Lake City, Utah The Mtn. Recap | Final Stats | Gametracker
Tue 02/23/10 TCU 79, UNLV 64 Fort Worth, Texas The Mtn. Recap | Final Stats | Gametracker
Wed 02/24/10 New Mexico 65, Colorado State 50 Albuquerque, N.M.   Recap | Final Stats | Gametracker
Wed 02/24/10 San Diego State 73, BYU 71 San Diego, Calif.   Recap | Final Stats | Gametracker
Wed 02/24/10 Utah 73, Air Force 48 Salt Lake City, Utah   Recap | Final Stats | Gametracker
Sat 02/27/10 TCU 73, Colorado State 61 Fort Collins, Colo.   Recap | Final Stats
Sat 02/27/10 UNLV 69, Air Force 55 Las Vegas, Nev.   Recap | Final Stats | Gametracker
Sat 02/27/10 New Mexico 62, BYU 30 Albuquerque, N.M. CBS C Recap | Final Stats | Gametracker
Sun 02/28/10 Utah 52, Wyoming 48 Laramie, Wyo. The Mtn. Recap | Final Stats | Gametracker
Tue 03/02/10 TCU 66, New Mexico 54 Fort Worth, Texas The Mtn. Recap | Final Stats
Wed 03/03/10 BYU 54, Utah 37 Provo, Utah BYU-TV/The Mtn. on 3/4 @ 3 pm MT Recap | Final Stats | Gametracker
Wed 03/03/10 San Diego State 73, Colorado State 54 Fort Collins, Colo.   Recap | Final Stats | Gametracker
Wed 03/03/10 Wyoming 87, Air Force 60 Colorado Springs, Colo.   Recap | Final Stats
Sat 03/06/10 BYU 70, TCU 65 Provo, Utah   Recap | Final Stats | Gametracker
Sat 03/06/10 San Diego State 87, Air Force 52 San Diego, Calif.   Recap | Final Stats | Gametracker
Sat 03/06/10 Utah 64, Colorado State 52 Salt Lake City, Utah   Recap | Final Stats | Gametracker
Sat 03/06/10 Wyoming 78, UNLV 73 Laramie, Wyo.   Recap | Final Stats | Gametracker
Tue 03/09/10 Utah 63, Air Force 40 Las Vegas, Nev.   Recap | Final Stats | Gametracker
Tue 03/09/10 New Mexico 67, Colorado State 54 Las Vegas, Nev.   Recap | Final Stats | Gametracker
Tue 03/09/10 Wyoming 60, UNLV 55 Las Vegas, Nev.   Recap | Final Stats | Gametracker
Wed 03/10/10 Utah 51, New Mexico 45 Las Vegas, Nev. The Mtn. Recap | Final Stats | Gametracker
Wed 03/10/10 San Diego State 60, Wyoming 51 Las Vegas, Nev.   Recap | Final Stats | Gametracker
Fri 03/12/10 Utah 69, TCU 57 Las Vegas, Nev. The Mtn. Recap | Final Stats | Gametracker
Fri 03/12/10 San Diego State 77, BYU 47 Las Vegas, Nev.   Recap | Final Stats | Gametracker
Sat 03/13/10 San Diego State 70, Utah 60 Las Vegas, Nev. VERSUS Recap | Final Stats
Wed 03/17/10 New Mexico 66, SMU 51 Albuquerque, N.M.   Recap | Final Stats | Gametracker
Thu 03/18/10 BYU 62, Pepperdine 58 Provo, Utah   Final Stats | Gametracker | Recap
Fri 03/19/10 Wyoming 74, Nevada 53 Laramie, Wyo.   Recap | Final Stats | Gametracker
Sat 03/20/10 Dayton 67, TCU 66 Knoxville, Tenn.   Recap | Final Stats | Gametracker
Sun 03/21/10 Utah 66, Saint Mary's 53 Moraga, Calif.   Recap | Final Stats
Sun 03/21/10 San Diego State 74, Texas 63 Austin, Texas   Recap | Final Stats | Gametracker
Tue 03/23/10 San Diego State 64, West Virginia 55 Austin, Texas ESPN2 Recap | Final Stats | Gametracker
Tue 03/23/10 BYU 61, Arizona State 53 Tempe, Ariz.   Final Stats | Gametracker | Recap
Tue 03/23/10 Wyoming 68, Texas Tech 57 Laramie, Wyo.   Recap | Final Stats | Gametracker
Tue 03/23/10 Cal 64, Utah 54 Berkeley, Calif.   Recap | Final Stats | Gametracker
Tue 03/23/10 Oregon 93, New Mexico 67 Eugene, Ore.   Recap | Final Stats | Gametracker
Thu 03/25/10 BYU 67, Wyoming 63 Laramie, Wyo. The Mtn. Recap | Final Stats | Gametracker
Sat 03/27/10 Duke 66, San Diego State 58 Memphis, Tenn. ESPN Recap | Final Stats | Gametracker
Sat 03/27/10 Cal 76, BYU 50 Berkeley, Calif.   Final Stats | Gametracker | Recap

Click here to follow media outlets that cover the Mountain West.
Click here for archived articles about the league.