2003 Mountain West Conference Men's Golf Championship
Day 1 Results
May 1, 2003
Mountain West Conf. Champ.
Crosswater Sunriver, OR
Dates: 05/01 - 05/03 (Today:05-02-2003)
Par: 72
Yardage: 7270
Fin. School Scores
1 New Mexico, U. of 276 -12
2 Brigham Young Univ. 281 -7
San Diego State U. 281 -7
4 Wyoming, U. of 287 -1
UNLV 287 -1
Colorado State Univ. 287 -1
7 Utah, Univ. of 290 +2
8 Air Force 305 +17
Mountain West Conf. Champ.
Crosswater Sunriver, OR
Dates: 05/01 - 05/03 (Today:05-02-2003)
Par: 72
Yardage: 7270
Fin. Name School Scores
1 Lars Johansson SanDiegoSt 30- 37 67 -5
Ron Harvey, Jr. BYU 31- 36 67 -5
3 Jay Choi New Mexico 33- 35 68 -4
Madalitso Muthiya New Mexico 33- 35 68 -4
5 Greg Machtaler BYU 34- 35 69 -3
Michael Letzig New Mexico 35- 34 69 -3
Nolan Martin Col. St. 34- 35 69 -3
Garrett Clegg Utah 33- 36 69 -3
14 Jason Aichele Wyoming 36- 35 71 -1
Matthew Brunk Wyoming 35- 36 71 -1
Jay Reynolds New Mexico 35- 36 71 -1
17 John Lieber SanDiegoSt 36- 36 72 E
Oscar Alvarez BYU 35- 37 72 E
Brien Davis UNLV 35- 37 72 E
Mark Warman SanDiegoSt 35- 37 72 E
21 Daniel Summerhays BYU 37- 36 73 +1
Steve Newren Utah 37- 36 73 +1
Tommy Sharp Col. St. 37- 36 73 +1
24 Luke Swilor Utah 37- 37 74 +2
Carl Jensen Utah 35- 39 74 +2
26 Kurt Kowaluk Wyoming 39- 36 75 +3
Ryan Moore UNLV 35- 40 75 +3
Geoff Nuwash Col. St. 34- 41 75 +3
Jonathan Shuss Wyoming 38- 37 75 +3
30 Jarett Hamamoto Air Force 39- 37 76 +4
Adam Wasinger Air Force 38- 38 76 +4
Ryan Keeney UNLV 37- 39 76 +4
Chris Leong Air Force 37- 39 76 +4
34 Casey Fowles Utah 37- 40 77 +5
Brett Tobyne Col. St. 38- 39 77 +5
William Jackson Air Force 39- 38 77 +5
Ian Medlock New Mexico 36- 41 77 +5
38 Jared Overton BYU 39- 39 78 +6
39 Brandon Daum Air Force 38- 43 81 +9
Brian Miller SanDiegoSt 38- 43 81 +9
Mountain West Conf. Champ.
Crosswater Sunriver, OR
Dates: 05/01 - 05/03 (Today:05-02-2003)
Par: 72
Yardage: 7270
Fin. School Scores
1 New Mexico, U. of 276
T 3 Jay Choi 33- 35 68
T 3 Madalitso Muthiya 33- 35 68
T 5 Michael Letzig 35- 34 69
T 14 Jay Reynolds 35- 36 71
T 34 Ian Medlock 36- 41 77
T 2 Brigham Young Univ. 281
T 1 Ron Harvey, Jr. 31- 36 67
T 5 Greg Machtaler 34- 35 69
T 17 Oscar Alvarez 35- 37 72
T 21 Daniel Summerhays 37- 36 73
38 Jared Overton 39- 39 78
T 2 San Diego State U. 281
T 1 Lars Johansson 30- 37 67
T 9 Aaron Choi 36- 34 70
T 17 John Lieber 36- 36 72
T 17 Mark Warman 35- 37 72
T 39 Brian Miller 38- 43 81
T 4 Wyoming, U. of 287
T 9 Eric Baily 36- 34 70
T 14 Jason Aichele 36- 35 71
T 14 Matthew Brunk 35- 36 71
T 26 Kurt Kowaluk 39- 36 75
T 26 Jonathan Shuss 38- 37 75
T 4 UNLV 287
T 9 Travis Whisman 35- 35 70
T 9 J.C. Deacon 37- 33 70
T 17 Brien Davis 35- 37 72
T 26 Ryan Moore 35- 40 75
T 30 Ryan Keeney 37- 39 76
T 4 Colorado State Univ. 287
T 5 Nolan Martin 34- 35 69
T 9 Martin Laird 35- 35 70
T 21 Tommy Sharp 37- 36 73
T 26 Geoff Nuwash 34- 41 75
T 34 Brett Tobyne 38- 39 77
7 Utah, Univ. of 290
T 5 Garrett Clegg 33- 36 69
T 21 Steve Newren 37- 36 73
T 24 Luke Swilor 37- 37 74
T 24 Carl Jensen 35- 39 74
T 34 Casey Fowles 37- 40 77
8 Air Force 305
T 30 Jarett Hamamoto 39- 37 76
T 30 Adam Wasinger 38- 38 76
T 30 Chris Leong 37- 39 76
T 34 William Jackson 39- 38 77
T 39 Brandon Daum 38- 43 81
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM