
UNLV's Adam Scott finished in 18th place at this week's NCAA Preview.
| |

| |
New Mexico and UNLV Finish Ninth and 11th, Respectively, at PING/Golfweek NCAA Preview
Northwestern captures team title at tournament held in Alabama.
Northwestern (285-281-282-848) shot a final-round six-under 282 to capture the team title at 16-under par. Clemson (279-284-293-856), who led after the first-two rounds finished in second place at eight-under. Arizona State (289-292-282-863) finished third at one-under, Georgia Tech (290-291-283-864) was fourth at even-par, while Georgia (285-290-293-868) and Oklahoma State (289-298-281-868) tied for fifth at four-over. The Rebels (299-302-286-887) finished at 23-over for the tournament. New Mexico finished one stroke ahead of UNLV and tied Auburn for ninth place.
Individually, Luke Donald (68-73-67-208) of Northwestern captured medalist honors with a score of eight-under. Jess Daley (71-69-69-209), also from Northwestern, finished second at seven-under, while Clemson's Lucas Glover (71-67-72-210) was third at six-under. The Rebels were led by Adam Scott (72-76-70-218), who finished tied for 18th at two-over.
TEAM STANDINGS
1 Northwestern 285 281 282 848 -16
2 Clemson University 279 284 293 856 -8
3 Arizona State U. 289 292 282 863 -1
4 Georgia Tech 290 291 283 864 E
5 Georgia, U. of 285 290 293 868 +4
Oklahoma State U. 289 298 281 868 +4
7 Houston, Univ. of 292 297 288 877 +13
8 South Carolina 300 292 289 881 +17
9 Auburn University 295 295 296 886 +22
New Mexico, U. of 293 296 297 886 +22
11 UNLV 299 302 286 887 +23
12 Texas, Univ. of 300 302 294 896 +32
13 Florida, U. of 313 298 291 902 +38
Minnesota, Univ. of 299 307 296 902 +38
15 UCLA 298 299 306 903 +39
16 North Carolina, U of 306 299 303 908 +44
17 East Tennessee St. 303 307 300 910 +46
18 Nebraska, U. of 320 307 307 934 +70
INDIVIDUALS
1 Luke Donald N'western 68 73 67 208 -8
2 Jess Daley N'western 71 69 69 209 -7
3 Lucas Glover Clemson 71 67 72 210 -6
4 Matt Jones Arizona St 70 74 67 211 -5
5 Bubba Watson Georgia 67 75 71 213 -3
6 Charles Howell Okla. St. 72 74 68 214 -2
Brandon Di Tullio UCLA 70 70 74 214 -2
Nick Cassini Georgia 73 70 71 214 -2
John Engler Clemson 69 72 73 214 -2
Anders Hultman Okla. St. 73 68 73 214 -2
D.J. Trahan Clemson 68 72 74 214 -2
12 Brandon Huffman Texas 72 74 69 215 -1
Matt Weibring Ga. Tech 73 71 71 215 -1
14 Bryce Molder Ga. Tech 73 74 69 216 E
Jin Park Arizona St 72 74 70 216 E
Matt Kuchar Ga. Tech 72 73 71 216 E
17 B.J. Staten Houston 69 76 72 217 +1
18 Jonathan Byrd Clemson 71 73 74 218 +2
Scott Weatherly Auburn 73 70 75 218 +2
Adam Scott UNLV 72 76 70 218 +2
Eric Ecker S Carolina 70 76 72 218 +2
22 Wil Collins New Mexico 71 75 73 219 +3
John Bloomfield S Carolina 78 73 68 219 +3
Jason Dufner Auburn 72 72 75 219 +3
John Klauk Texas 75 74 70 219 +3
26 Kyle Thompson S Carolina 78 67 75 220 +4
Paul Daniel N Carolina 70 74 76 220 +4
Edward Loar Okla. St. 73 79 68 220 +4
Chris Morris Houston 72 74 74 220 +4
David Shaffer N'western 76 69 75 220 +4
Troy Matteson Ga. Tech 72 75 73 220 +4
David Miller Georgia 73 72 75 220 +4
Scott Harrington N'western 70 79 71 220 +4
34 Jeremy Anderson UNLV 76 76 69 221 +5
Chris Wisler E Tenn. St 75 72 74 221 +5
Michael Morrison Georgia 72 73 76 221 +5
Nick Gilliam Florida 79 73 69 221 +5
Brady Stockton Arizona St 75 73 73 221 +5
Kevin Price New Mexico 72 75 74 221 +5
Ben Duncan Clemson 73 74 74 221 +5
41 Martin LeMesurier Minn. 76 71 75 222 +6
Carlton Forrester Ga. Tech 77 73 72 222 +6
Wade Ormsby Houston 77 72 73 222 +6
44 James Edmondson Houston 76 78 69 223 +7
Jeff Quinney Arizona St 72 71 80 223 +7
Jonas Runnquist Arizona St 75 76 72 223 +7
Brien Davis UNLV 75 75 73 223 +7
J.C. DeLeon Okla. St. 71 77 75 223 +7
49 Joel Hendry New Mexico 78 72 74 224 +8
Parker McLachlin UCLA 75 74 75 224 +8
Scott Hailes New Mexico 74 74 76 224 +8
Taylor Walsh Florida 81 75 68 224 +8
53 Michael Kirk UNLV 76 75 74 225 +9
James McLean Minn. 74 77 74 225 +9
Billy Rowe Auburn 75 78 72 225 +9
56 Pat Beste E Tenn. St 74 77 75 226 +10
Roland Thatcher Auburn 77 75 74 226 +10
Josh Habig N'western 79 70 77 226 +10
59 Matt Brost Texas 76 76 75 227 +11
Wilhelm Schauman Minn. 73 81 73 227 +11
61 Andy Sanders Houston 75 75 78 228 +12
Landry Mahan Okla. St. 77 79 72 228 +12
Erik Compton Georgia 77 75 76 228 +12
Kevin Haefner Auburn 75 78 75 228 +12
Brent Roof S Carolina 74 78 76 228 +12
66 Camilo Benedetti Florida 78 75 76 229 +13
Scott Feaster S Carolina 79 76 74 229 +13
68 Rob Simmons N Carolina 80 76 74 230 +14
Ben Banks Florida 77 75 78 230 +14
Jay Degenhart N Carolina 77 75 78 230 +14
Michael Vera UCLA 77 73 80 230 +14
72 Adam Gary E Tenn. St 77 79 75 231 +15
Scott Lander UNLV 78 79 74 231 +15
Dave Gunderson Minn. 77 80 74 231 +15
75 Seth Porter Nebraska 78 77 78 233 +17
Thomas Lee E Tenn. St 78 79 76 233 +17
Ramon Bescansa N Carolina 82 74 77 233 +17
78 Joe Affrunti Minn. 76 79 79 234 +18
Michael Letzig New Mexico 76 79 79 234 +18
80 Ted Haley N Carolina 79 80 76 235 +19
Chris Zeller Florida 79 78 78 235 +19
82 Mark McEntire Texas 77 78 81 236 +20
Jim Troy Nebraska 80 77 79 236 +20
James Johnson E Tenn. St 77 82 77 236 +20
85 JJ Sullivan Nebraska 87 75 75 237 +21
Rob Arthur Nebraska 80 78 79 237 +21
87 Travis Johnson UCLA 76 82 80 238 +22
88 Andy McCabe Nebraska 82 83 75 240 +24
89 J.T. Kohut UCLA 77 87 77 241 +25
90 Culley Barragan Texas 81 82 80 243 +27
|
|
 |