Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header

Rebels Survive Cut At Northern Am

Askew sits seventh after second round.

  • print
  • email
  • font +
  • font -
  • rss

July 17, 2001

CHESTERTON, Ind. - UNLV golfers Brandon Askew and James Oh both survived the cut after the second round at the 35th Northern Amateur Golf Tournament at Sand Creek Golf Club on Tuesday.

Askew followed Monday's round of 70 with an even par 72 to finish Tuesday's play at two-under par. He is in a four-way tie for seventh place, six strokes behind leader Steven Wheatcroft.

Sul also gave back two strokes on Tuesday, following his opening-round 72 with a 74. At two-over par, he is tied for 21st overall.

The cut, which included the top 40 scores in the 75-player field, was made at six-over par 150. Two rounds remain in the championship, which will be played on Wednesday and Thursday at Sand Creek.

Rank	Name			Hometown		Day1	Day2	Total
1	Wheatcroft, Steven	Washington, PA		67	69	136
2	Buckle, Andrew		Brisbane, AUSTRALIA	68	69	137
2	Sabo, Michael		St. Louis, MO		70	67	137
4	Polanski, Stephen	Livonia, MI		69	71	140
4	Barragan, Culley	Dallas, TX		69	71	140
6	Matthews, Andy		Ada, MI			74	67	141
7	King, Jason		Sydney, AUSTRALIA	70	72	142
7	Wall, J.J.		San Antonio, TX		70	72	142
7	Groom, Adam		Sydney, AUSTRALIA	75	67	142
7	Askew, Brandon		Fargo, ND		70	72	142
11	Sparolini, Stephen	Monterey, CA		69	74	143
11	Teater, Josh		Lexington, KY		72	71	143
11	Wisler, Chris		Dover, DE		68	75	143
11	DeLeon, J.C.		Tulsa, OK		71	72	143
11	Castlefort, Mike	Springboro, OH		74	69	143
16	Riddering, Adam		Maple Grove, MN		74	70	144
16	Robinson, Gary		Jackson, MI		75	69	144
18	Moheyer, John		Lima, OH		76	69	145
18	Worthington, Philip	Reading, ENGLAND	71	74	145
18	Phipps, Eric		Hudson, OH		75	70	145
21	Sul, Robert		Torrance, CA		72	74	146
21	Anderson, Josh		Westerville, OH		77	69	146
21	Kent, Nathan		Adelaide, AUSTRALIA	76	70	146
21	Bollini, Nico		Yorba Linda, CA		76	70	146
21	Troy, James		Clarendon Hills, IL	71	75	146
26	Shultz, Byron		Overland Park, KS	72	75	147
26	Billing, Craig		Daytona Beach, FL	73	74	147
26	Young, Matthew		Ontario, CANADA		75	72	147
26	Antunes, Jon		Belton, TX		68	79	147
30	Ratay, Steve		Arlington Heights, IL	72	76	148
30	Wisinski, Jimmy		Grand Rapids, MI	75	73	148
30	Sturgeon, Grant		Louisville, KY		75	73	148
30	Hamann, Jim		Villa Park, IL		74	74	148
30	Castor, Bobby		Ashland, OH		76	72	148
35	Eglit, Michael		Highland Park, IL	74	75	149
35	Spargo, Paul		Malvern, AUSTRALIA	81	68	149
35	Fulton, Alex		Kingwood, TX		70	79	149
35	Mulder, Brock		Dallas, TX		76	73	149
39	Bishop, John		Columbus, OH		77	73	150
39	Atkatz, Dustin		St. Petersburg, FL	75	75	150
41	Morgan, David		Rochester, MN		73	78	151
41	Goering, J.D.		Glenview, IL		75	76	151
41	Yoder, Chris		Ashland, OH		77	74	151
41	Pemberton, Brad		Ontario, CANADA		77	74	151
41	Lunke, Brandon		San Antonio, TX		77	74	151
41	Chapman, Andrew		Grand Blanc, MI		69	82	151
47	de Windt, Del		Bloomfield Hills, MI	77	75	152
47	Pitzen, B.J.		Lakeland, FL		73	79	152
47	Maatman, Jerry		Wilmette, IL		76	76	152
47	Hull, Mark		Scottsdale, AZ		80	72	152
51	Smith, Nathan		Brookville, PA		78	75	153
51	DiPaola, Brandon	Plymouth, MI		77	76	153
51	Bieterman, David	Dayton, OH		72	81	153
51	Rodemich, Todd		Quincy, IL		78	75	153
51	Holowczak, Adam		Parma, OH		79	74	153
51	Swope, Adam		Tampa, FL		78	75	153
51	Ward, Barry		Chicago, IL		80	73	153
58	Affrunti, Joe		Crystal Lake, IL	78	76	154
58	Olson, Evan		Wheaton, IL		76	78	154
58	Tilghman, Richard	Glenview, IL		73	81	154
58	Babich, Jon		Henderson, NV		80	74	154
62	Matthews, Shawn		Altus, OK		79	76	155
63	Schultz, David		St. Joseph, MI		78	78	156
63	Finnin, John		Crete, IL		78	78	156
63	Swope, Brian		Tampa, FL		79	77	156
63	Guli, Michael		N. Barrington, IL	79	77	156
63	Perna, John		Bloomingdale, IL	81	75	156
63	Abbate, Ryan		Ft. Lauderdale, FL	81	75	156
69	Martin, Gary		Chesterton, IN		77	81	158
69	Opyt, James		Chesterton, IN		79	79	158
69	Metzendorf, Daniel	Howland, OH		84	74	158
72	Gill, Pat		Lockport, IL		83	81	164


 

 

all access
cookie