Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header

Rebels Shine In Northern Amateur

Askew, Sul in top 20 after first round.

  • print
  • email
  • font +
  • font -
  • rss

July 16, 2001

CHESTERTON, Ind. - UNLV golfers Brandon Askew and Robert Sul both rank among the early leaders after the opening round of the 35th Northern Amateur at Sand Creek Golf Club on Monday.

Askew's two-under par 70 has him just three strokes off the pace, tied for ninth. Sul turned in a solid par round to tie for 17th in the field of 75.

Indiana University graduate Steven Wheatcroft leads the field after a frist-round 67.

Following Tuesday morning's second round, the top 40 players plus ties will advance to the final rounds on Tuesday afternoon and Wednesday.

Rank	Player			Hometown		Score
1	Wheatcroft, Steven	Washington, PA		67
2	Antunes, Jon		Belton, TX		68
2	Buckle, Andrew		Brisbane, AUSTRALIA	68
2	Wisler, Chris		Dover, DE		68
5	Barragan, Culley	Dallas, TX		69
5	Chapman, Andrew		Grand Blanc, MI		69
5	Polanski, Stephen	Livonia, MI		69
5	Sparolini, Stephen	Monterey, CA		69
9	Askew, Brandon		Fargo, ND		70
9	Fulton, Alex		Kingwood, TX		70
9	King, Jason		Sydney, AUSTRALIA	70
9	Sabo, Michael		St. Louis, MO		70
9	Wall, J.J.		San Antonio, TX		70
14	DeLeon, J.C.		Tulsa, OK		71
14	Troy, James		Clarendon Hills, IL	71
14	Worthington, Philip	Reading, ENGLAND	71
17	Bieterman, David	Dayton, OH		72
17	Ratay, Steve		Arlington Heights, IL	72
17	Shultz, Byron		Overland Park, KS	72
17	Sul, Robert		Torrance, CA		72
17	Teater, Josh		Lexington, KY		72
22	Billing, Craig		Daytona Beach, FL	73
22	Morgan, David		Rochester, MN		73
22	Pitzen, B.J.		Lakeland, FL		73
22	Tilghman, Richard	Glenview, IL		73
26	Castlefort, Mike	Springboro, OH		74
26	Eglit, Michael		Highland Park, IL	74
26	Hamann, Jim		Villa Park, IL		74
26	Matthews, Andy		Ada, MI			74
26	Riddering, Adam		Maple Grove, MN		74
31	Atkatz, Dustin		St. Petersburg, FL	75
31	Goering, J.D.		Glenview, IL		75
31	Groom, Adam		Sydney, AUSTRALIA	75
31	Phipps, Eric		Hudson, OH		75
31	Robinson, Gary		Jackson, MI		75
31	Sturgeon, Grant		Louisville, KY		75
31	Wisinski, Jimmy		Grand Rapids, MI	75
31	Young, Matthew		Ontario, CANADA		75
39	Bollini, Nico		Yorba Linda, CA		76
39	Castor, Bobby		Ashland, OH		76
39	Kent, Nathan		Adelaide, AUSTRALIA	76
39	Maatman, Jerry		Wilmette, IL		76
39	Moheyer, John		Lima, OH		76
39	Mulder, Brock		Dallas, TX		76
39	Olson, Evan		Wheaton, IL		76
46	Anderson, Josh		Westerville, OH		77
46	Bishop, John		Columbus, OH		77
46	de Windt, Del		Bloomfield Hills, MI	77
46	DiPaola, Brandon	Plymouth, MI		77
46	Lunke, Brandon		San Antonio, TX		77
46	Martin, Gary		Chesterton, IN		77
46	Pemberton, Brad		Ontario, CANADA		77
46	Yoder, Chris		Ashland, OH		77
54	Affrunti, Joe		Crystal Lake, IL	78
54	Finnin, John		Crete, IL		78
54	Marshall, Ryan		Marco Island, FL	78
54	Rodemich, Todd		Quincy, IL		78
54	Schultz, David		St. Joseph, MI		78
54	Smith, Nathan		Brookville, PA		78
54	Swope, Adam		Tampa, FL		78
54	Won, Ron		Irvine, CA		78
62	Guli, Michael		N. Barrington, IL	79
62	Holowczak, Adam		Parma, OH		79
62	Matthews, Shawn		Altus, OK		79
62	Opyt, James		Chesterton, IN		79
62	Swope, Brian		Tampa, FL		79
67	Babich, Jon		Henderson, NV		80
67	Hull, Mark		Scottsdale, AZ		80
67	Ward, Barry		Chicago, IL		80
70	Abbate, Ryan		Ft. Lauderdale, FL	81
70	Claxton, Will		Swainsboro, GA		81
70	Perna, John		Bloomingdale, IL	81
70	Spargo, Paul		Malvern, AUSTRALIA	81
74	Gill, Pat		Lockport, IL		83
75	Metzendorf, Daniel	Howland, OH		84

 

 

all access
cookie