Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header

Lobos 28th After Round Three of NCAA Championships

New Mexico sits 24 strokes behind Georgia Tech.

  • print
  • email
  • font +
  • font -
  • rss

<blank><br>


 
Men's Golf Home



HEADLINES
MWC Announces Men's Golfer of the Month

Mountain West Conference Announces Men's Golfers of the Month

Ten MWC Men's Golfers Earn 2009 Cleveland Golf/Srixon All-America Scholar Honors

RELATED LINKS
Follow all of the college golf action at CollegeSports.com

Email this to a friend


 

May 31, 2002

The University of New Mexico men's golf team shot 293 (+9) Friday in the third round of the NCAA Championships and is in 28th place after 54 holes. The tournament concludes Saturday afternoon. UNM has a three-round total of 877 (+25). Georgia Tech leads the 30-team field at 853 (+1), followed by Tulsa (854, +2) and Washington (855, +3). Minnesota and Tulsa were the only teams to shoot par or better on a very windy Friday at the Scarlet Course in Columbus, Ohio. The NCAA Championships are being hosted by Ohio State University.

The Lobos were led by senior Scott Hailes, who shot 68 (-3). Hailes leaped to a 52nd place tie in the individual standings with a three-round score of 216 (+3). Hailes shot 74-74 (+6) in the first two rounds. He bogeyed his second hole on Friday, but had birdies on four, six, seven and 12 to complete the Lobos' first sub-70 round of the championships. True freshman Madalitso Muthiya, who was the low Lobo after two rounds, shot 75 (+4) on Friday, and had double bogeys on 14 and 17. He is at 219 (+6) for the tournament, tied for 77th. Michael Letzig shot 73 on Friday and is at 220 (+7), tied for 88th. Wil Collins shot 79 Friday and is T139th at 226 (+12), while Jay Reynolds shot 77 and is at 227 (+13), T141st. Alabama-Birmingham's Graeme McDowell leads the field at 205, -8.

Saturday's final round can be followed live at www.golfstatlive.com. Final results will be available at www.golobos.com.

NCAA Championships - Third Round
1. Georgia Tech 277-286-290=853, +1
2. Tulsa 281-289-284=854, +2
3. Washington 279-291-285=855, +3
4. Minnesota 284-289-283=856, +4
4. Texas 291-275-290=856, +4
6. North Carolina 282-284-292=858, +6
6. Pepperdine 284-288-286=858, +6
6. Toledo 283-281-294=858, +6
9. NC State 286-281-292=859, +7
9. TCU 283-283-293=859, +7
11. Arizona 282-290-288=860, +8
11. Florida 283-286-291=860, +8
13. Clemson 286-277-298=861, +9
14. Augusta State 289-283-290=862, +10
15. Purdue 284-287-293=864, +12
16. Virginia Tech 291-280-295=866, +14
17. Illinois 277-296-295=868, +16
17. Oklahoma State 289-293-286=868, +16
19. Colorado 280-293-296=869 , +17
20. Pacific 292-292-286=870, +18
21. UNLV 292-289-290=871, +19
22. Fresno State 290-286-297=873, +21
22. Georgia 293-289-291=873, +21
22. Texas Tech 288-287-298=873, +21
25. UAB 293-286-297=876, +24
25. Auburn 288-287-301=876, +24
25. Baylor 292-289-295=876, +24
28. New Mexico 293-291-293=877, +25
29. Georgia Southern 296-291-301=888, +36
30. VCU 295-295-304=894, +42

LOBO INDIVIDUALS T52. Scott Hailes 74-74-68=216, +3 T77. Madalitso Muthiya 72-72-75-219, +6 T88. Michael Letzig 76-71-73=220, +7 T139. Wil Collins 73-74-79=226, +12 T141. Jay Reynolds 74-76-77=227, +14


 

 

all access
cookie