Washington State (2-1) vs. UNLV (0-3)
Date: Sep 14, 2012 Site: Las Vegas, NV Stadium: Sam Boyd Stadium Attendance: 17015
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Washington State | 14 | 14 | 0 | 7 | 35 |
| UNLV | 7 | 13 | 0 | 7 | 27 |
| SCORING SUMMARY | WST -LV | |||
| 1st | 08:17 | WST | Wilson, Marq. 4 yd pass from Halliday, C. (Furney, Andrew kick) | |
| 8 plays, 70 yards, TOP 2:07 | 7 - 0 | |||
| 04:25 | WST | Myers, Isiah 18 yd pass from Halliday, C. (Furney, Andrew kick) | ||
| 6 plays, 37 yards, TOP 2:19 | 14 - 0 | |||
| 02:36 | LV | SULLIVAN, Marcus 37 yd pass from SHERRY, Nick (KOHORST, Nolan kick) | ||
| 4 plays, 75 yards, TOP 1:49 | 14 - 7 | |||
| 2nd | 12:18 | WST | Marks, Gabe 52 yd pass from Halliday, C. (Furney, Andrew kick) | |
| 4 plays, 80 yards, TOP 1:40 | 21 - 7 | |||
| 06:22 | LV | KOHORST, Nolan 22 yd field goal | ||
| 13 plays, 71 yards, TOP 5:56 | 21 - 10 | |||
| 05:27 | WST | Wilson, Marq. 81 yd pass from Halliday, C. (Furney, Andrew kick) | ||
| 3 plays, 75 yards, TOP 0:55 | 28 - 10 | |||
| 05:14 | LV | SULLIVAN, Marcus 75 yd pass from SHERRY, Nick (KOHORST, Nolan kick) | ||
| 1 play, 75 yards, TOP 0:13 | 28 - 17 | |||
| 00:00 | LV | KOHORST, Nolan 18 yd field goal | ||
| 11 plays, 64 yards, TOP 3:05 | 28 - 20 | |||
| 4th | 14:07 | WST | Brooks, Leon 3 yd run (Furney, Andrew kick) | |
| 13 plays, 88 yards, TOP 3:44 | 35 - 20 | |||
| 01:44 | LV | PHILLIPS, Jake 4 yd pass from SHERRY, Nick (KOHORST, Nolan kick) | ||
| 6 plays, 64 yards, TOP 1:41 | 35 - 27 | |||
|
Kickoff time: 6:01 End of Game: 09:28 PM Total elapsed time: 3H 27M Referee: Jack Folliard Umpire: Douglas Wilson Linesman: Dan Antonietti Line judge: Steven Kovac Back judge: John Jenkins Field judge: Kevin Kieser Side judge: Aaron Santi Scorer: Jim Shaffer Temperature: 93 Wind: NNE 7MPH Weather: CLEAR |
| Team Totals | WST | LV |
| FIRST DOWNS | 18 | 26 |
| Rushing | 4 | 7 |
| Passing | 11 | 13 |
| Penalty | 3 | 6 |
| NET YARDS RUSHING | 83 | 109 |
| Rushing Attempts | 21 | 33 |
| Average Per Rush | 4.0 | 3.3 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 93 | 139 |
| Yards Lost Rushing | 10 | 30 |
| NET YARDS PASSING | 378 | 357 |
| Completions-Attempts-Int | 26-45-2 | 33-50-1 |
| Average Per Attempt | 8.4 | 7.1 |
| Average Per Completion | 14.5 | 10.8 |
| Passing Touchdowns | 4 | 3 |
| TOTAL OFFENSE YARDS | 461 | 466 |
| Total offense plays | 66 | 83 |
| Average Gain Per Play | 7.0 | 5.6 |
| Fumbles: Number-Lost | 1-0 | 2-0 |
| Penalties: Number-Yards | 12-123 | 4-60 |
| PUNTS-YARDS | 4-213 | 4-162 |
| Average Yards Per Punt | 53.2 | 40.5 |
| Net Yards Per Punt | 42.8 | 40.8 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 4 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 6-386 | 5-265 |
| Average Yards Per Kickoff | 64.3 | 53.0 |
| Net Yards Per Kickoff | 44.7 | 37.6 |
| Touchbacks | 4 | 2 |
| Punt returns: Number-Yards-TD | 1--1-0 | 3-22-0 |
| Average Per Return | -1.0 | 7.3 |
| Kickoff returns: Number-Yds-TD | 2-27-0 | 2-38-0 |
| Average Per Return | 13.5 | 19.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-4-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:28 | 35:32 |
| 1st Quarter | 6:37 | 8:23 |
| 2nd Quarter | 4:44 | 10:16 |
| 3rd Quarter | 7:35 | 7:25 |
| 4th Quarter | 5:32 | 9:28 |
| Third-Down Conversions | 5 of 14 | 9 of 17 |
| Fourth-Down Conversions | 2 of 3 | 0 of 2 |
| Red-Zone Scores-Chances | 3-3 | 3-4 |
| Touchdowns | 3-3 | 1-4 |
| Field goals | 0-3 | 2-4 |
| Sacks By: Number-Yards | 2-16 | 2-10 |
| PAT Kicks | 5-5 | 3-3 |
| Field Goals | 0-0 | 2-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Washington State-Caldwell, T. 1-0. UNLV-RANDLE, Bradley 1-0; SULLIVAN, Marcus 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WST | 1st | V25 | 15:00 | Kickoff | H24 | 13:28 | Interception | 4-51 | 1:32 | ||
| WST | 1st | V30 | 10:24 | Punt | H00 | 08:17 | * | TOUCHDOWN | 8-70 | 2:07 | |
| WST | 1st | H37 | 06:44 | Interception | H00 | 04:25 | * | TOUCHDOWN | 6-37 | 2:19 | |
| WST | 1st | V15 | 02:30 | Kickoff | V15 | 01:57 | Punt | 3-0 | 0:33 | ||
| WST | 2nd | V20 | 13:58 | Punt | H00 | 12:18 | * | TOUCHDOWN | 4-80 | 1:40 | |
| WST | 2nd | V25 | 06:22 | Kickoff | H00 | 05:27 | * | TOUCHDOWN | 3-75 | 0:55 | |
| WST | 2nd | V08 | 05:08 | Kickoff | V15 | 03:05 | Punt | 3-7 | 2:03 | ||
| WST | 3rd | V05 | 11:00 | Punt | V50 | 06:16 | Punt | 10-45 | 4:44 | ||
| WST | 3rd | V12 | 02:51 | Punt | H00 | 14:07 | * | TOUCHDOWN | 13-88 | 3:44 | |
| WST | 4th | V25 | 09:44 | Downs | V28 | 08:42 | Interception | 3-3 | 1:02 | ||
| WST | 4th | V14 | 05:58 | Downs | V22 | 03:25 | Punt | 3-8 | 2:33 | ||
| WST | 4th | H46 | 01:44 | Kickoff | H36 | 00:40 | Downs | 6-10 | 1:04 | ||
| LV | 1st | H17 | 13:28 | Interception | H25 | 10:24 | Punt | 5-8 | 3:04 | ||
| LV | 1st | H26 | 08:09 | Kickoff | H28 | 06:44 | Interception | 3-2 | 1:25 | ||
| LV | 1st | H25 | 04:25 | Kickoff | V00 | 02:36 | * | TOUCHDOWN | 4-75 | 1:49 | |
| LV | 1st | H34 | 01:57 | Punt | V49 | 13:58 | Punt | 6-17 | 2:59 | ||
| LV | 2nd | H25 | 12:18 | Kickoff | V04 | 06:22 | * | FIELD GOAL | 13-71 | 5:56 | |
| LV | 2nd | H25 | 05:27 | Kickoff | V00 | 05:14 | * | TOUCHDOWN | 1-75 | 0:13 | |
| LV | 2nd | H35 | 03:05 | Punt | V01 | 15:00 | * | FIELD GOAL | 11-64 | 3:05 | |
| LV | 3rd | H25 | 15:00 | Kickoff | V48 | 11:00 | Punt | 8-27 | 4:00 | ||
| LV | 3rd | H20 | 06:16 | Punt | H42 | 02:51 | Punt | 6-22 | 3:25 | ||
| LV | 4th | H16 | 14:01 | Kickoff | V25 | 09:44 | Downs | 12-59 | 4:17 | ||
| LV | 4th | V42 | 08:42 | Interception | V14 | 05:58 | Downs | 7-28 | 2:44 | ||
| LV | 4th | H36 | 03:25 | Punt | V00 | 01:44 | * | TOUCHDOWN | 6-64 | 1:41 | |
| LV | 4th | H36 | 00:40 | Downs | V42 | 00:00 | End of half | 3-22 | 0:40 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:37 | 04:44 | 07:35 | 05:32 | 11:21 | 13:07 | 24:28 | ||
| 3rd Down Conversions | 2/5 | 1/2 | 2/3 | 0/4 | 3/7 | 2/7 | 5/14 | ||
| Average field position | V33 | V17 | V08 | V31 | V26 | V22 | V24 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UNLV | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:23 | 10:16 | 07:25 | 09:28 | 18:39 | 16:53 | 35:32 | ||
| 3rd Down Conversions | 2/4 | 3/5 | 2/4 | 2/4 | 5/9 | 4/8 | 9/17 | ||
| Average field position | H25 | H28 | H22 | H36 | H26 | H31 | H29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WST | 1st | V25 | 15:00 | Kickoff | H24 | 13:28 | Interception | 4-51 | 1:32 | ||
| LV | 1st | H17 | 13:28 | Interception | H25 | 10:24 | Punt | 5-8 | 3:04 | ||
| WST | 1st | V30 | 10:24 | Punt | H00 | 08:17 | * | TOUCHDOWN | 8-70 | 2:07 | |
| LV | 1st | H26 | 08:09 | Kickoff | H28 | 06:44 | Interception | 3-2 | 1:25 | ||
| WST | 1st | H37 | 06:44 | Interception | H00 | 04:25 | * | TOUCHDOWN | 6-37 | 2:19 | |
| LV | 1st | H25 | 04:25 | Kickoff | V00 | 02:36 | * | TOUCHDOWN | 4-75 | 1:49 | |
| WST | 1st | V15 | 02:30 | Kickoff | V15 | 01:57 | Punt | 3-0 | 0:33 | ||
| LV | 1st | H34 | 01:57 | Punt | V49 | 13:58 | Punt | 6-17 | 2:59 | ||
| WST | 2nd | V20 | 13:58 | Punt | H00 | 12:18 | * | TOUCHDOWN | 4-80 | 1:40 | |
| LV | 2nd | H25 | 12:18 | Kickoff | V04 | 06:22 | * | FIELD GOAL | 13-71 | 5:56 | |
| WST | 2nd | V25 | 06:22 | Kickoff | H00 | 05:27 | * | TOUCHDOWN | 3-75 | 0:55 | |
| LV | 2nd | H25 | 05:27 | Kickoff | V00 | 05:14 | * | TOUCHDOWN | 1-75 | 0:13 | |
| WST | 2nd | V08 | 05:08 | Kickoff | V15 | 03:05 | Punt | 3-7 | 2:03 | ||
| LV | 2nd | H35 | 03:05 | Punt | V01 | 15:00 | * | FIELD GOAL | 11-64 | 3:05 | |
| LV | 3rd | H25 | 15:00 | Kickoff | V48 | 11:00 | Punt | 8-27 | 4:00 | ||
| WST | 3rd | V05 | 11:00 | Punt | V50 | 06:16 | Punt | 10-45 | 4:44 | ||
| LV | 3rd | H20 | 06:16 | Punt | H42 | 02:51 | Punt | 6-22 | 3:25 | ||
| WST | 3rd | V12 | 02:51 | Punt | H00 | 14:07 | * | TOUCHDOWN | 13-88 | 3:44 | |
| LV | 4th | H16 | 14:01 | Kickoff | V25 | 09:44 | Downs | 12-59 | 4:17 | ||
| WST | 4th | V25 | 09:44 | Downs | V28 | 08:42 | Interception | 3-3 | 1:02 | ||
| LV | 4th | V42 | 08:42 | Interception | V14 | 05:58 | Downs | 7-28 | 2:44 | ||
| WST | 4th | V14 | 05:58 | Downs | V22 | 03:25 | Punt | 3-8 | 2:33 | ||
| LV | 4th | H36 | 03:25 | Punt | V00 | 01:44 | * | TOUCHDOWN | 6-64 | 1:41 | |
| WST | 4th | H46 | 01:44 | Kickoff | H36 | 00:40 | Downs | 6-10 | 1:04 | ||
| LV | 4th | H36 | 00:40 | Downs | V42 | 00:00 | End of half | 3-22 | 0:40 | ||
| ## | Washington State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Monroe, Darryl | 4 | 6 | 10 | 1.0/1 | 1 | . | . | 1 | . | . | . |
| 89 | Long, Travis | 5 | 4 | 9 | 2.0/16 | . | . | . | 1 | . | 2.0/16 | . |
| 21 | Oertel, Eric | 3 | 4 | 7 | 2.0/8 | . | . | . | . | . | . | . |
| 51 | Sagote, Justin | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 15 | Toomer, Tyree | 4 | 2 | 6 | . | . | . | 1-0 | . | . | . | . |
| 22 | Locker, Casey | 5 | . | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 37 | Byers, Jared | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 71 | Bock, Matthew | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 83 | Mayes, Logan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 4 | Carpenter, Ant. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 94 | Hoffart, Steven | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 42 | Coen, Cyrus | 3 | . | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
| 27 | Clark, Tracy | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 98 | Pole, Kalaf. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 6 | Horton, Damante | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 20 | Bucannon, Deone | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 45 | Su'a, Chester | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 95 | Gauta, Ioane | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 44 | Pritchard, Tana | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Lintz, Andrei | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Washington, N. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 35 | Mason, Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Palacio, Kache | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Bowlin, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 84 | Marks, Gabe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UNLV | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | VEA, Peni | 4 | 6 | 10 | . | . | . | . | 1 | . | . | . |
| 17 | PENNY, Kenneth | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 43 | HASSON, Tim | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 40 | JACKSON, Princeton | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 41 | MAKA, Tani | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 55 | LOTULELEI, John | 3 | 2 | 5 | . | . | . | 1-4 | . | . | . | . |
| 90 | HOLLOWAY, Parker | 2 | 3 | 5 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 29 | HASSON, Tajh | 2 | 1 | 3 | . | . | . | 1-0 | 2 | . | . | . |
| 20 | BROWN, Kenny | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 97 | GARRICK, Mark | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | HODGE, Sidney | . | 2 | 2 | . | . | . | . | 2 | . | . | . |
| 35 | CORNETT, Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | ALLMANG-WILDER,Trent | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | EHLERT, Max | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 85 | SPARKMAN, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | BOYD, James | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 24 | WILSON, Fred | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | VALOAGA, Jeremiah | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 5 | CRAWFORD, Dre | . | . | . | . | . | . | . | 1 | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State: 0D-Gilbertson, D., 1-Simone, Gino, 2-Washington, N., 8-Allison, J., 18-Williams, K., 20-Bucannon, Deone, 21-Oertel, Eric, 23-Brooks, Leon, 24-Simmons, Daniel, 25-Bontemps, Benn., 27-Clark, Tracy, 28-Davey, Feddie, 30-Taliulu, Taylor, 34-Caldwell, T., 35-Mason, Marcus, 37-Byers, Jared, 38-Laufasa, Corey, 40-Palacio, Kache, 41-Hersey, Max, 44-Pritchard, Tana, 45-Su'a, Chester, 46-Bowlin, Michael, 49-Furney, Andrew, 65-Den Bleyker, A., 70-Brevick, Zach, 71-Bock, Matthew, 82-Ratliff, Bobby, 84-Marks, Gabe, 87-Lintz, Andrei, 93-Williams, L., 96-Cooper, Xavier, 98-Pole, Kalaf.. |
| UNLV: 5-CRAWFORD, Dre, 6-WILLIAMS, A., 8-HERRING, Caleb, 9-JOHNSON, Eric, 13-TUILOMA-VA'A, E, 20-BROWN, Kenny, 21-SPENCER, Taylor, 22-GREENE, David, 24-WILSON, Fred, 27-KOHORST, Nolan, 28-RANDLE, Bradley, 32-HORSEY, Mike, 33-BRADFORD, D., 37-VEA, William, 38-AFOA, Connor, 39-LANSFORD, Chase, 40-JACKSON, P., 44-KEYS, Kenny, 47-ALLMANG-WILDER, 48-BRENCE, Beau, 53-EHLERT, Max, 56-COOPER, Perry, 58-ROTH, Brian, 67-OVERAND, Brad, 73-OBERG, Andrew, 80-MATAELE, Maika, 83-JOHNSON, Max, 86-REED, Aaron, 94-VALOAGA, J., 96-BOYD, James, 97-GARRICK, Mark. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Washington State.... 14 14 0 7 - 35 Record: (2-1)
UNLV................ 7 13 0 7 - 27 Record: (0-3)
Scoring Summary:
1st 08:17 WST - Wilson, Marq. 4 yd pass from Halliday, C. (Furney, Andrew kick), 8-70 2:07, WST 7 - LV 0
04:25 WST - Myers, Isiah 18 yd pass from Halliday, C. (Furney, Andrew kick), 6-37 2:19, WST 14 - LV 0
02:36 LV - SULLIVAN, Marcus 37 yd pass from SHERRY, Nick (KOHORST, Nolan kick), 4-75 1:49, WST 14 - LV 7
2nd 12:18 WST - Marks, Gabe 52 yd pass from Halliday, C. (Furney, Andrew kick), 4-80 1:40, WST 21 - LV 7
06:22 LV - KOHORST, Nolan 22 yd field goal, 13-71 5:56, WST 21 - LV 10
05:27 WST - Wilson, Marq. 81 yd pass from Halliday, C. (Furney, Andrew kick), 3-75 0:55, WST 28 - LV 10
05:14 LV - SULLIVAN, Marcus 75 yd pass from SHERRY, Nick (KOHORST, Nolan kick), 1-75 0:13, WST 28 - LV 17
00:00 LV - KOHORST, Nolan 18 yd field goal, 11-64 3:05, WST 28 - LV 20
4th 14:07 WST - Brooks, Leon 3 yd run (Furney, Andrew kick), 13-88 3:44, WST 35 - LV 20
01:44 LV - PHILLIPS, Jake 4 yd pass from SHERRY, Nick (KOHORST, Nolan kick), 6-64 1:41, WST 35 - LV 27
WST LV
FIRST DOWNS................... 18 26
RUSHES-YARDS (NET)............ 21-83 33-109
PASSING YDS (NET)............. 378 357
Passes Att-Comp-Int........... 45-26-2 50-33-1
TOTAL OFFENSE PLAYS-YARDS..... 66-461 83-466
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--1 3-22
Kickoff Returns-Yards......... 2-27 2-38
Interception Returns-Yards.... 1-0 2-4
Punts (Number-Avg)............ 4-53.2 4-40.5
Fumbles-Lost.................. 1-0 2-0
Penalties-Yards............... 12-123 4-60
Possession Time............... 24:28 35:32
Third-Down Conversions........ 5 of 14 9 of 17
Fourth-Down Conversions....... 2 of 3 0 of 2
Red-Zone Scores-Chances....... 3-3 3-4
Sacks By: Number-Yards........ 2-16 2-10
RUSHING: Washington State-Winston, Carl 12-58; Brooks, Leon 6-35;
Halliday, C. 3-minus 10. UNLV-CORNETT, Tim 20-89; RANDLE, Bradley 6-18;
BRADFORD, Dionza 3-11; SHERRY, Nick 4-minus 9.
PASSING: Washington State-Halliday, C. 26-45-2-378. UNLV-SHERRY, Nick
33-50-1-357.
RECEIVING: Washington State-Marks, Gabe 6-126; Myers, Isiah 6-65; Wilson,
Marq. 5-110; Bartolone, B. 4-27; Ratliff, Bobby 2-30; Winston, Carl 1-8;
Bontemps, Benn. 1-7; Brooks, Leon 1-5. UNLV-SULLIVAN, Marcus 6-136; HERRING,
Caleb 5-68; PHILLIPS, Jake 5-36; DAVIS, Devante 5-36; WILLIAMs, Anthony 2-22;
RANDLE, Bradley 2-16; CORNETT, Tim 2-15; BARNHILL, Taylor 2-8; BRADFORD, Dionza
1-15; JOHNSON, Eric 1-5; JOHNSON, Max 1-1; MATAELE, Maika 1-minus 1.
INTERCEPTIONS: Washington State-Toomer, Tyree 1-0. UNLV-LOTULELEI, John
1-4; HASSON, Tajh 1-0.
FUMBLES: Washington State-Caldwell, T. 1-0. UNLV-RANDLE, Bradley 1-0;
SULLIVAN, Marcus 1-0.
Stadium: Sam Boyd Stadium Attendance: 17015
Kickoff time: 6:01 End of Game: 09:28 PM Total elapsed time: 3H 27M
Officials: Referee: Jack Folliard; Umpire: Douglas Wilson; Linesman: Dan Antonietti;
Line judge: Steven Kovac; Back judge: John Jenkins; Field judge: Kevin Kieser;
Side judge: Aaron Santi; Scorer: Jim Shaffer;
Temperature: 93 Wind: NNE 7MPH Weather: CLEAR
|
| WASH ST. CAPTAINS:#3 WINSTON, #20 BUCHANNON, #49 FURNEY,#94 HOFFART | |||
| UNLV CAPTAINS:#41 MAKA,#48 BRENCE, #55 LOTULELEI #57 NORTON | |||
| WASHINGTON STATE WINS TOSS & WILL RECEIVE, UNLV DEFENDS SOUTH GOAL | |||
| Wst | 1-10 | at Wst35 | LV ball on LV35. |
| LANSFORD, Chase kickoff 65 yards to the WST0, touchback. | |||
| Wst | 1-10 | at Wst25 | Halliday, C. rush for no gain to the WST25 (LOTULELEI, John;HOLLOWAY, P.), PENALTY LV personal foul (LOTULELEI, John) 15 yards to the WST40, 1ST DOWN WST. |
| Wst | 1-10 | at Wst40 | 1st and 10. |
| Wst | 1-10 | at Wst40 | Halliday, C. pass complete to Brooks, Leon for loss of 4 yards to the WST36 (HASSON, Tim;SPARKMAN, J.), PENALTY LV personal foul (SPARKMAN, J.) 15 yards to the LV45, 1ST DOWN WST, NO PLAY. |
| Wst | 1-10 | at Lv45 | Halliday, C. pass incomplete to Marks, Gabe, PENALTY LV pass interference (PENNY, Kenneth) 15 yards to the LV30, 1ST DOWN WST, NO PLAY. |
| Wst | 1-10 | at Lv30 | Winston, Carl rush for 6 yards to the LV24 (HASSON, Tajh). |
| Wst | 2-4 | at Lv24 | Halliday, C. pass incomplete to Wilson, Marq. (VEA, Peni). |
| Wst | 3-4 | at Lv24 | Halliday, C. pass intercepted by LOTULELEI, John at the LV13, LOTULELEI, John return 4 yards to the LV17 (Lintz, Andrei). |
| Drive: 4 plays, 51 yards, TOP 01:32 | |||
| Lv | 1-10 | at Lv17 | UNLV drive start at 13:28. |
| Lv | 1-10 | at Lv17 | CORNETT, Tim rush for no gain to the LV17 (Sagote, Justin;Toomer, Tyree). |
| Lv | 2-10 | at Lv17 | SHERRY, Nick pass complete to DAVIS, Devante for 10 yards to the LV27, 1ST DOWN LV (Sagote, Justin;Horton, Damante). |
| Lv | 1-10 | at Lv27 | SHERRY, Nick pass complete to BARNHILL, T. for 4 yards to the LV31 (Long, Travis;Monroe, Darryl). |
| Lv | 2-6 | at Lv31 | CORNETT, Tim rush for 2 yards to the LV33 (Hoffart, Steven;Carpenter, Ant.). |
| Lv | 3-4 | at Lv33 | SHERRY, Nick sacked for loss of 8 yards to the LV25 (Long, Travis). |
| Lv | 4-12 | at Lv25 | LANSFORD, Chase punt 44 yards to the WST31, Brooks, Leon return -1 yards to the WST30 (BROWN, Kenny;VEA, Peni). |
| Drive: 5 plays, 8 yards, TOP 03:04 | |||
| Wst | 1-10 | at Wst30 | WASHINGTON STATE drive start at 10:24. |
| Wst | 1-10 | at Wst30 | Halliday, C. pass complete to Myers, Isiah for 5 yards to the WST35 (HASSON, Tim). |
| Wst | 2-5 | at Wst35 | Halliday, C. pass incomplete to Galvin, Rickey (BROWN, Kenny). |
| Wst | 3-5 | at Wst35 | Winston, Carl rush for 7 yards to the WST42, 1ST DOWN WST (MAKA, Tani). |
| Wst | 1-10 | at Wst42 | Halliday, C. pass incomplete to Simone, Gino, dropped pass (MAKA, Tani). |
| Wst | 2-10 | at Wst42 | Halliday, C. pass complete to Bontemps, Benn. for 7 yards to the WST49 (MAKA, Tani). |
| Wst | 3-3 | at Wst49 | Halliday, C. pass complete to Marks, Gabe for 47 yards to the LV4, 1ST DOWN WST (WILSON, Fred;VEA, Peni). |
| Wst | 1-G | at Lv04 | Halliday, C. pass incomplete. |
| Wst | 2-G | at Lv04 | Halliday, C. pass complete to Wilson, Marq. for 4 yards to the LV0, TOUCHDOWN, clock 08:17. |
| Furney, Andrew kick attempt good. | |||
| Washington State 7, UNLV 0 | |||
| Drive: 8 plays, 70 yards, TOP 02:15 | |||
| Bowlin, Michael kickoff 64 yards to the LV1, CORNETT, Tim return 25 yards to the LV26 (Marks, Gabe;Bowlin, Michael). | |||
| Lv | 1-10 | at Lv26 | UNLV drive start at 08:09. |
| Lv | 1-10 | at Lv26 | CORNETT, Tim rush for 2 yards to the LV28 (Monroe, Darryl). |
| Lv | 2-8 | at Lv28 | CORNETT, Tim rush for no gain to the LV28 (Bock, Matthew;Sagote, Justin). |
| Lv | 3-8 | at Lv28 | SHERRY, Nick pass intercepted by Toomer, Tyree at the LV37, Toomer, Tyree return 0 yards to the LV37 (CORNETT, Tim). |
| Drive: 3 plays, 2 yards, TOP 01:25 | |||
| Wst | 1-10 | at Lv37 | WASHINGTON STATE drive start at 06:44. |
| Wst | 1-10 | at Lv37 | Halliday, C. pass incomplete to Wilson, Marq. (HODGE, Sidney). |
| Wst | 2-10 | at Lv37 | Winston, Carl rush for 6 yards to the LV31 (LOTULELEI, John). |
