Nevada (7-6) vs. Arizona (8-5)
Date: Dec 15, 2012 Site: Albuquerque, N.M. Stadium: Branch Field Attendance: 24610
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Nevada | 21 | 10 | 14 | 3 | 48 |
| Arizona | 7 | 21 | 0 | 21 | 49 |
| SCORING SUMMARY | NV -AZ | |||
| 1st | 12:12 | NV | JEFFERSON, Stefphon 16 yd run (HARDISON, Allen kick) | |
| 8 plays, 75 yards, TOP 2:48 | 7 - 0 | |||
| 04:43 | NV | SUDFELD, Zach 17 yd pass from FAJARDO, Cody (HARDISON, Allen kick) | ||
| 8 plays, 48 yards, TOP 3:13 | 14 - 0 | |||
| 04:29 | NV | SUDFELD, Zach 28 yd pass from FAJARDO, Cody (HARDISON, Allen kick) | ||
| 1 play, 28 yards, TOP 0:06 | 21 - 0 | |||
| 01:52 | AZ | Carey, K. 21 yd run (Bonano, J. kick) | ||
| 11 plays, 72 yards, TOP 2:31 | 21 - 7 | |||
| 2nd | 12:46 | AZ | Scott, M. 1 yd run (Bonano, J. kick) | |
| 9 plays, 71 yards, TOP 2:20 | 21 - 14 | |||
| 10:23 | AZ | Carey, K. 1 yd run (Bonano, J. kick) | ||
| 8 plays, 59 yards, TOP 1:21 | 21 - 21 | |||
| 05:57 | NV | JEFFERSON, Stefphon 14 yd run (HARDISON, Allen kick) | ||
| 11 plays, 76 yards, TOP 4:20 | 28 - 21 | |||
| 04:22 | AZ | Carey, K. 9 yd run (Bonano, J. kick) | ||
| 6 plays, 75 yards, TOP 1:35 | 28 - 28 | |||
| 00:02 | NV | HARDISON, Allen 27 yd field goal | ||
| 16 plays, 66 yards, TOP 4:22 | 31 - 28 | |||
| 3rd | 09:19 | NV | TURNER, Richy 33 yd pass from FAJARDO, Cody (HARDISON, Allen kick) | |
| 11 plays, 89 yards, TOP 4:13 | 38 - 28 | |||
| 01:33 | NV | FAJARDO, Cody 1 yd run (HARDISON, Allen kick) | ||
| 15 plays, 83 yards, TOP 6:26 | 45 - 28 | |||
| 4th | 14:44 | AZ | Hill, A. 63 yd pass from Scott, M. (Bonano, J. kick) | |
| 7 plays, 89 yards, TOP 1:41 | 45 - 35 | |||
| 01:48 | NV | HARDISON, Allen 25 yd field goal | ||
| 10 plays, 30 yards, TOP 4:27 | 48 - 35 | |||
| 00:46 | AZ | Hill, A. 2 yd pass from Scott, M. (Bonano, J. kick) | ||
| 7 plays, 75 yards, TOP 1:02 | 48 - 42 | |||
| 00:19 | AZ | Slavin, T. 2 yd pass from Scott, M. (Bonano, J. kick) | ||
| 3 plays, 51 yards, TOP 0:21 | 48 - 49 | |||
|
Kickoff time: 11:01 End of Game: 2:40 Total elapsed time: 3:39 Referee: Brad Allen Umpire: David Goodwin Linesman: Arthur Hardin Line judge: Rick Page Back judge: Doug Smith Field judge: Harry Tyson Side judge: Eddie Bonet Scorer: Paul Opperman Temperature: 47 Wind: SSW@10 Weather: Mostly cloudy 2012 Gildan New Mexico Bowl |
| Team Totals | NV | AZ |
| FIRST DOWNS | 39 | 31 |
| Rushing | 28 | 10 |
| Passing | 10 | 19 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 403 | 196 |
| Rushing Attempts | 73 | 36 |
| Average Per Rush | 5.5 | 5.4 |
| Rushing Touchdowns | 3 | 4 |
| Yards Gained Rushing | 414 | 201 |
| Yards Lost Rushing | 11 | 5 |
| NET YARDS PASSING | 256 | 382 |
| Completions-Attempts-Int | 22-32-2 | 28-47-2 |
| Average Per Attempt | 8.0 | 8.1 |
| Average Per Completion | 11.6 | 13.6 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 659 | 578 |
| Total offense plays | 105 | 83 |
| Average Gain Per Play | 6.3 | 7.0 |
| Fumbles: Number-Lost | 4-2 | 2-1 |
| Penalties: Number-Yards | 8-77 | 4-23 |
| PUNTS-YARDS | 3-148 | 4-161 |
| Average Yards Per Punt | 49.3 | 40.2 |
| Net Yards Per Punt | 34.7 | 37.0 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 8-515 | 7-448 |
| Average Yards Per Kickoff | 64.4 | 64.0 |
| Net Yards Per Kickoff | 41.1 | 38.1 |
| Touchbacks | 4 | 5 |
| Punt returns: Number-Yards-TD | 2-13-0 | 1-24-0 |
| Average Per Return | 6.5 | 24.0 |
| Kickoff returns: Number-Yds-TD | 3-56-0 | 4-106-0 |
| Average Per Return | 18.7 | 26.5 |
| Interceptions: Number-Yds-TD | 2-29-0 | 2-28-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 39:10 | 20:50 |
| 1st Quarter | 10:00 | 5:00 |
| 2nd Quarter | 9:50 | 5:10 |
| 3rd Quarter | 10:39 | 4:21 |
| 4th Quarter | 8:41 | 6:19 |
| Third-Down Conversions | 8 of 16 | 4 of 11 |
| Fourth-Down Conversions | 3 of 3 | 2 of 3 |
| Red-Zone Scores-Chances | 6-6 | 5-5 |
| Touchdowns | 4-6 | 5-5 |
| Field goals | 2-6 | 0-5 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 6-6 | 7-7 |
| Field Goals | 2-2 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Nevada-JEFFERSON, Stefphon 3-1; TEAM 1-1. Arizona-Baker, J. 1-1; Carey, K. 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NV | 1st | N25 | 15:00 | Kickoff | A00 | 12:12 | * | TOUCHDOWN | 8-75 | 2:48 | |
| NV | 1st | N15 | 10:54 | Punt | A46 | 08:47 | Punt | 7-39 | 2:07 | ||
| NV | 1st | A48 | 07:48 | Punt | A00 | 04:35 | * | TOUCHDOWN | 8-48 | 3:13 | |
| NV | 1st | A28 | 04:35 | Fumble | A00 | 04:29 | * | TOUCHDOWN | 1-28 | 0:06 | |
| NV | 1st | N25 | 01:52 | Kickoff | A49 | 00:06 | Interception | 5-26 | 1:46 | ||
| NV | 2nd | N25 | 12:46 | Kickoff | A41 | 11:44 | Fumble | 5-34 | 1:02 | ||
| NV | 2nd | N24 | 10:17 | Kickoff | A00 | 05:57 | * | TOUCHDOWN | 11-76 | 4:20 | |
| NV | 2nd | N25 | 04:22 | Kickoff | A09 | 15:00 | * | FIELD GOAL | 16-66 | 4:22 | |
| NV | 3rd | N11 | 13:32 | Punt | A00 | 09:19 | * | TOUCHDOWN | 11-89 | 4:13 | |
| NV | 3rd | N17 | 07:59 | Interception | A00 | 01:33 | * | TOUCHDOWN | 15-83 | 6:26 | |
| NV | 4th | N39 | 14:37 | Kickoff | N37 | 12:49 | Punt | 3--2 | 1:48 | ||
| NV | 4th | N35 | 09:14 | Interception | A45 | 07:01 | Punt | 6-20 | 2:13 | ||
| NV | 4th | A37 | 06:15 | Punt | A07 | 01:48 | * | FIELD GOAL | 10-30 | 4:27 | |
| NV | 4th | N25 | 00:19 | Kickoff | N25 | 00:13 | Interception | 1-0 | 0:06 | ||
| AZ | 1st | A25 | 12:08 | Kickoff | A40 | 10:54 | Punt | 5-15 | 1:14 | ||
| AZ | 1st | A20 | 08:47 | Punt | A22 | 07:48 | Punt | 3-2 | 0:59 | ||
| AZ | 1st | A25 | 04:43 | Kickoff | A28 | 04:35 | Fumble | 0-3 | 0:08 | ||
| AZ | 1st | A28 | 04:23 | Kickoff | N00 | 01:52 | * | TOUCHDOWN | 11-72 | 2:31 | |
| AZ | 1st | A29 | 00:06 | Interception | N00 | 12:46 | * | TOUCHDOWN | 9-71 | 2:20 | |
| AZ | 2nd | A41 | 11:44 | Fumble | N00 | 10:23 | * | TOUCHDOWN | 8-59 | 1:21 | |
| AZ | 2nd | A25 | 05:57 | Kickoff | N00 | 04:22 | * | TOUCHDOWN | 6-75 | 1:35 | |
| AZ | 3rd | A34 | 14:54 | Kickoff | A39 | 13:32 | Punt | 3-5 | 1:22 | ||
| AZ | 3rd | A25 | 09:19 | Kickoff | N35 | 07:59 | Interception | 6-40 | 1:20 | ||
| AZ | 3rd | A11 | 01:25 | Kickoff | N00 | 14:44 | * | TOUCHDOWN | 7-89 | 1:41 | |
| AZ | 4th | A25 | 12:49 | Punt | N36 | 09:14 | Interception | 11-39 | 3:35 | ||
| AZ | 4th | A05 | 07:01 | Punt | A10 | 06:15 | Punt | 3-5 | 0:46 | ||
| AZ | 4th | A25 | 01:48 | Kickoff | N00 | 00:46 | * | TOUCHDOWN | 7-75 | 1:02 | |
| AZ | 4th | A49 | 00:40 | Kickoff | N00 | 00:19 | * | TOUCHDOWN | 3-51 | 0:21 | |
| AZ | 4th | N42 | 00:13 | Interception | N45 | 00:00 | End of half | 1--3 | 0:13 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nevada | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:00 | 09:50 | 10:39 | 08:41 | 19:50 | 19:20 | 39:10 | ||
| 3rd Down Conversions | 2/3 | 3/5 | 2/3 | 1/5 | 5/8 | 3/8 | 8/16 | ||
| Average field position | N37 | N24 | N14 | N40 | N32 | N31 | N32 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | 3/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:00 | 05:10 | 04:21 | 06:19 | 10:10 | 10:40 | 20:50 | ||
| 3rd Down Conversions | 0/3 | 2/2 | 1/2 | 1/4 | 2/5 | 2/6 | 4/11 | ||
| Average field position | A25 | A33 | A23 | A32 | A28 | A29 | A28 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NV | 1st | N25 | 15:00 | Kickoff | A00 | 12:12 | * | TOUCHDOWN | 8-75 | 2:48 | |
| AZ | 1st | A25 | 12:08 | Kickoff | A40 | 10:54 | Punt | 5-15 | 1:14 | ||
| NV | 1st | N15 | 10:54 | Punt | A46 | 08:47 | Punt | 7-39 | 2:07 | ||
| AZ | 1st | A20 | 08:47 | Punt | A22 | 07:48 | Punt | 3-2 | 0:59 | ||
| NV | 1st | A48 | 07:48 | Punt | A00 | 04:35 | * | TOUCHDOWN | 8-48 | 3:13 | |
| AZ | 1st | A25 | 04:43 | Kickoff | A28 | 04:35 | Fumble | 0-3 | 0:08 | ||
| NV | 1st | A28 | 04:35 | Fumble | A00 | 04:29 | * | TOUCHDOWN | 1-28 | 0:06 | |
| AZ | 1st | A28 | 04:23 | Kickoff | N00 | 01:52 | * | TOUCHDOWN | 11-72 | 2:31 | |
| NV | 1st | N25 | 01:52 | Kickoff | A49 | 00:06 | Interception | 5-26 | 1:46 | ||
| AZ | 1st | A29 | 00:06 | Interception | N00 | 12:46 | * | TOUCHDOWN | 9-71 | 2:20 | |
| NV | 2nd | N25 | 12:46 | Kickoff | A41 | 11:44 | Fumble | 5-34 | 1:02 | ||
| AZ | 2nd | A41 | 11:44 | Fumble | N00 | 10:23 | * | TOUCHDOWN | 8-59 | 1:21 | |
| NV | 2nd | N24 | 10:17 | Kickoff | A00 | 05:57 | * | TOUCHDOWN | 11-76 | 4:20 | |
| AZ | 2nd | A25 | 05:57 | Kickoff | N00 | 04:22 | * | TOUCHDOWN | 6-75 | 1:35 | |
| NV | 2nd | N25 | 04:22 | Kickoff | A09 | 15:00 | * | FIELD GOAL | 16-66 | 4:22 | |
| AZ | 3rd | A34 | 14:54 | Kickoff | A39 | 13:32 | Punt | 3-5 | 1:22 | ||
| NV | 3rd | N11 | 13:32 | Punt | A00 | 09:19 | * | TOUCHDOWN | 11-89 | 4:13 | |
| AZ | 3rd | A25 | 09:19 | Kickoff | N35 | 07:59 | Interception | 6-40 | 1:20 | ||
| NV | 3rd | N17 | 07:59 | Interception | A00 | 01:33 | * | TOUCHDOWN | 15-83 | 6:26 | |
| AZ | 3rd | A11 | 01:25 | Kickoff | N00 | 14:44 | * | TOUCHDOWN | 7-89 | 1:41 | |
| NV | 4th | N39 | 14:37 | Kickoff | N37 | 12:49 | Punt | 3--2 | 1:48 | ||
| AZ | 4th | A25 | 12:49 | Punt | N36 | 09:14 | Interception | 11-39 | 3:35 | ||
| NV | 4th | N35 | 09:14 | Interception | A45 | 07:01 | Punt | 6-20 | 2:13 | ||
| AZ | 4th | A05 | 07:01 | Punt | A10 | 06:15 | Punt | 3-5 | 0:46 | ||
| NV | 4th | A37 | 06:15 | Punt | A07 | 01:48 | * | FIELD GOAL | 10-30 | 4:27 | |
| AZ | 4th | A25 | 01:48 | Kickoff | N00 | 00:46 | * | TOUCHDOWN | 7-75 | 1:02 | |
| AZ | 4th | A49 | 00:40 | Kickoff | N00 | 00:19 | * | TOUCHDOWN | 3-51 | 0:21 | |
| NV | 4th | N25 | 00:19 | Kickoff | N25 | 00:13 | Interception | 1-0 | 0:06 | ||
| AZ | 4th | N42 | 00:13 | Interception | N45 | 00:00 | End of half | 1--3 | 0:13 | ||
| ## | Nevada | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | BELL, Dray | 6 | 3 | 9 | . | 1 | . | . | . | . | . | . |
| 42 | BOUGHTON, DeAndre | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 54 | GREEN, Jeremiah | 4 | 3 | 7 | 1.0/3 | 1 | . | . | . | . | . | . |
| 51 | ROSETTE, Albert | 4 | 3 | 7 | . | . | . | . | . | . | . | 1 |
| 5 | WILLIAMS, Duke | 4 | 2 | 6 | . | . | . | 1-27 | . | . | . | . |
| 98 | REYNOSO, Jack | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 2 | WOOTEN, Khalid | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 8 | JOHNSON, Marlon | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 53 | HEKKING, Brock | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | HANSON, Jordan | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 18 | KEETON, Bryson | 3 | 1 | 4 | . | . | . | 1-2 | 2 | . | . | . |
| 91 | PEPPARD, Jake | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 4 | WIMBERLY, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | HORTON, Randy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | SMITH, Markus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | COATES, Reggie | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 28 | LANE JR., Bryan | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Dozier, CJ | 9 | 6 | 15 | . | . | . | . | . | . | . | . |
| 33 | Fischer, J. | 8 | 5 | 13 | . | . | 1-0 | . | . | . | . | . |
| 38 | Tevis, J. | 6 | 4 | 10 | . | 1 | . | . | . | . | . | . |
| 2 | Flowers, M. | 3 | 7 | 10 | 1.0/1 | . | . | 1-4 | . | . | . | . |
| 17 | Rainey, D. | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 12 | Capers, W. | 6 | 1 | 7 | 1.0/2 | 1 | . | . | . | . | . | . |
| 36 | Miles, V. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 90 | Pettinato, D. | 3 | 2 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 84 | Gilbert, R. | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 5 | Richardson, S. | 2 | 2 | 4 | 1.0/4 | . | . | 1-24 | . | . | . | . |
| 46 | Brady, B. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 43 | Washington, J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1A | Parks, W. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Hill, A. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 53 | Jackson, S. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | McKnight, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Mobley, W. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Hood, T. | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 71 | Merrill, C. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 20 | Ermisch, Tr. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Slavin, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Bonano, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Murphy, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada: 9-SMITH, Markus, 10-COATES, Reggie, 11-DE KONING, B., 13-COMBS, Devin, 20-BROCK, Kendall, 26-BELL, Dray, 28-LANE JR., Bryan, 29-FORREST II, A., 32-HALE, Nick, 34-THOMPSON, Ty, 35-DEVERS, Lorenzo, 36-DeCARLO, Danny, 37-TENPENNY, Chase, 43-LEE, Gabe, 46-DITSWORTH, C., 49-DOBRICH, Jordan, 50-McNEAL, J., 52-TAFT, Trevor, 55-YATES, Rykeem, 60-HARDISON, Allen, 73-TRETOLA, S., 77-PINTO, Alex, 83-HUBER, Joseph, 85-HORTON, Randy, 86-ARENDSE, Kolby, 89-JEFFERS, S., 91-PEPPARD, Jake, 95-LAVULO, Fred, 99-FOSTER, Sam. |
| Arizona: 0B-Butler, K., 0D-Onwuasor, P., 1A-Parks, W., 3-Jenkins, D., 6-McKnight, J., 7-Watley, M., 7E-Zink, S., 8D-Willet, S., 9-Dozier, CJ, 11-Slavin, T., 13-Dugandzic, K., 14-Bush-Loo, K., 15-Bonano, J., 16-Wharton, G., 20-Ermisch, Tr., 23-Baker, J., 27-Allah, J., 28-Lopez, A., 30-Jackson, J., 36-Miles, V., 40-Murphy, B., 43-Washington, J., 46-Brady, B., 50-Gorham, C., 55-Ward, J., 63-Chacon, B., 64-Faafoi, F., 69-Bender-Ramsay, 71-Merrill, C., 75-Taula, K., 83-Cooper, M., 87-Robinson, D., 91-Tuihalamaka, S., 92-Austin, D., 93-De Rego, L., 96-Mobley, W.. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Nevada.............. 21 10 14 3 - 48 Record: (7-6)
Arizona............. 7 21 0 21 - 49 Record: (8-5)
Scoring Summary:
1st 12:12 NV - JEFFERSON, Stefphon 16 yd run (HARDISON, Allen kick), 8-75 2:48, NV 7 - AZ 0
04:43 NV - SUDFELD, Zach 17 yd pass from FAJARDO, Cody (HARDISON, Allen kick), 8-48 3:13, NV 14 - AZ 0
04:29 NV - SUDFELD, Zach 28 yd pass from FAJARDO, Cody (HARDISON, Allen kick), 1-28 0:06, NV 21 - AZ 0
01:52 AZ - Carey, K. 21 yd run (Bonano, J. kick), 11-72 2:31, NV 21 - AZ 7
2nd 12:46 AZ - Scott, M. 1 yd run (Bonano, J. kick), 9-71 2:20, NV 21 - AZ 14
10:23 AZ - Carey, K. 1 yd run (Bonano, J. kick), 8-59 1:21, NV 21 - AZ 21
05:57 NV - JEFFERSON, Stefphon 14 yd run (HARDISON, Allen kick), 11-76 4:20, NV 28 - AZ 21
04:22 AZ - Carey, K. 9 yd run (Bonano, J. kick), 6-75 1:35, NV 28 - AZ 28
00:02 NV - HARDISON, Allen 27 yd field goal, 16-66 4:22, NV 31 - AZ 28
3rd 09:19 NV - TURNER, Richy 33 yd pass from FAJARDO, Cody (HARDISON, Allen kick), 11-89 4:13, NV 38 - AZ 28
01:33 NV - FAJARDO, Cody 1 yd run (HARDISON, Allen kick), 15-83 6:26, NV 45 - AZ 28
4th 14:44 AZ - Hill, A. 63 yd pass from Scott, M. (Bonano, J. kick), 7-89 1:41, NV 45 - AZ 35
01:48 NV - HARDISON, Allen 25 yd field goal, 10-30 4:27, NV 48 - AZ 35
00:46 AZ - Hill, A. 2 yd pass from Scott, M. (Bonano, J. kick), 7-75 1:02, NV 48 - AZ 42
00:19 AZ - Slavin, T. 2 yd pass from Scott, M. (Bonano, J. kick), 3-51 0:21, NV 48 - AZ 49
NV AZ
FIRST DOWNS................... 39 31
RUSHES-YARDS (NET)............ 73-403 36-196
PASSING YDS (NET)............. 256 382
Passes Att-Comp-Int........... 32-22-2 47-28-2
TOTAL OFFENSE PLAYS-YARDS..... 105-659 83-578
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-13 1-24
Kickoff Returns-Yards......... 3-56 4-106
Interception Returns-Yards.... 2-29 2-28
Punts (Number-Avg)............ 3-49.3 4-40.2
Fumbles-Lost.................. 4-2 2-1
Penalties-Yards............... 8-77 4-23
Possession Time............... 39:10 20:50
Third-Down Conversions........ 8 of 16 4 of 11
Fourth-Down Conversions....... 3 of 3 2 of 3
Red-Zone Scores-Chances....... 6-6 5-5
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Nevada-JEFFERSON, Stefphon 34-180; FAJARDO, Cody 22-140; HALE,
Nick 14-73; BRADLEY, Aaron 1-11; WIMBERLY, Brandon 2-minus 1. Arizona-Carey, K.
28-172; Scott, M. 6-21; Jenkins, D. 1-6; Team 1-minus 3.
PASSING: Nevada-FAJARDO, Cody 22-31-2-256; COMBS, Devin 0-1-0-0.
Arizona-Scott, M. 28-47-2-382.
RECEIVING: Nevada-WIMBERLY, Brandon 7-57; TURNER, Richy 6-96; BRADLEY,
Aaron 3-34; SUDFELD, Zach 2-45; BROCK, Kendall 2-7; HUBER, Joseph 1-13; HALE,
Nick 1-4. Arizona-Hill, A. 8-175; Wharton, G. 6-70; Richards, D. 5-53; Slavin,
T. 4-37; Carey, K. 3-15; Buckner, D. 2-32.
INTERCEPTIONS: Nevada-WILLIAMS, Duke 1-27; KEETON, Bryson 1-2.
Arizona-Richardson, S. 1-24; Flowers, M. 1-4.
FUMBLES: Nevada-JEFFERSON, Stefphon 3-1; TEAM 1-1. Arizona-Baker, J. 1-1;
Carey, K. 1-0.
Stadium: Branch Field Attendance: 24610
Kickoff time: 11:01 End of Game: 2:40 Total elapsed time: 3:39
Officials: Referee: Brad Allen; Umpire: David Goodwin; Linesman: Arthur Hardin;
Line judge: Rick Page; Back judge: Doug Smith; Field judge: Harry Tyson;
Side judge: Eddie Bonet; Scorer: Paul Opperman;
Temperature: 47 Wind: SSW@10 Weather: Mostly cloudy
2012 Gildan New Mexico Bowl
|
| Captains- Nev: 78,42,44,51 UA: 76,72,33,10 | |||
| UA wins toss, defers. Nev will receive and defend North goal. | |||
| Nv | 1-10 | at Nv35 | AZ ball on AZ35. |
| Bonano, J. kickoff 65 yards to the NV0, touchback. | |||
| Nv | 1-10 | at Nv25 | FAJARDO, Cody rush for 11 yards to the NV36, 1ST DOWN NV, out-of-bounds. |
| Nv | 1-10 | at Nv36 | FAJARDO, Cody pass complete to TURNER, Richy for 2 yards to the NV38 (Capers, W.). |
| Nv | 2-8 | at Nv38 | JEFFERSON, S. rush for 12 yards to the 50 yardline, 1ST DOWN NV, out-of-bounds (Rainey, D.). |
| Nv | 1-10 | at Nv50 | JEFFERSON, S. rush for 8 yards to the AZ42 (Fischer, J.). |
| Nv | 2-2 | at Az42 | JEFFERSON, S. rush for 5 yards to the AZ37, 1ST DOWN NV (Jackson, S.). |
| Nv | 1-10 | at Az37 | FAJARDO, Cody pass complete to WIMBERLY, B. for 8 yards to the AZ29 (Miles, V.). |
| Nv | 2-2 | at Az29 | FAJARDO, Cody rush for 13 yards to the AZ16, 1ST DOWN NV, out-of-bounds (Flowers, M.). |
| Nv | 1-10 | at Az16 | JEFFERSON, S. rush for 16 yards to the AZ0, 1ST DOWN NV, TOUCHDOWN, clock 12:12. |
| HARDISON, Allen kick attempt good. | |||
| Nevada 7, Arizona 0 | |||
| Drive: 8 plays, 75 yards, TOP 02:52 | |||
| DITSWORTH, C. kickoff 65 yards to the AZ0, touchback. | |||
| Az | 1-10 | at Az25 | ARIZONA drive start at 12:08. |
| Az | 1-10 | at Az25 | PENALTY AZ false start (Baucus, M.) 5 yards to the AZ20. |
| Az | 1-15 | at Az20 | Carey, K. rush for 5 yards to the AZ25 (REYNOSO, Jack). |
| Az | 2-10 | at Az25 | Scott, M. pass complete to Buckner, D. for 11 yards to the AZ36, 1ST DOWN AZ, out-of-bounds (KEETON, Bryson). |
| Az | 1-10 | at Az36 | Carey, K. rush for 4 yards to the AZ40 (JOHNSON, Marlon). |
| Az | 2-6 | at Az40 | Scott, M. pass incomplete to Buckner, D. (KEETON, Bryson). |
| Az | 3-6 | at Az40 | Scott, M. pass incomplete to Buckner, D. (KEETON, Bryson). |
| Az | 4-6 | at Az40 | Dugandzic, K. punt 45 yards to the NV15, fair catch by WOOTEN, Khalid. |
| Drive: 5 plays, 15 yards, TOP 01:14 | |||
| Nv | 1-10 | at Nv15 | NEVADA drive start at 10:54. |
| Nv | 1-10 | at Nv15 | FAJARDO, Cody pass complete to BRADLEY, Aaron for 9 yards to the NV24, out-of-bounds. |
| Nv | 2-1 | at Nv24 | FAJARDO, Cody pass complete to WIMBERLY, B. for 12 yards to the NV36, 1ST DOWN NV, out-of-bounds (Capers, W.). |
| Nv | 1-10 | at Nv36 | FAJARDO, Cody pass incomplete to SUDFELD, Zach. |
