Northern Arizona (1-1) vs. UNLV (0-2)
Date: Sep 08, 2012 Site: Las Vegas, NV Stadium: Sam Boyd Stadium Attendance: 15257
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northern Arizona | 0 | 0 | 7 | 10 | 17 |
| UNLV | 7 | 7 | 0 | 0 | 14 |
| SCORING SUMMARY | NAU -LV | |||
| 1st | 10:48 | LV | CORNETT, Tim 42 yd run (KOHORST, Nolan kick) | |
| 7 plays, 89 yards, TOP 2:35 | 0 - 7 | |||
| 2nd | 13:57 | LV | RANDLE, Bradley 1 yd run (KOHORST, Nolan kick) | |
| 17 plays, 83 yards, TOP 7:53 | 0 - 14 | |||
| 3rd | 13:47 | NAU | Austin Shanks 75 yd punt return (Andy Wilder kick) | |
| 7 - 14 | ||||
| 4th | 08:12 | NAU | Zach Bauman 8 yd run (Andy Wilder kick) | |
| 15 plays, 80 yards, TOP 5:56 | 14 - 14 | |||
| 00:12 | NAU | Andy Wilder 33 yd field goal | ||
| 5 plays, 70 yards, TOP 1:04 | 17 - 14 | |||
|
Kickoff time: 7:05 End of Game: 10:12 Total elapsed time: 3H 7M Referee: Alan Eck Umpire: Joel Bellinger Linesman: George Shoup Line judge: Scott Reilly Back judge: Matt Surnstine Field judge: James Murphy Side judge: Fulton Carson Scorer: Jim Shaffer Temperature: 97 Wind: 5mph ESE Weather: Partly Cloudy |
| Team Totals | NAU | LV |
| FIRST DOWNS | 20 | 20 |
| Rushing | 9 | 8 |
| Passing | 7 | 10 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 91 | 189 |
| Rushing Attempts | 27 | 47 |
| Average Per Rush | 3.4 | 4.0 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 130 | 204 |
| Yards Lost Rushing | 39 | 15 |
| NET YARDS PASSING | 197 | 239 |
| Completions-Attempts-Int | 17-40-0 | 16-30-0 |
| Average Per Attempt | 4.9 | 8.0 |
| Average Per Completion | 11.6 | 14.9 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 288 | 428 |
| Total offense plays | 67 | 77 |
| Average Gain Per Play | 4.3 | 5.6 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 5-29 | 8-78 |
| PUNTS-YARDS | 7-343 | 7-310 |
| Average Yards Per Punt | 49.0 | 44.3 |
| Net Yards Per Punt | 47.0 | 30.7 |
| Inside 20 | 4 | 4 |
| 50+ Yards | 3 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 4-260 | 3-189 |
| Average Yards Per Kickoff | 65.0 | 63.0 |
| Net Yards Per Kickoff | 44.5 | 39.7 |
| Touchbacks | 3 | 1 |
| Punt returns: Number-Yards-TD | 1-75-1 | 3-14-0 |
| Average Per Return | 75.0 | 4.7 |
| Kickoff returns: Number-Yds-TD | 2-45-0 | 1-22-0 |
| Average Per Return | 22.5 | 22.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 3 |
| Possession Time | 23:25 | 36:35 |
| 1st Quarter | 4:07 | 10:53 |
| 2nd Quarter | 6:21 | 8:39 |
| 3rd Quarter | 5:25 | 9:35 |
| 4th Quarter | 7:32 | 7:28 |
| Third-Down Conversions | 3 of 13 | 9 of 19 |
| Fourth-Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 2-3 | 1-3 |
| Touchdowns | 1-3 | 1-3 |
| Field goals | 1-3 | 0-3 |
| Sacks By: Number-Yards | 3-14 | 4-32 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 1-2 | 0-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northern Arizona-None. UNLV-JOHNSON, Eric 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NAU | 1st | V25 | 15:00 | Kickoff | V23 | 13:23 | Punt | 3--2 | 1:37 | ||
| NAU | 1st | V26 | 10:42 | Kickoff | H42 | 09:06 | Downs | 5-32 | 1:36 | ||
| NAU | 1st | V20 | 07:38 | Punt | V28 | 06:50 | Punt | 3-8 | 0:48 | ||
| NAU | 2nd | V25 | 13:57 | Kickoff | V33 | 11:06 | Punt | 4-8 | 2:51 | ||
| NAU | 2nd | V25 | 06:14 | Downs | V43 | 04:54 | Punt | 5-18 | 1:20 | ||
| NAU | 2nd | V12 | 02:10 | Punt | H17 | 00:00 | Missed FG | 11-71 | 2:10 | # | |
| NAU | 3rd | H00 | 13:47 | Punt | H00 | 13:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NAU | 3rd | V16 | 11:13 | Punt | V29 | 09:46 | Punt | 4-13 | 1:27 | ||
| NAU | 3rd | V03 | 06:24 | Punt | V46 | 02:26 | Punt | 11-43 | 3:58 | ||
| NAU | 4th | V20 | 14:08 | Missed FG | H00 | 08:12 | * | TOUCHDOWN | 15-80 | 5:56 | # |
| NAU | 4th | V27 | 05:33 | Punt | V27 | 05:01 | Punt | 3-0 | 0:32 | ||
| NAU | 4th | V14 | 01:16 | Punt | H16 | 00:12 | * | FIELD GOAL | 5-70 | 1:04 | # |
| LV | 1st | H11 | 13:23 | Punt | V00 | 10:48 | * | TOUCHDOWN | 7-89 | 2:35 | |
| LV | 1st | H42 | 09:06 | Downs | H50 | 07:38 | Punt | 3-8 | 1:28 | ||
| LV | 1st | H17 | 06:50 | Punt | V00 | 13:57 | * | TOUCHDOWN | 17-83 | 7:53 | # |
| LV | 2nd | H27 | 11:06 | Punt | V25 | 06:14 | Downs | 11-48 | 4:52 | # | |
| LV | 2nd | H19 | 04:54 | Punt | V49 | 02:10 | Punt | 5-32 | 2:44 | ||
| LV | 2nd | H20 | 00:00 | Missed FG | H20 | 00:00 | End of half | 0-0 | 0:00 | ||
| LV | 3rd | H25 | 15:00 | Kickoff | H26 | 13:47 | Punt | 3-1 | 1:13 | ||
| LV | 3rd | H25 | 13:47 | Kickoff | H45 | 11:13 | Punt | 6-20 | 2:34 | ||
| LV | 3rd | H21 | 09:46 | Punt | H41 | 06:24 | Punt | 6-20 | 3:22 | ||
| LV | 3rd | H12 | 02:26 | Punt | V13 | 14:08 | Missed FG | 8-75 | 3:18 | # | |
| LV | 4th | H12 | 08:04 | Kickoff | H28 | 05:33 | Punt | 5-16 | 2:31 | ||
| LV | 4th | H35 | 05:01 | Punt | H48 | 01:16 | Punt | 5-13 | 3:45 | ||
| LV | 4th | H25 | 00:12 | Kickoff | V42 | 00:00 | End of half | 2-33 | 0:12 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:07 | 06:21 | 05:25 | 07:32 | 10:28 | 12:57 | 23:25 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 0/2 | 2/4 | 1/7 | 2/6 | 3/13 | ||
| Average field position | V23 | V20 | V09 | V20 | V22 | V16 | V19 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UNLV | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:53 | 08:39 | 09:35 | 07:28 | 19:32 | 17:03 | 36:35 | ||
| 3rd Down Conversions | 5/6 | 1/4 | 3/6 | 0/3 | 6/10 | 3/9 | 9/19 | ||
| Average field position | H23 | H23 | H20 | H24 | H23 | H22 | H22 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NAU | 1st | V25 | 15:00 | Kickoff | V23 | 13:23 | Punt | 3--2 | 1:37 | ||
| LV | 1st | H11 | 13:23 | Punt | V00 | 10:48 | * | TOUCHDOWN | 7-89 | 2:35 | |
| NAU | 1st | V26 | 10:42 | Kickoff | H42 | 09:06 | Downs | 5-32 | 1:36 | ||
| LV | 1st | H42 | 09:06 | Downs | H50 | 07:38 | Punt | 3-8 | 1:28 | ||
| NAU | 1st | V20 | 07:38 | Punt | V28 | 06:50 | Punt | 3-8 | 0:48 | ||
| LV | 1st | H17 | 06:50 | Punt | V00 | 13:57 | * | TOUCHDOWN | 17-83 | 7:53 | # |
| NAU | 2nd | V25 | 13:57 | Kickoff | V33 | 11:06 | Punt | 4-8 | 2:51 | ||
| LV | 2nd | H27 | 11:06 | Punt | V25 | 06:14 | Downs | 11-48 | 4:52 | # | |
| NAU | 2nd | V25 | 06:14 | Downs | V43 | 04:54 | Punt | 5-18 | 1:20 | ||
| LV | 2nd | H19 | 04:54 | Punt | V49 | 02:10 | Punt | 5-32 | 2:44 | ||
| NAU | 2nd | V12 | 02:10 | Punt | H17 | 00:00 | Missed FG | 11-71 | 2:10 | # | |
| LV | 2nd | H20 | 00:00 | Missed FG | H20 | 00:00 | End of half | 0-0 | 0:00 | ||
| LV | 3rd | H25 | 15:00 | Kickoff | H26 | 13:47 | Punt | 3-1 | 1:13 | ||
| NAU | 3rd | H00 | 13:47 | Punt | H00 | 13:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LV | 3rd | H25 | 13:47 | Kickoff | H45 | 11:13 | Punt | 6-20 | 2:34 | ||
| NAU | 3rd | V16 | 11:13 | Punt | V29 | 09:46 | Punt | 4-13 | 1:27 | ||
| LV | 3rd | H21 | 09:46 | Punt | H41 | 06:24 | Punt | 6-20 | 3:22 | ||
| NAU | 3rd | V03 | 06:24 | Punt | V46 | 02:26 | Punt | 11-43 | 3:58 | ||
| LV | 3rd | H12 | 02:26 | Punt | V13 | 14:08 | Missed FG | 8-75 | 3:18 | # | |
| NAU | 4th | V20 | 14:08 | Missed FG | H00 | 08:12 | * | TOUCHDOWN | 15-80 | 5:56 | # |
| LV | 4th | H12 | 08:04 | Kickoff | H28 | 05:33 | Punt | 5-16 | 2:31 | ||
| NAU | 4th | V27 | 05:33 | Punt | V27 | 05:01 | Punt | 3-0 | 0:32 | ||
| LV | 4th | H35 | 05:01 | Punt | H48 | 01:16 | Punt | 5-13 | 3:45 | ||
| NAU | 4th | V14 | 01:16 | Punt | H16 | 00:12 | * | FIELD GOAL | 5-70 | 1:04 | # |
| LV | 4th | H25 | 00:12 | Kickoff | V42 | 00:00 | End of half | 2-33 | 0:12 | ||
| ## | Northern Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 94 | Jarret Bilbrey | 2 | 8 | 10 | . | . | . | . | . | . | . | . |
| 35 | Austin Hasquet | 1 | 9 | 10 | . | . | . | . | . | . | . | . |
| 26 | Blair Wishom | 4 | 4 | 8 | 0.5/0 | . | . | . | 2 | . | . | . |
| 30 | Devin Willis | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
| 19 | Anders Battle | 4 | 4 | 8 | 1.0/9 | . | . | . | 1 | . | 1.0/9 | . |
| 20 | Lucky Dozier | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 44 | Ryan Reardon | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 54 | Craig Frum | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 56 | B. Phillips | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 24 | Blake Bailey | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 50 | Steven Garcia | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | Tim Wilkinson | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 96 | Quen. Kantaris | . | 3 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 31 | Marc Thompson | . | 2 | 2 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
| 49 | Chima Ike | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 13 | Chris Connolly | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 43 | Jake Hess | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 4 | Randy Hale, Jr. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 58 | H. Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Zach McDonnell | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 98 | Justin Jungblut | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | George Dunlap | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Mike Dosen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 83 | R.J. Rickert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UNLV | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | VEA, Peni | 1 | 8 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 55 | LOTULELEI, John | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 96 | BOYD, James | 4 | . | 4 | 2.0/20 | . | . | . | 1 | . | 2.0/20 | . |
| 41 | MAKA, Tani | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 47 | ALLMANG-WILDER,Trent | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 90 | HOLLOWAY, Parker | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 17 | PENNY, Kenneth | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 36 | HODGE, Sidney | . | 3 | 3 | . | . | . | . | 2 | . | . | . |
| 85 | SPARKMAN, Jordan | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 24 | WILSON, Fred | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | HASSON, Tajh | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 40 | JACKSON, Princeton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | HASSON, Tim | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | GASTON, Tyler | . | 2 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 94 | VALOAGA, Jeremiah | 1 | . | 1 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
| 37 | VEA, William | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | GARRICK, Mark | 1 | . | 1 | 1.0/4 | . | . | . | . | 1 | 1.0/4 | . |
| 95 | KLORMAN, Alex | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona: 2-Austin Shanks, 3-Taylor Julio, 4-Randy Hale, Jr., 10-Ragland-Johnsen, 12-Jake Johnston, 13-Chris Connolly, 17-C. Deboskie, 21-Mike Dosen, 24-Blake Bailey, 31-Marc Thompson, 38-T. Malenfant, 41-Andy Wilder, 47-Taylor Patton, 49-Chima Ike, 50-Steven Garcia, 54-Craig Frum, 56-B. Phillips, 62-Hayden Renning, 69-Matt Wilson, 81-Jeremy Dang, 83-R.J. Rickert, 87-Jesse Bueno, 89-Beau Gardner, 97-George Dunlap, 98-Justin Jungblut. |
| UNLV: 6-WILLIAMS, A., 8-HERRING, Caleb, 9-JOHNSON, Eric, 13-TUILOMA-VA'A, E, 16-BARNHILL, T., 20-BROWN, Kenny, 22-GREENE, David, 24-WILSON, Fred, 27-KOHORST, Nolan, 28-RANDLE, Bradley, 32-HORSEY, Mike, 33-BRADFORD, D., 37-VEA, William, 39-LANSFORD, Chase, 40-JACKSON, P., 44-KEYS, Kenny, 47-ALLMANG-WILDER, 48-BRENCE, Beau, 53-EHLERT, Max, 58-ROTH, Brian, 67-OVERAND, Brad, 73-OBERG, Andrew, 80-MATAELE, Maika, 83-JOHNSON, Max, 86-REED, Aaron, 87-MAYS, Trey, 94-VALOAGA, J., 96-BOYD, James, 97-GARRICK, Mark. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northern Arizona.... 0 0 7 10 - 17 Record: (1-1)
UNLV................ 7 7 0 0 - 14 Record: (0-2)
Scoring Summary:
1st 10:48 LV - CORNETT, Tim 42 yd run (KOHORST, Nolan kick), 7-89 2:35, NAU 0 - LV 7
2nd 13:57 LV - RANDLE, Bradley 1 yd run (KOHORST, Nolan kick), 17-83 7:53, NAU 0 - LV 14
3rd 13:47 NAU - Austin Shanks 75 yd punt return (Andy Wilder kick), , NAU 7 - LV 14
4th 08:12 NAU - Zach Bauman 8 yd run (Andy Wilder kick), 15-80 5:56, NAU 14 - LV 14
00:12 NAU - Andy Wilder 33 yd field goal, 5-70 1:04, NAU 17 - LV 14
NAU LV
FIRST DOWNS................... 20 20
RUSHES-YARDS (NET)............ 27-91 47-189
PASSING YDS (NET)............. 197 239
Passes Att-Comp-Int........... 40-17-0 30-16-0
TOTAL OFFENSE PLAYS-YARDS..... 67-288 77-428
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-75 3-14
Kickoff Returns-Yards......... 2-45 1-22
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 7-49.0 7-44.3
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 5-29 8-78
Possession Time............... 23:25 36:35
Third-Down Conversions........ 3 of 13 9 of 19
Fourth-Down Conversions....... 1 of 2 1 of 2
Red-Zone Scores-Chances....... 2-3 1-3
Sacks By: Number-Yards........ 3-14 4-32
RUSHING: Northern Arizona-Zach Bauman 20-103; Austin Shanks 2-21; C.
Cartwright 5-minus 33. UNLV-CORNETT, Tim 25-141; RANDLE, Bradley 13-41;
BRADFORD, Dionza 4-12; SHERRY, Nick 5-minus 5.
PASSING: Northern Arizona-C. Cartwright 17-40-0-197. UNLV-SHERRY, Nick
16-29-0-239; HERRING, Caleb 0-1-0-0.
RECEIVING: Northern Arizona-Nick Cole 5-101; Ify Umodu 4-51; Austin
Shanks 3-23; R.J. Rickert 3-19; Zach Bauman 2-3. UNLV-PHILLIPS, Jake 5-69;
WILLIAMs, Anthony 2-60; JOHNSON, Eric 2-44; CORNETT, Tim 2-26; SULLIVAN, Marcus
2-20; DAVIS, Devante 1-8; JOHNSON, Max 1-7; RANDLE, Bradley 1-5.
INTERCEPTIONS: Northern Arizona-None. UNLV-None.
FUMBLES: Northern Arizona-None. UNLV-JOHNSON, Eric 1-0.
Stadium: Sam Boyd Stadium Attendance: 15257
Kickoff time: 7:05 End of Game: 10:12 Total elapsed time: 3H 7M
Officials: Referee: Alan Eck; Umpire: Joel Bellinger; Linesman: George Shoup;
Line judge: Scott Reilly; Back judge: Matt Surnstine; Field judge: James Murphy;
Side judge: Fulton Carson; Scorer: Jim Shaffer;
Temperature: 97 Wind: 5mph ESE Weather: Partly Cloudy
|
| NAU CAPTAINS:#6 N.COLE, #72 T. GILLEO, #90 T. WILKINSON | |||
| UNLV CAPTAINS: #41 T. MAKA, #48 B. BRENCE, #55 J.LOTULELEI,#77 RODGERS | |||
| UNLV WINS TOSS & ELECTS TO DEFER, NAU WILL RECEIVE & DEFEND N. GOAL | |||
| Nau | 1-10 | at Nau35 | LV ball on LV35. |
| LANSFORD, Chase kickoff 59 yards to the NAU6, Austin Shanks return 19 yards to the NAU25 (VEA, William). | |||
| Nau | 1-10 | at Nau25 | Zach Bauman rush for loss of 1 yard to the NAU24 (HASSON, Tim;KLORMAN, Alex). |
| Nau | 2-11 | at Nau24 | Zach Bauman rush for loss of 1 yard to the NAU23 (VEA, Peni;GASTON, Tyler). |
| Nau | 3-12 | at Nau23 | C. Cartwright pass incomplete to Ify Umodu. |
| Nau | 4-12 | at Nau23 | Andy Wilder punt 66 yards to the LV11, downed. |
| Drive: 3 plays, minus 2 yards, TOP 01:37 | |||
| Lv | 1-10 | at Lv11 | UNLV drive start at 13:23. |
| Lv | 1-10 | at Lv11 | SHERRY, Nick pass incomplete to SULLIVAN, M.. |
| Lv | 2-10 | at Lv11 | SHERRY, Nick pass complete to PHILLIPS, Jake for 25 yards to the LV36, 1ST DOWN LV (Lucky Dozier;Anders Battle). |
| Lv | 1-10 | at Lv36 | CORNETT, Tim rush for 7 yards to the LV43 (Anders Battle;Blair Wishom). |
| Lv | 2-3 | at Lv43 | CORNETT, Tim rush for 2 yards to the LV45 (Devin Willis). |
| Lv | 3-1 | at Lv45 | CORNETT, Tim rush for 9 yards to the NAU46, 1ST DOWN LV (Anders Battle). |
| Lv | 1-10 | at Nau46 | SHERRY, Nick pass complete to SULLIVAN, M. for 4 yards to the NAU42 (Devin Willis). |
| Lv | 2-6 | at Nau42 | CORNETT, Tim rush for 42 yards to the NAU0, 1ST DOWN LV, TOUCHDOWN, clock 10:48. |
| KOHORST, Nolan kick attempt good. | |||
| UNLV 7, Northern Arizona 0 | |||
| Drive: 7 plays, 89 yards, TOP 02:41 | |||
| LANSFORD, Chase kickoff 65 yards to the NAU0, C. Deboskie return 26 yards to the NAU26, out-of-bounds (JACKSON, P.). | |||
| Nau | 1-10 | at Nau26 | NORTHERN ARIZONA drive start at 10:42. |
| Nau | 1-10 | at Nau26 | C. Cartwright pass complete to Nick Cole for 28 yards to the LV46, 1ST DOWN NAU, out-of-bounds. |
| Nau | 1-10 | at Lv46 | Zach Bauman rush for 4 yards to the LV42 (LOTULELEI, John;HASSON, Tim). |
| Nau | 2-6 | at Lv42 | C. Cartwright pass incomplete to Ify Umodu. |
| Nau | 3-6 | at Lv42 | C. Cartwright pass incomplete to Zach Bauman. |
| Nau | 4-6 | at Lv42 | C. Cartwright pass incomplete to R.J. Rickert. |
| Drive: 5 plays, 32 yards, TOP 03:04 | |||
| Lv | 1-10 | at Lv42 | Clock 09:06. |
| Lv | 1-10 | at Lv42 | SHERRY, Nick pass incomplete (Blair Wishom). |
| Lv | 2-10 | at Lv42 | CORNETT, Tim rush for 2 yards to the LV44 (Craig Frum;Chris Connolly). |
| Lv | 3-8 | at Lv44 | SHERRY, Nick rush for 6 yards to the 50 yardline (Craig Frum;Devin Willis). |
| Lv | 4-2 | at Lv50 | LANSFORD, Chase punt 50 yards to the NAU0, touchback. |
| Drive: 3 plays, 8 yards, TOP 00:00 | |||
| Nau | 1-10 | at Nau20 | NORTHERN ARIZONA drive start at 07:38. |
| Nau | 1-10 | at Nau20 | Zach Bauman rush for 8 yards to the NAU28, out-of-bounds (VEA, Peni;JACKSON, P.). |
| Nau | 2-2 | at Nau28 | C. Cartwright pass incomplete. |
| Nau | 3-2 | at Nau28 | C. Cartwright pass incomplete to Nick Cole. |
| Nau | 4-2 | at Nau28 | Andy Wilder punt 55 yards to the LV17, downed. |
| Drive: 3 plays, 8 yards, TOP 00:48 | |||
| Lv | 1-10 | at Lv17 | UNLV drive start at 06:50. |
| Lv | 1-10 | at Lv17 | CORNETT, Tim rush for 5 yards to the LV22 (Steven Garcia). |
| Lv | 2-5 | at Lv22 | CORNETT, Tim rush for 4 yards to the LV26 (Marc Thompson;Austin Hasquet). |
| Lv | 3-1 | at Lv26 | CORNETT, Tim rush for 3 yards to the LV29, 1ST DOWN LV (Ryan Reardon). |
| Lv | 1-10 | at Lv29 | CORNETT, Tim rush for 7 yards to the LV36 (Steven Garcia;Austin Hasquet). |
| Lv | 2-3 | at Lv36 | RANDLE, Bradley rush for 1 yard to the LV37 (Blair Wishom;B. Phillips). |
| Lv | 3-2 | at Lv37 | RANDLE, Bradley rush for 2 yards to the LV39, 1ST DOWN LV (Austin Hasquet;Lucky Dozier). |
| Lv | 1-10 | at Lv39 | SHERRY, Nick pass complete to WILLIAMS, A. for 15 yards to the NAU46, 1ST DOWN LV (Blair Wishom;Lucky Dozier). |
| Lv | 1-10 | at Nau46 | RANDLE, Bradley rush for 6 yards to the NAU40, out-of-bounds (Blair Wishom). |
| Lv | 2-4 | at Nau40 | SHERRY, Nick pass incomplete to WILLIAMS, A. (Devin Willis). |
| Lv | 3-4 | at Nau40 | SHERRY, Nick pass complete to PHILLIPS, Jake for 8 yards to the NAU32, 1ST DOWN LV (Craig Frum). |
| Lv | 1-10 | at Nau32 | CORNETT, Tim rush for no gain to the NAU32 (Quen. Kantaris;B. Phillips). |
| Lv | 2-10 | at Nau32 | SHERRY, Nick pass complete to JOHNSON, Max for 7 yards to the NAU25 (Devin Willis). |
| Lv | 3-3 | at Nau25 | CORNETT, Tim rush for 18 yards to the NAU7, 1ST DOWN LV, out-of-bounds (Anders Battle). |
| Lv | 1-G | at Nau07 | RANDLE, Bradley rush for 2 yards to the NAU5 (Blair Wishom). |
| Drive: 14 plays, 78 yards, TOP 07:53 | |||
| UNLV 7, Northern Arizona 0 |
| Lv | 2-G | at Nau05 | Start of 2nd quarter, clock 15:00. |
| Lv | 2-G | at Nau05 | RANDLE, Bradley rush for 2 yards to the NAU3 (Austin Hasquet). |
| Lv | 3-G | at Nau03 | RANDLE, Bradley rush for 2 yards to the NAU1 (George Dunlap;Devin Willis). |
| Lv | 4-G | at Nau01 | RANDLE, Bradley rush for 1 yard to the NAU0, TOUCHDOWN, clock 13:57. |
| KOHORST, Nolan kick attempt good. | |||
| UNLV 14, Northern Arizona 0 | |||
| Drive: 17 plays, 83 yards, TOP 07:53 | |||
| LANSFORD, Chase kickoff 65 yards to the NAU0, touchback. | |||
| Nau | 1-10 | at Nau25 | NORTHERN ARIZONA drive start at 13:57. |
| Nau | 1-10 | at Nau25 | Austin Shanks rush for 11 yards to the NAU36, 1ST DOWN NAU, out-of-bounds. |
| Nau | 1-10 | at Nau36 | C. Cartwright sacked for loss of 8 yards to the NAU28 (VALOAGA, J.). |
| Nau | 2-18 | at Nau28 | C. Cartwright sacked for loss of 4 yards to the NAU24 (GARRICK, Mark). |
| Nau | 3-22 | at Nau24 | C. Cartwright pass complete to Nick Cole for 9 yards to the NAU33 (PENNY, Kenneth). |
| Nau | 4-13 | at Nau33 | Andy Wilder punt 40 yards to the LV27, downed. |
| Drive: 4 plays, 8 yards, TOP 02:51 | |||
| Lv | 1-10 | at Lv27 | UNLV drive start at 11:06. |
| Lv | 1-10 | at Lv27 | CORNETT, Tim rush for 4 yards to the LV31 (Jarret Bilbrey;Blake Bailey). |
