| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2012 | MINNESOTA | L O | 27-30 | 0-1-0 | 0-0-0 | 3h 34m | 16013 | ||
| Sep 08, 2012 | NORTHERN ARIZONA | L | 14-17 | 0-2-0 | 0-0-0 | 3H 7M | 15257 | ||
| Sep 14, 2012 | WASHINGTON STATE | L | 27-35 | 0-3-0 | 0-0-0 | 3H 27M | 17015 | ||
| * | Sep 22, 2012 | AIR FORCE | W | 38-35 | 1-3-0 | 1-0-0 | 3H 1M | 14054 | |
| Sep 29, 2012 | at | Utah State | L | 13-35 | 1-4-0 | 1-0-0 | 3:23 | 24226 | |
| Oct 06, 2012 | at | Louisiana Tech | L | 31-58 | 1-5-0 | 1-0-0 | 3:36 | 21850 | |
| * | Oct 13, 2012 | NEVADA | L | 37-42 | 1-6-0 | 1-1-0 | 3h 14m | 20565 | |
| * | Oct 20, 2012 | at | #22 Boise State | L | 7-32 | 1-7-0 | 1-2-0 | 3;03 | 36012 |
| * | Oct 27, 2012 | at | San Diego State | L | 13-24 | 1-8-0 | 1-3-0 | 2:55 | 23874 |
| * | Nov 03, 2012 | NEW MEXICO | W | 35-7 | 2-8-0 | 2-3-0 | 2H 54M | 12835 | |
| * | Nov 10, 2012 | at | Colorado State | L | 11-33 | 2-9-0 | 2-4-0 | 2:58 | 13887 |
| * | Nov 17, 2012 | WYOMING | L | 23-28 | 2-10-0 | 2-5-0 | - | 10717 | |
| * | Nov 24, 2012 | at | Hawai'i | L | 10-48 | 2-11-0 | 2-6-0 | 3:07 | 28359 |
| * indicates conference game |
| TEAM STATISTICS | LV | OPP |
| SCORING | 286 | 424 |
| Points Per Game | 22.0 | 32.6 |
| FIRST DOWNS | 252 | 296 |
| Rushing | 97 | 148 |
| Passing | 127 | 121 |
| Penalty | 28 | 27 |
| RUSHING YARDAGE | 1938 | 2692 |
| Yards gained rushing | 2169 | 2963 |
| Yards lost rushing | 231 | 271 |
| Rushing Attempts | 452 | 585 |
| Average Per Rush | 4.3 | 4.6 |
| Average Per Game | 149.1 | 207.1 |
| TDs Rushing | 16 | 29 |
| PASSING YARDAGE | 2845 | 3096 |
| Comp-Att-Int | 250-468-17 | 224-375-9 |
| Average Per Pass | 6.1 | 8.3 |
| Average Per Catch | 11.4 | 13.8 |
| Average Per Game | 218.8 | 238.2 |
| TDs Passing | 18 | 19 |
| TOTAL OFFENSE | 4783 | 5788 |
| Total Plays | 920 | 960 |
| Average Per Play | 5.2 | 6.0 |
| Average Per Game | 367.9 | 445.2 |
| KICK RETURNS: #-Yards | 56-1077 | 39-827 |
| PUNT RETURNS: #-Yards | 17-103 | 21-264 |
| INT RETURNS: #-Yards | 9-97 | 17-160 |
| KICK RETURN AVERAGE | 19.2 | 21.2 |
| PUNT RETURN AVERAGE | 6.1 | 12.6 |
| INT RETURN AVERAGE | 10.8 | 9.4 |
| FUMBLES-LOST | 14-6 | 18-8 |
| PENALTIES-Yards | 67-678 | 81-792 |
| Average Per Game | 52.2 | 60.9 |
| PUNTS-Yards | 68-2717 | 53-2324 |
| Average Per Punt | 40.0 | 43.8 |
| Net punt average | 34.0 | 38.5 |
| KICKOFFS-Yards | 56-3255 | 77-4628 |
| Average Per Kick | 58.1 | 60.1 |
| Net kick average | 47.6 | 39.9 |
| TIME OF POSSESSION/Game | 29:23 | 30:37 |
| 3RD-DOWN Conversions | 82/200 | 88/192 |
| 3rd-Down Pct | 41% | 46% |
| 4TH-DOWN Conversions | 10/26 | 13/25 |
| 4th-Down Pct | 38% | 52% |
| SACKS BY-Yards | 20-141 | 25-148 |
| MISC YARDS | 80 | 0 |
| TOUCHDOWNS SCORED | 36 | 54 |
| FIELD GOALS-ATTEMPTS | 12-14 | 15-22 |
| ON-SIDE KICKS | 0-2 | 0-0 |
| RED-ZONE SCORES | (31-39) 79% | (54-64) 84% |
| RED-ZONE TOUCHDOWNS | (22-39) 56% | (41-64) 64% |
| PAT-ATTEMPTS | (32-33) 97% | (51-53) 96% |
| ATTENDANCE | 106456 | 148208 |
| Games/Avg Per Game | 7/15208 | 6/24701 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| UNLV | 65 | 88 | 48 | 71 | 14 | 286 |
| Opponents | 91 | 155 | 58 | 103 | 17 | 424 |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 55 | LOTULELEI, John | 13 | 59 | 61 | 120 | 1.5 | - 3 | . | 1 | - 4 | 2 | 3 | 3 | . | 1 | . | . | ||
| 43 | HASSON, Tim | 13 | 35 | 41 | 76 | 5.0 | - 18 | 1.0 | - 7 | 1 | - 44 | 1 | 2 | . | 1 | - 0 | . | 1 | . |
| 41 | MAKA, Tani | 13 | 32 | 38 | 70 | 2.5 | - 14 | 2.0 | - 14 | 1 | - 17 | 1 | 2 | . | 1 | - 0 | . | . | . |
| 20 | BROWN, Kenny | 13 | 39 | 28 | 67 | . | . | . | 3 | 3 | . | . | 4 | . | . | ||||
| 36 | HODGE, Sidney | 13 | 38 | 22 | 60 | 4.0 | - 14 | . | 1 | - 0 | 8 | 9 | . | 1 | - 0 | 1 | . | . | |
| 42 | VEA, Peni | 8 | 28 | 24 | 52 | 0.5 | - 1 | . | . | 3 | 3 | . | . | 1 | . | . | |||
| 40 | JACKSON, Princeton | 11 | 24 | 24 | 48 | 7.0 | - 18 | . | . | 1 | 1 | . | . | . | . | . | |||
| 29 | HASSON, Tajh | 13 | 34 | 11 | 45 | 2.5 | - 6 | . | 1 | - 0 | 5 | 6 | . | . | 1 | . | . | ||
| 44 | KEYS, Kenny | 12 | 25 | 20 | 45 | . | . | 2 | - 32 | 1 | 3 | . | . | . | . | . | |||
| 97 | GARRICK, Mark | 13 | 22 | 15 | 37 | 9.0 | - 27 | 2.0 | - 12 | . | 3 | 3 | . | 1 | - 0 | 2 | 2 | . | |
| 17 | PENNY, Kenneth | 11 | 21 | 13 | 34 | . | . | . | 4 | 4 | . | 1 | - 30 | . | . | . | |||
| 95 | KLORMAN, Alex | 13 | 17 | 17 | 34 | 4.0 | - 6 | 1.0 | - 2 | . | 2 | 2 | . | . | . | . | . | ||
| 85 | SPARKMAN, Jordan | 13 | 14 | 19 | 33 | 3.5 | - 12 | 1.0 | - 10 | . | 1 | 1 | 2 | . | 1 | . | . | ||
| 53 | EHLERT, Max | 13 | 12 | 17 | 29 | 2.0 | - 3 | . | . | . | . | 1 | . | . | . | . | |||
| 93 | SANITOA, Sonny | 9 | 12 | 16 | 28 | 5.0 | - 38 | 5.0 | - 38 | . | . | . | . | . | 1 | . | . | ||
| 99 | GASTON, Tyler | 12 | 18 | 9 | 27 | 3.0 | - 11 | 1.0 | - 9 | . | 1 | 1 | . | . | . | . | . | ||
| 47 | ALLMANG-WILDER,Trent | 13 | 18 | 9 | 27 | 4.0 | - 5 | 0.5 | - 0 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 90 | HOLLOWAY, Parker | 13 | 16 | 8 | 24 | 7.0 | - 28 | 2.5 | - 15 | . | 4 | 4 | . | 1 | - 0 | 1 | . | . | |
| 5 | CRAWFORD, Dre | 11 | 10 | 13 | 23 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 96 | BOYD, James | 8 | 13 | 8 | 21 | 2.5 | - 23 | 2.5 | - 23 | . | 7 | 7 | . | . | . | . | . | ||
| 94 | VALOAGA, Jeremiah | 12 | 9 | 12 | 21 | 4.0 | - 14 | 1.5 | - 11 | . | 2 | 2 | 1 | . | . | . | . | ||
| 24 | WILSON, Fred | 12 | 13 | 5 | 18 | 1.0 | - 3 | . | 2 | - 0 | . | 2 | . | 1 | - 0 | . | . | . | |
| 22 | GREENE, David | 13 | 8 | 3 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | HORSEY, Mike | 12 | 6 | 4 | 10 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 56 | COOPER, Perry | 12 | 4 | 5 | 9 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 13 | TUILOMA-VA'A, Eric | 13 | 3 | 5 | 8 | 1.0 | - 1 | . | . | . | . | . | . | . | 1 | . | |||
| 48 | BRENCE, Beau | 13 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | WILLIAMs, Anthony | 13 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | LANSFORD, Chase | 13 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | DAVIS, Devante | 13 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 77 | RODGERS, Yusef | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | MAYS, Trey | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 79 | WATERMAN, Robert | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | VEA, William | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 6 | 1 | . | 1 | 1.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 21 | SPENCER, Taylor | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | HERRING, Caleb | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | SCOGGINS, Ron | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | SULLIVAN, Marcus | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | CORNETT, Tim | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 13 | 545 | 459 | 1004 | 72 | - 258 | 20 | - 141 | 9 | - 97 | 51 | 60 | 7 | 8 | - 30 | 13 | 4 | . | |
| Opponents...... | 13 | 456 | 504 | 960 | 56 | - 223 | 25 | - 148 | 17 | - 160 | 67 | 84 | 25 | 6 | - 46 | 12 | 2 | 1 | |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (2-11) | (2-5) | (0-6) | (0-0) |
| CONFERENCE | (2-6) | (2-2) | (0-4) | (0-0) |
| NON-CONFERENCE | (0-5) | (0-3) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 30, 2012 MINNESOTA LOT 27-30 16013 Sep 08, 2012 NORTHERN ARIZONA L 14-17 15257 Sep 14, 2012 WASHINGTON STATE L 27-35 17015 *Sep 22, 2012 AIR FORCE W 38-35 14054 Sep 29, 2012 at Utah State L 13-35 24226 Oct 06, 2012 at Louisiana Tech L 31-58 21850 *Oct 13, 2012 NEVADA L 37-42 20565 *Oct 20, 2012 at #22 Boise State L 7-32 36012 *Oct 27, 2012 at San Diego State L 13-24 23874 *Nov 03, 2012 NEW MEXICO W 35-7 12835 *Nov 10, 2012 at Colorado State L 11-33 13887 *Nov 17, 2012 WYOMING L 23-28 10717 *Nov 24, 2012 at Hawai'i L 10-48 28359 |
| TEAM STATISTICS | LV | OPP |
| FIRST DOWNS | 252 | 296 |
| Rushing | 97 | 148 |
| Passing | 127 | 121 |
| Penalty | 28 | 27 |
| RUSHING YARDAGE | 1938 | 2692 |
| Rushing Attempts | 452 | 585 |
| Average Per Rush | 4.3 | 4.6 |
| Average Per Game | 149.1 | 207.1 |
| TDs Rushing | 16 | 29 |
| PASSING YARDAGE | 2845 | 3096 |
| Comp-Att-Int | 250-468-17 | 224-375-9 |
| Average Per Pass | 6.1 | 8.3 |
| Average Per Catch | 11.4 | 13.8 |
| Average Per Game | 218.8 | 238.2 |
| TDs Passing | 18 | 19 |
| TOTAL OFFENSE | 4783 | 5788 |
| Average Per Play | 5.2 | 6.0 |
| Average Per Game | 367.9 | 445.2 |
| KICK RETURNS: #-Yards | 56-1077 | 39-827 |
| PUNT RETURNS: #-Yards | 17-103 | 21-264 |
| INT RETURNS: #-Yards | 9-97 | 17-160 |
| FUMBLES-LOST | 14-6 | 18-8 |
| PENALTIES-Yards | 67-678 | 81-792 |
| PUNTS-AVG | 68-40.0 | 53-43.8 |
| TIME OF POSSESSION/Game | 29:23 | 30:37 |
| 3RD-DOWN Conversions | 82/200 | 88/192 |
| 4TH-DOWN Conversions | 10/26 | 13/25 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| UNLV | 65 | 88 | 48 | 71 | 14 | 286 |
| Opponents | 91 | 155 | 58 | 103 | 17 | 424 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| CORNETT, Tim | 13 | 242 | 1268 | 36 | 1232 | 5.1 | 7 | 76 | 94.8 |
| RANDLE, Bradley | 13 | 138 | 658 | 23 | 635 | 4.6 | 8 | 58 | 48.8 |
| SULLIVAN, Marcus | 13 | 6 | 43 | 8 | 35 | 5.8 | 0 | 13 | 2.7 |
| HERRING, Caleb | 13 | 9 | 46 | 18 | 28 | 3.1 | 0 | 24 | 2.2 |
| BRADFORD, Dionza | 2 | 7 | 24 | 1 | 23 | 3.3 | 0 | 8 | 11.5 |
| LANSFORD, Chase | 13 | 2 | 21 | 0 | 21 | 10.5 | 0 | 13 | 1.6 |
| WILLIAMs, Anthony | 13 | 2 | 8 | 0 | 8 | 4.0 | 0 | 7 | 0.6 |
| BARNHILL, Taylor | 12 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
| SHERRY, Nick | 12 | 45 | 99 | 145 | -46 | -1.0 | 1 | 14 | -3.8 |
| Total.......... | 13 | 452 | 2169 | 231 | 1938 | 4.3 | 16 | 76 | 149.1 |
| Opponents...... | 13 | 585 | 2963 | 271 | 2692 | 4.6 | 29 | 66 | 207.1 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| SHERRY, Nick | 12 | 107.6 | 226-426-17 | 53.1 | 2544 | 16 | 75 | 212.0 |
| HERRING, Caleb | 13 | 136.3 | 24-41-0 | 58.5 | 301 | 2 | 33 | 23.2 |
| TEAM | 6 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 13 | 109.9 | 250-468-17 | 53.4 | 2845 | 18 | 75 | 218.8 |
| Opponents...... | 13 | 141.0 | 224-375-9 | 59.7 | 3096 | 19 | 81 | 238.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| DAVIS, Devante | 13 | 61 | 854 | 14.0 | 4 | 75 | 65.7 |
| SULLIVAN, Marcus | 13 | 55 | 659 | 12.0 | 4 | 75 | 50.7 |
| PHILLIPS, Jake | 13 | 23 | 232 | 10.1 | 1 | 25 | 17.8 |
| WILLIAMs, Anthony | 13 | 22 | 337 | 15.3 | 1 | 45 | 25.9 |
| HERRING, Caleb | 13 | 18 | 136 | 7.6 | 0 | 26 | 10.5 |
| CORNETT, Tim | 13 | 14 | 108 | 7.7 | 0 | 20 | 8.3 |
| BARNHILL, Taylor | 12 | 14 | 106 | 7.6 | 2 | 33 | 8.8 |
| MAYS, Trey | 12 | 11 | 107 | 9.7 | 1 | 22 | 8.9 |
| SPENCER, Taylor | 12 | 9 | 116 | 12.9 | 1 | 33 | 9.7 |
| RANDLE, Bradley | 13 | 8 | 80 | 10.0 | 1 | 18 | 6.2 |
| JOHNSON, Eric | 12 | 5 | 56 | 11.2 | 0 | 29 | 4.7 |
| JOHNSON, Max | 13 | 5 | 13 | 2.6 | 2 | 7 | 1.0 |
| MATAELE, Maika | 12 | 2 | 7 | 3.5 | 0 | 8 | 0.6 |
| BERGSTEN, Tyler | 10 | 1 | 16 | 16.0 | 0 | 16 | 1.6 |
| BRADFORD, Dionza | 2 | 1 | 15 | 15.0 | 0 | 15 | 7.5 |
| VEA, William | 13 | 1 | 3 | 3.0 | 1 | 3 | 0.2 |
| Total.......... | 13 | 250 | 2845 | 11.4 | 18 | 75 | 218.8 |
| Opponents...... | 13 | 224 | 3096 | 13.8 | 19 | 81 | 238.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| KOHORST, Nolan | 12-14 | 85.7 | 1-1 | 4-5 | 5-6 | 2-2 | 0-0 | 43 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| KOHORST, Nolan | 0 | 12-14 | 32-33 | 0-0 | 0 | 0-0 | 0 | 0 | 68 |
| RANDLE, Bradley | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| CORNETT, Tim | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| DAVIS, Devante | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| SULLIVAN, Marcus | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| BARNHILL, Taylor | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 12 |
| JOHNSON, Max | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| WILLIAMs, Anthony | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
| VEA, William | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| PENNY, Kenneth | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| HODGE, Sidney | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| SPENCER, Taylor | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| MAYS, Trey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| PHILLIPS, Jake | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| SHERRY, Nick | 1 | 0-0 | 0-0 | 0-1 | 0 | 1-1 | 0 | 0 | 6 |
| Total.......... | 36 | 12-14 | 32-33 | 0-1 | 1 | 1-2 | 0 | 0 | 286 |
| Opponents...... | 54 | 15-22 | 51-53 | 1-1 | 0 | 0-0 | 0 | 1 | 424 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| KEYS, Kenny | 2 | 32 | 16.0 | 0 | 32 |
| WILSON, Fred | 2 | 0 | 0.0 | 0 | 0 |
| MAKA, Tani | 1 | 17 | 17.0 | 0 | 17 |
| LOTULELEI, John | 1 | 4 | 4.0 | 0 | 4 |
| HASSON, Tim | 1 | 44 | 44.0 | 0 | 44 |
| HASSON, Tajh | 1 | 0 | 0.0 | 0 | 0 |
| HODGE, Sidney | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 9 | 97 | 10.8 | 0 | 44 |
| Opponents...... | 17 | 160 | 9.4 | 2 | 49 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| LANSFORD, Chase | 65 | 2714 | 41.8 | 67 | 7 | 14 | 17 | 11 | 0 |
| TEAM | 3 | 3 | 1.0 | 12 | 0 | 0 | 0 | 0 | 2 |
| Total.......... | 68 | 2717 | 40.0 | 67 | 7 | 14 | 17 | 11 | 2 |
| Opponents...... | 53 | 2324 | 43.8 | 73 | 9 | 7 | 22 | 17 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| SULLIVAN, Marcus | 10 | 60 | 6.0 | 0 | 16 |
| JOHNSON, Eric | 6 | 22 | 3.7 | 0 | 10 |
| TUILOMA-VA'A, Eric | 1 | 21 | 21.0 | 0 | 0 |
| Total.......... | 17 | 103 | 6.1 | 0 | 16 |
| Opponents...... | 21 | 264 | 12.6 | 2 | 75 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| JOHNSON, Eric | 28 | 495 | 17.7 | 0 | 31 |
| SULLIVAN, Marcus | 22 | 517 | 23.5 | 0 | 44 |
| CORNETT, Tim | 3 | 39 | 13.0 | 0 | 25 |
| SANITOA, Sonny | 1 | 6 | 6.0 | 0 | 6 |
| BARNHILL, Taylor | 1 | 11 | 11.0 | 0 | 11 |
| RANDLE, Bradley | 1 | 9 | 9.0 | 0 | 9 |
| Total.......... | 56 | 1077 | 19.2 | 0 | 44 |
| Opponents...... | 39 | 827 | 21.2 | 0 | 40 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| CORNETT, Tim | 13 | 1232 | 108 | 0 | 39 | 0 | 1379 | 106.1 |
| SULLIVAN, Marcus | 13 | 35 | 659 | 60 | 517 | 0 | 1271 | 97.8 |
| DAVIS, Devante | 13 | 0 | 854 | 0 | 0 | 0 | 854 | 65.7 |
| RANDLE, Bradley | 13 | 635 | 80 | 0 | 9 | 0 | 724 | 55.7 |
| JOHNSON, Eric | 12 | 0 | 56 | 22 | 495 | 0 | 573 | 47.8 |
| Total.......... | 13 | 1938 | 2845 | 103 | 1077 | 97 | 6060 | 466.2 |
| Opponents...... | 13 | 2692 | 3096 | 264 | 827 | 160 | 7039 | 541.5 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| SHERRY, Nick | 12 | 471 | -46 | 2544 | 2498 | 208.2 |
| CORNETT, Tim | 13 | 242 | 1232 | 0 | 1232 | 94.8 |
| RANDLE, Bradley | 13 | 138 | 635 | 0 | 635 | 48.8 |
| HERRING, Caleb | 13 | 50 | 28 | 301 | 329 | 25.3 |
| SULLIVAN, Marcus | 13 | 6 | 35 | 0 | 35 | 2.7 |
| Total.......... | 13 | 920 | 1938 | 2845 | 4783 | 367.9 |
| Opponents...... | 13 | 960 | 2692 | 3096 | 5788 | 445.2 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 55 | LOTULELEI, John | 13 | 59 | 61 | 120 | 1.5 | - 3 | . | 1 | - 4 | 2 | 3 | 3 | . | 1 | . | . | ||
| 43 | HASSON, Tim | 13 | 35 | 41 | 76 | 5.0 | - 18 | 1.0 | - 7 | 1 | - 44 | 1 | 2 | . | 1 | - 0 | . | 1 | . |
| 41 | MAKA, Tani | 13 | 32 | 38 | 70 | 2.5 | - 14 | 2.0 | - 14 | 1 | - 17 | 1 | 2 | . | 1 | - 0 | . | . | . |
| 20 | BROWN, Kenny | 13 | 39 | 28 | 67 | . | . | . | 3 | 3 | . | . | 4 | . | . | ||||
| 36 | HODGE, Sidney | 13 | 38 | 22 | 60 | 4.0 | - 14 | . | 1 | - 0 | 8 | 9 | . | 1 | - 0 | 1 | . | . | |
| Total.......... | 13 | 545 | 459 | 1004 | 72 | - 258 | 20 | - 141 | 9 | - 97 | 51 | 60 | 7 | 8 | - 30 | 13 | 4 | . | |
| Opponents...... | 13 | 456 | 504 | 960 | 56 | - 223 | 25 | - 148 | 17 | - 160 | 67 | 84 | 25 | 6 | - 46 | 12 | 2 | 1 | |
INDIVIDUAL GAME HIGHS
| Rushes | 25 | CORNETT, Tim vs Minnesota (Aug 30, 2012) |
| CORNETT, Tim vs Northern Arizona (Sep 08, 2012) | ||
| Yards Rushing | 141 | CORNETT, Tim vs Northern Arizona (Sep 08, 2012) |
| TD Rushes | 3 | RANDLE, Bradley vs Air Force (Sep 22, 2012) |
| Long Rush | 76 | CORNETT, Tim vs Air Force (Sep 22, 2012) |
| Pass attempts | 50 | SHERRY, Nick vs Washington State (Sep 14, 2012) |
| Pass completions | 33 | SHERRY, Nick vs Washington State (Sep 14, 2012) |
| Yards Passing | 378 | SHERRY, Nick at Louisiana Tech (Oct 06, 2012) |
| TD Passes | 4 | SHERRY, Nick at Louisiana Tech (Oct 06, 2012) |
| Long Pass | 75 | SHERRY, Nick vs Washington State (Sep 14, 2012) |
| SHERRY, Nick vs New Mexico (Nov 03, 2012) | ||
| Receptions | 8 | DAVIS, Devante at Louisiana Tech (Oct 06, 2012) |
| Yards Receiving | 186 | DAVIS, Devante at Louisiana Tech (Oct 06, 2012) |
| TD Receptions | 2 | SULLIVAN, Marcus vs Washington State (Sep 14, 2012) |
| Long Reception | 75 | SULLIVAN, Marcus vs Washington State (Sep 14, 2012) |
| DAVIS, Devante vs New Mexico (Nov 03, 2012) | ||
| Field Goals | 2 | KOHORST, Nolan vs Minnesota (Aug 30, 2012) |
| KOHORST, Nolan vs Washington State (Sep 14, 2012) | ||
| KOHORST, Nolan at Utah State (Sep 29, 2012) | ||
| Long Field Goal | 43 | KOHORST, Nolan at Hawai'i (Nov 24, 2012) |
| Punts | 8 | LANSFORD, Chase at Utah State (Sep 29, 2012) |
| LANSFORD, Chase at Hawai'i (Nov 24, 2012) | ||
| Punting Avg | 55.0 | LANSFORD, Chase vs New Mexico (Nov 03, 2012) |
| Long Punt | 67 | LANSFORD, Chase vs New Mexico (Nov 03, 2012) |
| Punts inside 20 | 4 | LANSFORD, Chase vs Northern Arizona (Sep 08, 2012) |
| Long Punt Return | 16 | SULLIVAN, Marcus at Hawai'i (Nov 24, 2012) |
| Long Kickoff Return | 44 | SULLIVAN, Marcus at Hawai'i (Nov 24, 2012) |
| Tackles | 19 | LOTULELEI, John vs Nevada (Oct 13, 2012) |
| Sacks | 2.0 | BOYD, James vs Northern Arizona (Sep 08, 2012) |
| SANITOA, Sonny at Hawai'i (Nov 24, 2012) | ||
| Tackles For Loss | 2.5 | JACKSON, Princeton at Boise State (Oct 20, 2012) |
| Interceptions | 1 | HASSON, Tim vs Minnesota (Aug 30, 2012) |
| HASSON, Tajh vs Washington State (Sep 14, 2012) | ||
| LOTULELEI, John vs Washington State (Sep 14, 2012) | ||
| HODGE, Sidney at Utah State (Sep 29, 2012) | ||
| WILSON, Fred vs Nevada (Oct 13, 2012) | ||
| WILSON, Fred at Boise State (Oct 20, 2012) | ||
| KEYS, Kenny at San Diego State (Oct 27, 2012) | ||
