Fresno State (4-3,2-1) vs. Boise State (5-1,2-0)
Date: Oct 13, 2012 Site: Boise, Idaho Stadium: Bronco Stadium Attendance: 35742
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Fresno State | 0 | 0 | 3 | 7 | 10 |
| Boise State | 7 | 10 | 0 | 3 | 20 |
| SCORING SUMMARY | FS -BS | |||
| 1st | 03:01 | BS | BOLDEWIJN, Geraldo 10 yd pass from SOUTHWICK, Joe (FRISINA, Michael kick) | |
| 8 plays, 67 yards, TOP 3:21 | 0 - 7 | |||
| 2nd | 10:59 | BS | FRISINA, Michael 19 yd field goal | |
| 10 plays, 62 yards, TOP 5:08 | 0 - 10 | |||
| 02:10 | BS | HARPER, D.J. 28 yd run (FRISINA, Michael kick) | ||
| 6 plays, 80 yards, TOP 2:28 | 0 - 17 | |||
| 3rd | 02:11 | FS | BRESHEARS, Quentin 39 yd field goal | |
| 12 plays, 49 yards, TOP 4:05 | 3 - 17 | |||
| 4th | 07:31 | BS | FRISINA, Michael 19 yd field goal | |
| 9 plays, 43 yards, TOP 3:58 | 3 - 20 | |||
| 02:15 | FS | ADAMS, Davante 3 yd pass from CARR, Derek (BRESHEARS, Quentin kick) | ||
| 9 plays, 80 yards, TOP 2:46 | 10 - 20 | |||
|
Kickoff time: 1:37 pm End of Game: 4:43 Total elapsed time: 3:06 Referee: David Alvarez Umpire: Tab Slaughter Linesman: Greg Downum Line judge: Steve Hoslett Back judge: David Baldwin Field judge: Charlie Hurd Side judge: Jeff Dahle Scorer: Michael Cannon Temperature: 61 F Wind: NW 15MPH Weather: Sunny |
| Team Totals | FS | BS |
| FIRST DOWNS | 19 | 22 |
| Rushing | 6 | 11 |
| Passing | 11 | 6 |
| Penalty | 2 | 5 |
| NET YARDS RUSHING | 56 | 215 |
| Rushing Attempts | 30 | 42 |
| Average Per Rush | 1.9 | 5.1 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 86 | 227 |
| Yards Lost Rushing | 30 | 12 |
| NET YARDS PASSING | 266 | 120 |
| Completions-Attempts-Int | 29-43-1 | 13-24-1 |
| Average Per Attempt | 6.2 | 5.0 |
| Average Per Completion | 9.2 | 9.2 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 322 | 335 |
| Total offense plays | 73 | 66 |
| Average Gain Per Play | 4.4 | 5.1 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 9-85 | 6-60 |
| PUNTS-YARDS | 6-223 | 5-188 |
| Average Yards Per Punt | 37.2 | 37.6 |
| Net Yards Per Punt | 33.3 | 37.0 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-147 | 5-313 |
| Average Yards Per Kickoff | 49.0 | 62.6 |
| Net Yards Per Kickoff | 36.0 | 39.0 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 2-3-0 | 2-23-0 |
| Average Per Return | 1.5 | 11.5 |
| Kickoff returns: Number-Yds-TD | 4-93-0 | 1-19-0 |
| Average Per Return | 23.2 | 19.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:15 | 29:45 |
| 1st Quarter | 8:40 | 6:20 |
| 2nd Quarter | 7:36 | 7:24 |
| 3rd Quarter | 8:33 | 6:27 |
| 4th Quarter | 5:26 | 9:34 |
| Third-Down Conversions | 8 of 18 | 4 of 12 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 3-4 |
| Touchdowns | 1-3 | 1-4 |
| Field goals | 1-3 | 2-4 |
| Sacks By: Number-Yards | 1-0 | 3-21 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 1-2 | 2-3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Fresno State-CARR, Derek 1-1. Boise State-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FS | 1st | F18 | 15:00 | Kickoff | F16 | 14:04 | Punt | 3--2 | 0:56 | ||
| FS | 1st | F11 | 13:07 | Punt | F14 | 11:52 | Punt | 3-3 | 1:15 | ||
| FS | 1st | F04 | 10:57 | Punt | F42 | 06:22 | Punt | 9-38 | 4:35 | ||
| FS | 1st | F20 | 03:01 | Kickoff | F17 | 01:07 | Punt | 3--3 | 1:54 | ||
| FS | 2nd | F16 | 10:59 | Kickoff | F29 | 07:47 | Punt | 6-13 | 3:12 | ||
| FS | 2nd | F04 | 07:32 | Interception | B10 | 04:38 | Missed FG | 9-86 | 2:54 | ||
| FS | 2nd | B49 | 02:10 | Kickoff | B23 | 00:40 | Downs | 5-26 | 1:30 | ||
| FS | 3rd | F20 | 12:55 | Punt | B38 | 08:27 | Interception | 10-42 | 4:28 | ||
| FS | 3rd | F29 | 06:16 | Punt | B22 | 02:11 | * | FIELD GOAL | 12-49 | 4:05 | |
| FS | 4th | F19 | 13:18 | Punt | F28 | 11:29 | Punt | 3-9 | 1:49 | ||
| FS | 4th | F25 | 07:31 | Kickoff | F21 | 06:40 | Fumble | 3--4 | 0:51 | ||
| FS | 4th | F20 | 05:01 | Missed FG | B00 | 02:15 | * | TOUCHDOWN | 9-80 | 2:46 | |
| BS | 1st | B40 | 14:04 | Punt | B40 | 13:07 | Punt | 3-0 | 0:57 | ||
| BS | 1st | F45 | 11:52 | Punt | F40 | 10:57 | Punt | 3-5 | 0:55 | ||
| BS | 1st | B33 | 06:22 | Punt | F00 | 03:01 | * | TOUCHDOWN | 8-67 | 3:21 | |
| BS | 1st | B37 | 01:07 | Punt | F01 | 10:59 | * | FIELD GOAL | 10-62 | 5:08 | |
| BS | 2nd | B39 | 07:47 | Punt | F46 | 07:32 | Interception | 1-15 | 0:15 | ||
| BS | 2nd | B20 | 04:38 | Missed FG | F00 | 02:10 | * | TOUCHDOWN | 6-80 | 2:28 | |
| BS | 2nd | B23 | 00:40 | Downs | B22 | 00:00 | End of half | 1--1 | 0:40 | ||
| BS | 3rd | B25 | 15:00 | Kickoff | B33 | 12:55 | Punt | 3-8 | 2:05 | ||
| BS | 3rd | B16 | 08:27 | Interception | B40 | 06:16 | Punt | 5-24 | 2:11 | ||
| BS | 3rd | B19 | 02:11 | Kickoff | F41 | 13:18 | Punt | 9-40 | 3:53 | ||
| BS | 4th | F45 | 11:29 | Punt | F02 | 07:31 | * | FIELD GOAL | 9-43 | 3:58 | |
| BS | 4th | F21 | 06:40 | Fumble | F19 | 05:01 | Missed FG | 4-2 | 1:39 | ||
| BS | 4th | B48 | 02:15 | Kickoff | F27 | 00:00 | End of half | 7-25 | 2:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fresno State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:40 | 07:36 | 08:33 | 05:26 | 16:16 | 13:59 | 30:15 | ||
| 3rd Down Conversions | 0/4 | 2/5 | 4/5 | 2/4 | 2/9 | 6/9 | 8/18 | ||
| Average field position | F13 | F23 | F24 | F21 | F17 | F22 | F19 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Boise State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:20 | 07:24 | 06:27 | 09:34 | 13:44 | 16:01 | 29:45 | ||
| 3rd Down Conversions | 1/3 | 0/1 | 1/3 | 2/5 | 1/4 | 3/8 | 4/12 | ||
| Average field position | B41 | B27 | B20 | F40 | B35 | B40 | B37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FS | 1st | F18 | 15:00 | Kickoff | F16 | 14:04 | Punt | 3--2 | 0:56 | ||
| BS | 1st | B40 | 14:04 | Punt | B40 | 13:07 | Punt | 3-0 | 0:57 | ||
| FS | 1st | F11 | 13:07 | Punt | F14 | 11:52 | Punt | 3-3 | 1:15 | ||
| BS | 1st | F45 | 11:52 | Punt | F40 | 10:57 | Punt | 3-5 | 0:55 | ||
| FS | 1st | F04 | 10:57 | Punt | F42 | 06:22 | Punt | 9-38 | 4:35 | ||
| BS | 1st | B33 | 06:22 | Punt | F00 | 03:01 | * | TOUCHDOWN | 8-67 | 3:21 | |
| FS | 1st | F20 | 03:01 | Kickoff | F17 | 01:07 | Punt | 3--3 | 1:54 | ||
| BS | 1st | B37 | 01:07 | Punt | F01 | 10:59 | * | FIELD GOAL | 10-62 | 5:08 | |
| FS | 2nd | F16 | 10:59 | Kickoff | F29 | 07:47 | Punt | 6-13 | 3:12 | ||
| BS | 2nd | B39 | 07:47 | Punt | F46 | 07:32 | Interception | 1-15 | 0:15 | ||
| FS | 2nd | F04 | 07:32 | Interception | B10 | 04:38 | Missed FG | 9-86 | 2:54 | ||
| BS | 2nd | B20 | 04:38 | Missed FG | F00 | 02:10 | * | TOUCHDOWN | 6-80 | 2:28 | |
| FS | 2nd | B49 | 02:10 | Kickoff | B23 | 00:40 | Downs | 5-26 | 1:30 | ||
| BS | 2nd | B23 | 00:40 | Downs | B22 | 00:00 | End of half | 1--1 | 0:40 | ||
| BS | 3rd | B25 | 15:00 | Kickoff | B33 | 12:55 | Punt | 3-8 | 2:05 | ||
| FS | 3rd | F20 | 12:55 | Punt | B38 | 08:27 | Interception | 10-42 | 4:28 | ||
| BS | 3rd | B16 | 08:27 | Interception | B40 | 06:16 | Punt | 5-24 | 2:11 | ||
| FS | 3rd | F29 | 06:16 | Punt | B22 | 02:11 | * | FIELD GOAL | 12-49 | 4:05 | |
| BS | 3rd | B19 | 02:11 | Kickoff | F41 | 13:18 | Punt | 9-40 | 3:53 | ||
| FS | 4th | F19 | 13:18 | Punt | F28 | 11:29 | Punt | 3-9 | 1:49 | ||
| BS | 4th | F45 | 11:29 | Punt | F02 | 07:31 | * | FIELD GOAL | 9-43 | 3:58 | |
| FS | 4th | F25 | 07:31 | Kickoff | F21 | 06:40 | Fumble | 3--4 | 0:51 | ||
| BS | 4th | F21 | 06:40 | Fumble | F19 | 05:01 | Missed FG | 4-2 | 1:39 | ||
| FS | 4th | F20 | 05:01 | Missed FG | B00 | 02:15 | * | TOUCHDOWN | 9-80 | 2:46 | |
| BS | 4th | B48 | 02:15 | Kickoff | F27 | 00:00 | End of half | 7-25 | 2:15 | ||
| ## | Fresno State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 16 | THOMAS, Phillip | 6 | 3 | 9 | 1.0/4 | . | . | . | . | . | . | . |
| 13 | SMITH, Derron | 5 | 3 | 8 | . | . | . | 1-0 | . | . | . | . |
| 30 | SU'A, Patrick | 4 | 3 | 7 | 0.5/1 | . | . | . | . | . | 1.0/0 | . |
| 92 | DAVISON, Tyeler | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 6 | JONES, L.J. | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 88 | OKPALAUGO, Tristan | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 39 | PLUMMER, Shawn | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 18 | ALSTON, Sean | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 9 | BROWN, Travis | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 27 | LEWIS, Donavon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | JENNINGS, Andy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | MOTTA, Nikko | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | CARR, Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | ADAMS, Davante | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Boise State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | PERCY, J.C. | 7 | 7 | 14 | . | . | . | . | . | . | . | . |
| 99 | ATKINSON, Mike | 4 | 5 | 9 | 1.0/3 | . | 1-0 | . | . | . | 0.5/2 | . |
| 10 | IOANE, Jeremy | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 33 | SMITH, Tommy | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 5 | TAYLOR, Jamar | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | LAWRENCE, Demarcus | 2 | 3 | 5 | 2.0/16 | 1 | . | . | . | . | 2.0/16 | . |
| 95 | KOONTZ, Darren | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 29 | HIGHTOWER, Lee | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 4 | GAVINS, Jerrell | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 43 | TJONG-A-TJOE, Ricky | 1 | 3 | 4 | 1.5/9 | . | . | . | . | . | 0.5/3 | . |
| 1 | DOUGLAS, Bryan | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 6 | SIMMONS, Dextrell | 1 | 2 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 37 | MAKINDE, Ebo | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | MOSS, Hazen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 82 | UKWUACHU, Samuel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | GRIMES, Greg | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2 | MILLER, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | HORN, Tyler | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 19 | BORGMAN, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | THOMPSON, Darian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | RENAUD, Blake | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresno State: 1D-DENNIS, T., 2-KNOX, Milton, 2A-DUNN, Davon, 4A-EDWARDS, S., 7-PECK, Aaron, 9A-SWANSON, G., 10-WILSON, Kyrie, 19-FRYER, Beau, 20-WILSON, Cristin, 22-MICENHEIMER, Ma, 23-RIGGINS, A., 24-ROOT, Dillon, 26-HARRIS, Michael, 28-WASHINGTON, C., 32-TOMA, Jeremiah, 33-WALLER, Marteze, 34-SHAPIRO, Andrew, 37-NORTON, J., 39-PLUMMER, Shawn, 40-BUTLER, Michael, 43-MICKELSEN, Karl, 45-BARNES, Riley, 47-BRESHEARS, Q., 57-PREACHER, Chad, 60-BONNHEIM, Bo, 71-GUSTAFSON, A., 74-LE'AU, James, 81-JOHNSON, Justin, 89-JENSEN, Marcel, 90-HARRISON, Nat, 91-WILLIAMS, A., 96-HUNT, Todd, 97-LETCHER, Ben. |
| Boise State: 1D-HARMAN, Trevor, 1F-FLORENCE, D., 1-DOUGLAS, Bryan, 3-POTTER, Chris, 4A-MARSHALL, K., 9-HEDRICK, Grant, 13-RENAUD, Blake, 15-JACKSON, Tyler, 17-BOLDEWIJN, G., 18-BURKS, Aaron, 19-BORGMAN, Josh, 23-AGBAROJI, Eric, 24-MOSS, Hazen, 27-AJAYI, Jay, 28-LUKEHART, D., 32-BROWN, Jonathan, 35-THOMPSON, D., 36-GRAY, Tyler, 37-MAKINDE, Ebo, 38-BELL, Corey, 44-ROBERSON, Chris, 45-SAXTON, Travis, 47-PAUL, Dan, 69-HORN, Tyler, 72-HENRY, Marcus, 75-WRIGHT, Faraji, 80-PLINKE, Hayden, 81-BURROUGHS, D., 84-FRISINA, M., 88-KOCH, Chandler, 89-PETERS, Connor, 91-GRIMES, Greg, 95-KOONTZ, Darren. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Fresno State........ 0 0 3 7 - 10 Record: (4-3,2-1)
Boise State......... 7 10 0 3 - 20 Record: (5-1,2-0)
Scoring Summary:
1st 03:01 BS - BOLDEWIJN, Geraldo 10 yd pass from SOUTHWICK, Joe (FRISINA, Michael kick), 8-67 3:21, FS 0 - BS 7
2nd 10:59 BS - FRISINA, Michael 19 yd field goal, 10-62 5:08, FS 0 - BS 10
02:10 BS - HARPER, D.J. 28 yd run (FRISINA, Michael kick), 6-80 2:28, FS 0 - BS 17
3rd 02:11 FS - BRESHEARS, Quentin 39 yd field goal, 12-49 4:05, FS 3 - BS 17
4th 07:31 BS - FRISINA, Michael 19 yd field goal, 9-43 3:58, FS 3 - BS 20
02:15 FS - ADAMS, Davante 3 yd pass from CARR, Derek (BRESHEARS, Quentin kick), 9-80 2:46, FS 10 - BS 20
FS BS
FIRST DOWNS................... 19 22
RUSHES-YARDS (NET)............ 30-56 42-215
PASSING YDS (NET)............. 266 120
Passes Att-Comp-Int........... 43-29-1 24-13-1
TOTAL OFFENSE PLAYS-YARDS..... 73-322 66-335
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-3 2-23
Kickoff Returns-Yards......... 4-93 1-19
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 6-37.2 5-37.6
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 9-85 6-60
Possession Time............... 30:15 29:45
Third-Down Conversions........ 8 of 18 4 of 12
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 2-3 3-4
Sacks By: Number-Yards........ 1-0 3-21
RUSHING: Fresno State-ROUSE, Robbie 25-77; WALLER, Marteze 1-0; CARR,
Derek 4-minus 21. Boise State-HARPER, D.J. 21-122; AJAYI, Jay 15-91;
WILLIAMS-RHODES, S. 1-5; SOUTHWICK, Joe 2-2; TEAM 3-minus 5.
PASSING: Fresno State-CARR, Derek 29-43-1-266. Boise State-SOUTHWICK, Joe
11-22-1-113; POTTER, Chris 1-1-0-1; HEDRICK, Grant 1-1-0-6.
RECEIVING: Fresno State-ROUSE, Robbie 9-68; DEAN, Victor 7-68; ADAMS,
Davante 5-52; EVANS, Rashad 5-37; BURSE, Isaiah 2-35; JENSEN, Marcel 1-6. Boise
State-BOLDEWIJN, Geraldo 3-37; WILLIAMS-RHODES, S. 3-13; BURKS, Aaron 1-25;
HUFF, Holden 1-12; KOCH, Chandler 1-11; MOORE, Kirby 1-7; SOUTHWICK, Joe 1-6;
HARPER, D.J. 1-5; MILLER, Matt 1-4.
INTERCEPTIONS: Fresno State-SMITH, Derron 1-0. Boise State-SIMMONS,
Dextrell 1-0.
FUMBLES: Fresno State-CARR, Derek 1-1. Boise State-None.
Stadium: Bronco Stadium Attendance: 35742
Kickoff time: 1:37 pm End of Game: 4:43 Total elapsed time: 3:06
Officials: Referee: David Alvarez; Umpire: Tab Slaughter; Linesman: Greg Downum;
Line judge: Steve Hoslett; Back judge: David Baldwin; Field judge: Charlie Hurd;
Side judge: Jeff Dahle; Scorer: Michael Cannon;
Temperature: 61 F Wind: NW 15MPH Weather: Sunny
|
| Fs | 1-10 | at Fs35 | Start of 1st quarter, clock 15:00. |
| Boise State wins the toss and defers to second half. | |||
| Boise State will kick off and defend North goal. | |||
| Fs | 1-10 | at Fs35 | BS ball on BS35. |
| HARMAN, Trevor kickoff 65 yards to the FS0, BURSE, Isaiah return 18 yards to the FS18 (MOSS, Hazen). | |||
| Fs | 1-10 | at Fs18 | PENALTY FS delay of game (CARR, Derek) 5 yards to the FS13. |
| Fs | 1-15 | at Fs13 | CARR, Derek pass incomplete to BURSE, Isaiah (SIMMONS, D.). |
| Fs | 2-15 | at Fs13 | ROUSE, Robbie rush for 3 yards to the FS16 (UKWUACHU, S.;TJONG-A-TJOE, R). |
| Fs | 3-12 | at Fs16 | CARR, Derek pass incomplete to DEAN, Victor. |
| Fs | 4-12 | at Fs16 | SHAPIRO, Andrew punt 44 yards to the BS40, out-of-bounds. |
| Drive: 3 plays, minus 2 yards, TOP 00:56 | |||
| Bs | 1-10 | at Bs40 | BOISE STATE drive start at 14:04. |
| Bs | 1-10 | at Bs40 | SOUTHWICK, Joe pass incomplete to MILLER, Matt. |
| Bs | 2-10 | at Bs40 | HARPER, D.J. rush for no gain to the BS40 (OKPALAUGO, T.). |
| Bs | 3-10 | at Bs40 | SOUTHWICK, Joe pass incomplete to POTTER, Chris. |
| Bs | 4-10 | at Bs40 | HARMAN, Trevor punt 50 yards to the FS10, EVANS, Rashad return 1 yards to the FS11 (MILLER, Matt). |
| Drive: 3 plays, 0 yards, TOP 00:57 | |||
| Fs | 1-10 | at Fs11 | FRESNO STATE drive start at 13:07. |
| Fs | 1-10 | at Fs11 | CARR, Derek pass complete to EVANS, Rashad for 5 yards to the FS16 (SMITH, Tommy;ATKINSON, Mike). |
| Fs | 2-5 | at Fs16 | CARR, Derek pass complete to EVANS, Rashad for loss of 2 yards to the FS14 (HIGHTOWER, Lee). |
| Fs | 3-7 | at Fs14 | CARR, Derek pass incomplete to JENSEN, Marcel (IOANE, Jeremy). |
| Fs | 4-7 | at Fs14 | SHAPIRO, Andrew punt 36 yards to the 50 yardline, out-of-bounds, PENALTY FS false start 5 yards to the FS45, 1ST DOWN BS, 1st and 10, BS ball on FS45. |
| Drive: 3 plays, 3 yards, TOP 01:15 | |||
| Bs | 1-10 | at Fs45 | BOISE STATE drive start at 11:52. |
| Bs | 1-10 | at Fs45 | SOUTHWICK, Joe pass complete to WILLIAMS-RHODES for 5 yards to the FS40, out-of-bounds (ALSTON, Sean). |
| Bs | 2-5 | at Fs40 | SOUTHWICK, Joe pass incomplete to MILLER, Matt. |
| Bs | 3-5 | at Fs40 | SOUTHWICK, Joe sacked for no gain to the FS40 (SU'A, Patrick). |
| Bs | 4-5 | at Fs40 | HARMAN, Trevor punt 36 yards to the FS4, downed. |
| Drive: 3 plays, 5 yards, TOP 00:55 | |||
| Fs | 1-10 | at Fs04 | FRESNO STATE drive start at 10:57. |
| Fs | 1-10 | at Fs04 | ROUSE, Robbie rush up middle for 6 yards to the FS10 (IOANE, Jeremy;KOONTZ, Darren). |
| Fs | 2-4 | at Fs10 | ROUSE, Robbie rush right for 8 yards to the FS18, 1ST DOWN FS (GRIMES, Greg;PERCY, J.C.). |
| Fs | 1-10 | at Fs18 | ROUSE, Robbie rush up middle for 6 yards to the FS24 (KOONTZ, Darren;PERCY, J.C.). |
| Fs | 2-4 | at Fs24 | ROUSE, Robbie rush over right end for 5 yards to the FS29, 1ST DOWN FS (PERCY, J.C.;SMITH, Tommy). |
| Fs | 1-10 | at Fs29 | CARR, Derek pass complete to JENSEN, Marcel for 6 yards to the FS35 (SMITH, Tommy;SIMMONS, D.). |
| Fs | 2-4 | at Fs35 | ROUSE, Robbie rush up middle for 12 yards to the FS47, 1ST DOWN FS. |
| Fs | 1-10 | at Fs47 | ROUSE, Robbie rush up middle for no gain to the FS47 (ATKINSON, Mike). |
| Fs | 2-10 | at Fs47 | PENALTY FS false start (WENTWORTH, A.) 5 yards to the FS42. |
| Fs | 2-15 | at Fs42 | ROUSE, Robbie rush up middle for no gain to the FS42 (LAWRENCE, D.). |
| Fs | 3-15 | at Fs42 | CARR, Derek rush right for no gain to the FS42, out-of-bounds. |
| Fs | 4-15 | at Fs42 | SHAPIRO, Andrew punt 36 yards to the BS22, POTTER, Chris return 11 yards to the BS33, out-of-bounds. |
| Drive: 9 plays, 38 yards, TOP 04:35 | |||
| Bs | 1-10 | at Bs33 | BOISE STATE drive start at 06:22. |
| Bs | 1-10 | at Bs33 | Clock 06:22. |
| Bs | 1-10 | at Bs33 | HARPER, D.J. rush left for 4 yards to the BS37 (OKPALAUGO, T.). |
| Bs | 2-6 | at Bs37 | SOUTHWICK, Joe pass complete to BURKS, Aaron for 25 yards to the FS38, 1ST DOWN BS. |
| Bs | 1-10 | at Fs38 | AJAYI, Jay rush up middle for 5 yards to the FS33 (JONES, L.J.), PENALTY FS personal foul (DAVISON, Tyeler) 10 yards to the FS23, 1ST DOWN BS. |
| Bs | 1-10 | at Fs23 | 1st and 10. |
| Bs | 1-10 | at Fs23 | HEDRICK, Grant pass complete to SOUTHWICK, Joe for 6 yards to the FS17, out-of-bounds. |
| Bs | 2-4 | at Fs17 | HARPER, D.J. rush up middle for no gain to the FS17 (MOTTA, Nikko;DAVISON, Tyeler). |
| Bs | 3-4 | at Fs17 | SOUTHWICK, Joe pass complete to HARPER, D.J. for 5 yards to the FS12, 1ST DOWN BS (ALSTON, Sean;BROWN, Travis). |
| Bs | 1-10 | at Fs12 | HARPER, D.J. rush up middle for 2 yards to the FS10 (JONES, L.J.). |
| Bs | 2-8 | at Fs10 | SOUTHWICK, Joe pass complete to BOLDEWIJN, G. for 10 yards to the FS0, 1ST DOWN BS, TOUCHDOWN, clock 03:01. |
| FRISINA, M. kick attempt good. | |||
| Boise State 7, Fresno State 0 | |||
| Drive: 8 plays, 67 yards, TOP 03:21 | |||
| HARMAN, Trevor kickoff 65 yards to the FS0, BURSE, Isaiah return 20 yards to the FS20 (THOMPSON, D.). | |||
| Fs | 1-10 | at Fs20 | FRESNO STATE drive start at 03:01. |
| Fs | 1-10 | at Fs20 | ROUSE, Robbie rush right for 4 yards to the FS24 (IOANE, Jeremy). |
| Fs | 2-6 | at Fs24 | ROUSE, Robbie rush up middle for loss of 2 yards to the FS22 (ATKINSON, Mike;TAYLOR, Jamar). |
| Fs | 3-8 | at Fs22 | CARR, Derek sacked for loss of 5 yards to the FS17 (TJONG-A-TJOE, R;LAWRENCE, D.). |
| Fs | 4-13 | at Fs17 | SHAPIRO, Andrew punt 46 yards to the BS37, downed. |
| Drive: 3 plays, minus 3 yards, TOP 01:54 | |||
| Bs | 1-10 | at Bs37 | BOISE STATE drive start at 01:07. |
