2012 Mountain West Football

Leaders
  Team Statistics  

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Fresno State 13 66 12 57 1 1 0 493 37.9
2. Nevada 13 66 10 64 1 0 0 492 37.8
3. San Diego State 13 57 10 51 2 0 0 427 32.8
4. Boise State 13 50 15 42 3 0 0 393 30.2
5. Air Force 13 49 4 46 2 0 0 356 27.4
6. Wyoming 12 43 7 35 4 0 0 322 26.8
7. New Mexico 13 44 9 40 2 0 0 335 25.8
8. UNLV 13 36 12 32 1 0 0 286 22.0
9. Colorado State 12 33 9 29 0 0 0 254 21.2
Hawai'i 12 31 13 29 0 0 0 254 21.2
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Boise State 13 27 6 23 1 0 0 205 15.8
2. Fresno State 13 40 9 35 3 0 1 310 23.8
3. San Diego State 13 43 7 36 0 1 0 317 24.4
4. Air Force 13 48 14 41 3 0 0 377 29.0
5. New Mexico 13 54 5 50 2 0 0 393 30.2
6. Colorado State 12 46 13 44 1 0 1 363 30.2
7. UNLV 13 54 15 51 1 0 1 424 32.6
8. Wyoming 12 53 11 50 0 0 0 401 33.4
9. Nevada 13 57 14 49 3 0 0 439 33.8
10. Hawai'i 12 60 4 54 0 1 0 428 35.7
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Nevada 13 3523 3170 1080 6693 6.2 65 514.8
2. Fresno State 13 1975 4233 1006 6208 6.2 57 477.5
3. Air Force 13 4111 1334 955 5445 5.7 48 418.8
4. San Diego State 13 2869 2287 887 5156 5.8 51 396.6
5. Boise State 13 2186 2901 872 5087 5.8 45 391.3
6. Wyoming 12 1502 3185 852 4687 5.5 42 390.6
7. New Mexico 13 3917 895 842 4812 5.7 39 370.2
8. UNLV 13 1938 2845 920 4783 5.2 34 367.9
9. Colorado State 12 1546 2522 750 4068 5.4 29 339.0
10. Hawai'i 12 1303 2266 837 3569 4.3 24 297.4
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Boise State 13 1900 2203 888 4103 4.6 24 315.6
2. Fresno State 13 2232 2173 930 4405 4.7 35 338.8
3. San Diego State 13 1735 3062 929 4797 5.2 39 369.0
4. Hawai'i 12 2282 2193 830 4475 5.4 54 372.9
5. Colorado State 12 2429 2438 884 4867 5.5 44 405.6
6. Air Force 13 2584 2738 918 5322 5.8 46 409.4
7. Nevada 13 2754 2998 968 5752 5.9 54 442.5
8. New Mexico 13 2274 3500 845 5774 6.8 52 444.2
9. UNLV 13 2692 3096 960 5788 6.0 48 445.2
10. Wyoming 12 2788 2855 903 5643 6.2 49 470.2
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Air Force 13 804 4111 5.1 39 316.2
2. New Mexico 13 688 3917 5.7 34 301.3
3. Nevada 13 674 3523 5.2 41 271.0
4. San Diego State 13 578 2869 5.0 30 220.7
5. Boise State 13 478 2186 4.6 25 168.2
6. Fresno State 13 471 1975 4.2 19 151.9
7. UNLV 13 452 1938 4.3 16 149.1
8. Colorado State 12 399 1546 3.9 12 128.8
9. Wyoming 12 441 1502 3.4 13 125.2
10. Hawai'i 12 439 1303 3.0 12 108.6
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. San Diego State 13 486 1735 3.6 16 133.5
2. Boise State 13 512 1900 3.7 20 146.2
3. Fresno State 13 549 2232 4.1 20 171.7
4. New Mexico 13 428 2274 5.3 19 174.9
5. Hawai'i 12 522 2282 4.4 34 190.2
6. Air Force 13 575 2584 4.5 27 198.8
7. Colorado State 12 520 2429 4.7 19 202.4
8. UNLV 13 585 2692 4.6 29 207.1
9. Nevada 13 539 2754 5.1 27 211.8
10. Wyoming 12 531 2788 5.3 23 232.3
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Fresno State 13 352 535 8 65.8 4233 7.9 38 325.6
2. Wyoming 12 249 411 8 60.6 3185 7.7 29 265.4
3. Nevada 13 271 406 10 66.7 3170 7.8 24 243.8
4. Boise State 13 263 394 7 66.8 2901 7.4 20 223.2
5. UNLV 13 250 468 17 53.4 2845 6.1 18 218.8
6. Colorado State 12 206 351 15 58.7 2522 7.2 17 210.2
7. Hawai'i 12 206 398 13 51.8 2266 5.7 12 188.8
8. San Diego State 13 182 309 11 58.9 2287 7.4 21 175.9
9. Air Force 13 83 151 8 55.0 1334 8.8 9 102.6
10. New Mexico 13 79 154 4 51.3 895 5.8 5 68.8
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Fresno State 13 196 381 22 51.4 2173 5.7 15 167.2
2. Boise State 13 219 376 18 58.2 2203 5.9 4 169.5
3. Hawai'i 12 169 308 9 54.9 2193 7.1 20 182.8
4. Colorado State 12 219 364 7 60.2 2438 6.7 25 203.2
5. Air Force 13 233 343 8 67.9 2738 8.0 19 210.6
6. Nevada 13 240 429 6 55.9 2998 7.0 27 230.6
7. San Diego State 13 274 443 14 61.9 3062 6.9 23 235.5
8. Wyoming 12 243 372 6 65.3 2855 7.7 26 237.9
9. UNLV 13 224 375 9 59.7 3096 8.3 19 238.2
10. New Mexico 13 271 417 11 65.0 3500 8.4 33 269.2
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Fresno State 13 352 535 8 65.8 4233 38 152.7
2. Nevada 13 271 406 10 66.7 3170 24 146.9
3. Wyoming 12 249 411 8 60.6 3185 29 145.1
4. Boise State 13 263 394 7 66.8 2901 20 141.8
5. Air Force 13 83 151 8 55.0 1334 9 138.2
6. San Diego State 13 182 309 11 58.9 2287 21 136.4
7. Colorado State 12 206 351 15 58.7 2522 17 126.5
8. UNLV 13 250 468 17 53.4 2845 18 109.9
9. New Mexico 13 79 154 4 51.3 895 5 105.6
10. Hawai'i 12 206 398 13 51.8 2266 12 103.0
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Fresno State 13 196 381 22 51.4 2173 15 100.8
2. Boise State 13 219 376 18 58.2 2203 4 101.4
3. Hawai'i 12 169 308 9 54.9 2193 20 130.3
4. San Diego State 13 274 443 14 61.9 3062 23 130.7
5. Nevada 13 240 429 6 55.9 2998 27 132.6
6. Colorado State 12 219 364 7 60.2 2438 25 135.2
7. UNLV 13 224 375 9 59.7 3096 19 141.0
8. Air Force 13 233 343 8 67.9 2738 19 148.6
9. Wyoming 12 243 372 6 65.3 2855 26 149.6
10. New Mexico 13 271 417 11 65.0 3500 33 156.3
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Boise State 13 27 702 0 26.0
2. Hawai'i 12 58 1488 3 25.7
3. San Diego State 13 42 1005 2 23.9
4. New Mexico 13 40 956 2 23.9
5. Air Force 13 38 878 0 23.1
6. Colorado State 12 41 914 0 22.3
7. Fresno State 13 47 995 0 21.2
8. Nevada 13 43 891 0 20.7
9. UNLV 13 56 1077 0 19.2
10. Wyoming 12 30 541 0 18.0
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Nevada 13 16 242 0 15.1
2. Wyoming 12 14 188 0 13.4
3. Hawai'i 12 25 321 2 12.8
4. Boise State 13 27 281 0 10.4
5. Colorado State 12 13 123 0 9.5
6. Fresno State 13 25 228 1 9.1
7. San Diego State 13 15 114 0 7.6
Air Force 13 10 76 0 7.6
9. UNLV 13 17 103 0 6.1
10. New Mexico 13 15 78 0 5.2
 
INTERCEPTIONS G No. Yards TD Avg.
1. Fresno State 13 22 374 6 17.0
2. Boise State 13 18 213 2 11.8
3. San Diego State 13 14 219 3 15.6
4. New Mexico 13 11 233 2 21.2
5. Hawai'i 12 9 79 1 8.8
6. UNLV 13 9 97 0 10.8
7. Air Force 13 8 208 1 26.0
8. Colorado State 12 7 165 3 23.6
9. Wyoming 12 6 264 1 44.0
10. Nevada 13 6 107 1 17.8
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. New Mexico 13 55 2368 43.1 102 1.9 6 39.0
2. Air Force 13 40 1567 39.2 59 1.5 1 37.2
3. Fresno State 13 68 2801 41.2 156 2.3 7 36.8
4. Wyoming 12 63 2690 42.7 293 4.7 6 36.1
5. Hawai'i 12 64 2783 43.5 350 5.5 6 36.1
6. San Diego State 13 49 2011 41.0 102 2.1 7 36.1
7. Colorado State 12 62 2764 44.6 277 4.5 14 35.6
8. Nevada 13 47 1990 42.3 157 3.3 8 35.6
9. Boise State 13 50 1940 38.8 76 1.5 8 34.1
10. UNLV 13 68 2717 40.0 264 3.9 7 34.0
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Fresno State 13 90 5484 60.9 1171 25 41.0
2. New Mexico 13 64 4070 63.6 790 29 39.9
3. Hawai'i 12 54 3292 61.0 917 9 39.8
4. Wyoming 12 59 3575 60.6 644 26 38.7
5. Boise State 13 78 4587 58.8 1228 14 38.6
6. Air Force 13 64 3781 59.1 726 25 38.0
7. San Diego State 13 78 4790 61.4 1023 33 37.7
8. UNLV 13 56 3255 58.1 827 13 37.6
9. Colorado State 12 53 3232 61.0 751 20 37.4
10. Nevada 13 84 5057 60.2 1248 29 36.7
 
FIELD GOALS G Made-Att Pct.
1. Colorado State 12 9-10 .900
2. UNLV 13 12-14 .857
3. Fresno State 13 12-15 .800
4. Nevada 13 10-13 .769
5. Boise State 13 15-20 .750
6. San Diego State 13 10-14 .714
7. New Mexico 13 9-13 .692
8. Hawai'i 12 13-21 .619
9. Wyoming 12 7-12 .583
10. Air Force 13 4-10 .400
 
PAT KICKING G Made-Att Pct.
1. New Mexico 13 40-40 1.000
Hawai'i 12 29-29 1.000
3. Nevada 13 64-65 .985
4. San Diego State 13 51-52 .981
5. Air Force 13 46-47 .979
6. UNLV 13 32-33 .970
7. Boise State 13 42-44 .955
8. Wyoming 12 35-37 .946
9. Colorado State 12 29-31 .935
10. Fresno State 13 57-63 .905
 
SACKS BY G No. Yards
1. Fresno State 13 40 239
2. Boise State 13 38 254
3. San Diego State 13 32 218
4. Hawai'i 12 28 206
5. New Mexico 13 21 124
6. Nevada 13 20 118
Colorado State 12 20 117
UNLV 13 20 141
9. Air Force 13 17 133
10. Wyoming 12 14 86
 
SACKS AGAINST G No. Yards
1. Air Force 13 8 41
2. Boise State 13 10 46
3. New Mexico 13 12 83
4. Nevada 13 18 121
5. UNLV 13 25 148
6. Wyoming 12 26 211
7. Fresno State 13 29 207
8. Colorado State 12 30 173
9. San Diego State 13 35 202
10. Hawai'i 12 40 280
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Nevada 13 189 162 25 376 28.9
2. Fresno State 13 111 172 22 305 23.5
3. Air Force 13 224 50 16 290 22.3
4. San Diego State 13 150 103 25 278 21.4
5. Boise State 13 112 145 20 277 21.3
6. New Mexico 13 192 42 19 253 19.5
7. UNLV 13 97 127 28 252 19.4
8. Wyoming 12 96 129 23 248 20.7
9. Colorado State 12 84 117 15 216 18.0
10. Hawai'i 12 73 109 24 206 17.2
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Boise State 13 108 99 18 225 17.3
2. Fresno State 13 110 95 24 229 17.6
3. Hawai'i 12 119 92 22 233 19.4
4. Air Force 13 132 131 8 271 20.8
5. San Diego State 13 109 140 25 274 21.1
6. Colorado State 12 129 121 25 275 22.9
7. New Mexico 13 110 158 16 284 21.8
8. UNLV 13 148 121 27 296 22.8
9. Wyoming 12 138 141 19 298 24.8
10. Nevada 13 142 147 30 319 24.5
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Nevada 13 102 193 52.8
2. Air Force 13 92 189 48.7
3. San Diego State 13 84 181 46.4
4. Boise State 13 78 176 44.3
5. Wyoming 12 75 178 42.1
6. UNLV 13 82 200 41.0
7. Fresno State 13 81 200 40.5
8. New Mexico 13 66 168 39.3
9. Colorado State 12 53 154 34.4
10. Hawai'i 12 62 183 33.9
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Fresno State 13 72 212 34.0
2. Hawai'i 12 69 177 39.0
3. Boise State 13 84 200 42.0
4. San Diego State 13 76 180 42.2
5. UNLV 13 88 192 45.8
6. Nevada 13 88 189 46.6
7. Air Force 13 93 196 47.4
8. Colorado State 12 91 188 48.4
9. New Mexico 13 78 157 49.7
10. Wyoming 12 94 183 51.4
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. San Diego State 13 16 24 66.7
2. Nevada 13 18 28 64.3
3. Wyoming 12 12 20 60.0
4. Air Force 13 25 43 58.1
5. Fresno State 13 16 32 50.0
6. New Mexico 13 13 27 48.1
7. Colorado State 12 10 21 47.6
8. Boise State 13 10 22 45.5
9. UNLV 13 10 26 38.5
Hawai'i 12 10 26 38.5
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Nevada 13 11 23 47.8
2. Boise State 13 12 24 50.0
San Diego State 13 17 34 50.0
4. Colorado State 12 13 25 52.0
UNLV 13 13 25 52.0
6. New Mexico 13 12 23 52.2
7. Air Force 13 17 30 56.7
8. Hawai'i 12 18 30 60.0
Fresno State 13 12 20 60.0
10. Wyoming 12 14 21 66.7
 
PENALTIES G No. Yards Avg/G
1. Air Force 13 44 341 26.2
2. New Mexico 13 62 530 40.8
3. Boise State 13 59 556 42.8
4. Wyoming 12 54 514 42.8
5. San Diego State 13 73 638 49.1
6. UNLV 13 67 678 52.2
7. Hawai'i 12 71 648 54.0
8. Fresno State 13 88 799 61.5
9. Nevada 13 86 819 63.0
10. Colorado State 12 78 775 64.6
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Hawai'i 12 76 748 62.3
2. UNLV 13 81 792 60.9
3. Nevada 13 83 722 55.5
4. Wyoming 12 72 642 53.5
5. Colorado State 12 60 585 48.8
6. New Mexico 13 77 621 47.8
7. Fresno State 13 72 610 46.9
8. San Diego State 13 66 590 45.4
9. Boise State 13 67 542 41.7
10. Air Force 13 63 492 37.8
 
TIME OF POSSESSION G Poss. Time Avg/G
1. New Mexico 13 439:22 33:47
2. San Diego State 13 402:04 30:55
3. Nevada 13 398:18 30:38
4. Fresno State 13 390:36 30:02
5. Boise State 13 385:22 29:38
6. Hawai'i 12 355:29 29:37
7. UNLV 13 381:57 29:22
8. Wyoming 12 343:32 28:37
9. Air Force 13 366:27 28:11
10. Colorado State 12 335:27 27:57
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Boise State 13 18 18 36 9 7 16 +20 1.54
2. Fresno State 13 13 22 35 12 8 20 +15 1.15
3. New Mexico 13 14 11 25 10 4 14 +11 0.85
4. Wyoming 12 14 6 20 5 8 13 +7 0.58
5. San Diego State 13 12 14 26 14 11 25 +1 0.08
6. Nevada 13 12 6 18 12 10 22 -4 -0.31
7. Colorado State 12 14 7 21 11 15 26 -5 -0.42
8. UNLV 13 8 9 17 6 17 23 -6 -0.46
9. Air Force 13 8 8 16 21 8 29 -13 -1.00
10. Hawai'i 12 10 9 19 20 13 33 -14 -1.17
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. San Diego State 13 45-50 90.0 36 22-14 9-12 0 0 2 0
2. Colorado State 12 21-24 87.5 16 11-5 5-5 0 2 1 0
3. Wyoming 12 33-38 86.8 28 11-17 5-6 0 0 2 2
4. Nevada 13 60-72 83.3 51 34-17 9-12 4 0 4 1
5. Fresno State 13 47-57 82.5 36 15-21 11-13 0 1 6 1
6. Boise State 13 50-61 82.0 35 21-14 15-18 0 2 5 1
7. UNLV 13 31-39 79.5 22 12-10 9-11 0 2 4 0
8. New Mexico 13 37-48 77.1 29 26-3 8-11 3 1 2 2
9. Air Force 13 39-52 75.0 35 33-2 4-7 3 1 5 1
10. Hawai'i 12 27-38 71.1 19 11-8 8-11 3 2 2 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Boise State 13 23-34 67.6 20 17-3 3-9 2 1 1 1
2. New Mexico 13 37-48 77.1 35 16-19 2-3 1 1 5 3
3. San Diego State 13 34-44 77.3 29 14-15 5-5 2 2 4 2
4. Fresno State 13 31-39 79.5 24 14-10 7-11 2 1 1 0
5. Wyoming 12 43-53 81.1 35 19-16 8-11 3 1 2 1
6. Colorado State 12 45-54 83.3 32 13-19 13-14 1 0 6 1
7. UNLV 13 54-64 84.4 41 28-13 13-16 1 3 2 1
8. Air Force 13 46-53 86.8 34 23-11 12-13 2 0 3 1
9. Nevada 13 43-49 87.8 32 21-11 11-12 2 0 2 1
10. Hawai'i 12 39-43 90.7 36 26-10 3-3 0 1 3 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Air Force 13 1-2 50.0
2. Colorado State 12 0-2 0.0
Nevada 13 0-2 0.0
UNLV 13 0-2 0.0
Fresno State 13 0-1 0.0
New Mexico 13 0-1 0.0
Hawai'i 12 0-1 0.0
San Diego State 13 0-0 0.0
Wyoming 12 0-0 0.0
Boise State 13 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Boise State 13 0-3 0.0
Hawai'i 12 0-2 0.0
Fresno State 13 0-1 0.0
Colorado State 12 0-1 0.0
Air Force 13 0-1 0.0
UNLV 13 0-0 0.0
Wyoming 12 0-0 0.0
San Diego State 13 0-0 0.0
9. Nevada 13 1-3 33.3
10. New Mexico 13 1-2 50.0
 
  Individual Statistics  

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. JEFFERSON, Stefphon-NV JR 13 375 1883 5.0 24 63 144.8
2. CARRIER, Kasey-NM JR 12 255 1469 5.8 15 76 122.4
3. ROUSE, Robbie-FS SR 13 282 1490 5.3 12 94 114.6
4. MUEMA, Adam-SD SO 13 237 1458 6.2 16 83 112.2
5. GETZ, Cody-AF SR 12 198 1248 6.3 9 63 104.0
6. CORNETT, Tim-LV JR 13 242 1232 5.1 7 76 94.8
7. FAJARDO, Cody-NV SO 12 190 1121 5.9 12 49 93.4
8. HARPER, D.J.-BS SR 13 228 1137 5.0 15 80 87.5
9. GAUTSCHE, Cole-NM FR 11 109 760 7.0 7 76 69.1
10. KAZEE, Walter-SD SR 12 161 822 5.1 8 40 68.5
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. CARR, Derek-FS JR 13 344 - 511 - 7 67.3 4104 37 97 315.7
2. SMITH, Brett-WY SO 10 205 - 330 - 6 62.1 2837 27 82 283.7
3. FAJARDO, Cody-NV SO 12 246 - 367 - 9 67.0 2786 20 55 232.2
4. SHERRY, Nick-LV FR 12 226 - 426 - 17 53.1 2544 16 75 212.0
5. SOUTHWICK, Joe-BS JR 13 248 - 371 - 7 66.8 2730 19 53 210.0
6. SCHROEDER, Sean-HA JR 12 175 - 344 - 12 50.9 1878 11 51 156.5
7. DIETZ, Connor-AF SR 13 68 - 111 - 3 61.3 1131 8 58 87.0
8. DINGWELL, Adam-SD SO 13 83 - 144 - 7 57.6 939 8 52 72.2
9. HOLBROOK, B.R.-NM SR 10 62 - 112 - 1 55.4 647 2 55 64.7
10. McPEEK, M.J.-CS SR 12 47 - 85 - 5 55.3 552 4 58 46.0
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. SMITH, Brett-WY SO 10 205 - 330 - 6 62.1 2837 27 82 157.7
2. CARR, Derek-FS JR 13 344 - 511 - 7 67.3 4104 37 97 155.9
3. FAJARDO, Cody-NV SO 12 246 - 367 - 9 67.0 2786 20 55 143.9
4. SOUTHWICK, Joe-BS JR 13 248 - 371 - 7 66.8 2730 19 53 141.8
5. SHERRY, Nick-LV FR 12 226 - 426 - 17 53.1 2544 16 75 107.6
6. SCHROEDER, Sean-HA JR 12 175 - 344 - 12 50.9 1878 11 51 100.3
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. ADAMS, Davante-FS FR 13 102 1312 14 89 12.9 100.9 7.8
2. MCNEILL, Chris-WY SR 11 63 722 5 80 11.5 65.6 5.7
3. WIMBERLY, Brandon-NV SR 13 70 845 4 44 12.1 65.0 5.4
4. MILLER, Matt-BS SO 13 66 769 5 52 11.7 59.2 5.1
5. ROUSE, Robbie-FS SR 13 63 435 2 25 6.9 33.5 4.8
6. DAVIS, Devante-LV SO 13 61 854 4 75 14.0 65.7 4.7
7. TURNER, Richy-NV SO 13 60 752 3 71 12.5 57.8 4.6
8. BURSE, Isaiah-FS JR 13 57 851 6 97 14.9 65.5 4.4
9. SULLIVAN, Marcus-LV SO 13 55 659 4 75 12.0 50.7 4.2
10. STUTZMANN, Billy Ray-HA JR 10 35 447 0 50 12.8 44.7 3.5
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. ADAMS, Davante-FS FR 13 102 1312 14 89 7.8 12.9 100.9
2. DAVIS, Devante-LV SO 13 61 854 4 75 4.7 14.0 65.7
3. MCNEILL, Chris-WY SR 11 63 722 5 80 5.7 11.5 65.6
4. BURSE, Isaiah-FS JR 13 57 851 6 97 4.4 14.9 65.5
5. WIMBERLY, Brandon-NV SR 13 70 845 4 44 5.4 12.1 65.0
6. MILLER, Matt-BS SO 13 66 769 5 52 5.1 11.7 59.2
7. TURNER, Richy-NV SO 13 60 752 3 71 4.6 12.5 57.8
8. SULLIVAN, Marcus-LV SO 13 55 659 4 75 4.2 12.0 50.7
9. SUDFELD, Zach-NV SR 13 45 598 8 47 3.5 13.3 46.0
10. STUTZMANN, Billy Ray-HA JR 10 35 447 0 50 3.5 12.8 44.7
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. FAJARDO, Cody-NV SO 12 1121 2786 557 3907 325.6
2. CARR, Derek-FS JR 13 1 4104 577 4105 315.8
3. SMITH, Brett-WY SO 10 248 2837 444 3085 308.5
4. SOUTHWICK, Joe-BS JR 13 121 2730 417 2851 219.3
5. SHERRY, Nick-LV FR 12 -46 2544 471 2498 208.2
6. JEFFERSON, Stefphon-NV JR 13 1883 0 375 1883 144.8
7. SCHROEDER, Sean-HA JR 12 -169 1878 398 1709 142.4
8. DIETZ, Connor-AF SR 13 669 1131 255 1800 138.5
9. CARRIER, Kasey-NM JR 12 1469 0 255 1469 122.4
10. ROUSE, Robbie-FS SR 13 1490 1 283 1491 114.7
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. JEFFERSON, Stefphon-NV JR 13 25 0 0 0 150 11.5
2. MUEMA, Adam-SD SO 13 17 0 0 0 102 7.8
3. HARPER, D.J.-BS SR 13 16 0 0 4 100 7.7
4. HARDISON, Allen-NV SR 11 0 9 56 0 83 7.5
5. CARRIER, Kasey-NM JR 12 15 0 0 0 90 7.5
6. BRESHEARS, Quentin-FS FR 13 0 12 57 0 93 7.2
7. MARDEN, Chance-SD SR 12 0 10 51 0 81 6.8
8. FRISINA, Michael-BS SR 13 0 15 42 0 87 6.7
9. ROUSE, Robbie-FS SR 13 14 0 0 0 84 6.5
ADAMS, Davante-FS FR 13 14 0 0 0 84 6.5
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. JEFFERSON, Stefphon-NV JR 13 25 24 1 0 0 150 11.5
2. MUEMA, Adam-SD SO 13 17 16 1 0 0 102 7.8
3. HARPER, D.J.-BS SR 13 16 15 1 0 2 100 7.7
4. CARRIER, Kasey-NM JR 12 15 15 0 0 0 90 7.5
5. ROUSE, Robbie-FS SR 13 14 12 2 0 0 84 6.5
ADAMS, Davante-FS FR 13 14 0 14 0 0 84 6.5
7. FAJARDO, Cody-NV SO 12 12 12 0 0 0 72 6.0
8. GETZ, Cody-AF SR 12 9 9 0 0 0 54 4.5
9. COBB, Wes-AF SR 13 9 9 0 0 0 54 4.2
SUDFELD, Zach-NV SR 13 9 1 8 0 0 54 4.2
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. HARDISON, Allen-NV SR 11 56-57 9-10 83 7.5
2. BRESHEARS, Quentin-FS FR 13 57-63 12-15 93 7.2
3. MARDEN, Chance-SD SR 12 51-52 10-14 81 6.8
4. FRISINA, Michael-BS SR 13 42-44 15-20 87 6.7
5. HADDEN, Tyler-HA SO 12 29-29 13-21 68 5.7
6. ADAMS, Justus-NM JR 12 40-40 9-13 67 5.6
7. KOHORST, Nolan-LV JR 13 32-33 12-14 68 5.2
8. ROBERTS, Jared-CS SO 12 29-31 9-10 56 4.7
HERRINGTON, Parker-AF SR 12 44-45 4-10 56 4.7
WILLIAMS, Stuart-WY SO 12 35-37 7-12 56 4.7
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. WOOTEN, Khalid-NV SR 13 16 242 0 55 15.1
2. HARDING, Scott-HA SO 12 23 295 1 69 12.8
3. POTTER, Chris-BS SR 13 24 284 0 37 11.8
4. BURNS, Blair-WY SO 12 12 122 0 47 10.2
5. VIZZI, Tim-SD JR 13 13 95 0 28 7.3
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. CLAYTON, Chase-NM SO 13 20 608 2 98 30.4
2. EDWARDS, Mike-HA JR 12 40 1215 3 100 30.4
3. LOCKETT, Colin-SD JR 12 30 777 2 100 25.9
4. COFFMAN, Thomas-CS SO 9 17 418 0 73 24.6
5. SULLIVAN, Marcus-LV SO 13 22 517 0 44 23.5
6. BROCK, Kendall-NV SO 13 31 724 0 40 23.4
7. BURSE, Isaiah-FS JR 13 29 651 0 37 22.4
8. JOHNSON, Eric-LV SR 12 28 495 0 31 17.7
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. JEFFERSON, Stefphon-NV JR 13 1883 170 0 0 2053 157.9
2. ROUSE, Robbie-FS SR 13 1490 435 0 0 1925 148.1
3. CARRIER, Kasey-NM JR 12 1469 75 0 0 1544 128.7
4. BURSE, Isaiah-FS JR 13 39 851 82 651 1623 124.8
5. MUEMA, Adam-SD SO 13 1458 147 0 0 1605 123.5
6. HARPER, D.J.-BS SR 13 1137 163 0 188 1488 114.5
7. CORNETT, Tim-LV JR 13 1232 108 0 39 1379 106.1
8. GETZ, Cody-AF SR 12 1248 1 0 0 1249 104.1
9. EDWARDS, Mike-HA JR 12 18 0 0 1215 1233 102.8
10. ADAMS, Davante-FS FR 13 0 1312 0 0 1312 100.9
 
PUNTING Cl G No. Yards Long Avg.
1. KONTODIAKOS, Pete-CS SR 12 59 2742 73 46.5
2. DUNNACHIE, Alex-HA SR 9 49 2262 73 46.2
3. SKAER, Ben-NM FR 13 54 2368 69 43.9
4. GLEESON, Tim-WY FR 12 62 2663 66 43.0
5. SHAPIRO, Andrew-FS SR 13 64 2685 69 42.0
6. LANSFORD, Chase-LV SR 13 65 2714 67 41.8
