BYU (2-2) vs. Boise State (2-1)
Date: Sep 20, 2012 Site: Boise, Idaho Stadium: Bronco Stadium Attendance: 36864
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| BYU | 0 | 0 | 0 | 6 | 6 |
| Boise State | 0 | 0 | 7 | 0 | 7 |
| SCORING SUMMARY | BYU -BS | |||
| 3rd | 13:24 | BS | ATKINSON, Mike 36 yd interception return (FRISINA, Michael kick) | |
| 0 - 7 | ||||
| 4th | 03:37 | BYU | HILL, Taysom 4 yd run (HILL, Taysom pass failed) | |
| 11 plays, 95 yards, TOP 4:26 | 6 - 7 | |||
|
Kickoff time: 7:07 End of Game: 10:04 Total elapsed time: 2:57 Referee: Reggie Smith Umpire: Michael Cooper Linesman: Mike Moeller Line judge: Kevin Vicknair Back judge: Corey Luxner Field judge: J Taylor Side judge: Tim Murray Scorer: James Hays Temperature: 76 F Wind: wsw 5 mp Weather: Smokey |
| Team Totals | BYU | BS |
| FIRST DOWNS | 13 | 13 |
| Rushing | 7 | 4 |
| Passing | 5 | 7 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 139 | 116 |
| Rushing Attempts | 39 | 40 |
| Average Per Rush | 3.6 | 2.9 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 174 | 129 |
| Yards Lost Rushing | 35 | 13 |
| NET YARDS PASSING | 61 | 145 |
| Completions-Attempts-Int | 8-19-3 | 15-26-0 |
| Average Per Attempt | 3.2 | 5.6 |
| Average Per Completion | 7.6 | 9.7 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 200 | 261 |
| Total offense plays | 58 | 66 |
| Average Gain Per Play | 3.4 | 4.0 |
| Fumbles: Number-Lost | 2-2 | 1-0 |
| Penalties: Number-Yards | 8-64 | 8-65 |
| PUNTS-YARDS | 6-282 | 5-216 |
| Average Yards Per Punt | 47.0 | 43.2 |
| Net Yards Per Punt | 46.3 | 43.2 |
| Inside 20 | 4 | 3 |
| 50+ Yards | 4 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-130 | 2-132 |
| Average Yards Per Kickoff | 65.0 | 66.0 |
| Net Yards Per Kickoff | 35.0 | 38.0 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 1-0-0 | 4-4-0 |
| Average Per Return | 0.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 1-31-0 | 1-40-0 |
| Average Per Return | 31.0 | 40.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-42-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:00 | 32:00 |
| 1st Quarter | 6:36 | 8:24 |
| 2nd Quarter | 6:32 | 8:28 |
| 3rd Quarter | 8:06 | 6:54 |
| 4th Quarter | 6:46 | 8:14 |
| Third-Down Conversions | 2 of 12 | 4 of 15 |
| Fourth-Down Conversions | 2 of 2 | 0 of 5 |
| Red-Zone Scores-Chances | 1-2 | 0-3 |
| Touchdowns | 1-2 | 0-3 |
| Field goals | 0-2 | 0-3 |
| Sacks By: Number-Yards | 1-5 | 3-18 |
| PAT Kicks | 0-0 | 1-1 |
| Field Goals | 0-0 | 0-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: BYU-ALISA, Michael 1-1; NELSON, Riley 1-1. Boise State-TAYLOR, Jamar 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BYU | 1st | V20 | 13:32 | Punt | V18 | 11:26 | Punt | 3--2 | 2:06 | ||
| BYU | 1st | V20 | 07:09 | Missed FG | V25 | 06:14 | Punt | 3-5 | 0:55 | ||
| BYU | 1st | V50 | 04:54 | Punt | H44 | 03:19 | Punt | 2-6 | 1:35 | ||
| BYU | 1st | H22 | 02:00 | Downs | H17 | 13:04 | Interception | 7-5 | 3:56 | ||
| BYU | 2nd | V25 | 07:51 | Downs | V49 | 05:09 | Fumble | 6-24 | 2:42 | ||
| BYU | 2nd | V20 | 01:54 | Downs | V35 | 00:00 | End of half | 4-15 | 1:54 | ||
| BYU | 3rd | V34 | 15:00 | Kickoff | V38 | 13:24 | Interception | 3-4 | 1:36 | ||
| BYU | 3rd | V25 | 13:24 | Kickoff | V35 | 11:39 | Interception | 4-10 | 1:45 | ||
| BYU | 3rd | V01 | 08:19 | Punt | V01 | 08:13 | Fumble | 1-0 | 0:06 | ||
| BYU | 3rd | V01 | 06:27 | Downs | V08 | 02:49 | Punt | 5-7 | 3:38 | ||
| BYU | 3rd | V26 | 01:01 | Downs | V27 | 14:16 | Punt | 3-1 | 1:45 | ||
| BYU | 4th | V16 | 12:12 | Punt | V32 | 10:36 | Punt | 6-16 | 1:36 | ||
| BYU | 4th | V05 | 08:03 | Punt | H00 | 03:37 | * | TOUCHDOWN | 11-95 | 4:26 | |
| BS | 1st | H30 | 15:00 | Kickoff | H36 | 13:32 | Punt | 3-6 | 1:28 | ||
| BS | 1st | H29 | 11:26 | Punt | V16 | 07:09 | Missed FG | 9-55 | 4:17 | ||
| BS | 1st | H15 | 06:14 | Punt | H19 | 04:54 | Punt | 2-4 | 1:20 | ||
| BS | 1st | H14 | 03:19 | Punt | H22 | 02:00 | Downs | 4-8 | 1:19 | ||
| BS | 2nd | H08 | 13:04 | Interception | V24 | 07:51 | Downs | 9-68 | 5:13 | ||
| BS | 2nd | V49 | 05:09 | Fumble | V20 | 01:54 | Downs | 9-29 | 3:15 | ||
| BS | 3rd | V00 | 13:24 | Interception | V00 | 13:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BS | 3rd | V47 | 11:39 | Interception | V34 | 08:19 | Punt | 8-13 | 3:20 | ||
| BS | 3rd | V01 | 08:13 | Fumble | V01 | 06:27 | Downs | 4-0 | 1:46 | ||
| BS | 3rd | H45 | 02:49 | Punt | V26 | 01:01 | Downs | 6-29 | 1:48 | ||
| BS | 4th | H19 | 14:16 | Punt | H27 | 12:12 | Punt | 3-8 | 2:04 | ||
| BS | 4th | H19 | 10:36 | Punt | H44 | 08:03 | Punt | 5-25 | 2:33 | ||
| BS | 4th | H40 | 03:37 | Kickoff | V44 | 00:00 | End of half | 5-16 | 3:37 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| BYU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:36 | 06:32 | 08:06 | 06:46 | 13:08 | 14:52 | 28:00 | ||
| 3rd Down Conversions | 0/4 | 1/2 | 0/2 | 1/4 | 1/6 | 1/6 | 2/12 | ||
| Average field position | V42 | V22 | V17 | V10 | V35 | V15 | V24 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Boise State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:24 | 08:28 | 06:54 | 08:14 | 16:52 | 15:08 | 32:00 | ||
| 3rd Down Conversions | 1/4 | 2/4 | 1/4 | 0/3 | 3/8 | 1/7 | 4/15 | ||
| Average field position | H22 | H29 | V35 | H26 | H24 | H45 | H35 | ||
| 4th Down Conversions | 0/1 | 0/2 | 0/2 | 0/0 | 0/3 | 0/2 | 0/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BS | 1st | H30 | 15:00 | Kickoff | H36 | 13:32 | Punt | 3-6 | 1:28 | ||
| BYU | 1st | V20 | 13:32 | Punt | V18 | 11:26 | Punt | 3--2 | 2:06 | ||
| BS | 1st | H29 | 11:26 | Punt | V16 | 07:09 | Missed FG | 9-55 | 4:17 | ||
| BYU | 1st | V20 | 07:09 | Missed FG | V25 | 06:14 | Punt | 3-5 | 0:55 | ||
| BS | 1st | H15 | 06:14 | Punt | H19 | 04:54 | Punt | 2-4 | 1:20 | ||
| BYU | 1st | V50 | 04:54 | Punt | H44 | 03:19 | Punt | 2-6 | 1:35 | ||
| BS | 1st | H14 | 03:19 | Punt | H22 | 02:00 | Downs | 4-8 | 1:19 | ||
| BYU | 1st | H22 | 02:00 | Downs | H17 | 13:04 | Interception | 7-5 | 3:56 | ||
| BS | 2nd | H08 | 13:04 | Interception | V24 | 07:51 | Downs | 9-68 | 5:13 | ||
| BYU | 2nd | V25 | 07:51 | Downs | V49 | 05:09 | Fumble | 6-24 | 2:42 | ||
| BS | 2nd | V49 | 05:09 | Fumble | V20 | 01:54 | Downs | 9-29 | 3:15 | ||
| BYU | 2nd | V20 | 01:54 | Downs | V35 | 00:00 | End of half | 4-15 | 1:54 | ||
| BYU | 3rd | V34 | 15:00 | Kickoff | V38 | 13:24 | Interception | 3-4 | 1:36 | ||
| BS | 3rd | V00 | 13:24 | Interception | V00 | 13:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BYU | 3rd | V25 | 13:24 | Kickoff | V35 | 11:39 | Interception | 4-10 | 1:45 | ||
| BS | 3rd | V47 | 11:39 | Interception | V34 | 08:19 | Punt | 8-13 | 3:20 | ||
| BYU | 3rd | V01 | 08:19 | Punt | V01 | 08:13 | Fumble | 1-0 | 0:06 | ||
| BS | 3rd | V01 | 08:13 | Fumble | V01 | 06:27 | Downs | 4-0 | 1:46 | ||
| BYU | 3rd | V01 | 06:27 | Downs | V08 | 02:49 | Punt | 5-7 | 3:38 | ||
| BS | 3rd | H45 | 02:49 | Punt | V26 | 01:01 | Downs | 6-29 | 1:48 | ||
| BYU | 3rd | V26 | 01:01 | Downs | V27 | 14:16 | Punt | 3-1 | 1:45 | ||
| BS | 4th | H19 | 14:16 | Punt | H27 | 12:12 | Punt | 3-8 | 2:04 | ||
| BYU | 4th | V16 | 12:12 | Punt | V32 | 10:36 | Punt | 6-16 | 1:36 | ||
| BS | 4th | H19 | 10:36 | Punt | H44 | 08:03 | Punt | 5-25 | 2:33 | ||
| BYU | 4th | V05 | 08:03 | Punt | H00 | 03:37 | * | TOUCHDOWN | 11-95 | 4:26 | |
| BS | 4th | H40 | 03:37 | Kickoff | V44 | 00:00 | End of half | 5-16 | 3:37 | ||
| ## | BYU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | ANSAH, Ezekiel | 6 | 2 | 8 | 2.5/6 | . | . | . | 1 | . | 1.0/5 | . |
| 9 | SORENSEN, Danie | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 44 | OGLETREE, Brand | 4 | 4 | 8 | 2.5/4 | . | . | . | . | . | . | . |
| 0B | SAMPSON, Joe | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 0C | HADLEY, Spencer | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 98 | FUGA, Romney | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 4 | KAVEINGA, Uona | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 6 | JOHNSON, Jordan | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 20 | BILLS, Craig | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 7 | HADLEY, Preston | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 41 | UNGA, Uani | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 3 | VAN NOY, Kyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | HOFFMAN, Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | TIALAVEA, Russe | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 90 | KAUFUSI, Bronso | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Boise State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | PERCY, J.C. | 4 | 8 | 12 | 1.0/3 | . | . | . | . | . | . | . |
| 5 | TAYLOR, Jamar | 4 | 3 | 7 | 1.5/11 | 1 | . | 1-6 | . | . | 1.0/8 | . |
| 82 | UKWUACHU, Samuel | 1 | 4 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 8 | LAWRENCE, Demarcus | 3 | 1 | 4 | 1.0/5 | 1 | 1-0 | . | . | . | 1.0/5 | . |
| 33 | SMITH, Tommy | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 10 | IOANE, Jeremy | 2 | 2 | 4 | . | . | . | 1-0 | . | . | . | . |
| 6 | SIMMONS, Dextrell | 3 | . | 3 | 2.0/7 | . | . | . | 1 | . | 1.0/5 | . |
| 29 | HIGHTOWER, Lee | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 43 | TJONG-A-TJOE, Ricky | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 13 | RENAUD, Blake | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 38 | BELL, Corey | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 35 | THOMPSON, Darian | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | ATKINSON, Mike | 1 | 1 | 2 | 1.0/3 | . | . | 1-36 | . | . | . | . |
| 41 | GOODALE, Dan | . | 2 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 4 | GAVINS, Jerrell | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 53 | MARTIN, Beau | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | HUFF, Holden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | ROBERSON, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 69 | HORN, Tyler | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU: 0E-HILL, Taysom, 0H-LARK, James, 5E-FUA, Alani, 5-PRITCHARD, Iona, 5G-ANAE, Famika, 17-RIDLEY, Skyler, 18-WILSON, Richard, 19-THOMPSON, Brett, 20-BILLS, Craig, 21-WILLIAMS, Jamaa, 22-PIKULA, Manoa, 24-HANNEMANN, Mica, 27-FOOTE, David, 29-POVEY, Skye, 32-HAGUE, Mike, 33-LASIKE, Paul, 34-JORGENSEN, Aust, 35-MENDENHALL, Zed, 37-SORENSEN, Justi, 41-UNGA, Uani, 47-ANSAH, Ezekiel, 50-PECK, Remington, 56-LEUTA-DOUYERE,, 77-YECK, Michael, 88-HOLT, Austin, 90-KAUFUSI, Bronso, 96-HORNUNG, Reed, 99-STEPHENSON, Ril. |
| Boise State: 1D-HARMAN, Trevor, 1F-FLORENCE, D., 4-GAVINS, Jerrell, 4A-MARSHALL, K., 11-WILLIAMS-RHODES, 13-RENAUD, Blake, 14-LAUGHREA, Jimmy, 15-JACKSON, Tyler, 18-BURKS, Aaron, 19-BORGMAN, Josh, 20-BURROUGHS, M., 23-AGBAROJI, Eric, 24-MOSS, Hazen, 27-AJAYI, Jay, 28-LUKEHART, D., 35-THOMPSON, D., 36-GRAY, Tyler, 37-MAKINDE, Ebo, 38-BELL, Corey, 39-WRIGHT, Drew, 41-GOODALE, Dan, 44-ROBERSON, Chris, 45-SAXTON, Travis, 47-PAUL, Dan, 53-MARTIN, Beau, 69-HORN, Tyler, 75-WRIGHT, Faraji, 80-PLINKE, Hayden, 81-BURROUGHS, D., 83-WARE, Troy, 84-FRISINA, M., 85-HUFF, Holden, 87-LINEHAN, Gabe, 89-PETERS, Connor, 91-GRIMES, Greg, 95-KOONTZ, Darren. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
BYU................. 0 0 0 6 - 6 Record: (2-2)
Boise State......... 0 0 7 0 - 7 Record: (2-1)
Scoring Summary:
3rd 13:24 BS - ATKINSON, Mike 36 yd interception return (FRISINA, Michael kick), , BYU 0 - BS 7
4th 03:37 BYU - HILL, Taysom 4 yd run (HILL, Taysom pass failed), 11-95 4:26, BYU 6 - BS 7
BYU BS
FIRST DOWNS................... 13 13
RUSHES-YARDS (NET)............ 39-139 40-116
PASSING YDS (NET)............. 61 145
Passes Att-Comp-Int........... 19-8-3 26-15-0
TOTAL OFFENSE PLAYS-YARDS..... 58-200 66-261
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 4-4
Kickoff Returns-Yards......... 1-31 1-40
Interception Returns-Yards.... 0-0 3-42
Punts (Number-Avg)............ 6-47.0 5-43.2
Fumbles-Lost.................. 2-2 1-0
Penalties-Yards............... 8-64 8-65
Possession Time............... 28:00 32:00
Third-Down Conversions........ 2 of 12 4 of 15
Fourth-Down Conversions....... 2 of 2 0 of 5
Red-Zone Scores-Chances....... 1-2 0-3
Sacks By: Number-Yards........ 1-5 3-18
RUSHING: BYU-HILL, Taysom 12-72; ALISA, Michael 17-47; NELSON, Riley
7-13; WILLIAMS, Jamaa 1-6; FALSLEV, JD 1-1; LASIKE, Paul 1-0. Boise
State-HARPER, D.J. 31-112; SOUTHWICK, Joe 6-4; AJAYI, Jay 1-2; PERCY, J.C. 1-0;
TEAM 1-minus 2.
PASSING: BYU-HILL, Taysom 4-10-0-42; NELSON, Riley 4-9-3-19. Boise
State-SOUTHWICK, Joe 15-25-0-145; POTTER, Chris 0-1-0-0.
RECEIVING: BYU-HOFFMAN, Cody 3-21; FALSLEV, JD 2-18; WILSON, Richard
1-21; APO, Ross 1-3; ALISA, Michael 1-minus 2. Boise State-MILLER, Matt 7-75;
BURROUGHS, Mitch 3-23; HARPER, D.J. 3-20; HUFF, Holden 1-15; MOORE, Kirby 1-12.
INTERCEPTIONS: BYU-None. Boise State-ATKINSON, Mike 1-36; TAYLOR, Jamar
1-6; IOANE, Jeremy 1-0.
FUMBLES: BYU-ALISA, Michael 1-1; NELSON, Riley 1-1. Boise State-TAYLOR,
Jamar 1-0.
Stadium: Bronco Stadium Attendance: 36864
Kickoff time: 7:07 End of Game: 10:04 Total elapsed time: 2:57
Officials: Referee: Reggie Smith; Umpire: Michael Cooper; Linesman: Mike Moeller;
Line judge: Kevin Vicknair; Back judge: Corey Luxner; Field judge: J Taylor;
Side judge: Tim Murray; Scorer: James Hays;
Temperature: 76 F Wind: wsw 5 mp Weather: Smokey
|
| Coin Toss:BYU wins the toss and defers choice. Broncos will receive. | |||
| BYU will defend the north goal. | |||
| Byu | 1-10 | at Byu35 | BYU ball on BYU35. |
| SORENSEN, Justi kickoff 65 yards to the BS0, touchback. | |||
| Bs | 1-10 | at Bs25 | PENALTY BYU offside 5 yards to the BS30. |
| Bs | 1-5 | at Bs30 | BS ball on BS30. |
| Bs | 1-5 | at Bs30 | 1st and 10. |
| Bs | 1-10 | at Bs30 | SOUTHWICK, Joe rush right for 2 yards to the BS32 (KAVEINGA, Uona;OGLETREE, Brand). |
| Bs | 2-8 | at Bs32 | SOUTHWICK, Joe pass complete to MILLER, Matt for 4 yards to the BS36 (OGLETREE, Brand). |
| Bs | 3-4 | at Bs36 | SOUTHWICK, Joe pass incomplete to HARPER, D.J.. |
| Bs | 4-4 | at Bs36 | PENALTY BS illegal block declined. |
| Bs | 4-4 | at Bs36 | HARMAN, Trevor punt 44 yards to the BYU20, FALSLEV, JD return 0 yards to the BYU20 (GAVINS, Jerrell;ROBERSON, Chris). |
| Drive: 3 plays, 6 yards, TOP 01:28 | |||
| Byu | 1-10 | at Byu20 | BYU drive start at 13:32. |
| Byu | 1-10 | at Byu20 | NELSON, Riley sacked for loss of 5 yards to the BYU15 (LAWRENCE, D.). |
| Byu | 2-15 | at Byu15 | ALISA, Michael rush left for loss of 5 yards to the BYU10 (TAYLOR, Jamar;UKWUACHU, S.). |
| Byu | 3-20 | at Byu10 | NELSON, Riley rush up middle for 8 yards to the BYU18 (PERCY, J.C.). |
| Byu | 4-12 | at Byu18 | STEPHENSON, Ril punt 57 yards to the BS25, POTTER, Chris return 4 yards to the BS29 (BILLS, Craig). |
| Drive: 3 plays, minus 2 yards, TOP 02:06 | |||
| Bs | 1-10 | at Bs29 | BOISE STATE drive start at 11:26. |
| Bs | 1-10 | at Bs29 | HARPER, D.J. rush up middle for 7 yards to the BS36 (SAMPSON, Joe). |
| Bs | 2-3 | at Bs36 | HARPER, D.J. rush left for loss of 2 yards to the BS34 (OGLETREE, Brand). |
| Bs | 3-5 | at Bs34 | SOUTHWICK, Joe pass complete to MILLER, Matt for 17 yards to the BYU49, 1ST DOWN BS (SORENSEN, Danie). |
| Bs | 1-10 | at Byu49 | SOUTHWICK, Joe pass incomplete to BURROUGHS, D., PENALTY BYU pass interference (SORENSEN, Danie) 15 yards to the BYU34, 1ST DOWN BS, NO PLAY. |
| Bs | 1-10 | at Byu34 | HARPER, D.J. rush up middle for 3 yards to the BYU31 (SAMPSON, Joe;FUGA, Romney). |
| Bs | 2-7 | at Byu31 | HARPER, D.J. rush over right tackle for 10 yards to the BYU21, 1ST DOWN BS (KAVEINGA, Uona;SORENSEN, Danie). |
| Bs | 1-10 | at Byu21 | SOUTHWICK, Joe pass incomplete to POTTER, Chris. |
| Bs | 2-10 | at Byu21 | HARPER, D.J. rush draw play for 4 yards to the BYU17 (SAMPSON, Joe). |
| Bs | 3-6 | at Byu17 | HARPER, D.J. rush up middle for 1 yard to the BYU16 (HADLEY, Spencer). |
| Bs | 4-5 | at Byu16 | FRISINA, M. field goal attempt from 33 MISSED - wide right, spot at BYU20, clock 07:09. |
| Drive: 9 plays, 55 yards, TOP 04:17 | |||
| Byu | 1-10 | at Byu20 | BYU drive start at 07:09. |
| Byu | 1-10 | at Byu20 | NELSON, Riley pass incomplete to HOFFMAN, Cody (HIGHTOWER, Lee). |
| Byu | 2-10 | at Byu20 | ALISA, Michael rush left for 5 yards to the BYU25 (SMITH, Tommy). |
| Byu | 3-5 | at Byu25 | NELSON, Riley pass incomplete to HOFFMAN, Cody. |
| Byu | 4-5 | at Byu25 | STEPHENSON, Ril punt 56 yards to the BS19, BURROUGHS, M. return -4 yards to the BS15 (BILLS, Craig). |
| Drive: 3 plays, 5 yards, TOP 00:55 | |||
| Bs | 1-10 | at Bs15 | BOISE STATE drive start at 06:14. |
| Bs | 1-10 | at Bs15 | SOUTHWICK, Joe pass complete to MILLER, Matt for 5 yards to the BS20 (JOHNSON, Jordan). |
| Bs | 2-5 | at Bs20 | HARPER, D.J. rush over right guard for loss of 1 yard to the BS19 (OGLETREE, Brand). |
| Bs | 3-6 | at Bs19 | SOUTHWICK, Joe pass incomplete to MILLER, Matt (HADLEY, Preston), PENALTY BS illegal touching (MILLER, Matt) 0 yards to the BS19, NO PLAY. |
| Bs | 4-6 | at Bs19 | HARMAN, Trevor punt 31 yards to the 50 yardline, out-of-bounds. |
| Drive: 2 plays, 4 yards, TOP 01:20 | |||
| Byu | 1-10 | at Byu50 | BYU drive start at 04:54. |
| Byu | 1-10 | at Byu50 | ALISA, Michael rush ;; for 3 yards to the BS47 (HIGHTOWER, Lee). |
| Byu | 2-7 | at Bs47 | NELSON, Riley pass complete to APO, Ross for 9 yards to the BS38, out-of-bounds, PENALTY BYU illegal touching (APO, Ross) 0 yards to the BS47, NO PLAY. |
| Byu | 3-7 | at Bs47 | NELSON, Riley rush right for 3 yards to the BS44 (MARTIN, Beau). |
| Byu | 4-4 | at Bs44 | STEPHENSON, Ril punt 30 yards to the BS14, fair catch by POTTER, Chris. |
| Drive: 2 plays, 6 yards, TOP 01:35 | |||
| Bs | 1-10 | at Bs14 | BOISE STATE drive start at 03:19. |
| Bs | 1-10 | at Bs14 | SOUTHWICK, Joe pass incomplete to BURKS, Aaron. |
| Bs | 2-10 | at Bs14 | HARPER, D.J. rush up middle for 7 yards to the BS21 (JOHNSON, Jordan). |
| Bs | 3-3 | at Bs21 | SOUTHWICK, Joe rush over right end for 1 yard to the BS22 (HADLEY, Spencer). |
| Bs | 4-2 | at Bs22 | PERCY, J.C. rush up middle for no gain to the BS22 (ANSAH, Ezekiel). |
| Drive: 4 plays, 8 yards, TOP 01:19 | |||
| Byu | 1-10 | at Bs22 | BYU drive start at 02:00. |
| Byu | 1-10 | at Bs22 | ALISA, Michael rush up middle for 6 yards to the BS16 (IOANE, Jeremy). |
| Byu | 2-4 | at Bs16 | NELSON, Riley pass complete to APO, Ross for 3 yards to the BS13 (BELL, Corey;GAVINS, Jerrell). |
| Byu | 3-1 | at Bs13 | LASIKE, Paul rush up middle for no gain to the BS13 (UKWUACHU, S.). |
| Byu | 4-1 | at Bs13 | HILL, Taysom rush over right end for 2 yards to the BS11, 1ST DOWN BYU (SMITH, Tommy). |
| Drive: 4 plays, 11 yards, TOP 03:56 | |||
| BYU 0, Boise State 0 |
| Byu | 1-10 | at Bs11 | Start of 2nd quarter, clock 15:00. |
| Byu | 1-10 | at Bs11 | ALISA, Michael rush over left tackle for 7 yards to the BS4 (HIGHTOWER, Lee). |
| Byu | 2-3 | at Bs04 | HILL, Taysom rush up middle for 2 yards to the BS2 (UKWUACHU, S.;TJONG-A-TJOE, R). |
| Byu | 3-1 | at Bs02 | ALISA, Michael rush over right guard for 1 yard to the BS1 (TJONG-A-TJOE, R;ATKINSON, Mike), PENALTY BYU illegal block (MATHEWS, Ryker) 15 yards to the BS17, NO PLAY. |
| Byu | 3-16 | at Bs17 | NELSON, Riley pass intercepted by TAYLOR, Jamar at the BS2, TAYLOR, Jamar return 6 yards to the BS8, fumble by TAYLOR, Jamar recovered by BS TAYLOR, Jamar at BS8. |
| Drive: 7 plays, 5 yards, TOP 03:56 | |||
| Bs | 1-10 | at Bs08 | BOISE STATE drive start at 13:04. |
| Bs | 1-10 | at Bs08 | HARPER, D.J. rush up middle for 2 yards to the BS10 (FUGA, Romney;HADLEY, Spencer). |
| Bs | 2-8 | at Bs10 | PENALTY BS false start 5 yards to the BS5. |
| Bs | 2-13 | at Bs05 | Timeout Boise State, clock 12:08. |
| Bs | 2-13 | at Bs05 | SOUTHWICK, Joe pass complete to HARPER, D.J. for 6 yards to the BS11 (HADLEY, Spencer). |
| Bs | 3-7 | at Bs11 | SOUTHWICK, Joe pass complete to MILLER, Matt for 8 yards to the BS19, 1ST DOWN BS (HADLEY, Preston). |
