| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 31, 2012 | at | #13 Michigan State | L | 13-17 | 0-1-0 | 0-0-0 | 3:12 | 78709 | |
| Sep 15, 2012 | MIAMI (OH) | W | 39-12 | 1-1-0 | 0-0-0 | 2:54 | 34178 | ||
| Sep 20, 2012 | BYU | W | 7-6 | 2-1-0 | 0-0-0 | 2:57 | 36864 | ||
| * | Sep 29, 2012 | at | New Mexico | W | 32-29 | 3-1-0 | 1-0-0 | 3:09 | 28270 |
| Oct 06, 2012 | at | Southern Miss | W | 40-14 | 4-1-0 | 1-0-0 | 3:32 | 25337 | |
| * | Oct 13, 2012 | FRESNO STATE | W | 20-10 | 5-1-0 | 2-0-0 | 3:06 | 35742 | |
| * | Oct 20, 2012 | UNLV | W | 32-7 | 6-1-0 | 3-0-0 | 3;03 | 36012 | |
| * | Oct 27, 2012 | at | Wyoming | W | 45-14 | 7-1-0 | 4-0-0 | 3:05 | 17855 |
| * | Nov 03, 2012 | SAN DIEGO STATE | L | 19-21 | 7-2-0 | 4-1-0 | 3:06 | 36084 | |
| * | Nov 10, 2012 | at | Hawai'i | W | 49-14 | 8-2-0 | 5-1-0 | 3:10 | 29471 |
| * | Nov 17, 2012 | COLORADO STATE | W | 42-14 | 9-2-0 | 6-1-0 | 2:50 | 33545 | |
| * | Dec 01, 2012 | at | Nevada | W | 27-21 | 10-2-0 | 7-1-0 | 2:57 | 30017 |
| Dec 22, 2012 | vs | Washington | W | 28-26 | 11-2-0 | 7-1-0 | 3HR 15M | 33217 |
| * indicates conference game |
| TEAM STATISTICS | BS | OPP |
| SCORING | 393 | 205 |
| Points Per Game | 30.2 | 15.8 |
| FIRST DOWNS | 277 | 225 |
| Rushing | 112 | 108 |
| Passing | 145 | 99 |
| Penalty | 20 | 18 |
| RUSHING YARDAGE | 2186 | 1900 |
| Yards gained rushing | 2391 | 2298 |
| Yards lost rushing | 205 | 398 |
| Rushing Attempts | 478 | 512 |
| Average Per Rush | 4.6 | 3.7 |
| Average Per Game | 168.2 | 146.2 |
| TDs Rushing | 25 | 20 |
| PASSING YARDAGE | 2901 | 2203 |
| Comp-Att-Int | 263-394-7 | 219-376-18 |
| Average Per Pass | 7.4 | 5.9 |
| Average Per Catch | 11.0 | 10.1 |
| Average Per Game | 223.2 | 169.5 |
| TDs Passing | 20 | 4 |
| TOTAL OFFENSE | 5087 | 4103 |
| Total Plays | 872 | 888 |
| Average Per Play | 5.8 | 4.6 |
| Average Per Game | 391.3 | 315.6 |
| KICK RETURNS: #-Yards | 27-702 | 60-1228 |
| PUNT RETURNS: #-Yards | 27-281 | 13-76 |
| INT RETURNS: #-Yards | 18-213 | 7-53 |
| KICK RETURN AVERAGE | 26.0 | 20.5 |
| PUNT RETURN AVERAGE | 10.4 | 5.8 |
| INT RETURN AVERAGE | 11.8 | 7.6 |
| FUMBLES-LOST | 14-9 | 27-18 |
| PENALTIES-Yards | 59-556 | 67-542 |
| Average Per Game | 42.8 | 41.7 |
| PUNTS-Yards | 50-1940 | 60-2590 |
| Average Per Punt | 38.8 | 43.2 |
| Net punt average | 34.1 | 36.2 |
| KICKOFFS-Yards | 78-4587 | 43-2617 |
| Average Per Kick | 58.8 | 60.9 |
| Net kick average | 53.3 | 37.0 |
| TIME OF POSSESSION/Game | 29:39 | 30:21 |
| 3RD-DOWN Conversions | 78/176 | 84/200 |
| 3rd-Down Pct | 44% | 42% |
| 4TH-DOWN Conversions | 10/22 | 12/24 |
| 4th-Down Pct | 45% | 50% |
| SACKS BY-Yards | 38-254 | 10-46 |
| MISC YARDS | 0 | -10 |
| TOUCHDOWNS SCORED | 50 | 27 |
| FIELD GOALS-ATTEMPTS | 15-20 | 6-15 |
| ON-SIDE KICKS | 0-0 | 0-3 |
| RED-ZONE SCORES | (50-61) 82% | (23-34) 68% |
| RED-ZONE TOUCHDOWNS | (35-61) 57% | (20-34) 59% |
| PAT-ATTEMPTS | (42-44) 95% | (23-23) 100% |
| ATTENDANCE | 212425 | 209659 |
| Games/Avg Per Game | 6/35404 | 6/34943 |
| Neutral Site Games | 1/33217 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Boise State | 100 | 153 | 91 | 49 | 393 |
| Opponents | 27 | 30 | 51 | 97 | 205 |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 48 | PERCY, J.C. | 13 | 70 | 48 | 118 | 3.5 | - 9 | 1.0 | - 2 | . | 1 | 1 | 1 | 1 | - 0 | 1 | . | . | |
| 10 | IOANE, Jeremy | 13 | 40 | 30 | 70 | 2.0 | - 6 | . | 3 | - 54 | 2 | 5 | . | . | 1 | . | . | ||
| 33 | SMITH, Tommy | 13 | 33 | 28 | 61 | 4.0 | - 13 | 1.0 | - 6 | . | 3 | 3 | 1 | . | . | . | . | ||
| 5 | TAYLOR, Jamar | 13 | 31 | 20 | 51 | 3.5 | - 28 | 2.5 | - 24 | 4 | - 54 | 9 | 13 | . | . | 3 | . | . | |
| 8 | LAWRENCE, Demarcus | 11 | 24 | 24 | 48 | 13.5 | - 78 | 9.5 | - 61 | 1 | - 8 | . | 1 | 2 | 2 | - 25 | 4 | 1 | . |
| 13 | RENAUD, Blake | 13 | 26 | 20 | 46 | 0.5 | - 2 | . | . | 3 | 3 | . | . | 1 | . | . | |||
| 38 | BELL, Corey | 13 | 22 | 23 | 45 | 0.5 | - 1 | . | . | . | . | . | 1 | - 19 | . | . | . | ||
| 35 | THOMPSON, Darian | 13 | 28 | 15 | 43 | . | . | 3 | - 19 | 3 | 6 | . | 1 | - 11 | . | . | . | ||
| 99 | ATKINSON, Mike | 9 | 18 | 19 | 37 | 3.5 | - 8 | 1.5 | - 4 | 1 | - 36 | . | 1 | . | 1 | - 0 | 2 | . | . |
| 43 | TJONG-A-TJOE, Ricky | 12 | 18 | 19 | 37 | 4.5 | - 21 | 2.5 | - 13 | . | 2 | 2 | 1 | 2 | - 0 | . | . | . | |
| 6 | SIMMONS, Dextrell | 10 | 23 | 13 | 36 | 2.5 | - 8 | 1.0 | - 5 | 1 | - 0 | 3 | 4 | . | . | . | . | . | |
| 82 | UKWUACHU, Samuel | 13 | 16 | 19 | 35 | 7.0 | - 39 | 4.5 | - 33 | . | 1 | 1 | 2 | 3 | - 0 | 1 | . | . | |
| 29 | HIGHTOWER, Lee | 7 | 17 | 14 | 31 | 2.0 | - 8 | . | 1 | - 0 | 1 | 2 | . | . | 1 | . | . | ||
| 4 | GAVINS, Jerrell | 13 | 15 | 16 | 31 | 1.0 | - 3 | . | 2 | - 8 | 4 | 6 | . | 1 | - 16 | . | . | . | |
| 95 | KOONTZ, Darren | 13 | 17 | 14 | 31 | 5.5 | - 32 | 3.5 | - 19 | . | . | . | . | . | . | . | . | ||
| 36 | GRAY, Tyler | 13 | 10 | 17 | 27 | 0.5 | - 1 | . | 1 | - 34 | . | 1 | . | . | . | . | . | ||
| 91 | GRIMES, Greg | 13 | 11 | 16 | 27 | 2.0 | - 10 | 1.0 | - 9 | . | 2 | 2 | . | . | 1 | . | . | ||
| 69 | HORN, Tyler | 13 | 13 | 10 | 23 | 8.5 | - 48 | 5.0 | - 30 | . | 1 | 1 | 4 | 3 | - 0 | 1 | . | . | |
| 1 | DOUGLAS, Bryan | 8 | 12 | 7 | 19 | . | . | . | 1 | 1 | . | . | 1 | . | . | ||||
| 30 | DEAYON, Donte | 5 | 11 | 6 | 17 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 4A | MARSHALL, Kharyee | 11 | 8 | 8 | 16 | 0.5 | - 0 | 0.5 | - 0 | . | . | . | . | . | 1 | . | . | ||
| 53 | MARTIN, Beau | 12 | 7 | 8 | 15 | 4.5 | - 35 | 2.5 | - 26 | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | |
| 28 | LUKEHART, Dillon | 13 | 8 | 7 | 15 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 32 | BROWN, Jonathan | 8 | 7 | 3 | 10 | 1.0 | - 14 | 1.0 | - 14 | . | 1 | 1 | . | . | 1 | . | . | ||
| 19 | BORGMAN, Josh | 13 | 6 | 4 | 10 | . | . | . | 1 | 1 | . | 2 | - 0 | . | . | . | |||
| 40 | NANCE, Armand | 8 | 4 | 5 | 9 | 2.5 | - 9 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 1F | FLORENCE, Deon'tae | 7 | 4 | 4 | 8 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 39 | WRIGHT, Drew | 10 | 5 | 3 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | MAKINDE, Ebo | 10 | 6 | 1 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | JACKSON, Tyler | 13 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 1D | HARMAN, Trevor | 13 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | KAMPER, Dustin | 6 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | SAXTON, Travis | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | SOUTHWICK, Joe | 13 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | MOSS, Hazen | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | GOODALE, Dan | 7 | . | 2 | 2 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 85 | HUFF, Holden | 13 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | ROBERSON, Chris | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | MILLER, Matt | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 78 | LENO, Charles | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | WILLIAMS-RHODES, S. | 13 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| Total.......... | 13 | 528 | 431 | 959 | 74 | - 376 | 38 | - 254 | 18 | - 213 | 43 | 61 | 11 | 18 | - 71 | 21 | 1 | . | |
| Opponents...... | 13 | 540 | 353 | 893 | 72 | - 199 | 10 | - 46 | 7 | - 53 | 38 | 45 | 4 | 9 | - 77 | 10 | 4 | . | |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (11-2) | (5-1) | (5-1) | (1-0) |
| CONFERENCE | (7-1) | (3-1) | (4-0) | (0-0) |
| NON-CONFERENCE | (4-1) | (2-0) | (1-1) | (1-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 31, 2012 at #13 Michigan State L 13-17 78709 Sep 15, 2012 MIAMI (OH) W 39-12 34178 Sep 20, 2012 BYU W 7-6 36864 *Sep 29, 2012 at New Mexico W 32-29 28270 Oct 06, 2012 at Southern Miss W 40-14 25337 *Oct 13, 2012 FRESNO STATE W 20-10 35742 *Oct 20, 2012 UNLV W 32-7 36012 *Oct 27, 2012 at Wyoming W 45-14 17855 *Nov 03, 2012 SAN DIEGO STATE L 19-21 36084 *Nov 10, 2012 at Hawai'i W 49-14 29471 *Nov 17, 2012 COLORADO STATE W 42-14 33545 *Dec 01, 2012 at Nevada W 27-21 30017 Dec 22, 2012 vs Washington W 28-26 33217 |
| TEAM STATISTICS | BS | OPP |
| FIRST DOWNS | 277 | 225 |
| Rushing | 112 | 108 |
| Passing | 145 | 99 |
| Penalty | 20 | 18 |
| RUSHING YARDAGE | 2186 | 1900 |
| Rushing Attempts | 478 | 512 |
| Average Per Rush | 4.6 | 3.7 |
| Average Per Game | 168.2 | 146.2 |
| TDs Rushing | 25 | 20 |
| PASSING YARDAGE | 2901 | 2203 |
| Comp-Att-Int | 263-394-7 | 219-376-18 |
| Average Per Pass | 7.4 | 5.9 |
| Average Per Catch | 11.0 | 10.1 |
| Average Per Game | 223.2 | 169.5 |
| TDs Passing | 20 | 4 |
| TOTAL OFFENSE | 5087 | 4103 |
| Average Per Play | 5.8 | 4.6 |
| Average Per Game | 391.3 | 315.6 |
| KICK RETURNS: #-Yards | 27-702 | 60-1228 |
| PUNT RETURNS: #-Yards | 27-281 | 13-76 |
| INT RETURNS: #-Yards | 18-213 | 7-53 |
| FUMBLES-LOST | 14-9 | 27-18 |
| PENALTIES-Yards | 59-556 | 67-542 |
| PUNTS-AVG | 50-38.8 | 60-43.2 |
| TIME OF POSSESSION/Game | 29:39 | 30:21 |
| 3RD-DOWN Conversions | 78/176 | 84/200 |
| 4TH-DOWN Conversions | 10/22 | 12/24 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Boise State | 100 | 153 | 91 | 49 | 393 |
| Opponents | 27 | 30 | 51 | 97 | 205 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| HARPER, D.J. | 13 | 228 | 1207 | 70 | 1137 | 5.0 | 15 | 80 | 87.5 |
| AJAYI, Jay | 11 | 82 | 559 | 11 | 548 | 6.7 | 4 | 71 | 49.8 |
| FIELDS, Jack | 9 | 43 | 146 | 11 | 135 | 3.1 | 0 | 9 | 15.0 |
| SOUTHWICK, Joe | 13 | 46 | 160 | 39 | 121 | 2.6 | 0 | 17 | 9.3 |
| WILLIAMS-RHODES, S. | 13 | 21 | 116 | 19 | 97 | 4.6 | 2 | 28 | 7.5 |
| WRIGHT, Drew | 10 | 18 | 71 | 4 | 67 | 3.7 | 0 | 15 | 6.7 |
| HEDRICK, Grant | 9 | 19 | 54 | 22 | 32 | 1.7 | 3 | 18 | 3.6 |
| BURROUGHS, Mitch | 8 | 2 | 26 | 0 | 26 | 13.0 | 0 | 14 | 3.2 |
| POTTER, Chris | 13 | 7 | 31 | 8 | 23 | 3.3 | 1 | 12 | 1.8 |
| HARMAN, Trevor | 13 | 1 | 21 | 0 | 21 | 21.0 | 0 | 21 | 1.6 |
| PERCY, J.C. | 13 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| TEAM | 8 | 10 | 0 | 21 | -21 | -2.1 | 0 | 0 | -2.6 |
| Total.......... | 13 | 478 | 2391 | 205 | 2186 | 4.6 | 25 | 80 | 168.2 |
| Opponents...... | 13 | 512 | 2298 | 398 | 1900 | 3.7 | 20 | 72 | 146.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| SOUTHWICK, Joe | 13 | 141.8 | 248-371-7 | 66.8 | 2730 | 19 | 53 | 210.0 |
| HEDRICK, Grant | 9 | 127.9 | 12-17-0 | 70.6 | 116 | 0 | 35 | 12.9 |
| POTTER, Chris | 13 | 218.4 | 3-5-0 | 60.0 | 55 | 1 | 34 | 4.2 |
| MOORE, Kirby | 13 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 13 | 141.8 | 263-394-7 | 66.8 | 2901 | 20 | 53 | 223.2 |
| Opponents...... | 13 | 101.4 | 219-376-18 | 58.2 | 2203 | 4 | 53 | 169.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| MILLER, Matt | 13 | 66 | 769 | 11.7 | 5 | 52 | 59.2 |
| MOORE, Kirby | 13 | 36 | 368 | 10.2 | 1 | 36 | 28.3 |
| POTTER, Chris | 13 | 34 | 347 | 10.2 | 4 | 35 | 26.7 |
| WILLIAMS-RHODES, S. | 13 | 25 | 142 | 5.7 | 1 | 19 | 10.9 |
| HARPER, D.J. | 13 | 23 | 163 | 7.1 | 1 | 21 | 12.5 |
| BOLDEWIJN, Geraldo | 9 | 18 | 197 | 10.9 | 2 | 19 | 21.9 |
| BURKS, Aaron | 13 | 17 | 319 | 18.8 | 1 | 53 | 24.5 |
| HUFF, Holden | 13 | 17 | 250 | 14.7 | 4 | 34 | 19.2 |
| BURROUGHS, Mitch | 8 | 12 | 124 | 10.3 | 0 | 19 | 15.5 |
| BURROUGHS, Dallas | 12 | 4 | 100 | 25.0 | 0 | 50 | 8.3 |
| PAUL, Dan | 12 | 3 | 25 | 8.3 | 1 | 20 | 2.1 |
| PLINKE, Hayden | 6 | 2 | 20 | 10.0 | 0 | 14 | 3.3 |
| LINEHAN, Gabe | 4 | 1 | 23 | 23.0 | 0 | 23 | 5.8 |
| HEDRICK, Grant | 9 | 1 | 20 | 20.0 | 0 | 20 | 2.2 |
| AJAYI, Jay | 11 | 1 | 14 | 14.0 | 0 | 14 | 1.3 |
| KOCH, Chandler | 13 | 1 | 11 | 11.0 | 0 | 11 | 0.8 |
| SOUTHWICK, Joe | 13 | 1 | 6 | 6.0 | 0 | 6 | 0.5 |
| JACKSON, Tyler | 13 | 1 | 3 | 3.0 | 0 | 3 | 0.2 |
| Total.......... | 13 | 263 | 2901 | 11.0 | 20 | 53 | 223.2 |
| Opponents...... | 13 | 219 | 2203 | 10.1 | 4 | 53 | 169.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| FRISINA, Michael | 15-20 | 75.0 | 3-3 | 7-7 | 5-8 | 0-2 | 0-0 | 34 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| HARPER, D.J. | 16 | 0-0 | 0-0 | 2-2 | 0 | 0-0 | 0 | 0 | 100 |
| FRISINA, Michael | 0 | 15-20 | 42-44 | 0-0 | 0 | 0-0 | 0 | 0 | 87 |
| MILLER, Matt | 5 | 0-0 | 0-0 | 0-1 | 0 | 1-2 | 0 | 0 | 30 |
| POTTER, Chris | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| AJAYI, Jay | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| HUFF, Holden | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| WILLIAMS-RHODES, S. | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| HEDRICK, Grant | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| BOLDEWIJN, Geraldo | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| MOORE, Kirby | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| IOANE, Jeremy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| LAWRENCE, Demarcus | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| GAVINS, Jerrell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| PAUL, Dan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| BURKS, Aaron | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| ATKINSON, Mike | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| BELL, Corey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| PETERS, Connor | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| SOUTHWICK, Joe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Total.......... | 50 | 15-20 | 42-44 | 2-3 | 1 | 1-3 | 0 | 0 | 393 |
| Opponents...... | 27 | 6-15 | 23-23 | 1-1 | 0 | 0-3 | 0 | 0 | 205 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| TAYLOR, Jamar | 4 | 54 | 13.5 | 0 | 26 |
| THOMPSON, Darian | 3 | 19 | 6.3 | 0 | 10 |
| IOANE, Jeremy | 3 | 54 | 18.0 | 1 | 43 |
| GAVINS, Jerrell | 2 | 8 | 4.0 | 0 | 8 |
| HIGHTOWER, Lee | 1 | 0 | 0.0 | 0 | 0 |
| ATKINSON, Mike | 1 | 36 | 36.0 | 1 | 36 |
| LAWRENCE, Demarcus | 1 | 8 | 8.0 | 0 | 8 |
| DEAYON, Donte | 1 | 0 | 0.0 | 0 | 0 |
| SIMMONS, Dextrell | 1 | 0 | 0.0 | 0 | 0 |
| GRAY, Tyler | 1 | 34 | 34.0 | 0 | 34 |
| Total.......... | 18 | 213 | 11.8 | 2 | 43 |
| Opponents...... | 7 | 53 | 7.6 | 0 | 50 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| HARMAN, Trevor | 42 | 1731 | 41.2 | 60 | 7 | 7 | 8 | 11 | 1 |
| SOUTHWICK, Joe | 7 | 209 | 29.9 | 38 | 1 | 0 | 5 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 50 | 1940 | 38.8 | 60 | 8 | 7 | 13 | 11 | 1 |
| Opponents...... | 60 | 2590 | 43.2 | 63 | 7 | 8 | 16 | 18 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| POTTER, Chris | 24 | 284 | 11.8 | 0 | 37 |
| BURROUGHS, Mitch | 3 | -3 | -1.0 | 0 | 3 |
| Total.......... | 27 | 281 | 10.4 | 0 | 37 |
| Opponents...... | 13 | 76 | 5.8 | 0 | 22 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| WILLIAMS-RHODES, S. | 13 | 324 | 24.9 | 0 | 47 |
| HARPER, D.J. | 7 | 188 | 26.9 | 0 | 54 |
| BURROUGHS, Mitch | 2 | 62 | 31.0 | 0 | 40 |
| BURROUGHS, Dallas | 2 | 61 | 30.5 | 0 | 36 |
| DOUGLAS, Bryan | 2 | 51 | 25.5 | 0 | 29 |
| AJAYI, Jay | 1 | 16 | 16.0 | 0 | 16 |
| Total.......... | 27 | 702 | 26.0 | 0 | 54 |
| Opponents...... | 60 | 1228 | 20.5 | 2 | 100 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| HARPER, D.J. | 13 | 1137 | 163 | 0 | 188 | 0 | 1488 | 114.5 |
| MILLER, Matt | 13 | 0 | 769 | 0 | 0 | 0 | 769 | 59.2 |
| POTTER, Chris | 13 | 23 | 347 | 284 | 0 | 0 | 654 | 50.3 |
| AJAYI, Jay | 11 | 548 | 14 | 0 | 16 | 0 | 578 | 52.5 |
| WILLIAMS-RHODES, S. | 13 | 97 | 142 | 0 | 324 | 0 | 563 | 43.3 |
| Total.......... | 13 | 2186 | 2901 | 281 | 702 | 213 | 6283 | 483.3 |
| Opponents...... | 13 | 1900 | 2203 | 76 | 1228 | 53 | 5460 | 420.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| SOUTHWICK, Joe | 13 | 417 | 121 | 2730 | 2851 | 219.3 |
| HARPER, D.J. | 13 | 228 | 1137 | 0 | 1137 | 87.5 |
| AJAYI, Jay | 11 | 82 | 548 | 0 | 548 | 49.8 |
| HEDRICK, Grant | 9 | 36 | 32 | 116 | 148 | 16.4 |
| FIELDS, Jack | 9 | 43 | 135 | 0 | 135 | 15.0 |
| Total.......... | 13 | 872 | 2186 | 2901 | 5087 | 391.3 |
| Opponents...... | 13 | 888 | 1900 | 2203 | 4103 | 315.6 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 48 | PERCY, J.C. | 13 | 70 | 48 | 118 | 3.5 | - 9 | 1.0 | - 2 | . | 1 | 1 | 1 | 1 | - 0 | 1 | . | . | |
| 10 | IOANE, Jeremy | 13 | 40 | 30 | 70 | 2.0 | - 6 | . | 3 | - 54 | 2 | 5 | . | . | 1 | . | . | ||
| 33 | SMITH, Tommy | 13 | 33 | 28 | 61 | 4.0 | - 13 | 1.0 | - 6 | . | 3 | 3 | 1 | . | . | . | . | ||
| 5 | TAYLOR, Jamar | 13 | 31 | 20 | 51 | 3.5 | - 28 | 2.5 | - 24 | 4 | - 54 | 9 | 13 | . | . | 3 | . | . | |
| 8 | LAWRENCE, Demarcus | 11 | 24 | 24 | 48 | 13.5 | - 78 | 9.5 | - 61 | 1 | - 8 | . | 1 | 2 | 2 | - 25 | 4 | 1 | . |
| Total.......... | 13 | 528 | 431 | 959 | 74 | - 376 | 38 | - 254 | 18 | - 213 | 43 | 61 | 11 | 18 | - 71 | 21 | 1 | . | |
| Opponents...... | 13 | 540 | 353 | 893 | 72 | - 199 | 10 | - 46 | 7 | - 53 | 38 | 45 | 4 | 9 | - 77 | 10 | 4 | . | |
INDIVIDUAL GAME HIGHS
| Rushes | 31 | HARPER, D.J. vs BYU (Sep 20, 2012) |
| Yards Rushing | 162 | HARPER, D.J. vs Miami (OH) (Sep 15, 2012) |
| TD Rushes | 3 | HARPER, D.J. vs Miami (OH) (Sep 15, 2012) |
| Long Rush | 80 | HARPER, D.J. vs Colorado State (Nov 17, 2012) |
| Pass attempts | 38 | SOUTHWICK, Joe vs Washington (Dec 22, 2012) |
| Pass completions | 26 | SOUTHWICK, Joe vs Washington (Dec 22, 2012) |
| Yards Passing | 311 | SOUTHWICK, Joe at New Mexico (Sep 29, 2012) |
| TD Passes | 3 | SOUTHWICK, Joe at New Mexico (Sep 29, 2012) |
| SOUTHWICK, Joe at Southern Miss (Oct 06, 2012) | ||
| SOUTHWICK, Joe at Hawai'i (Nov 10, 2012) | ||
| Long Pass | 53 | SOUTHWICK, Joe vs Miami (OH) (Sep 15, 2012) |
| Receptions | 9 | MILLER, Matt at New Mexico (Sep 29, 2012) |
| POTTER, Chris vs Washington (Dec 22, 2012) | ||
| Yards Receiving | 127 | MILLER, Matt at Nevada (Dec 01, 2012) |
