Boise State (0-1) vs. Michigan State (1-0)
Date: Aug 31, 2012 Site: East Lansing, Mich. Stadium: Spartan Stadium Attendance: 78709
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Boise State | 3 | 10 | 0 | 0 | 13 |
| Michigan State | 10 | 0 | 0 | 7 | 17 |
| SCORING SUMMARY | BS -MSU | |||
| 1st | 07:47 | MSU | Bell, Le'Veon 1 yd run (Conroy, Dan kick) | |
| 12 plays, 60 yards, TOP 6:18 | 0 - 7 | |||
| 04:39 | BS | FRISINA, Michael 23 yd field goal | ||
| 5 plays, 16 yards, TOP 1:46 | 3 - 7 | |||
| 01:39 | MSU | Conroy, Dan 50 yd field goal | ||
| 10 plays, 41 yards, TOP 2:55 | 3 - 10 | |||
| 2nd | 08:53 | BS | IOANE, Jeremy 43 yd interception return (FRISINA, Michael kick) | |
| 10 - 10 | ||||
| 04:23 | BS | FRISINA, Michael 19 yd field goal | ||
| 6 plays, 28 yards, TOP 2:01 | 13 - 10 | |||
| 4th | 08:12 | MSU | Bell, Le'Veon 5 yd run (Conroy, Dan kick) | |
| 9 plays, 56 yards, TOP 4:28 | 13 - 17 | |||
|
Kickoff time: 8:06 pm End of Game: 11:18 pm Total elapsed time: 3:12 Referee: Randy Chistal Umpire: Jim Adams Linesman: Cal McNeil Line judge: Kelly Deterding Back judge: Terry Jones Field judge: Joe Bludagh Side judge: John Freeman Temperature: 84 Wind: WNW 10 Weather: Partly Cloudy |
| Team Totals | BS | MSU |
| FIRST DOWNS | 14 | 25 |
| Rushing | 2 | 9 |
| Passing | 9 | 15 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 37 | 213 |
| Rushing Attempts | 24 | 52 |
| Average Per Rush | 1.5 | 4.1 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 50 | 232 |
| Yards Lost Rushing | 13 | 19 |
| NET YARDS PASSING | 169 | 248 |
| Completions-Attempts-Int | 15-32-1 | 22-38-3 |
| Average Per Attempt | 5.3 | 6.5 |
| Average Per Completion | 11.3 | 11.3 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 206 | 461 |
| Total offense plays | 56 | 90 |
| Average Gain Per Play | 3.7 | 5.1 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 3-35 | 10-90 |
| PUNTS-YARDS | 5-203 | 2-77 |
| Average Yards Per Punt | 40.6 | 38.5 |
| Net Yards Per Punt | 33.6 | 30.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 4-233 | 4-253 |
| Average Yards Per Kickoff | 58.2 | 63.2 |
| Net Yards Per Kickoff | 37.0 | 39.2 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-17-0 | 1-15-0 |
| Average Per Return | 17.0 | 15.0 |
| Kickoff returns: Number-Yds-TD | 3-71-0 | 4-85-0 |
| Average Per Return | 23.7 | 21.2 |
| Interceptions: Number-Yds-TD | 3-69-1 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 1-11-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 20:41 | 39:19 |
| 1st Quarter | 5:32 | 9:28 |
| 2nd Quarter | 6:14 | 8:46 |
| 3rd Quarter | 5:13 | 9:47 |
| 4th Quarter | 3:42 | 11:18 |
| Third-Down Conversions | 5 of 14 | 10 of 19 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 2-3 | 2-3 |
| Touchdowns | 0-3 | 2-3 |
| Field goals | 2-3 | 0-3 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 2-2 | 1-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Boise State-WILLIAMS-RHODES, S. 1-1. Michigan State-Lippett, Tony 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BS | 1st | B25 | 15:00 | Kickoff | B24 | 14:05 | Punt | 3--1 | 0:55 | ||
| BS | 1st | B27 | 07:42 | Kickoff | B48 | 06:35 | Punt | 6-21 | 1:07 | ||
| BS | 1st | M22 | 06:25 | Interception | M06 | 04:39 | * | FIELD GOAL | 5-16 | 1:46 | |
| BS | 1st | B28 | 01:35 | Kickoff | M09 | 11:09 | Interception | 12-63 | 5:26 | ||
| BS | 2nd | M00 | 08:53 | Interception | M00 | 08:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BS | 2nd | M30 | 06:24 | Punt | M02 | 04:23 | * | FIELD GOAL | 6-28 | 2:01 | |
| BS | 2nd | B40 | 01:39 | Downs | B48 | 01:23 | Fumble | 3-8 | 0:16 | ||
| BS | 2nd | B03 | 00:06 | Interception | B02 | 00:00 | End of half | 1--1 | 0:06 | ||
| BS | 3rd | B26 | 11:12 | Missed FG | B34 | 09:03 | Punt | 3-8 | 2:09 | ||
| BS | 3rd | B29 | 06:46 | Fumble | M39 | 03:42 | Punt | 8-32 | 3:04 | ||
| BS | 4th | B09 | 14:42 | Punt | B21 | 12:40 | Punt | 4-12 | 2:02 | ||
| BS | 4th | B23 | 08:06 | Kickoff | M42 | 06:32 | Downs | 7-35 | 1:34 | ||
| MSU | 1st | M40 | 14:05 | Punt | B00 | 07:47 | * | TOUCHDOWN | 12-60 | 6:18 | |
| MSU | 1st | M30 | 06:35 | Punt | M30 | 06:25 | Interception | 1-0 | 0:10 | ||
| MSU | 1st | M27 | 04:34 | Kickoff | B32 | 01:39 | * | FIELD GOAL | 10-41 | 2:55 | |
| MSU | 2nd | M20 | 11:09 | Interception | M44 | 08:53 | Interception | 7-24 | 2:16 | ||
| MSU | 2nd | M32 | 08:47 | Kickoff | M21 | 06:24 | Punt | 4--11 | 2:23 | ||
| MSU | 2nd | M20 | 04:18 | Kickoff | B40 | 01:39 | Downs | 6-40 | 2:39 | ||
| MSU | 2nd | B48 | 01:23 | Fumble | B23 | 00:06 | Interception | 7-25 | 1:17 | ||
| MSU | 3rd | M33 | 14:54 | Kickoff | B25 | 11:12 | Missed FG | 8-42 | 3:42 | ||
| MSU | 3rd | M10 | 09:03 | Punt | B18 | 06:46 | Fumble | 6-72 | 2:17 | ||
| MSU | 3rd | M20 | 03:42 | Punt | B45 | 14:42 | Punt | 9-35 | 4:00 | ||
| MSU | 4th | M44 | 12:40 | Punt | B00 | 08:12 | * | TOUCHDOWN | 9-56 | 4:28 | |
| MSU | 4th | M42 | 06:32 | Downs | B06 | 00:00 | End of half | 13-52 | 6:32 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Boise State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:32 | 06:14 | 05:13 | 03:42 | 11:46 | 08:55 | 20:41 | ||
| 3rd Down Conversions | 2/5 | 1/3 | 1/3 | 1/3 | 3/8 | 2/6 | 5/14 | ||
| Average field position | B39 | B37 | B27 | B16 | B38 | B21 | B32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Michigan State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:28 | 08:46 | 09:47 | 11:18 | 18:14 | 21:05 | 39:19 | ||
| 3rd Down Conversions | 3/5 | 2/5 | 2/4 | 3/5 | 5/10 | 5/9 | 10/19 | ||
| Average field position | M32 | M31 | M21 | M43 | M31 | M29 | M30 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BS | 1st | B25 | 15:00 | Kickoff | B24 | 14:05 | Punt | 3--1 | 0:55 | ||
| MSU | 1st | M40 | 14:05 | Punt | B00 | 07:47 | * | TOUCHDOWN | 12-60 | 6:18 | |
| BS | 1st | B27 | 07:42 | Kickoff | B48 | 06:35 | Punt | 6-21 | 1:07 | ||
| MSU | 1st | M30 | 06:35 | Punt | M30 | 06:25 | Interception | 1-0 | 0:10 | ||
| BS | 1st | M22 | 06:25 | Interception | M06 | 04:39 | * | FIELD GOAL | 5-16 | 1:46 | |
| MSU | 1st | M27 | 04:34 | Kickoff | B32 | 01:39 | * | FIELD GOAL | 10-41 | 2:55 | |
| BS | 1st | B28 | 01:35 | Kickoff | M09 | 11:09 | Interception | 12-63 | 5:26 | ||
| MSU | 2nd | M20 | 11:09 | Interception | M44 | 08:53 | Interception | 7-24 | 2:16 | ||
| BS | 2nd | M00 | 08:53 | Interception | M00 | 08:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MSU | 2nd | M32 | 08:47 | Kickoff | M21 | 06:24 | Punt | 4--11 | 2:23 | ||
| BS | 2nd | M30 | 06:24 | Punt | M02 | 04:23 | * | FIELD GOAL | 6-28 | 2:01 | |
| MSU | 2nd | M20 | 04:18 | Kickoff | B40 | 01:39 | Downs | 6-40 | 2:39 | ||
| BS | 2nd | B40 | 01:39 | Downs | B48 | 01:23 | Fumble | 3-8 | 0:16 | ||
| MSU | 2nd | B48 | 01:23 | Fumble | B23 | 00:06 | Interception | 7-25 | 1:17 | ||
| BS | 2nd | B03 | 00:06 | Interception | B02 | 00:00 | End of half | 1--1 | 0:06 | ||
| MSU | 3rd | M33 | 14:54 | Kickoff | B25 | 11:12 | Missed FG | 8-42 | 3:42 | ||
| BS | 3rd | B26 | 11:12 | Missed FG | B34 | 09:03 | Punt | 3-8 | 2:09 | ||
| MSU | 3rd | M10 | 09:03 | Punt | B18 | 06:46 | Fumble | 6-72 | 2:17 | ||
| BS | 3rd | B29 | 06:46 | Fumble | M39 | 03:42 | Punt | 8-32 | 3:04 | ||
| MSU | 3rd | M20 | 03:42 | Punt | B45 | 14:42 | Punt | 9-35 | 4:00 | ||
| BS | 4th | B09 | 14:42 | Punt | B21 | 12:40 | Punt | 4-12 | 2:02 | ||
| MSU | 4th | M44 | 12:40 | Punt | B00 | 08:12 | * | TOUCHDOWN | 9-56 | 4:28 | |
| BS | 4th | B23 | 08:06 | Kickoff | M42 | 06:32 | Downs | 7-35 | 1:34 | ||
| MSU | 4th | M42 | 06:32 | Downs | B06 | 00:00 | End of half | 13-52 | 6:32 | ||
| ## | Boise State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | SMITH, Tommy | 3 | 9 | 12 | . | . | . | . | . | . | . | . |
| 99 | ATKINSON, Mike | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
| 8 | LAWRENCE, Demarcus | . | 9 | 9 | 0.5/0 | . | . | . | . | . | . | 2 |
| 5 | TAYLOR, Jamar | 5 | 3 | 8 | . | . | . | 1-26 | 1 | . | . | . |
| 4 | GAVINS, Jerrell | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 48 | PERCY, J.C. | 5 | 2 | 7 | . | . | . | . | . | . | . | 1 |
| 6 | SIMMONS, Dextrell | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 35 | THOMPSON, Darian | 3 | 3 | 6 | . | . | 1-11 | . | . | . | . | . |
| 29 | HIGHTOWER, Lee | 1 | 5 | 6 | 1.0/6 | . | . | 1-0 | . | . | . | . |
| 43 | TJONG-A-TJOE, Ricky | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 1 | DOUGLAS, Bryan | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
| 91 | GRIMES, Greg | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 10 | IOANE, Jeremy | 1 | 3 | 4 | . | . | . | 1-43 | . | . | . | . |
| 69 | HORN, Tyler | 1 | 2 | 3 | 1.0/10 | . | . | . | . | . | . | 2 |
| 95 | KOONTZ, Darren | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 1D | HARMAN, Trevor | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | BELL, Corey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | WRIGHT, Drew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | MARTIN, Beau | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 19 | BORGMAN, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4A | MARSHALL, Kharyee | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 82 | UKWUACHU, Samuel | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
| ## | Michigan State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Bullough, Max | 3 | 4 | 7 | 1.5/3 | . | . | . | 1 | . | . | . |
| 23 | Jones, Jairus | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 31 | Dennard, D. | 3 | 2 | 5 | . | . | . | . | 3 | . | . | . |
| 5 | Adams, Johnny | 3 | 2 | 5 | 1.0/6 | . | . | . | . | . | . | . |
| 91 | Hoover, Tyler | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 9 | Lewis, Isaiah | 1 | 2 | 3 | 0.5/0 | . | . | . | 1 | . | . | . |
| 28 | Allen, Denicos | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
| 1N | Norman, Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Rush, Marcus | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 98 | White, A.R. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 60 | Reynolds, M. | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 27 | Drummond, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Sadler, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Jones, Taiwan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Sims, Dion | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Elsworth, Kyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Drone, Denzel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Davis, Ed | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | White, Mitchell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Williamson, RJ | . | . | . | . | . | . | 1-0 | 1 | . | . | . |
| 2 | Gholston, W. | . | . | . | . | . | . | . | 1 | . | . | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State: 1F-FLORENCE, D., 1D-HARMAN, Trevor, 3-POTTER, Chris, 4A-MARSHALL, K., 4-GAVINS, Jerrell, 9-HEDRICK, Grant, 11-WILLIAMS-RHODES, 13-RENAUD, Blake, 15-JACKSON, Tyler, 18-BURKS, Aaron, 19-BORGMAN, Josh, 21-FIELDS, Jack, 24-MOSS, Hazen, 28-LUKEHART, D., 34-MOORE, Kirby, 35-THOMPSON, D., 36-GRAY, Tyler, 37-MAKINDE, Ebo, 38-BELL, Corey, 39-WRIGHT, Drew, 45-SAXTON, Travis, 52-KEANE, Kevin, 64-MYERS, Brenel, 69-HORN, Tyler, 72-HENRY, Marcus, 75-WRIGHT, Faraji, 77-GERKE, Spencer, 80-PLINKE, Hayden, 82-UKWUACHU, S., 83-WARE, Troy, 84-FRISINA, M., 85-HUFF, Holden, 87-LINEHAN, Gabe, 89-PETERS, Connor, 91-GRIMES, Greg, 95-KOONTZ, Darren. |
| Michigan State: 3-Sadler, Mike, 4-Conroy, Dan, 5A-Arnett, D., 6-Hicks, Mylan, 8-Thomas, L., 9G-Gleichert, A., 17-Muma, Kevin, 20-Hill, Nick, 21-Sims, Andre, 25-Mumphery, Keith, 26-Williamson, RJ, 27-Drummond, K., 32-White, Mitchell, 34-Jones, Taiwan, 38-Palazeti, Niko, 41-Elsworth, Kyler, 42-Drone, Denzel, 43-Davis, Ed, 45-Harris, Darien, 47-Gainer, Jeremy, 52-Pepper, Taybor, 68-Ruhland, Ethan, 72-Klatt, Nate, 84-Hoebing, Derek, 89-Calhoun, S., 91-Hoover, Tyler, 92-Heath, Joel, 99-Kittredge, J.. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Boise State......... 3 10 0 0 - 13 Record: (0-1)
Michigan State...... 10 0 0 7 - 17 Record: (1-0)
Scoring Summary:
1st 07:47 MSU - Bell, Le'Veon 1 yd run (Conroy, Dan kick), 12-60 6:18, BS 0 - MSU 7
04:39 BS - FRISINA, Michael 23 yd field goal, 5-16 1:46, BS 3 - MSU 7
01:39 MSU - Conroy, Dan 50 yd field goal, 10-41 2:55, BS 3 - MSU 10
2nd 08:53 BS - IOANE, Jeremy 43 yd interception return (FRISINA, Michael kick), , BS 10 - MSU 10
04:23 BS - FRISINA, Michael 19 yd field goal, 6-28 2:01, BS 13 - MSU 10
4th 08:12 MSU - Bell, Le'Veon 5 yd run (Conroy, Dan kick), 9-56 4:28, BS 13 - MSU 17
BS MSU
FIRST DOWNS................... 14 25
RUSHES-YARDS (NET)............ 24-37 52-213
PASSING YDS (NET)............. 169 248
Passes Att-Comp-Int........... 32-15-1 38-22-3
TOTAL OFFENSE PLAYS-YARDS..... 56-206 90-461
Fumble Returns-Yards.......... 1-11 0-0
Punt Returns-Yards............ 1-17 1-15
Kickoff Returns-Yards......... 3-71 4-85
Interception Returns-Yards.... 3-69 1-0
Punts (Number-Avg)............ 5-40.6 2-38.5
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 3-35 10-90
Possession Time............... 20:41 39:19
Third-Down Conversions........ 5 of 14 10 of 19
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 2-3 2-3
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Boise State-SOUTHWICK, Joe 4-18; WILLIAMS-RHODES, S. 3-10;
HARPER, D.J. 15-8; FIELDS, Jack 1-2; TEAM 1-minus 1. Michigan State-Bell,
Le'Veon 44-210; Caper, Larry 3-11; Hill, Nick 2-4; TEAM 2-minus 2; Lippett, Tony
1-minus 10.
PASSING: Boise State-SOUTHWICK, Joe 15-31-1-169; MOORE, Kirby 0-1-0-0.
Michigan State-Maxwell, Andrew 22-38-3-248.
RECEIVING: Boise State-MOORE, Kirby 6-52; MILLER, Matt 2-54; BURROUGHS,
Mitch 2-24; HARPER, D.J. 2-7; LINEHAN, Gabe 1-23; WILLIAMS-RHODES, S. 1-8;
POTTER, Chris 1-1. Michigan State-Sims, Dion 7-65; Bell, Le'Veon 6-55; Lippett,
Tony 3-62; Fowler, Bennie 2-36; Mumphery, Keith 2-17; Gleichert, A. 1-8; Sims,
Andre 1-5.
INTERCEPTIONS: Boise State-IOANE, Jeremy 1-43; TAYLOR, Jamar 1-26;
HIGHTOWER, Lee 1-0. Michigan State-Williamson, RJ 1-0.
FUMBLES: Boise State-WILLIAMS-RHODES, S. 1-1. Michigan State-Lippett,
Tony 1-1.
Stadium: Spartan Stadium Attendance: 78709
Kickoff time: 8:06 pm End of Game: 11:18 pm Total elapsed time: 3:12
Officials: Referee: Randy Chistal; Umpire: Jim Adams; Linesman: Cal McNeil;
Line judge: Kelly Deterding; Back judge: Terry Jones; Field judge: Joe Bludagh;
Side judge: John Freeman;
Temperature: 84 Wind: WNW 10 Weather: Partly Cloudy
|
| Coin Toss: MSU wins, defers; BSU receives, defends south | |||
| Bs | 1-10 | at Bs35 | MSU ball on MSU35. |
| Muma, Kevin kickoff 65 yards to the BS0, touchback. | |||
| Bs | 1-10 | at Bs25 | HARPER, D.J. rush for loss of 1 yard to the BS24 (Bullough, Max;Lewis, Isaiah). |
| Bs | 2-11 | at Bs24 | SOUTHWICK, Joe pass incomplete to LINEHAN, Gabe (Reynolds, M.). |
| Bs | 3-11 | at Bs24 | SOUTHWICK, Joe pass incomplete to MILLER, Matt, QB hurry by Gholston, W.. |
| Bs | 4-11 | at Bs24 | HARMAN, Trevor punt 36 yards to the MSU40, fair catch by Hill, Nick. |
| Drive: 3 plays, minus 1 yards, TOP 00:55 | |||
| Msu | 1-10 | at Msu40 | MICHIGAN STATE drive start at 14:05. |
| Msu | 1-10 | at Msu40 | Bell, Le'Veon rush for 3 yards to the MSU43 (SMITH, Tommy;SIMMONS, D.). |
| Msu | 2-7 | at Msu43 | Maxwell, Andrew pass complete to Sims, Dion for 7 yards to the 50 yardline, 1ST DOWN MSU (PERCY, J.C.). |
| Msu | 1-10 | at Msu50 | Bell, Le'Veon rush for 23 yards to the BS27, 1ST DOWN MSU (TAYLOR, Jamar). |
| Msu | 1-10 | at Bs27 | Bell, Le'Veon rush for 1 yard to the BS26 (MARTIN, Beau). |
| Msu | 2-9 | at Bs26 | Maxwell, Andrew pass complete to Bell, Le'Veon for 4 yards to the BS22 (ATKINSON, Mike). |
| Msu | 3-5 | at Bs22 | Maxwell, Andrew pass complete to Lippett, Tony for 9 yards to the BS13, 1ST DOWN MSU (GAVINS, Jerrell;IOANE, Jeremy). |
| Msu | 1-10 | at Bs13 | Bell, Le'Veon rush for 3 yards to the BS10 (UKWUACHU, S.;KOONTZ, Darren). |
| Msu | 2-7 | at Bs10 | Bell, Le'Veon rush for 3 yards to the BS7 (KOONTZ, Darren;HORN, Tyler). |
| Msu | 3-4 | at Bs07 | Maxwell, Andrew pass complete to Sims, Dion for 5 yards to the BS2, 1ST DOWN MSU (HIGHTOWER, Lee;SMITH, Tommy). |
| Msu | 1-G | at Bs02 | Bell, Le'Veon rush for 1 yard to the BS1 (SMITH, Tommy;LAWRENCE, D.). |
| Msu | 2-G | at Bs01 | Bell, Le'Veon rush for no gain to the BS1 (LAWRENCE, D.;TJONG-A-TJOE, R). |
| Msu | 3-G | at Bs01 | Bell, Le'Veon rush for 1 yard to the BS0, TOUCHDOWN, clock 07:47. |
| Conroy, Dan kick attempt good. | |||
| Michigan State 7, Boise State 0 | |||
| Drive: 12 plays, 60 yards, TOP 06:23 | |||
| Muma, Kevin kickoff 63 yards to the BS2, HARPER, D.J. return 25 yards to the BS27 (White, Mitchell;Davis, Ed). | |||
| Bs | 1-10 | at Bs27 | BOISE STATE drive start at 07:42. |
| Bs | 1-10 | at Bs27 | SOUTHWICK, Joe pass incomplete (Gholston, W.). |
| Bs | 2-10 | at Bs27 | SOUTHWICK, Joe pass incomplete to MOORE, Kirby. |
| Bs | 3-10 | at Bs27 | SOUTHWICK, Joe pass complete to BURROUGHS, M. for 12 yards to the BS39, 1ST DOWN BS (Dennard, D.). |
| Bs | 1-10 | at Bs39 | SOUTHWICK, Joe pass incomplete to HARPER, D.J. (Bullough, Max). |
| Bs | 2-10 | at Bs39 | HARPER, D.J. rush for 4 yards to the BS43 (Bullough, Max). |
| Bs | 3-6 | at Bs43 | SOUTHWICK, Joe rush for 5 yards to the BS48, out-of-bounds. |
| Bs | 4-1 | at Bs48 | HARMAN, Trevor punt 37 yards to the MSU15, Hill, Nick return 15 yards to the MSU30 (PERCY, J.C.). |
| Drive: 6 plays, 21 yards, TOP 01:07 | |||
| Msu | 1-10 | at Msu30 | MICHIGAN STATE drive start at 06:35. |
| Msu | 1-10 | at Msu30 | Maxwell, Andrew pass intercepted by TAYLOR, Jamar at the MSU48, TAYLOR, Jamar return 26 yards to the MSU22 (Sims, Dion). |
| Drive: 1 plays, 0 yards, TOP 00:10 | |||
| Bs | 1-10 | at Msu22 | BOISE STATE drive start at 06:25. |
| Bs | 1-10 | at Msu22 | WILLIAMS-RHODES rush for 13 yards to the MSU9, 1ST DOWN BS (Dennard, D.;Jones, Jairus). |
| Bs | 1-G | at Msu09 | HARPER, D.J. rush for 1 yard to the MSU8 (Reynolds, M.;Bullough, Max). |
| Bs | 2-G | at Msu08 | SOUTHWICK, Joe pass incomplete to BURROUGHS, M., QB hurry by Rush, Marcus. |
| Bs | 3-G | at Msu08 | SOUTHWICK, Joe rush for 2 yards to the MSU6 (Hoover, Tyler). |
| Bs | 4-G | at Msu06 | FRISINA, M. field goal attempt from 23 GOOD, clock 04:39. |
| Michigan State 7, Boise State 3 | |||
| Drive: 5 plays, 16 yards, TOP 01:51 | |||
| HARMAN, Trevor kickoff 58 yards to the MSU7, Hill, Nick return 20 yards to the MSU27 (WRIGHT, Drew). | |||
| Msu | 1-10 | at Msu27 | MICHIGAN STATE drive start at 04:34. |
| Msu | 1-10 | at Msu27 | Bell, Le'Veon rush for 4 yards to the MSU31 (ATKINSON, Mike;TJONG-A-TJOE, R). |
| Msu | 2-6 | at Msu31 | Maxwell, Andrew pass incomplete to Sims, Dion (MARTIN, Beau), QB hurry by LAWRENCE, D.. |
| Msu | 3-6 | at Msu31 | Bell, Le'Veon rush for 5 yards to the MSU36 (IOANE, Jeremy;GAVINS, Jerrell). |
| Msu | 4-1 | at Msu36 | Bell, Le'Veon rush for 2 yards to the MSU38, 1ST DOWN MSU (TEAM). |
| Msu | 1-10 | at Msu38 | Maxwell, Andrew pass complete to Fowler, Bennie for 23 yards to the BS39, 1ST DOWN MSU. |
| Msu | 1-10 | at Bs39 | Bell, Le'Veon rush for 12 yards to the BS27, 1ST DOWN MSU (HIGHTOWER, Lee;IOANE, Jeremy). |
| Msu | 1-10 | at Bs27 | Bell, Le'Veon rush for no gain to the BS27 (GRIMES, Greg;TJONG-A-TJOE, R). |
| Msu | 2-10 | at Bs27 | Maxwell, Andrew pass incomplete to Sims, Dion, QB hurry by HORN, Tyler. |
| Msu | 3-10 | at Bs27 | PENALTY MSU false start 5 yards to the BS32. |
| Msu | 3-15 | at Bs32 | Maxwell, Andrew pass incomplete to Mumphery, Keith. |
