Texas State (0-2) vs. Wyoming (2-0)
Date: Sep 10, 2011 Site: Laramie, Wyo. Stadium: War Memorial Attendance: 23248
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Texas State | 3 | 7 | 0 | 0 | 10 |
| Wyoming | 14 | 3 | 14 | 14 | 45 |
| SCORING SUMMARY | TXS -WY | |||
| 1st | 09:04 | TXS | Johnson, Will 35 yd field goal | |
| 10 plays, 33 yards, TOP 4:41 | 3 - 0 | |||
| 06:56 | WY | MILLER,Brandon 1 yd run (SULLIVAN,Daniel kick) | ||
| 7 plays, 80 yards, TOP 2:08 | 3 - 7 | |||
| 05:31 | WY | ALEXANDER, A. 1 yd run (SULLIVAN,Daniel kick) | ||
| 4 plays, 23 yards, TOP 1:20 | 3 - 14 | |||
| 2nd | 09:59 | TXS | Franks, T. 8 yd run (Johnson, Will kick) | |
| 11 plays, 85 yards, TOP 5:45 | 10 - 14 | |||
| 00:00 | WY | SULLIVAN,Daniel 20 yd field goal | ||
| 10 plays, 83 yards, TOP 2:39 | 10 - 17 | |||
| 3rd | 06:53 | WY | SMITH, Brett 29 yd run (SULLIVAN,Daniel kick) | |
| 6 plays, 62 yards, TOP 1:34 | 10 - 24 | |||
| 01:32 | WY | SMITH, Brett 2 yd run (SULLIVAN,Daniel kick) | ||
| 8 plays, 80 yards, TOP 3:46 | 10 - 31 | |||
| 4th | 11:29 | WY | MCNEILL, Chris 18 yd pass from SMITH, Brett (SULLIVAN,Daniel kick) | |
| 4 plays, 77 yards, TOP 1:26 | 10 - 38 | |||
| 02:11 | WY | MUHAMMAD,Ghaali 50 yd run (SULLIVAN,Daniel kick) | ||
| 8 plays, 80 yards, TOP 4:25 | 10 - 45 | |||
|
Kickoff time: 4:06 pm End of Game: 7:05 Total elapsed time: 2:59 Referee: Rick Loumiet Umpire: Frank Villar Linesman: Keith Johnson Line judge: Mickey Bryson Back judge: Donnie Aultman Field judge: Reggie Smith Side judge: John Masterson Temperature: 67 Wind: SE 11 Weather: Sunny |
| Team Totals | TXS | WY |
| FIRST DOWNS | 14 | 27 |
| Rushing | 6 | 14 |
| Passing | 7 | 9 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 77 | 382 |
| Rushing Attempts | 34 | 50 |
| Average Per Rush | 2.3 | 7.6 |
| Rushing Touchdowns | 1 | 5 |
| Yards Gained Rushing | 127 | 390 |
| Yards Lost Rushing | 50 | 8 |
| NET YARDS PASSING | 112 | 236 |
| Completions-Attempts-Int | 12-23-2 | 16-31-2 |
| Average Per Attempt | 4.9 | 7.6 |
| Average Per Completion | 9.3 | 14.8 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 189 | 618 |
| Total offense plays | 57 | 81 |
| Average Gain Per Play | 3.3 | 7.6 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 5-58 | 5-46 |
| PUNTS-YARDS | 7-335 | 3-64 |
| Average Yards Per Punt | 47.9 | 21.3 |
| Net Yards Per Punt | 46.0 | 21.3 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 3-210 | 7-467 |
| Average Yards Per Kickoff | 70.0 | 66.7 |
| Net Yards Per Kickoff | 42.0 | 46.4 |
| Touchbacks | 2 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2--7-0 |
| Average Per Return | 0.0 | -3.5 |
| Kickoff returns: Number-Yds-TD | 6-122-0 | 1-44-0 |
| Average Per Return | 20.3 | 44.0 |
| Interceptions: Number-Yds-TD | 2-5-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:01 | 29:59 |
| 1st Quarter | 7:25 | 7:35 |
| 2nd Quarter | 8:40 | 6:20 |
| 3rd Quarter | 5:41 | 9:19 |
| 4th Quarter | 8:15 | 6:45 |
| Third-Down Conversions | 2 of 12 | 11 of 16 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 2-3 | 5-6 |
| Sacks By: Number-Yards | 0-0 | 5-30 |
| PAT Kicks | 1-1 | 6-6 |
| Field Goals | 1-2 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Texas State-Rutherford, S. 1-1. Wyoming-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TXS | 1st | T48 | 13:45 | Punt | W19 | 09:04 | * | FIELD GOAL | 10-33 | 4:41 | |
| TXS | 1st | T20 | 06:56 | Kickoff | T20 | 06:51 | Interception | 1-0 | 0:05 | ||
| TXS | 1st | T25 | 05:31 | Kickoff | W46 | 03:36 | Fumble | 4-29 | 1:55 | ||
| TXS | 1st | T15 | 00:44 | Downs | W00 | 09:59 | * | TOUCHDOWN | 11-85 | 5:45 | |
| TXS | 2nd | T18 | 07:47 | Punt | T26 | 06:14 | Punt | 3-8 | 1:33 | ||
| TXS | 2nd | W39 | 04:45 | Punt | T37 | 02:39 | Punt | 3--24 | 2:06 | ||
| TXS | 3rd | T28 | 15:00 | Kickoff | T24 | 13:58 | Punt | 3--4 | 1:02 | ||
| TXS | 3rd | T20 | 09:59 | Interception | T16 | 08:27 | Punt | 3--4 | 1:32 | ||
| TXS | 3rd | T22 | 06:53 | Kickoff | T29 | 05:18 | Punt | 3-7 | 1:35 | ||
| TXS | 3rd | T14 | 01:32 | Kickoff | T47 | 12:55 | Punt | 7-33 | 3:37 | ||
| TXS | 4th | T24 | 11:29 | Kickoff | T47 | 09:34 | Interception | 4-23 | 1:55 | ||
| TXS | 4th | W17 | 09:27 | Interception | W14 | 06:36 | Missed FG | 4-3 | 2:51 | ||
| TXS | 4th | T32 | 02:11 | Kickoff | T37 | 00:47 | Punt | 3-5 | 1:24 | ||
| WY | 1st | W20 | 15:00 | Kickoff | W23 | 13:45 | Punt | 3-3 | 1:15 | ||
| WY | 1st | W20 | 09:04 | Kickoff | T00 | 06:56 | * | TOUCHDOWN | 7-80 | 2:08 | |
| WY | 1st | T23 | 06:51 | Interception | T00 | 05:31 | * | TOUCHDOWN | 4-23 | 1:20 | |
| WY | 1st | W46 | 03:36 | Fumble | T15 | 00:44 | Downs | 9-39 | 2:52 | ||
| WY | 2nd | W44 | 09:59 | Kickoff | T43 | 07:47 | Punt | 6-13 | 2:12 | ||
| WY | 2nd | W31 | 06:14 | Punt | W29 | 04:45 | Punt | 4--2 | 1:29 | ||
| WY | 2nd | W15 | 02:39 | Punt | T02 | 15:00 | * | FIELD GOAL | 10-83 | 2:39 | |
| WY | 3rd | W17 | 13:58 | Punt | T22 | 09:59 | Interception | 10-61 | 3:59 | ||
| WY | 3rd | W38 | 08:27 | Punt | T00 | 06:53 | * | TOUCHDOWN | 6-62 | 1:34 | |
| WY | 3rd | W20 | 05:18 | Punt | T00 | 01:32 | * | TOUCHDOWN | 8-80 | 3:46 | |
| WY | 4th | W23 | 12:55 | Punt | T00 | 11:29 | * | TOUCHDOWN | 4-77 | 1:26 | |
| WY | 4th | W15 | 09:34 | Interception | W15 | 09:27 | Interception | 1-0 | 0:07 | ||
| WY | 4th | W20 | 06:36 | Missed FG | T00 | 02:11 | * | TOUCHDOWN | 8-80 | 4:25 | |
| WY | 4th | W18 | 00:47 | Punt | T46 | 00:00 | End of half | 2-36 | 0:47 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:25 | 08:40 | 05:41 | 08:15 | 16:05 | 13:56 | 30:01 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 0/3 | 0/4 | 2/5 | 0/7 | 2/12 | ||
| Average field position | T27 | T39 | T21 | T46 | T31 | T31 | T31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wyoming | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:35 | 06:20 | 09:19 | 06:45 | 13:55 | 16:04 | 29:59 | ||
| 3rd Down Conversions | 3/5 | 2/4 | 3/4 | 3/3 | 5/9 | 6/7 | 11/16 | ||
| Average field position | W40 | W30 | W25 | W19 | W36 | W21 | W28 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WY | 1st | W20 | 15:00 | Kickoff | W23 | 13:45 | Punt | 3-3 | 1:15 | ||
| TXS | 1st | T48 | 13:45 | Punt | W19 | 09:04 | * | FIELD GOAL | 10-33 | 4:41 | |
| WY | 1st | W20 | 09:04 | Kickoff | T00 | 06:56 | * | TOUCHDOWN | 7-80 | 2:08 | |
| TXS | 1st | T20 | 06:56 | Kickoff | T20 | 06:51 | Interception | 1-0 | 0:05 | ||
| WY | 1st | T23 | 06:51 | Interception | T00 | 05:31 | * | TOUCHDOWN | 4-23 | 1:20 | |
| TXS | 1st | T25 | 05:31 | Kickoff | W46 | 03:36 | Fumble | 4-29 | 1:55 | ||
| WY | 1st | W46 | 03:36 | Fumble | T15 | 00:44 | Downs | 9-39 | 2:52 | ||
| TXS | 1st | T15 | 00:44 | Downs | W00 | 09:59 | * | TOUCHDOWN | 11-85 | 5:45 | |
| WY | 2nd | W44 | 09:59 | Kickoff | T43 | 07:47 | Punt | 6-13 | 2:12 | ||
| TXS | 2nd | T18 | 07:47 | Punt | T26 | 06:14 | Punt | 3-8 | 1:33 | ||
| WY | 2nd | W31 | 06:14 | Punt | W29 | 04:45 | Punt | 4--2 | 1:29 | ||
| TXS | 2nd | W39 | 04:45 | Punt | T37 | 02:39 | Punt | 3--24 | 2:06 | ||
| WY | 2nd | W15 | 02:39 | Punt | T02 | 15:00 | * | FIELD GOAL | 10-83 | 2:39 | |
| TXS | 3rd | T28 | 15:00 | Kickoff | T24 | 13:58 | Punt | 3--4 | 1:02 | ||
| WY | 3rd | W17 | 13:58 | Punt | T22 | 09:59 | Interception | 10-61 | 3:59 | ||
| TXS | 3rd | T20 | 09:59 | Interception | T16 | 08:27 | Punt | 3--4 | 1:32 | ||
| WY | 3rd | W38 | 08:27 | Punt | T00 | 06:53 | * | TOUCHDOWN | 6-62 | 1:34 | |
| TXS | 3rd | T22 | 06:53 | Kickoff | T29 | 05:18 | Punt | 3-7 | 1:35 | ||
| WY | 3rd | W20 | 05:18 | Punt | T00 | 01:32 | * | TOUCHDOWN | 8-80 | 3:46 | |
| TXS | 3rd | T14 | 01:32 | Kickoff | T47 | 12:55 | Punt | 7-33 | 3:37 | ||
| WY | 4th | W23 | 12:55 | Punt | T00 | 11:29 | * | TOUCHDOWN | 4-77 | 1:26 | |
| TXS | 4th | T24 | 11:29 | Kickoff | T47 | 09:34 | Interception | 4-23 | 1:55 | ||
| WY | 4th | W15 | 09:34 | Interception | W15 | 09:27 | Interception | 1-0 | 0:07 | ||
| TXS | 4th | W17 | 09:27 | Interception | W14 | 06:36 | Missed FG | 4-3 | 2:51 | ||
| WY | 4th | W20 | 06:36 | Missed FG | T00 | 02:11 | * | TOUCHDOWN | 8-80 | 4:25 | |
| TXS | 4th | T32 | 02:11 | Kickoff | T37 | 00:47 | Punt | 3-5 | 1:24 | ||
| WY | 4th | W18 | 00:47 | Punt | T46 | 00:00 | End of half | 2-36 | 0:47 | ||
| ## | Texas State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1D | Matthews, Aaron | 9 | 4 | 13 | 0.5/0 | . | . | 1-5 | . | . | . | . |
| 18 | Daniels, Xavier | 8 | 3 | 11 | . | . | . | 1-0 | 1 | . | . | . |
| 40 | Minde, Josh | 6 | 2 | 8 | 1.5/1 | . | . | . | . | . | . | . |
| 25 | Mager, Craig | 4 | 2 | 6 | 1.0/2 | . | . | . | 1 | . | . | . |
| 31 | Bartu, Joplo | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 15 | McLean, Jason | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 6 | Iwuji, Bryan | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 96 | Ebbitt, Michael | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 27 | Targun, Colby | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | Iwuji, Justin | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 2 | Morris, Darryl | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 26 | Benning, P. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Haywood, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Lilly, Brian | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | Jackson, Ron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Norfleet, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Eshraghipour, A | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Johnson, Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Williams, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Clavell-Head, J | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Rhoades, Jack | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Brown, Prestin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wyoming | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | HARRIS, Devyn | 3 | 4 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 3D | ANDERSON, Luke | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 8 | HENDRICKS,Brian | 4 | 2 | 6 | . | . | 1-0 | . | . | . | . | . |
| 29 | RUFF, Luke | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 5 | JONES, Korey | 4 | . | 4 | 4.0/29 | . | . | . | . | . | 4.0/29 | . |
| 12 | PULETASI, Sonny | 2 | 2 | 4 | 1.5/7 | 1 | . | . | . | . | . | . |
| 4 | GIPSON, Tashaun | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 27 | KNIGHT, Todd | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 20 | BURNS, Blair | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 52 | KNAPTON, Gabe | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 44 | BIEZUNS, Josh | 1 | 2 | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 50 | PURCELL, Mike | 1 | 2 | 3 | 1.5/4 | . | . | . | . | . | 1.0/1 | . |
| 2D | HUFF,Marqueston | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 21 | NZEOCHA, Mark | . | 2 | 2 | . | . | . | 1-0 | . | . | . | . |
| 85 | WILLIS, Mark | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 15 | DURBIN, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6D | JONES, DeAndre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | TAUFA'ASAU,Kurt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | MEREDITH,Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas State: 1D-Matthews, Aaron, 1C-Chase, Tyler, 3-Matthews, Cody, 4-Scott, Corey, 5-Garcia, Alvaro, 8-Iwuji, Justin, 9-Milburn, Deche, 11-Hawkins, Tim, 12-Arndt, Tyler, 14-Lopez, Derrick, 19-Alexander, C., 20-Franks, T., 26-Benning, P., 27-Targun, Colby, 29-Nuthall, Chris, 34-Lilly, Brian, 38-Johnson, Will, 40-Minde, Josh, 43-Clavell-Head, J, 48-Follis, Ben, 51-Hamilton, Drew, 53-Baker, Devin, 54-Brown, Prestin, 72-Tuttle, Charles, 83-Goodwin, Colby, 84-Doll, Kyle, 85-Miller, Bradley, 87-Lewis, David, 89-Guiberteau, T., 93-Clermond, Jeff, 94-Eshraghipour, A, 95-Ward, Jonathan, 96-Ebbitt, Michael, 98-Haywood, J., 99-Jackson, Ron. |
| Wyoming: 1D-LESTER, DeJay, 1-CARAWAY, James, 6D-JONES, DeAndre, 6-HERRON, Robert, 7-REESE, Chad, 10-SULLIVAN,Daniel, 11-KIRKEGAARD, C., 12-PULETASI, Sonny, 13-NORMAN, Trey, 15-DURBIN, Ben, 18-MILLER,Brandon, 20-BURNS, Blair, 23-MUHAMMAD,Ghaali, 26-JAMES, Brandon, 27-KNIGHT, Todd, 28-MCCOY, Austin, 33-RUFRAN, Dominic, 36-MITCHELL, Eric, 40-EWAN, Zach, 41-MEREDITH,Andrew, 51-STRONG, Tyler, 53-BORGS, Alex, 65-MAGNUSON, Kyle, 72-KIRVEN, Clayton, 83-SMITH, T.J., 85-WILLIS, Mark, 86-SULLIVAN, Shane, 89-DOCTSON, Josh, 98-TAUFA'ASAU,Kurt. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Texas State......... 3 7 0 0 - 10 Record: (0-2)
Wyoming............. 14 3 14 14 - 45 Record: (2-0)
Scoring Summary:
1st 09:04 TXS - Johnson, Will 35 yd field goal, 10-33 4:41, TXS 3 - WY 0
06:56 WY - MILLER,Brandon 1 yd run (SULLIVAN,Daniel kick), 7-80 2:08, TXS 3 - WY 7
05:31 WY - ALEXANDER, A. 1 yd run (SULLIVAN,Daniel kick), 4-23 1:20, TXS 3 - WY 14
2nd 09:59 TXS - Franks, T. 8 yd run (Johnson, Will kick), 11-85 5:45, TXS 10 - WY 14
00:00 WY - SULLIVAN,Daniel 20 yd field goal, 10-83 2:39, TXS 10 - WY 17
3rd 06:53 WY - SMITH, Brett 29 yd run (SULLIVAN,Daniel kick), 6-62 1:34, TXS 10 - WY 24
01:32 WY - SMITH, Brett 2 yd run (SULLIVAN,Daniel kick), 8-80 3:46, TXS 10 - WY 31
4th 11:29 WY - MCNEILL, Chris 18 yd pass from SMITH, Brett (SULLIVAN,Daniel kick), 4-77 1:26, TXS 10 - WY 38
02:11 WY - MUHAMMAD,Ghaali 50 yd run (SULLIVAN,Daniel kick), 8-80 4:25, TXS 10 - WY 45
TXS WY
FIRST DOWNS................... 14 27
RUSHES-YARDS (NET)............ 34-77 50-382
PASSING YDS (NET)............. 112 236
Passes Att-Comp-Int........... 23-12-2 31-16-2
TOTAL OFFENSE PLAYS-YARDS..... 57-189 81-618
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2--7
Kickoff Returns-Yards......... 6-122 1-44
Interception Returns-Yards.... 2-5 2-0
Punts (Number-Avg)............ 7-47.9 3-21.3
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 5-58 5-46
Possession Time............... 30:01 29:59
Third-Down Conversions........ 2 of 12 11 of 16
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 2-3 5-6
Sacks By: Number-Yards........ 0-0 5-30
RUSHING: Texas State-Franks, T. 8-42; Nuthall, Chris 6-24; Hawkins, Tim
4-22; Rutherford, S. 7-14; Curry, Marcus 1-minus 5; Arndt, Tyler 8-minus 20.
Wyoming-MUHAMMAD,Ghaali 10-123; MILLER,Brandon 11-101; SMITH, Brett 9-73;
ALEXANDER, A. 17-65; HERRON, Robert 2-22; Team 1-minus 2.
PASSING: Texas State-Arndt, Tyler 7-14-1-54; Rutherford, S. 5-9-1-58.
Wyoming-SMITH, Brett 16-31-2-236.
RECEIVING: Texas State-Bolden, Darius 4-49; Battle, Isaiah 2-18; Lewis,
David 2-18; Harper, Chase 2-14; Matthews, Cody 1-9; Doll, Kyle 1-4.
Wyoming-RUFRAN, Dominic 5-96; HERRON, Robert 5-29; MCNEILL, Chris 3-57; OGBONNA,
Mazi 2-6; ALEXANDER, A. 1-48.
INTERCEPTIONS: Texas State-Matthews, Aaron 1-5; Daniels, Xavier 1-0.
Wyoming-HUFF,Marqueston 1-0; NZEOCHA, Mark 1-0.
FUMBLES: Texas State-Rutherford, S. 1-1. Wyoming-None.
Stadium: War Memorial Attendance: 23248
Kickoff time: 4:06 pm End of Game: 7:05 Total elapsed time: 2:59
Officials: Referee: Rick Loumiet; Umpire: Frank Villar; Linesman: Keith Johnson;
Line judge: Mickey Bryson; Back judge: Donnie Aultman; Field judge: Reggie Smith;
Side judge: John Masterson;
Temperature: 67 Wind: SE 11 Weather: Sunny
|
| Wyoming wins the toss, elects to receive. | |||
| Johnson, Will kickoff 70 yards to the WY0, touchback. | |||
| Wy | 1-10 | at Wy20 | ALEXANDER, A. rush for no gain to the WY20 (Daniels, Xavier). |
| Wy | 2-10 | at Wy20 | ALEXANDER, A. rush for 3 yards to the WY23 (Iwuji, Bryan;Matthews, Aaron). |
| Wy | 3-7 | at Wy23 | SMITH, Brett pass incomplete to HERRON, Robert (Bartu, Joplo). |
| Wy | 4-7 | at Wy23 | MCCOY, Austin punt 29 yards to the TXS48. |
| Drive: 3 plays, 3 yards, TOP 01:15 | |||
| Txs | 1-10 | at Txs48 | TEXAS STATE drive start at 13:45. |
| Txs | 1-10 | at Txs48 | Curry, Marcus rush for loss of 5 yards to the TXS43 (BIEZUNS, Josh). |
| Txs | 2-15 | at Txs43 | Hawkins, Tim rush for 8 yards to the WY49 (HUFF,Marqueston;RUFF, Luke). |
| Txs | 3-7 | at Wy49 | Rutherford, S. pass complete to Harper, Chase for 7 yards to the WY42, 1ST DOWN TXS (GIPSON, Tashaun). |
| Txs | 1-10 | at Wy42 | Rutherford, S. pass complete to Bolden, Darius for 13 yards to the WY29, 1ST DOWN TXS (HUFF,Marqueston). |
| Txs | 1-10 | at Wy29 | Hawkins, Tim rush for 8 yards to the WY21 (RUFF, Luke). |
| Txs | 2-2 | at Wy21 | Hawkins, Tim rush for 2 yards to the WY19, 1ST DOWN TXS (DURBIN, Ben). |
| Txs | 1-10 | at Wy19 | Rutherford, S. rush for 6 yards to the WY13 (HENDRICKS,Brian). |
| Txs | 2-4 | at Wy13 | Rutherford, S. rush for loss of 6 yards to the WY19 (PULETASI, Sonny;PURCELL, Mike). |
| Txs | 3-10 | at Wy19 | Rutherford, S. pass incomplete to Battle, Isaiah. |
| Txs | 4-10 | at Wy19 | Johnson, Will field goal attempt from 35 GOOD, clock 09:04. |
| Texas State 3, Wyoming 0 | |||
| Drive: 10 plays, 33 yards, TOP 04:41 | |||
| Johnson, Will kickoff 70 yards to the WY0, touchback. | |||
| Wy | 1-10 | at Wy20 | WYOMING drive start at 09:04. |
| Wy | 1-10 | at Wy20 | SMITH, Brett pass complete to RUFRAN, Dominic for 12 yards to the WY32, 1ST DOWN WY (Minde, Josh). |
| Wy | 1-10 | at Wy32 | MUHAMMAD,Ghaali rush for 4 yards to the WY36 (Williams, D.;Ebbitt, Michael). |
| Wy | 2-6 | at Wy36 | SMITH, Brett pass complete to RUFRAN, Dominic for 49 yards to the TXS15, 1ST DOWN WY (Morris, Darryl). |
| Wy | 1-10 | at Txs15 | SMITH, Brett pass incomplete to DOCTSON, Josh (Mager, Craig). |
| Wy | 2-10 | at Txs15 | MUHAMMAD,Ghaali rush for 9 yards to the TXS6 (McLean, Jason). |
| Wy | 3-1 | at Txs06 | Timeout Wyoming, clock 07:23. |
| Wy | 3-1 | at Txs06 | MILLER,Brandon rush for 5 yards to the TXS1, 1ST DOWN WY (Minde, Josh). |
| Wy | 1-G | at Txs01 | MILLER,Brandon rush for 1 yard to the TXS0, TOUCHDOWN, clock 06:56. |
| SULLIVAN,Daniel kick attempt good. | |||
| Wyoming 7, Texas State 3 | |||
| Drive: 7 plays, 80 yards, TOP 02:08 | |||
| SULLIVAN,Daniel kickoff 70 yards to the TXS0, touchback. | |||
| Txs | 1-10 | at Txs20 | TEXAS STATE drive start at 06:56. |
| Txs | 1-10 | at Txs20 | Rutherford, S. pass intercepted by NZEOCHA, Mark at the TXS23, NZEOCHA, Mark return 0 yards to the TXS23 (TEAM). |
| Drive: 1 plays, 0 yards, TOP 00:05 | |||
| Wy | 1-10 | at Txs23 | WYOMING drive start at 06:51. |
| Wy | 1-10 | at Txs23 | SMITH, Brett rush for 4 yards to the TXS19 (Bartu, Joplo). |
| Wy | 2-6 | at Txs19 | ALEXANDER, A. rush for 5 yards to the TXS14 (Matthews, Aaron;Daniels, Xavier). |
| Wy | 3-1 | at Txs14 | ALEXANDER, A. rush for 13 yards to the TXS1, 1ST DOWN WY (Daniels, Xavier). |
| Wy | 1-G | at Txs01 | ALEXANDER, A. rush for 1 yard to the TXS0, TOUCHDOWN, clock 05:31. |
| SULLIVAN,Daniel kick attempt good. | |||
| Wyoming 14, Texas State 3 | |||
| Drive: 4 plays, 23 yards, TOP 01:20 | |||
| SULLIVAN,Daniel kickoff 67 yards to the TXS3, Lopez, Derrick return 22 yards to the TXS25 (BURNS, Blair). | |||
| Txs | 1-10 | at Txs25 | TEXAS STATE drive start at 05:31. |
| Txs | 1-10 | at Txs25 | Hawkins, Tim rush for 4 yards to the TXS29 (NZEOCHA, Mark;RUFF, Luke). |
| Txs | 2-6 | at Txs29 | Rutherford, S. rush for 8 yards to the TXS37, 1ST DOWN TXS (TAUFA'ASAU,Kurt). |
| Txs | 1-10 | at Txs37 | Rutherford, S. pass complete to Bolden, Darius for 20 yards to the WY43, 1ST DOWN TXS (RUFF, Luke;HARRIS, Devyn). |
