New Mexico (1-10,1-5) vs. Wyoming (7-3,4-1)
Date: Nov 19, 2011 Site: Laramie, Wyo. Stadium: War Memorial Attendance: 14959
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| New Mexico | 0 | 10 | 0 | 0 | 10 |
| Wyoming | 7 | 7 | 3 | 14 | 31 |
| SCORING SUMMARY | NM -WY | |||
| 1st | 06:07 | WY | MILLER,Brandon 26 yd pass from SMITH, Brett (SULLIVAN,Daniel kick) | |
| 3 plays, 26 yards, TOP 0:43 | 0 - 7 | |||
| 2nd | 14:58 | NM | AHO, James 29 yd field goal | |
| 14 plays, 57 yards, TOP 6:09 | 3 - 7 | |||
| 01:41 | NM | HOLBROOK, B.R. 5 yd run (AHO, James kick) | ||
| 8 plays, 72 yards, TOP 5:00 | 10 - 7 | |||
| 00:25 | WY | ALEXANDER, A. 3 yd run (SULLIVAN,Daniel kick) | ||
| 9 plays, 74 yards, TOP 1:16 | 10 - 14 | |||
| 3rd | 10:09 | WY | SULLIVAN,Daniel 34 yd field goal | |
| 7 plays, 31 yards, TOP 1:49 | 10 - 17 | |||
| 4th | 14:00 | WY | SMITH, Brett 10 yd run (SULLIVAN,Daniel kick) | |
| 3 plays, 29 yards, TOP 1:00 | 10 - 24 | |||
| 06:29 | WY | SMITH, Brett 69 yd run (SULLIVAN,Daniel kick) | ||
| 3 plays, 77 yards, TOP 1:45 | 10 - 31 | |||
|
Kickoff time: 12:06 pm End of Game: 3:06 pm Total elapsed time: 3:00 Referee: Marvel July Umpire: R. Meisenheimer Linesman: Steve Hoslett Line judge: Mark Stewart Back judge: Craig Falkner Field judge: James Murphy Side judge: Matt Mills Temperature: 27 Wind: W 26 mph Weather: Cold, breezy |
| Team Totals | NM | WY |
| FIRST DOWNS | 15 | 24 |
| Rushing | 7 | 11 |
| Passing | 8 | 13 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 134 | 250 |
| Rushing Attempts | 34 | 40 |
| Average Per Rush | 3.9 | 6.2 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 146 | 271 |
| Yards Lost Rushing | 12 | 21 |
| NET YARDS PASSING | 162 | 212 |
| Completions-Attempts-Int | 18-28-1 | 23-38-0 |
| Average Per Attempt | 5.8 | 5.6 |
| Average Per Completion | 9.0 | 9.2 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 296 | 462 |
| Total offense plays | 62 | 78 |
| Average Gain Per Play | 4.8 | 5.9 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 9-54 | 1-15 |
| PUNTS-YARDS | 7-249 | 3-104 |
| Average Yards Per Punt | 35.6 | 34.7 |
| Net Yards Per Punt | 28.4 | 34.7 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 3-208 | 6-371 |
| Average Yards Per Kickoff | 69.3 | 61.8 |
| Net Yards Per Kickoff | 38.7 | 37.2 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-50-0 |
| Average Per Return | 0.0 | 16.7 |
| Kickoff returns: Number-Yds-TD | 5-128-0 | 2-72-0 |
| Average Per Return | 25.6 | 36.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:01 | 26:59 |
| 1st Quarter | 8:07 | 6:53 |
| 2nd Quarter | 7:01 | 7:59 |
| 3rd Quarter | 8:20 | 6:40 |
| 4th Quarter | 9:33 | 5:27 |
| Third-Down Conversions | 4 of 14 | 11 of 17 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 2-3 | 3-4 |
| Sacks By: Number-Yards | 1-7 | 1-4 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 1-1 | 1-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: New Mexico-HOLBROOK, B.R. 1-1. Wyoming-RUFRAN, Dominic 1-0; ALEXANDER, A. 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NM | 1st | N03 | 08:50 | Downs | N07 | 06:50 | Punt | 3-4 | 2:00 | ||
| NM | 1st | N31 | 06:07 | Kickoff | W12 | 14:58 | * | FIELD GOAL | 14-57 | 6:09 | |
| NM | 2nd | N12 | 10:09 | Fumble | N16 | 08:35 | Punt | 3-4 | 1:34 | ||
| NM | 2nd | N28 | 06:41 | Missed FG | W00 | 01:41 | * | TOUCHDOWN | 8-72 | 5:00 | |
| NM | 2nd | N30 | 00:25 | Kickoff | N28 | 00:00 | End of half | 1--2 | 0:25 | ||
| NM | 3rd | N40 | 15:00 | Kickoff | N40 | 14:44 | Interception | 1-0 | 0:16 | ||
| NM | 3rd | N30 | 14:16 | Punt | N27 | 11:58 | Punt | 3--3 | 2:18 | ||
| NM | 3rd | N20 | 10:09 | Kickoff | W46 | 06:29 | Punt | 7-34 | 3:40 | ||
| NM | 3rd | N04 | 02:06 | Punt | N12 | 00:00 | Punt | 3-8 | 2:06 | ||
| NM | 4th | N43 | 14:00 | Kickoff | N45 | 12:27 | Punt | 3-2 | 1:33 | ||
| NM | 4th | N27 | 10:09 | Punt | N32 | 08:14 | Punt | 3-5 | 1:55 | ||
| NM | 4th | N33 | 06:29 | Kickoff | W06 | 00:24 | Fumble | 14-61 | 6:05 | ||
| WY | 1st | W48 | 15:00 | Kickoff | N03 | 08:50 | Downs | 14-49 | 6:10 | ||
| WY | 1st | N26 | 06:50 | Punt | N00 | 06:07 | * | TOUCHDOWN | 3-26 | 0:43 | |
| WY | 2nd | W20 | 14:58 | Kickoff | N12 | 10:09 | Fumble | 13-68 | 4:49 | ||
| WY | 2nd | N31 | 08:35 | Punt | N27 | 06:41 | Missed FG | 4-4 | 1:54 | ||
| WY | 2nd | W26 | 01:41 | Kickoff | N00 | 00:25 | * | TOUCHDOWN | 9-74 | 1:16 | |
| WY | 3rd | W26 | 14:44 | Interception | W33 | 14:16 | Punt | 3-7 | 0:28 | ||
| WY | 3rd | N47 | 11:58 | Punt | N16 | 10:09 | * | FIELD GOAL | 7-31 | 1:49 | |
| WY | 3rd | W03 | 06:29 | Punt | N35 | 02:06 | Punt | 12-62 | 4:23 | ||
| WY | 4th | N29 | 15:00 | Punt | N00 | 14:00 | * | TOUCHDOWN | 3-29 | 1:00 | |
| WY | 4th | W15 | 12:27 | Punt | W37 | 10:09 | Punt | 8-22 | 2:18 | ||
| WY | 4th | W23 | 08:14 | Punt | N00 | 06:29 | * | TOUCHDOWN | 3-77 | 1:45 | |
| WY | 4th | W06 | 00:24 | Fumble | W06 | 00:00 | End of half | 1-0 | 0:24 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:07 | 07:01 | 08:20 | 09:33 | 15:08 | 17:53 | 33:01 | ||
| 3rd Down Conversions | 2/4 | 1/2 | 0/3 | 1/5 | 3/6 | 1/8 | 4/14 | ||
| Average field position | N17 | N23 | N23 | N34 | N20 | N28 | N25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wyoming | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:53 | 07:59 | 06:40 | 05:27 | 14:52 | 12:07 | 26:59 | ||
| 3rd Down Conversions | 3/4 | 4/5 | 2/5 | 2/3 | 7/9 | 4/8 | 11/17 | ||
| Average field position | N39 | W38 | W27 | W28 | W47 | W28 | W36 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WY | 1st | W48 | 15:00 | Kickoff | N03 | 08:50 | Downs | 14-49 | 6:10 | ||
| NM | 1st | N03 | 08:50 | Downs | N07 | 06:50 | Punt | 3-4 | 2:00 | ||
| WY | 1st | N26 | 06:50 | Punt | N00 | 06:07 | * | TOUCHDOWN | 3-26 | 0:43 | |
| NM | 1st | N31 | 06:07 | Kickoff | W12 | 14:58 | * | FIELD GOAL | 14-57 | 6:09 | |
| WY | 2nd | W20 | 14:58 | Kickoff | N12 | 10:09 | Fumble | 13-68 | 4:49 | ||
| NM | 2nd | N12 | 10:09 | Fumble | N16 | 08:35 | Punt | 3-4 | 1:34 | ||
| WY | 2nd | N31 | 08:35 | Punt | N27 | 06:41 | Missed FG | 4-4 | 1:54 | ||
| NM | 2nd | N28 | 06:41 | Missed FG | W00 | 01:41 | * | TOUCHDOWN | 8-72 | 5:00 | |
| WY | 2nd | W26 | 01:41 | Kickoff | N00 | 00:25 | * | TOUCHDOWN | 9-74 | 1:16 | |
| NM | 2nd | N30 | 00:25 | Kickoff | N28 | 00:00 | End of half | 1--2 | 0:25 | ||
| NM | 3rd | N40 | 15:00 | Kickoff | N40 | 14:44 | Interception | 1-0 | 0:16 | ||
| WY | 3rd | W26 | 14:44 | Interception | W33 | 14:16 | Punt | 3-7 | 0:28 | ||
| NM | 3rd | N30 | 14:16 | Punt | N27 | 11:58 | Punt | 3--3 | 2:18 | ||
| WY | 3rd | N47 | 11:58 | Punt | N16 | 10:09 | * | FIELD GOAL | 7-31 | 1:49 | |
| NM | 3rd | N20 | 10:09 | Kickoff | W46 | 06:29 | Punt | 7-34 | 3:40 | ||
| WY | 3rd | W03 | 06:29 | Punt | N35 | 02:06 | Punt | 12-62 | 4:23 | ||
| NM | 3rd | N04 | 02:06 | Punt | N12 | 00:00 | Punt | 3-8 | 2:06 | ||
| WY | 4th | N29 | 15:00 | Punt | N00 | 14:00 | * | TOUCHDOWN | 3-29 | 1:00 | |
| NM | 4th | N43 | 14:00 | Kickoff | N45 | 12:27 | Punt | 3-2 | 1:33 | ||
| WY | 4th | W15 | 12:27 | Punt | W37 | 10:09 | Punt | 8-22 | 2:18 | ||
| NM | 4th | N27 | 10:09 | Punt | N32 | 08:14 | Punt | 3-5 | 1:55 | ||
| WY | 4th | W23 | 08:14 | Punt | N00 | 06:29 | * | TOUCHDOWN | 3-77 | 1:45 | |
| NM | 4th | N33 | 06:29 | Kickoff | W06 | 00:24 | Fumble | 14-61 | 6:05 | ||
| WY | 4th | W06 | 00:24 | Fumble | W06 | 00:00 | End of half | 1-0 | 0:24 | ||
| ## | New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 58 | MESSINA, Carmen | 6 | 5 | 11 | 2.0/3 | . | . | . | . | . | . | . |
| 6 | HOOKS, Anthony | 5 | 2 | 7 | 0.5/1 | . | . | . | 1 | . | . | . |
| 41 | BOLLEMA, Dallas | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 24 | BERRY, Destry | 6 | . | 6 | 2.0/12 | . | 1-0 | . | . | . | . | . |
| 46 | MERRITT, S. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 44 | HARRIS, Joseph | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 48 | LATCHISON, J. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 60 | CARR, Jake | 3 | . | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 31 | CARO, Dante | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | GREER, Jacori | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 49 | UZODINMA, Ugo | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 11 | DANCEL, Zach | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 28 | FORREST, Bubba | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 25 | CLAYTON, Chase | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | DAVIS, Rod | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 34 | BUTLER, A.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | YOUNG, Freddy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | ADAMS, Justus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | MILLS, DeShawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | ELLIS, Reggie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | LOCKSLEY, Meiko | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | ULALE, Fatu | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wyoming | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | GIPSON, Tashaun | 6 | 4 | 10 | . | . | . | 1-0 | 2 | . | . | . |
| 5 | JONES, Korey | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 3D | ANDERSON, Luke | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 8 | HENDRICKS,Brian | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 52 | KNAPTON, Gabe | 1 | 5 | 6 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
| 2D | HUFF,Marqueston | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 20 | BURNS, Blair | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 43 | HARRIS, Devyn | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 44 | BIEZUNS, Josh | 3 | . | 3 | . | 1 | 1-0 | . | 1 | . | . | . |
| 29 | RUFF, Luke | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 50 | PURCELL, Mike | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | TAUFA'ASAU,Kurt | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 7 | REESE, Chad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6D | JONES, DeAndre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | PULETASI, Sonny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | BROWDER, Kenny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | CARAWAY, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | MONTGOMERY, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5D | WHITE, Darrenn | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico: 2F-FOLEY, Tim, 3-BARR, Martize, 5-DUNCAN, Donnie, 12-AHO, James, 15-LOCKSLEY, Meiko, 17-YOUNG, Freddy, 20-LONG, Deon, 22-GONGBAY, Crusoe, 25-CLAYTON, Chase, 26-MERRITT, Jamal, 29-MILLS, DeShawn, 30-RAYMER, Matt, 34-BUTLER, A.J., 35-SKAER, Ben, 45-NEWMAN, Tevin, 46-MERRITT, S., 49-UZODINMA, Ugo, 50-DAVIS, Rod, 54-JACOBSEN, Evan, 60-CARR, Jake, 71-JOHNSON, Darryl, 74-MAZYCK, Larry, 77-PRICE, Jamal, 89-AHO, Andrew, 90-GREER, Jacori, 98-ADAMS, Justus, 99-ULALE, Fatu. |
| Wyoming: 1-CARAWAY, James, 1D-LESTER, DeJay, 3-SUTTON, Kody, 5D-WHITE, Darrenn, 6D-JONES, DeAndre, 7-REESE, Chad, 9-STRATTON, Sam, 9D-HARTFORD, P., 10-SULLIVAN,Daniel, 12-PULETASI, Sonny, 18-MILLER,Brandon, 19-MONTGOMERY, K., 24-BROWDER, Kenny, 25-BRUCE,Spencer, 27-KNIGHT, Todd, 28-MCCOY, Austin, 31-ROUECHE, Jeff, 33-RUFRAN, Dominic, 34-BIRKENESS, Mat, 36-MITCHELL, Eric, 40-EWAN, Zach, 41-MEREDITH,Andrew, 42-LANGE, Riley, 43-HARRIS, Devyn, 58-SUMTER, B.J., 65-MAGNUSON, Kyle, 76-LEONARD, Josh, 83-SMITH, T.J., 85-WILLIS, Mark, 98-TAUFA'ASAU,Kurt. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
New Mexico.......... 0 10 0 0 - 10 Record: (1-10,1-5)
Wyoming............. 7 7 3 14 - 31 Record: (7-3,4-1)
Scoring Summary:
1st 06:07 WY - MILLER,Brandon 26 yd pass from SMITH, Brett (SULLIVAN,Daniel kick), 3-26 0:43, NM 0 - WY 7
2nd 14:58 NM - AHO, James 29 yd field goal, 14-57 6:09, NM 3 - WY 7
01:41 NM - HOLBROOK, B.R. 5 yd run (AHO, James kick), 8-72 5:00, NM 10 - WY 7
00:25 WY - ALEXANDER, A. 3 yd run (SULLIVAN,Daniel kick), 9-74 1:16, NM 10 - WY 14
3rd 10:09 WY - SULLIVAN,Daniel 34 yd field goal, 7-31 1:49, NM 10 - WY 17
4th 14:00 WY - SMITH, Brett 10 yd run (SULLIVAN,Daniel kick), 3-29 1:00, NM 10 - WY 24
06:29 WY - SMITH, Brett 69 yd run (SULLIVAN,Daniel kick), 3-77 1:45, NM 10 - WY 31
NM WY
FIRST DOWNS................... 15 24
RUSHES-YARDS (NET)............ 34-134 40-250
PASSING YDS (NET)............. 162 212
Passes Att-Comp-Int........... 28-18-1 38-23-0
TOTAL OFFENSE PLAYS-YARDS..... 62-296 78-462
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-50
Kickoff Returns-Yards......... 5-128 2-72
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 7-35.6 3-34.7
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 9-54 1-15
Possession Time............... 33:01 26:59
Third-Down Conversions........ 4 of 14 11 of 17
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 2-3 3-4
Sacks By: Number-Yards........ 1-7 1-4
RUSHING: New Mexico-GONGBAY, Crusoe 10-52; HOLBROOK, B.R. 12-48; BARR,
Martize 1-22; ROGERS, D. 8-13; SOLOMON, Q. 2-1; TEAM 1-minus 2. Wyoming-SMITH,
Brett 12-140; ALEXANDER, A. 16-93; SUTTON, Kody 8-30; HERRON, Robert 2-minus 1;
Team 1-minus 2; NORMAN, Trey 1-minus 10.
PASSING: New Mexico-HOLBROOK, B.R. 18-28-1-162. Wyoming-SMITH, Brett
23-38-0-212.
RECEIVING: New Mexico-SOLOMON, Q. 6-34; GONGBAY, Crusoe 4-36; REED, Lucas
3-38; BARR, Martize 2-32; BIREN, Chris 1-10; ROGERS, D. 1-7; LONG, Deon 1-5.
Wyoming-OGBONNA, Mazi 6-78; MILLER,Brandon 6-77; RUFRAN, Dominic 6-32; DOCTSON,
Josh 4-8; HERRON, Robert 1-17.
INTERCEPTIONS: New Mexico-None. Wyoming-GIPSON, Tashaun 1-0.
FUMBLES: New Mexico-HOLBROOK, B.R. 1-1. Wyoming-ALEXANDER, A. 1-1;
RUFRAN, Dominic 1-0.
Stadium: War Memorial Attendance: 14959
Kickoff time: 12:06 pm End of Game: 3:06 pm Total elapsed time: 3:00
Officials: Referee: Marvel July; Umpire: R. Meisenheimer; Linesman: Steve Hoslett;
Line judge: Mark Stewart; Back judge: Craig Falkner; Field judge: James Murphy;
Side judge: Matt Mills;
Temperature: 27 Wind: W 26 mph Weather: Cold, breezy
|
| New Mexico wins the toss, defers to second half. Wyoming will receive. | |||
| ADAMS, Justus kickoff 70 yards to the WY0, NORMAN, Trey return 48 yards to the WY48 (ADAMS, Justus). | |||
| Wy | 1-10 | at Wy48 | NORMAN, Trey rush for loss of 10 yards to the WY38 (BERRY, Destry). |
| Wy | 2-20 | at Wy38 | ALEXANDER, A. rush for 6 yards to the WY44 (HARRIS, Joseph). |
| Wy | 3-14 | at Wy44 | SMITH, Brett pass complete to MILLER,Brandon for 16 yards to the NM40, 1ST DOWN WY (BERRY, Destry). |
| Wy | 1-10 | at Nm40 | SMITH, Brett pass complete to MILLER,Brandon for 6 yards to the NM34 (HOOKS, Anthony;BOLLEMA, Dallas). |
| Wy | 2-4 | at Nm34 | SMITH, Brett pass complete to RUFRAN, Dominic for no gain to the NM34, fumble by RUFRAN, Dominic recovered by WY Team at NM34. |
| Wy | 3-4 | at Nm34 | SUTTON, Kody rush for 5 yards to the NM29, 1ST DOWN WY (MESSINA, Carmen). |
| Wy | 1-10 | at Nm29 | SMITH, Brett rush for 8 yards to the NM21 (BOLLEMA, Dallas). |
| Wy | 2-2 | at Nm21 | SMITH, Brett rush for 4 yards to the NM17, 1ST DOWN WY (MERRITT, S.). |
| Wy | 1-10 | at Nm17 | ALEXANDER, A. rush for 9 yards to the NM8 (MESSINA, Carmen;ULALE, Fatu). |
| Wy | 2-1 | at Nm08 | ALEXANDER, A. rush for 2 yards to the NM6, 1ST DOWN WY (CARR, Jake). |
| Wy | 1-G | at Nm06 | ALEXANDER, A. rush for 1 yard to the NM5 (LATCHISON, J.). |
| Wy | 2-G | at Nm05 | SMITH, Brett rush for 1 yard to the NM4 (DAVIS, Rod;MESSINA, Carmen). |
| Wy | 3-G | at Nm04 | SMITH, Brett pass incomplete to DOCTSON, Josh (HOOKS, Anthony). |
| Wy | 4-G | at Nm04 | HERRON, Robert rush for 1 yard to the NM3 (HARRIS, Joseph). |
| Drive: 14 plays, 49 yards, TOP 06:10 | |||
| Nm | 1-10 | at Nm03 | NEW MEXICO drive start at 08:50. |
| Nm | 1-10 | at Nm03 | ROGERS, D. rush for loss of 1 yard to the NM2. |
| Nm | 2-11 | at Nm02 | SOLOMON, Q. rush for 1 yard to the NM3 (GIPSON, Tashaun;JONES, Korey). |
| Nm | 3-10 | at Nm03 | ROGERS, D. rush for 4 yards to the NM7 (ANDERSON, Luke). |
| Nm | 4-6 | at Nm07 | SKAER, Ben punt 44 yards to the WY49, BURNS, Blair return 25 yards to the NM26 (LATCHISON, J.). |
| Drive: 3 plays, 4 yards, TOP 02:00 | |||
| Wy | 1-10 | at Nm26 | WYOMING drive start at 06:50. |
| Wy | 1-10 | at Nm26 | ALEXANDER, A. rush for no gain to the NM26 (UZODINMA, Ugo). |
| Wy | 2-10 | at Nm26 | SMITH, Brett pass incomplete to HERRON, Robert. |
| Wy | 3-10 | at Nm26 | SMITH, Brett pass complete to MILLER,Brandon for 26 yards to the NM0, 1ST DOWN WY, TOUCHDOWN, clock 06:07. |
| SULLIVAN,Daniel kick attempt good. | |||
| Wyoming 7, New Mexico 0 | |||
| Drive: 3 plays, 26 yards, TOP 00:43 | |||
| SULLIVAN,Daniel kickoff 68 yards to the NM2, CARO, Dante return 29 yards to the NM31 (BROWDER, Kenny). | |||
| Nm | 1-10 | at Nm31 | NEW MEXICO drive start at 06:07. |
| Nm | 1-10 | at Nm31 | ROGERS, D. rush for 5 yards to the NM36 (JONES, Korey). |
| Nm | 2-5 | at Nm36 | HOLBROOK, B.R. pass complete to BARR, Martize for 15 yards to the WY49, 1ST DOWN NM (RUFF, Luke). |
| Nm | 1-10 | at Wy49 | HOLBROOK, B.R. pass incomplete to BARR, Martize (ANDERSON, Luke). |
| Nm | 2-10 | at Wy49 | SOLOMON, Q. rush for no gain to the WY49 (GIPSON, Tashaun). |
| Nm | 3-10 | at Wy49 | HOLBROOK, B.R. rush for 10 yards to the WY39, 1ST DOWN NM (GIPSON, Tashaun). |
| Nm | 1-10 | at Wy39 | GONGBAY, Crusoe rush for no gain to the WY39 (HENDRICKS,Brian). |
| Nm | 2-10 | at Wy39 | HOLBROOK, B.R. pass incomplete to SOLOMON, Q. (GIPSON, Tashaun). |
| Nm | 3-10 | at Wy39 | HOLBROOK, B.R. pass complete to BARR, Martize for 17 yards to the WY22, 1ST DOWN NM (ANDERSON, Luke). |
| Nm | 1-10 | at Wy22 | HOLBROOK, B.R. rush for 2 yards to the WY20 (BURNS, Blair). |
| Nm | 2-8 | at Wy20 | Timeout New Mexico, clock 01:56. |
| Nm | 2-8 | at Wy20 | HOLBROOK, B.R. rush for 8 yards to the WY12, 1ST DOWN NM (HENDRICKS,Brian). |
| Nm | 1-10 | at Wy12 | GONGBAY, Crusoe rush for 4 yards to the WY8 (GIPSON, Tashaun). |
| Nm | 2-6 | at Wy08 | HOLBROOK, B.R. pass incomplete to SOLOMON, Q.. |
| Nm | 3-6 | at Wy08 | PENALTY NM delay of game 5 yards to the WY13. |
| Nm | 3-11 | at Wy13 | HOLBROOK, B.R. pass complete to GONGBAY, Crusoe for 6 yards to the WY7 (HARRIS, Devyn;GIPSON, Tashaun). |
| Drive: 13 plays, 62 yards, TOP 06:09 | |||
| Wyoming 7, New Mexico 0 |
| Nm | 4-5 | at Wy07 | Start of 2nd quarter, clock 15:00. |
| Nm | 4-5 | at Wy07 | PENALTY NM false start 5 yards to the WY12. |
| Nm | 4-10 | at Wy12 | AHO, James field goal attempt from 29 GOOD, clock 14:58. |
| Wyoming 7, New Mexico 3 | |||
| Drive: 14 plays, 57 yards, TOP 06:09 | |||
| ADAMS, Justus kickoff 70 yards to the WY0, touchback. | |||
| Wy | 1-10 | at Wy20 | WYOMING drive start at 14:58. |
| Wy | 1-10 | at Wy20 | SUTTON, Kody rush for 8 yards to the WY28 (FORREST, Bubba;BOLLEMA, Dallas). |
| Wy | 2-2 | at Wy28 | SMITH, Brett pass incomplete to HERRON, Robert. |
| Wy | 3-2 | at Wy28 | SMITH, Brett pass complete to RUFRAN, Dominic for 7 yards to the WY35, 1ST DOWN WY (FORREST, Bubba;BOLLEMA, Dallas). |
| Wy | 1-10 | at Wy35 | SMITH, Brett pass complete to RUFRAN, Dominic for loss of 1 yard to the WY34 (MESSINA, Carmen). |
