| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 03, 2011 | COLORADO STATE | L | 10-14 | 0-1-0 | 0-1-0 | 2:54 | 21454 | |
| * | Oct 22, 2011 | at | TCU | L | 0-69 | 0-2-0 | 0-2-0 | 2:52 | 33833 |
| * | Oct 29, 2011 | AIR FORCE | L | 0-42 | 0-3-0 | 0-3-0 | 2:45 | 16691 | |
| * | Nov 05, 2011 | at | San Diego State | L | 7-35 | 0-4-0 | 0-4-0 | 2:44 | 28362 |
| * | Nov 12, 2011 | UNLV | W | 21-14 | 1-4-0 | 1-4-0 | 2:47 | 14937 | |
| * | Nov 19, 2011 | at | Wyoming | L | 10-31 | 1-5-0 | 1-5-0 | 3:00 | 14959 |
| * | Dec 03, 2011 | at | #7 Boise State | L | 0-45 | 1-6-0 | 1-6-0 | 3:00 | 33878 |
| * indicates conference game |
| TEAM STATISTICS | NM | OPP |
| SCORING | 48 | 250 |
| Points Per Game | 6.9 | 35.7 |
| FIRST DOWNS | 93 | 150 |
| Rushing | 47 | 79 |
| Passing | 38 | 65 |
| Penalty | 8 | 6 |
| RUSHING YARDAGE | 729 | 1571 |
| Yards gained rushing | 908 | 1698 |
| Yards lost rushing | 179 | 127 |
| Rushing Attempts | 244 | 304 |
| Average Per Rush | 3.0 | 5.2 |
| Average Per Game | 104.1 | 224.4 |
| TDs Rushing | 4 | 27 |
| PASSING YARDAGE | 978 | 1393 |
| Comp-Att-Int | 104-170-5 | 123-171-1 |
| Average Per Pass | 5.8 | 8.1 |
| Average Per Catch | 9.4 | 11.3 |
| Average Per Game | 139.7 | 199.0 |
| TDs Passing | 2 | 7 |
| TOTAL OFFENSE | 1707 | 2964 |
| Total Plays | 414 | 475 |
| Average Per Play | 4.1 | 6.2 |
| Average Per Game | 243.9 | 423.4 |
| KICK RETURNS: #-Yards | 30-578 | 14-281 |
| PUNT RETURNS: #-Yards | 5-3 | 20-241 |
| INT RETURNS: #-Yards | 1-6 | 5-22 |
| KICK RETURN AVERAGE | 19.3 | 20.1 |
| PUNT RETURN AVERAGE | 0.6 | 12.1 |
| INT RETURN AVERAGE | 6.0 | 4.4 |
| FUMBLES-LOST | 16-9 | 10-4 |
| PENALTIES-Yards | 53-366 | 32-302 |
| Average Per Game | 52.3 | 43.1 |
| PUNTS-Yards | 43-1627 | 24-873 |
| Average Per Punt | 37.8 | 36.4 |
| Net punt average | 32.2 | 35.4 |
| KICKOFFS-Yards | 15-931 | 43-2816 |
| Average Per Kick | 62.1 | 65.5 |
| Net kick average | 44.7 | 47.4 |
| TIME OF POSSESSION/Game | 30:23 | 29:37 |
| 3RD-DOWN Conversions | 27/96 | 45/88 |
| 3rd-Down Pct | 28% | 51% |
| 4TH-DOWN Conversions | 5/11 | 4/11 |
| 4th-Down Pct | 45% | 36% |
| SACKS BY-Yards | 7-51 | 22-116 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 6 | 35 |
| FIELD GOALS-ATTEMPTS | 2-7 | 2-6 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (7-16) 44% | (29-34) 85% |
| RED-ZONE TOUCHDOWNS | (5-16) 31% | (27-34) 79% |
| PAT-ATTEMPTS | (6-6) 100% | (34-35) 97% |
| ATTENDANCE | 53082 | 111032 |
| Games/Avg Per Game | 3/17694 | 4/27758 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| New Mexico | 14 | 27 | 0 | 7 | 48 |
| Opponents | 76 | 73 | 38 | 63 | 250 |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 58 | MESSINA, Carmen | 7 | 54 | 42 | 96 | 9.0 | - 36 | 3.0 | - 22 | . | 2 | 2 | . | . | 1 | . | . | ||
| 28 | FORREST, Bubba | 7 | 21 | 23 | 44 | 2.0 | - 5 | . | . | 1 | 1 | . | . | . | . | . | |||
| 41 | BOLLEMA, Dallas | 6 | 25 | 19 | 44 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | MERRITT, Spencer | 7 | 18 | 20 | 38 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 6 | HOOKS, Anthony | 7 | 20 | 10 | 30 | 2.5 | - 4 | . | 0 | - 5 | 3 | 3 | . | . | . | . | . | ||
| 44 | HARRIS, Joseph | 7 | 16 | 11 | 27 | 3.0 | - 13 | 1.0 | - 8 | . | . | . | . | . | 3 | . | . | ||
| 48 | LATCHISON, Jaymar | 7 | 17 | 8 | 25 | 6.0 | - 21 | 1.0 | - 6 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 24 | BERRY, Destry | 7 | 19 | 5 | 24 | 4.0 | - 23 | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | ||
| 11 | DANCEL, Zach | 6 | 12 | 9 | 21 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 60 | CARR, Jake | 7 | 13 | 4 | 17 | 2.5 | - 13 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
| 49 | UZODINMA, Ugo | 7 | 7 | 9 | 16 | 2.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 17 | YOUNG, Freddy | 7 | 4 | 12 | 16 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 90 | GREER, Jacori | 6 | 5 | 9 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | CARO, Dante | 7 | 5 | 8 | 13 | . | . | 1 | - 1 | . | 1 | . | . | 1 | . | . | |||
| 50 | DAVIS, Rod | 6 | 2 | 9 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | LOCKSLEY, Meiko | 6 | 6 | 4 | 10 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 92 | ELLIS, Reggie | 7 | 2 | 7 | 9 | 2.5 | - 13 | 1.0 | - 8 | . | . | . | . | 1 | - 0 | . | . | . | |
| 91 | KENNEDY, Brett | 7 | 5 | 3 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | CLAYTON, Chase | 6 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | BUTLER, A.J. | 6 | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | BARR, Martize | 6 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | ULALE, Fatu | 6 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | REED, Lucas | 7 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | MILLS, DeShawn | 3 | 2 | 2 | 4 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 55 | BALL, Toby | 4 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | NEWMAN, Tevin | 7 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | ADAMS, Justus | 7 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | STONER, Joe | 3 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | JACOBSEN, Evan | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | MERRITT, Jamal | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | RAYMER, Matt | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | TABANNAH, Devonta | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | WILLIAMS, Zoey | 2 | 2 | . | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 19 | LEWIS, Julian | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | THOMAS, Lamaar | 1 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 68 | CHAMBERS, Korian | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 7 | 286 | 236 | 522 | 35 | - 133 | 7 | - 51 | 1 | - 6 | 12 | 13 | . | 4 | - 0 | 7 | . | . | |
| Opponents...... | 7 | 266 | 186 | 452 | 46 | - 186 | 22 | - 116 | 5 | - 22 | 17 | 22 | 2 | 9 | - 0 | 13 | 2 | . | |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (1-6) | (1-2) | (0-4) | (0-0) |
| CONFERENCE | (1-6) | (1-2) | (0-4) | (0-0) |
| NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Sep 03, 2011 COLORADO STATE L 10-14 21454 *Oct 22, 2011 at TCU L 0-69 33833 *Oct 29, 2011 AIR FORCE L 0-42 16691 *Nov 05, 2011 at San Diego State L 7-35 28362 *Nov 12, 2011 UNLV W 21-14 14937 *Nov 19, 2011 at Wyoming L 10-31 14959 *Dec 03, 2011 at #7 Boise State L 0-45 33878 |
| TEAM STATISTICS | NM | OPP |
| FIRST DOWNS | 93 | 150 |
| Rushing | 47 | 79 |
| Passing | 38 | 65 |
| Penalty | 8 | 6 |
| RUSHING YARDAGE | 729 | 1571 |
| Rushing Attempts | 244 | 304 |
| Average Per Rush | 3.0 | 5.2 |
| Average Per Game | 104.1 | 224.4 |
| TDs Rushing | 4 | 27 |
| PASSING YARDAGE | 978 | 1393 |
| Comp-Att-Int | 104-170-5 | 123-171-1 |
| Average Per Pass | 5.8 | 8.1 |
| Average Per Catch | 9.4 | 11.3 |
| Average Per Game | 139.7 | 199.0 |
| TDs Passing | 2 | 7 |
| TOTAL OFFENSE | 1707 | 2964 |
| Average Per Play | 4.1 | 6.2 |
| Average Per Game | 243.9 | 423.4 |
| KICK RETURNS: #-Yards | 30-578 | 14-281 |
| PUNT RETURNS: #-Yards | 5-3 | 20-241 |
| INT RETURNS: #-Yards | 1-6 | 5-22 |
| FUMBLES-LOST | 16-9 | 10-4 |
| PENALTIES-Yards | 53-366 | 32-302 |
| PUNTS-AVG | 43-37.8 | 24-36.4 |
| TIME OF POSSESSION/Game | 30:23 | 29:37 |
| 3RD-DOWN Conversions | 27/96 | 45/88 |
| 4TH-DOWN Conversions | 5/11 | 4/11 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| New Mexico | 14 | 27 | 0 | 7 | 48 |
| Opponents | 76 | 73 | 38 | 63 | 250 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| GONGBAY, Crusoe | 7 | 64 | 326 | 8 | 318 | 5.0 | 1 | 26 | 45.4 |
| ROGERS, Demarcus | 7 | 68 | 222 | 22 | 200 | 2.9 | 2 | 16 | 28.6 |
| WRIGHT, James | 5 | 23 | 96 | 1 | 95 | 4.1 | 0 | 15 | 19.0 |
| AUSTIN, Tarean | 3 | 30 | 110 | 61 | 49 | 1.6 | 0 | 15 | 16.3 |
| BARR, Martize | 6 | 6 | 40 | 0 | 40 | 6.7 | 0 | 22 | 6.7 |
| HOLBROOK, B.R. | 6 | 38 | 92 | 71 | 21 | 0.6 | 1 | 13 | 3.5 |
| LONG, Deon | 5 | 4 | 14 | 0 | 14 | 3.5 | 0 | 6 | 2.8 |
| BIREN, Chris | 8 | 2 | 4 | 0 | 4 | 2.0 | 0 | 4 | 0.5 |
| THOMAS, Lamaar | 1 | 2 | 3 | 2 | 1 | 0.5 | 0 | 3 | 1.0 |
| SOLOMON, Quintell | 7 | 3 | 1 | 6 | -5 | -1.7 | 0 | 1 | -0.7 |
| TEAM | 4 | 4 | 0 | 8 | -8 | -2.0 | 0 | 0 | -2.0 |
| Total.......... | 7 | 244 | 908 | 179 | 729 | 3.0 | 4 | 26 | 104.1 |
| Opponents...... | 7 | 304 | 1698 | 127 | 1571 | 5.2 | 27 | 69 | 224.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| HOLBROOK, B.R. | 6 | 106.7 | 82-133-5 | 61.7 | 793 | 1 | 80 | 132.2 |
| AUSTIN, Tarean | 3 | 113.4 | 22-36-0 | 61.1 | 185 | 1 | 27 | 61.7 |
| KIRK, Ty | 4 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 7 | 107.5 | 104-170-5 | 61.2 | 978 | 2 | 80 | 139.7 |
| Opponents...... | 7 | 152.7 | 123-171-1 | 71.9 | 1393 | 7 | 54 | 199.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| LONG, Deon | 5 | 24 | 308 | 12.8 | 1 | 80 | 61.6 |
| SOLOMON, Quintell | 7 | 16 | 153 | 9.6 | 0 | 27 | 21.9 |
| REED, Lucas | 7 | 14 | 175 | 12.5 | 0 | 26 | 25.0 |
| GONGBAY, Crusoe | 7 | 9 | 60 | 6.7 | 0 | 14 | 8.6 |
| KIRK, Ty | 4 | 9 | 43 | 4.8 | 0 | 9 | 10.8 |
| BARR, Martize | 6 | 8 | 79 | 9.9 | 0 | 23 | 13.2 |
| ROGERS, Demarcus | 7 | 8 | 32 | 4.0 | 0 | 11 | 4.6 |
| MERRITT, Jamal | 7 | 3 | 29 | 9.7 | 0 | 14 | 4.1 |
| WRIGHT, James | 5 | 3 | 17 | 5.7 | 0 | 9 | 3.4 |
| THOMAS, Lamaar | 1 | 2 | 34 | 17.0 | 1 | 27 | 34.0 |
| DUNCAN, Donnie | 6 | 2 | 9 | 4.5 | 0 | 5 | 1.5 |
| BIREN, Chris | 8 | 2 | 9 | 4.5 | 0 | 10 | 1.1 |
| AHO, Andrew | 6 | 1 | 12 | 12.0 | 0 | 12 | 2.0 |
| SCARLETT, Michael | 3 | 1 | 7 | 7.0 | 0 | 7 | 2.3 |
| MAGNANT, Jeric | 4 | 1 | 6 | 6.0 | 0 | 6 | 1.5 |
| CLAYTON, Chase | 6 | 1 | 5 | 5.0 | 0 | 5 | 0.8 |
| Total.......... | 7 | 104 | 978 | 9.4 | 2 | 80 | 139.7 |
| Opponents...... | 7 | 123 | 1393 | 11.3 | 7 | 54 | 199.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| AHO, James | 2-7 | 28.6 | 0-0 | 1-1 | 1-3 | 0-3 | 0-0 | 33 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| ROGERS, Demarcus | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| AHO, James | 0 | 2-7 | 6-6 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| GONGBAY, Crusoe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| THOMAS, Lamaar | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| HOLBROOK, B.R. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| LONG, Deon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 6 | 2-7 | 6-6 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Opponents...... | 35 | 2-6 | 34-35 | 0-0 | 0 | 0-0 | 0 | 0 | 250 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| CARO, Dante | 1 | 1 | 1.0 | 0 | 0 |
| Total.......... | 1 | 6 | 6.0 | 0 | 5 |
| Opponents...... | 5 | 22 | 4.4 | 0 | 22 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| SKAER, Ben | 42 | 1627 | 38.7 | 56 | 0 | 6 | 11 | 5 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 43 | 1627 | 37.8 | 56 | 0 | 6 | 11 | 5 | 1 |
| Opponents...... | 24 | 873 | 36.4 | 48 | 1 | 8 | 8 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| FOLEY, Tim | 2 | 2 | 1.0 | 0 | 3 |
| BIREN, Chris | 2 | -2 | -1.0 | 0 | 0 |
| KIRK, Ty | 1 | 3 | 3.0 | 0 | 0 |
| Total.......... | 5 | 3 | 0.6 | 0 | 3 |
| Opponents...... | 20 | 241 | 12.1 | 1 | 40 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| DUNCAN, Donnie | 10 | 226 | 22.6 | 0 | 35 |
| GONGBAY, Crusoe | 9 | 171 | 19.0 | 0 | 31 |
| CARO, Dante | 6 | 101 | 16.8 | 0 | 30 |
| THOMAS, Lamaar | 2 | 31 | 15.5 | 0 | 17 |
| FOLEY, Tim | 2 | 35 | 17.5 | 0 | 21 |
| BIREN, Chris | 1 | 14 | 14.0 | 0 | 14 |
| Total.......... | 30 | 578 | 19.3 | 0 | 35 |
| Opponents...... | 14 | 281 | 20.1 | 0 | 48 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| GONGBAY, Crusoe | 7 | 318 | 60 | 0 | 171 | 0 | 549 | 78.4 |
| LONG, Deon | 5 | 14 | 308 | 0 | 0 | 0 | 322 | 64.4 |
| DUNCAN, Donnie | 6 | 0 | 9 | 0 | 226 | 0 | 235 | 39.2 |
| ROGERS, Demarcus | 7 | 200 | 32 | 0 | 0 | 0 | 232 | 33.1 |
| REED, Lucas | 7 | 0 | 175 | 0 | 0 | 0 | 175 | 25.0 |
| Total.......... | 7 | 729 | 978 | 3 | 578 | 6 | 2294 | 327.7 |
| Opponents...... | 7 | 1571 | 1393 | 241 | 281 | 22 | 3508 | 501.1 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| HOLBROOK, B.R. | 6 | 171 | 21 | 793 | 814 | 135.7 |
| GONGBAY, Crusoe | 7 | 64 | 318 | 0 | 318 | 45.4 |
| AUSTIN, Tarean | 3 | 66 | 49 | 185 | 234 | 78.0 |
| ROGERS, Demarcus | 7 | 68 | 200 | 0 | 200 | 28.6 |
| WRIGHT, James | 5 | 23 | 95 | 0 | 95 | 19.0 |
| Total.......... | 7 | 414 | 729 | 978 | 1707 | 243.9 |
| Opponents...... | 7 | 475 | 1571 | 1393 | 2964 | 423.4 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 58 | MESSINA, Carmen | 7 | 54 | 42 | 96 | 9.0 | - 36 | 3.0 | - 22 | . | 2 | 2 | . | . | 1 | . | . | ||
| 28 | FORREST, Bubba | 7 | 21 | 23 | 44 | 2.0 | - 5 | . | . | 1 | 1 | . | . | . | . | . | |||
| 41 | BOLLEMA, Dallas | 6 | 25 | 19 | 44 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | MERRITT, Spencer | 7 | 18 | 20 | 38 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 6 | HOOKS, Anthony | 7 | 20 | 10 | 30 | 2.5 | - 4 | . | 0 | - 5 | 3 | 3 | . | . | . | . | . | ||
| Total.......... | 7 | 286 | 236 | 522 | 35 | - 133 | 7 | - 51 | 1 | - 6 | 12 | 13 | . | 4 | - 0 | 7 | . | . | |
| Opponents...... | 7 | 266 | 186 | 452 | 46 | - 186 | 22 | - 116 | 5 | - 22 | 17 | 22 | 2 | 9 | - 0 | 13 | 2 | . | |
INDIVIDUAL GAME HIGHS
| Rushes | 25 | AUSTIN, Tarean vs Colorado State (Sep 03, 2011) |
| Yards Rushing | 93 | GONGBAY, Crusoe vs UNLV (Nov 12, 2011) |
| TD Rushes | 2 | ROGERS, Demarcus vs UNLV (Nov 12, 2011) |
| Long Rush | 26 | GONGBAY, Crusoe vs UNLV (Nov 12, 2011) |
| Pass attempts | 31 | AUSTIN, Tarean vs Colorado State (Sep 03, 2011) |
| Pass completions | 20 | AUSTIN, Tarean vs Colorado State (Sep 03, 2011) |
| Yards Passing | 274 | HOLBROOK, B.R. vs UNLV (Nov 12, 2011) |
| TD Passes | 1 | AUSTIN, Tarean vs Colorado State (Sep 03, 2011) |
| HOLBROOK, B.R. vs UNLV (Nov 12, 2011) | ||
| Long Pass | 80 | HOLBROOK, B.R. vs UNLV (Nov 12, 2011) |
| Receptions | 8 | LONG, Deon vs Colorado State (Sep 03, 2011) |
| LONG, Deon at Boise State (Dec 03, 2011) | ||
| Yards Receiving | 99 | LONG, Deon vs UNLV (Nov 12, 2011) |
| TD Receptions | 1 | THOMAS, Lamaar vs Colorado State (Sep 03, 2011) |
| LONG, Deon vs UNLV (Nov 12, 2011) | ||
| Long Reception | 80 | LONG, Deon vs UNLV (Nov 12, 2011) |
| Field Goals | 1 | AHO, James vs Colorado State (Sep 03, 2011) |
| AHO, James at Wyoming (Nov 19, 2011) | ||
| Long Field Goal | 33 | AHO, James vs Colorado State (Sep 03, 2011) |
| Punts | 9 | SKAER, Ben at San Diego State (Nov 05, 2011) |
| Punting Avg | 41.8 | SKAER, Ben vs Air Force (Oct 29, 2011) |
| Long Punt | 56 | SKAER, Ben at Boise State (Dec 03, 2011) |
| Punts inside 20 | 3 | SKAER, Ben at TCU (Oct 22, 2011) |
| SKAER, Ben at San Diego State (Nov 05, 2011) | ||
| Long Punt Return | 3 | FOLEY, Tim vs UNLV (Nov 12, 2011) |
| Long Kickoff Return | 35 | DUNCAN, Donnie at Wyoming (Nov 19, 2011) |
| Tackles | 21 | MESSINA, Carmen at Boise State (Dec 03, 2011) |
| Sacks | 1.0 | HARRIS, Joseph vs Colorado State (Sep 03, 2011) |
| MESSINA, Carmen vs Colorado State (Sep 03, 2011) | ||
| LATCHISON, Jaymar at TCU (Oct 22, 2011) | ||
| MESSINA, Carmen at TCU (Oct 22, 2011) | ||
| MESSINA, Carmen at San Diego State (Nov 05, 2011) | ||
| CARR, Jake at Wyoming (Nov 19, 2011) | ||
| ELLIS, Reggie at Boise State (Dec 03, 2011) | ||
| Tackles For Loss | 3.0 | LATCHISON, Jaymar vs UNLV (Nov 12, 2011) |
| Interceptions | 1 | CARO, Dante at Boise State (Dec 03, 2011) |
TEAM GAME HIGHS
| Rushes | 48 | vs Colorado State (Sep 03, 2011) |
| Yards Rushing | 150 | vs Colorado State (Sep 03, 2011) |
| Yards Per Rush | 4.2 | vs Air Force (Oct 29, 2011) |
| TD Rushes | 2 | vs UNLV (Nov 12, 2011) |
| Pass attempts | 31 | vs Colorado State (Sep 03, 2011) |
| Pass completions | 20 | vs Colorado State (Sep 03, 2011) |
| Yards Passing | 274 | vs UNLV (Nov 12, 2011) |
| Yards Per Pass | 11.4 | vs UNLV (Nov 12, 2011) |
| TD Passes | 1 | vs Colorado State (Sep 03, 2011) |
| vs UNLV (Nov 12, 2011) | ||
| Total Plays | 79 | vs Colorado State (Sep 03, 2011) |
| Total Offense | 415 | vs UNLV (Nov 12, 2011) |
| Yards Per Play | 6.4 | vs UNLV (Nov 12, 2011) |
| Points | 21 | vs UNLV (Nov 12, 2011) |
| Sacks By | 2 | vs Colorado State (Sep 03, 2011) |
| at TCU (Oct 22, 2011) | ||
| First Downs | 22 | vs Colorado State (Sep 03, 2011) |
| Penalties | 10 | vs Air Force (Oct 29, 2011) |
| Penalty Yards | 67 | vs Air Force (Oct 29, 2011) |
| at San Diego State (Nov 05, 2011) | ||
| Turnovers | 3 | vs Colorado State (Sep 03, 2011) |
| at TCU (Oct 22, 2011) | ||
| vs Air Force (Oct 29, 2011) | ||
| Interceptions By | 1 | at Boise State (Dec 03, 2011) |
| Punts | 9 | at San Diego State (Nov 05, 2011) |
| Punting Avg | 41.8 | vs Air Force (Oct 29, 2011) |
| Long Punt | 56 | at Boise State (Dec 03, 2011) |
| Punts inside 20 | 3 | at TCU (Oct 22, 2011) |
| at San Diego State (Nov 05, 2011) | ||
| Long Punt Return | 3 | vs UNLV (Nov 12, 2011) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 29 | HILLMAN, Ronnie, at San Diego State (Nov 05, 2011) |
| Yards Rushing | 152 | BRADFORD, D., vs UNLV (Nov 12, 2011) |
| TD Rushes | 4 | DeWITT, Mike, vs Air Force (Oct 29, 2011) |
| Long Rush | 69 | SMITH, Brett, at Wyoming (Nov 19, 2011) |
| Pass attempts | 38 | SMITH, Brett, at Wyoming (Nov 19, 2011) |
| Pass completions | 28 | MOORE, Kellen, at Boise State (Dec 03, 2011) |
| Yards Passing | 313 | MOORE, Kellen, at Boise State (Dec 03, 2011) |
| TD Passes | 3 | MOORE, Kellen, at Boise State (Dec 03, 2011) |
| Long Pass | 54 | BROWN, Matt, at TCU (Oct 22, 2011) |
| Receptions | 7 | BROWN, Joe, vs Colorado State (Sep 03, 2011) |
| SHOEMAKER. T., at Boise State (Dec 03, 2011) | ||
| Yards Receiving | 106 | SHOEMAKER. T., at Boise State (Dec 03, 2011) |
| TD Receptions | 1 | GILLMORE, C., vs Colorado State (Sep 03, 2011) |
| DAWSON, Skye, at TCU (Oct 22, 2011) | ||
| BROCK, Logan, at TCU (Oct 22, 2011) | ||
| MILLER, B., at Wyoming (Nov 19, 2011) | ||
| EFAW, Kyle, at Boise State (Dec 03, 2011) | ||
| LINEHAN, Gabe, at Boise State (Dec 03, 2011) | ||
| SHOEMAKER. T., at Boise State (Dec 03, 2011) | ||
| Long Reception | 54 | WHITE, Cam, at TCU (Oct 22, 2011) |
| Field Goals | 1 | SULLIVAN, D., at Wyoming (Nov 19, 2011) |
| FRISINA, M., at Boise State (Dec 03, 2011) | ||
| Long Field Goal | 34 | SULLIVAN, D., at Wyoming (Nov 19, 2011) |
| Punts | 6 | LANSFORD, Chase, vs UNLV (Nov 12, 2011) |
| Punting Avg | 46.0 | ELKIN, Brad, at Boise State (Dec 03, 2011) |
| Long Punt | 48 | STAHOVICH, B., at San Diego State (Nov 05, 2011) |
| Punts inside 20 | 2 | KELTON, Anson, at TCU (Oct 22, 2011) |
