| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2011 | at | #11 Wisconsin | L | 17-51 | 0-1-0 | 0-0-0 | 3:05 | 77085 | |
| Sep 10, 2011 | at | Washington State | L | 7-59 | 0-2-0 | 0-0-0 | 2:53 | 27018 | |
| Sep 17, 2011 | HAWAI'I | W | 40-20 | 1-2-0 | 0-0-0 | 3h9m | 21248 | ||
| Sep 24, 2011 | SOUTHERN UTAH | L | 16-41 | 1-3-0 | 0-0-0 | 3H 16M | 18102 | ||
| Oct 08, 2011 | at | Nevada | L | 0-37 | 1-4-0 | 0-0-0 | 3:04 | 25978 | |
| * | Oct 15, 2011 | at | Wyoming | L | 14-41 | 1-5-0 | 0-1-0 | 3:04 | 22985 |
| * | Oct 29, 2011 | COLORADO STATE | W | 38-35 | 2-5-0 | 1-1-0 | 3 HRS | 21289 | |
| * | Nov 05, 2011 | #5 BOISE STATE | L | 21-48 | 2-6-0 | 1-2-0 | 3HR20MIN | 26281 | |
| * | Nov 12, 2011 | at | New Mexico | L | 14-21 | 2-7-0 | 1-3-0 | 2:47 | 14937 |
| * | Nov 19, 2011 | at | Air Force | L | 17-45 | 2-8-0 | 1-4-0 | 3:01 | 24401 |
| * | Nov 26, 2011 | SAN DIEGO STATE | L | 14-31 | 2-9-0 | 1-5-0 | 2:48 | 19075 | |
| * | Dec 03, 2011 | at | #17 TCU | L | 9-56 | 2-10-0 | 1-6-0 | 2:44 | 32012 |
| * indicates conference game |
| TEAM STATISTICS | LV | OPP |
| SCORING | 207 | 485 |
| Points Per Game | 17.2 | 40.4 |
| FIRST DOWNS | 181 | 266 |
| Rushing | 101 | 121 |
| Passing | 65 | 125 |
| Penalty | 15 | 20 |
| RUSHING YARDAGE | 1969 | 2330 |
| Yards gained rushing | 2313 | 2564 |
| Yards lost rushing | 344 | 234 |
| Rushing Attempts | 500 | 478 |
| Average Per Rush | 3.9 | 4.9 |
| Average Per Game | 164.1 | 194.2 |
| TDs Rushing | 14 | 30 |
| PASSING YARDAGE | 1315 | 2988 |
| Comp-Att-Int | 144-269-10 | 210-345-7 |
| Average Per Pass | 4.9 | 8.7 |
| Average Per Catch | 9.1 | 14.2 |
| Average Per Game | 109.6 | 249.0 |
| TDs Passing | 10 | 27 |
| TOTAL OFFENSE | 3284 | 5318 |
| Total Plays | 769 | 823 |
| Average Per Play | 4.3 | 6.5 |
| Average Per Game | 273.7 | 443.2 |
| KICK RETURNS: #-Yards | 71-1685 | 33-781 |
| PUNT RETURNS: #-Yards | 13-63 | 31-337 |
| INT RETURNS: #-Yards | 7-67 | 10-209 |
| KICK RETURN AVERAGE | 23.7 | 23.7 |
| PUNT RETURN AVERAGE | 4.8 | 10.9 |
| INT RETURN AVERAGE | 9.6 | 20.9 |
| FUMBLES-LOST | 19-7 | 20-13 |
| PENALTIES-Yards | 80-734 | 52-428 |
| Average Per Game | 61.2 | 35.7 |
| PUNTS-Yards | 75-3102 | 38-1506 |
| Average Per Punt | 41.4 | 39.6 |
| Net punt average | 36.3 | 35.9 |
| TIME OF POSSESSION/Game | 30:33 | 29:26 |
| 3RD-DOWN Conversions | 49/173 | 75/151 |
| 3rd-Down Pct | 28% | 50% |
| 4TH-DOWN Conversions | 12/26 | 7/13 |
| 4th-Down Pct | 46% | 54% |
| SACKS BY-Yards | 14-96 | 36-192 |
| MISC YARDS | 16 | 79 |
| TOUCHDOWNS SCORED | 26 | 64 |
| FIELD GOALS-ATTEMPTS | 9-14 | 13-19 |
| ON-SIDE KICKS | 1-2 | 0-0 |
| RED-ZONE SCORES | 20-27 74% | 46-56 82% |
| RED-ZONE TOUCHDOWNS | 16-27 59% | 37-56 66% |
| PAT-ATTEMPTS | 24-24 100% | 56-59 95% |
| ATTENDANCE | 105995 | 224416 |
| Games/Avg Per Game | 5/21199 | 7/32059 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| UNLV | 54 | 58 | 24 | 71 | 207 |
| Opponents | 99 | 144 | 110 | 132 | 485 |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 36 | CARTER, Nate | 12 | 41 | 43 | 84 | 3.5 | - 11 | 0.5 | - 3 | . | 5 | 5 | . | . | 1 | . | . | ||
| 22 | HARPER, Daniel | 12 | 35 | 26 | 61 | 1.0 | - 1 | . | 1 | - 0 | 3 | 4 | . | . | 1 | . | . | ||
| 55 | LOTULELEI, John | 12 | 24 | 36 | 60 | 3.0 | - 7 | . | . | 1 | 1 | . | . | . | . | . | |||
| 10 | POINTER, Quinton | 12 | 39 | 20 | 59 | 3.0 | - 4 | . | 2 | - 9 | 3 | 5 | . | . | 3 | 1 | . | ||
| 41 | MAKA, Tani | 11 | 25 | 29 | 54 | 3.0 | - 10 | . | 2 | - 0 | . | 2 | . | . | . | . | . | ||
| 23 | HODGE, Sidney | 12 | 33 | 20 | 53 | . | . | . | 8 | 8 | . | 4 | - 23 | 1 | . | . | |||
| 96 | DUNLAP, James | 12 | 27 | 20 | 47 | 14.5 | - 62 | 6.5 | - 40 | . | . | . | . | . | 3 | . | . | ||
| 43 | HASSON, Tim | 12 | 18 | 28 | 46 | 1.0 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 6 | CLAUSEN, Mike | 12 | 23 | 18 | 41 | . | . | 1 | - 26 | 1 | 2 | . | . | 2 | . | . | |||
| 40 | JACKSON, Princeton | 11 | 15 | 24 | 39 | 3.0 | - 19 | 2.0 | - 18 | . | 1 | 1 | . | . | . | . | . | ||
| 1 | CHANDLER, Will | 12 | 20 | 12 | 32 | 3.5 | - 22 | 1.0 | - 15 | 1 | - 32 | 6 | 7 | . | . | 1 | . | . | |
| 53 | KRAVETZ, Matt | 12 | 9 | 14 | 23 | 2.5 | - 3 | 0.5 | - 1 | . | . | . | . | . | . | . | . | ||
| 95 | KLORMAN, Alex | 12 | 7 | 14 | 21 | 2.0 | - 4 | 1.0 | - 2 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 99 | GASTON, Tyler | 12 | 13 | 8 | 21 | 3.5 | - 19 | 2.0 | - 14 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 47 | ALLMANG-WILDER,Trent | 12 | 7 | 12 | 19 | 1.5 | - 6 | 0.5 | - 3 | . | . | . | . | . | . | . | . | ||
| 29 | HASSON, Tajh | 12 | 11 | 6 | 17 | . | . | . | . | . | . | 1 | - 16 | . | . | . | |||
| 92 | BELL, B.J. | 12 | 7 | 7 | 14 | 1.0 | - 6 | . | . | 1 | 1 | 2 | . | . | . | . | |||
| 97 | BOBAK, Ian | 12 | 5 | 9 | 14 | 2.0 | - 13 | . | . | . | . | . | . | . | . | . | |||
| 2 | SPIGNER, Ken | 11 | 8 | 5 | 13 | 1.0 | - 4 | . | . | . | . | . | . | 1 | . | . | |||
| 32 | HORSEY, Mike | 12 | 9 | 4 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
| 68 | HOLLOWAY, Nate | 12 | 9 | 4 | 13 | 3.5 | - 7 | . | . | 1 | 1 | . | . | . | . | . | |||
| 3 | COX, C.J. | 6 | 8 | 4 | 12 | 0.5 | - 4 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 98 | TAUTOFI, Desmond | 11 | 5 | 6 | 11 | 2.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 20 | BROWN, Kenny | 12 | 7 | 4 | 11 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 13 | TUILOMA-VA'A, Eric | 9 | 6 | 4 | 10 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 17 | PENNY, Kenneth | 5 | 6 | 3 | 9 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 26 | PURVIS, Deante' | 10 | 7 | 1 | 8 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 56 | COOPER, Perry | 11 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | BROWN, Corbin | 6 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | RANDLE, Bradley | 12 | 4 | 1 | 5 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 85 | SPARKMAN, Jordan | 12 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | VEA, William | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | BRENCE, Beau | 12 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | MARTIN, A.J. | 12 | 1 | 2 | 3 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 87 | MAYS, Trey | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | LANSFORD, Chase | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 7 | 2 | . | 2 | 2.0 | - 4 | . | . | . | . | . | . | . | 2 | . | |||
| 88 | VIDAL, Anthony | 12 | 1 | 1 | 2 | . | . | . | . | . | . | 2 | - 0 | . | . | . | |||
| 30 | THOMPSON, Imari | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | ROTH, Brian | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 64 | ZISMANN, Doug | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | AMILCAR, Alvin | 3 | 1 | . | 1 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 27 | KOHORST, Nolan | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 12 | 450 | 401 | 851 | 59 | - 216 | 14 | - 96 | 7 | - 67 | 33 | 40 | 2 | 13 | - 39 | 16 | 3 | . | |
| Opponents...... | 12 | 462 | 436 | 898 | 84 | - 312 | 36 | - 192 | 10 | - 209 | 23 | 33 | 2 | 7 | - 0 | 10 | 4 | . | |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (2-10) | (2-3) | (0-7) | (0-0) |
| CONFERENCE | (1-6) | (1-2) | (0-4) | (0-0) |
| NON-CONFERENCE | (1-4) | (1-1) | (0-3) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2011 at #11 Wisconsin L 17-51 77085 Sep 10, 2011 at Washington State L 7-59 27018 Sep 17, 2011 HAWAI'I W 40-20 21248 Sep 24, 2011 SOUTHERN UTAH L 16-41 18102 Oct 08, 2011 at Nevada L 0-37 25978 *Oct 15, 2011 at Wyoming L 14-41 22985 *Oct 29, 2011 COLORADO STATE W 38-35 21289 *Nov 05, 2011 #5 BOISE STATE L 21-48 26281 *Nov 12, 2011 at New Mexico L 14-21 14937 *Nov 19, 2011 at Air Force L 17-45 24401 *Nov 26, 2011 SAN DIEGO STATE L 14-31 19075 *Dec 03, 2011 at #17 TCU L 9-56 32012 |
| TEAM STATISTICS | LV | OPP |
| FIRST DOWNS | 181 | 266 |
| Rushing | 101 | 121 |
| Passing | 65 | 125 |
| Penalty | 15 | 20 |
| RUSHING YARDAGE | 1969 | 2330 |
| Rushing Attempts | 500 | 478 |
| Average Per Rush | 3.9 | 4.9 |
| Average Per Game | 164.1 | 194.2 |
| TDs Rushing | 14 | 30 |
| PASSING YARDAGE | 1315 | 2988 |
| Comp-Att-Int | 144-269-10 | 210-345-7 |
| Average Per Pass | 4.9 | 8.7 |
| Average Per Catch | 9.1 | 14.2 |
| Average Per Game | 109.6 | 249.0 |
| TDs Passing | 10 | 27 |
| TOTAL OFFENSE | 3284 | 5318 |
| Average Per Play | 4.3 | 6.5 |
| Average Per Game | 273.7 | 443.2 |
| KICK RETURNS: #-Yards | 71-1685 | 33-781 |
| PUNT RETURNS: #-Yards | 13-63 | 31-337 |
| INT RETURNS: #-Yards | 7-67 | 10-209 |
| FUMBLES-LOST | 19-7 | 20-13 |
| PENALTIES-Yards | 80-734 | 52-428 |
| PUNTS-AVG | 75-41.4 | 38-39.6 |
| TIME OF POSSESSION/Game | 30:33 | 29:26 |
| 3RD-DOWN Conversions | 49/173 | 75/151 |
| 4TH-DOWN Conversions | 12/26 | 7/13 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| UNLV | 54 | 58 | 24 | 71 | 207 |
| Opponents | 99 | 144 | 110 | 132 | 485 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| CORNETT, Tim | 11 | 119 | 691 | 20 | 671 | 5.6 | 7 | 80 | 61.0 |
| BRADFORD, Dionza | 12 | 133 | 640 | 25 | 615 | 4.6 | 3 | 45 | 51.2 |
| RANDLE, Bradley | 12 | 112 | 507 | 18 | 489 | 4.4 | 2 | 55 | 40.8 |
| HERRING, Caleb | 10 | 86 | 311 | 192 | 119 | 1.4 | 2 | 29 | 11.9 |
| BARNHILL, Taylor | 7 | 31 | 113 | 28 | 85 | 2.7 | 0 | 17 | 12.1 |
| JOHNSON, Michael | 12 | 8 | 43 | 12 | 31 | 3.9 | 0 | 28 | 2.6 |
| MAYS, Trey | 12 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.3 |
| CLAUSEN, Mike | 12 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.3 |
| TEAM | 7 | 3 | 0 | 12 | -12 | -4.0 | 0 | 0 | -1.7 |
| REILLY, Sean | 7 | 6 | 0 | 37 | -37 | -6.2 | 0 | 0 | -5.3 |
| Total.......... | 12 | 500 | 2313 | 344 | 1969 | 3.9 | 14 | 80 | 164.1 |
| Opponents...... | 12 | 478 | 2564 | 234 | 2330 | 4.9 | 30 | 67 | 194.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| HERRING, Caleb | 10 | 102.8 | 113-206-6 | 54.9 | 1004 | 8 | 33 | 100.4 |
| REILLY, Sean | 7 | 81.9 | 19-39-3 | 48.7 | 186 | 1 | 32 | 26.6 |
| BARNHILL, Taylor | 7 | 79.9 | 11-22-1 | 50.0 | 102 | 0 | 29 | 14.6 |
| CLAUSEN, Mike | 12 | 623.2 | 1-1-0 | 100.0 | 23 | 1 | 23 | 1.9 |
| LANSFORD, Chase | 12 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 12 | 99.4 | 144-269-10 | 53.5 | 1315 | 10 | 33 | 109.6 |
| Opponents...... | 12 | 155.4 | 210-345-7 | 60.9 | 2988 | 27 | 90 | 249.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| PAYNE, Phillip | 12 | 44 | 509 | 11.6 | 7 | 33 | 42.4 |
| JOHNSON, Michael | 12 | 31 | 285 | 9.2 | 1 | 33 | 23.8 |
| HARRINGTON, Austin | 12 | 15 | 164 | 10.9 | 1 | 29 | 13.7 |
| VIDAL, Anthony | 12 | 10 | 55 | 5.5 | 0 | 9 | 4.6 |
| CORNETT, Tim | 11 | 10 | 54 | 5.4 | 0 | 20 | 4.9 |
| BRADFORD, Dionza | 12 | 8 | 45 | 5.6 | 0 | 20 | 3.8 |
| VEA, William | 10 | 6 | 30 | 5.0 | 1 | 9 | 3.0 |
| RANDLE, Bradley | 12 | 5 | 60 | 12.0 | 0 | 31 | 5.0 |
| DAVIS, Devante | 11 | 4 | 42 | 10.5 | 0 | 18 | 3.8 |
| BAREFIELD, Mark | 9 | 4 | 36 | 9.0 | 0 | 13 | 4.0 |
| MAYS, Trey | 12 | 4 | 34 | 8.5 | 0 | 25 | 2.8 |
| RODGERS, Yusef | 12 | 1 | 3 | 3.0 | 0 | 3 | 0.2 |
| JAMES, Jonathon | 2 | 1 | 1 | 1.0 | 0 | 1 | 0.5 |
| HERRING, Caleb | 10 | 1 | -3 | -3.0 | 0 | 0 | -0.3 |
| Total.......... | 12 | 144 | 1315 | 9.1 | 10 | 33 | 109.6 |
| Opponents...... | 12 | 210 | 2988 | 14.2 | 27 | 90 | 249.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| KOHORST, Nolan | 9-14 | 64.3 | 0-0 | 1-2 | 3-5 | 4-5 | 1-2 | 50 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| KOHORST, Nolan | 0 | 9-14 | 24-24 | 0-0 | 0 | 0-0 | 0 | 0 | 51 |
| CORNETT, Tim | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| PAYNE, Phillip | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| BRADFORD, Dionza | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| RANDLE, Bradley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| HERRING, Caleb | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-2 | 0 | 0 | 12 |
| HARRINGTON, Austin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| JOHNSON, Michael | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| PURVIS, Deante' | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| VEA, William | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 26 | 9-14 | 24-24 | 0-0 | 0 | 0-2 | 0 | 0 | 207 |
| Opponents...... | 64 | 13-19 | 56-59 | 1-1 | 2 | 2-3 | 0 | 0 | 485 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| MAKA, Tani | 2 | 0 | 0.0 | 0 | 0 |
| POINTER, Quinton | 2 | 9 | 4.5 | 0 | 9 |
| CHANDLER, Will | 1 | 32 | 32.0 | 0 | 32 |
| HARPER, Daniel | 1 | 0 | 0.0 | 0 | 0 |
| CLAUSEN, Mike | 1 | 26 | 26.0 | 0 | 26 |
| Total.......... | 7 | 67 | 9.6 | 0 | 32 |
| Opponents...... | 10 | 209 | 20.9 | 5 | 74 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| LANSFORD, Chase | 75 | 3093 | 41.2 | 66 | 2 | 8 | 16 | 12 | 1 |
| TEAM | 0 | 9 | 0.0 | 8 | 0 | 0 | 0 | 0 | 2 |
| Total.......... | 75 | 3102 | 41.4 | 66 | 2 | 8 | 16 | 12 | 3 |
| Opponents...... | 38 | 1506 | 39.6 | 55 | 4 | 12 | 11 | 6 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| JOHNSON, Michael | 11 | 52 | 4.7 | 0 | 21 |
| TUILOMA-VA'A, Eric | 1 | 4 | 4.0 | 0 | 4 |
| HODGE, Sidney | 1 | 7 | 7.0 | 0 | 7 |
| Total.......... | 13 | 63 | 4.8 | 0 | 21 |
| Opponents...... | 31 | 337 | 10.9 | 1 | 76 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| PURVIS, Deante' | 41 | 1000 | 24.4 | 1 | 98 |
| RANDLE, Bradley | 20 | 406 | 20.3 | 0 | 47 |
| CORNETT, Tim | 6 | 202 | 33.7 | 1 | 95 |
| SPIGNER, Ken | 3 | 52 | 17.3 | 0 | 21 |
| HODGE, Sidney | 1 | 25 | 25.0 | 0 | 25 |
| Total.......... | 71 | 1685 | 23.7 | 2 | 98 |
| Opponents...... | 33 | 781 | 23.7 | 1 | 99 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| PURVIS, Deante' | 10 | 0 | 0 | 0 | 1000 | 0 | 1000 | 100.0 |
| RANDLE, Bradley | 12 | 489 | 60 | 0 | 406 | 0 | 955 | 79.6 |
| CORNETT, Tim | 11 | 671 | 54 | 0 | 202 | 0 | 927 | 84.3 |
| BRADFORD, Dionza | 12 | 615 | 45 | 0 | 0 | 0 | 660 | 55.0 |
| PAYNE, Phillip | 12 | 0 | 509 | 0 | 0 | 0 | 509 | 42.4 |
| Total.......... | 12 | 1969 | 1315 | 63 | 1685 | 67 | 5099 | 424.9 |
| Opponents...... | 12 | 2330 | 2988 | 337 | 781 | 209 | 6645 | 553.8 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| HERRING, Caleb | 10 | 292 | 119 | 1004 | 1123 | 112.3 |
| CORNETT, Tim | 11 | 119 | 671 | 0 | 671 | 61.0 |
| BRADFORD, Dionza | 12 | 133 | 615 | 0 | 615 | 51.2 |
| RANDLE, Bradley | 12 | 112 | 489 | 0 | 489 | 40.8 |
| BARNHILL, Taylor | 7 | 53 | 85 | 102 | 187 | 26.7 |
| Total.......... | 12 | 769 | 1969 | 1315 | 3284 | 273.7 |
| Opponents...... | 12 | 823 | 2330 | 2988 | 5318 | 443.2 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 36 | CARTER, Nate | 12 | 41 | 43 | 84 | 3.5 | - 11 | 0.5 | - 3 | . | 5 | 5 | . | . | 1 | . | . | ||
| 22 | HARPER, Daniel | 12 | 35 | 26 | 61 | 1.0 | - 1 | . | 1 | - 0 | 3 | 4 | . | . | 1 | . | . | ||
| 55 | LOTULELEI, John | 12 | 24 | 36 | 60 | 3.0 | - 7 | . | . | 1 | 1 | . | . | . | . | . | |||
| 10 | POINTER, Quinton | 12 | 39 | 20 | 59 | 3.0 | - 4 | . | 2 | - 9 | 3 | 5 | . | . | 3 | 1 | . | ||
| 41 | MAKA, Tani | 11 | 25 | 29 | 54 | 3.0 | - 10 | . | 2 | - 0 | . | 2 | . | . | . | . | . | ||
| Total.......... | 12 | 450 | 401 | 851 | 59 | - 216 | 14 | - 96 | 7 | - 67 | 33 | 40 | 2 | 13 | - 39 | 16 | 3 | . | |
| Opponents...... | 12 | 462 | 436 | 898 | 84 | - 312 | 36 | - 192 | 10 | - 209 | 23 | 33 | 2 | 7 | - 0 | 10 | 4 | . | |
INDIVIDUAL GAME HIGHS
| Rushes | 22 | BRADFORD, Dionza at Wyoming (Oct 15, 2011) |
| Yards Rushing | 152 | BRADFORD, Dionza at New Mexico (Nov 12, 2011) |
| TD Rushes | 2 | CORNETT, Tim vs Hawai'i (Sep 17, 2011) |
| CORNETT, Tim at Wyoming (Oct 15, 2011) | ||
| CORNETT, Tim vs San Diego State (Nov 26, 2011) | ||
| Long Rush | 80 | CORNETT, Tim vs Hawai'i (Sep 17, 2011) |
| Pass attempts | 41 | HERRING, Caleb vs Southern Utah (Sep 24, 2011) |
| Pass completions | 23 | HERRING, Caleb vs Southern Utah (Sep 24, 2011) |
| Yards Passing | 223 | HERRING, Caleb vs Southern Utah (Sep 24, 2011) |
| TD Passes | 2 | HERRING, Caleb at Wisconsin (Sep 01, 2011) |
| HERRING, Caleb vs Hawai'i (Sep 17, 2011) | ||
| HERRING, Caleb vs Colorado State (Oct 29, 2011) | ||
| Long Pass | 33 | HERRING, Caleb vs Hawai'i (Sep 17, 2011) |
| HERRING, Caleb vs Boise State (Nov 05, 2011) | ||
| Receptions | 13 | PAYNE, Phillip vs Southern Utah (Sep 24, 2011) |
| Yards Receiving | 175 | PAYNE, Phillip vs Southern Utah (Sep 24, 2011) |
| TD Receptions | 2 | PAYNE, Phillip vs Hawai'i (Sep 17, 2011) |
| PAYNE, Phillip vs Colorado State (Oct 29, 2011) | ||
| Long Reception | 33 | PAYNE, Phillip vs Hawai'i (Sep 17, 2011) |
| JOHNSON, Michael vs Boise State (Nov 05, 2011) | ||
| Field Goals | 3 | KOHORST, Nolan at TCU (Dec 03, 2011) |
| Long Field Goal | 50 | KOHORST, Nolan vs Hawai'i (Sep 17, 2011) |
| Punts | 9 | LANSFORD, Chase at Nevada (Oct 08, 2011) |
| LANSFORD, Chase at Wyoming (Oct 15, 2011) | ||
| Punting Avg | 47.4 | LANSFORD, Chase vs Southern Utah (Sep 24, 2011) |
| Long Punt | 66 | LANSFORD, Chase vs Southern Utah (Sep 24, 2011) |
| Long Punt Return | 21 | JOHNSON, Michael vs Southern Utah (Sep 24, 2011) |
| Long Kickoff Return | 98 | PURVIS, Deante' vs Colorado State (Oct 29, 2011) |
| Tackles | 13 | MAKA, Tani at Nevada (Oct 08, 2011) |
| LOTULELEI, John vs Boise State (Nov 05, 2011) | ||
| Sacks | 2.0 | DUNLAP, James vs Colorado State (Oct 29, 2011) |
| DUNLAP, James at New Mexico (Nov 12, 2011) | ||
| Tackles For Loss | 4.5 | DUNLAP, James vs Colorado State (Oct 29, 2011) |
| Interceptions | 1 | HARPER, Daniel vs Southern Utah (Sep 24, 2011) |
| MAKA, Tani vs Southern Utah (Sep 24, 2011) | ||
| CHANDLER, Will at Nevada (Oct 08, 2011) | ||
| CLAUSEN, Mike at Nevada (Oct 08, 2011) | ||
| POINTER, Quinton at Nevada (Oct 08, 2011) | ||
| MAKA, Tani vs Colorado State (Oct 29, 2011) | ||
| POINTER, Quinton vs San Diego State (Nov 26, 2011) |
TEAM GAME HIGHS
| Rushes | 58 | at Air Force (Nov 19, 2011) |
| Yards Rushing | 266 | at New Mexico (Nov 12, 2011) |
| Yards Per Rush | 5.8 | at New Mexico (Nov 12, 2011) |
| TD Rushes | 3 | vs Hawai'i (Sep 17, 2011) |
| Pass attempts | 49 | vs Southern Utah (Sep 24, 2011) |
| Pass completions | 29 | vs Southern Utah (Sep 24, 2011) |
| Yards Passing | 294 | vs Southern Utah (Sep 24, 2011) |
| Yards Per Pass | 7.3 | vs Colorado State (Oct 29, 2011) |
| TD Passes | 2 | at Wisconsin (Sep 01, 2011) |
| vs Hawai'i (Sep 17, 2011) | ||
| vs Southern Utah (Sep 24, 2011) | ||
| vs Colorado State (Oct 29, 2011) | ||
| vs Boise State (Nov 05, 2011) | ||
| Total Plays | 87 | vs Southern Utah (Sep 24, 2011) |
| Total Offense | 402 | vs Southern Utah (Sep 24, 2011) |
| Yards Per Play | 5.8 | vs Colorado State (Oct 29, 2011) |
| Points | 40 | vs Hawai'i (Sep 17, 2011) |
| Sacks By | 4 | vs Colorado State (Oct 29, 2011) |
