Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header


2007 MWC Football

Leaders
Team Statistics

2007 Mountain West Conference Team Statistics Through games of Dec 05, 2007 (Conference games)


SCORING OFFENSE          G   TD  XP 2XP DXP  FG Saf  Pts   Avg
--------------------------------------------------------------
1. BYU.................  8   32  30   1   0   8   0  248  31.0
2. Air Force...........  8   30  27   0   0   7   0  228  28.5
3. TCU.................  8   25  23   1   0  15   0  220  27.5
4. San Diego State.....  8   25  22   0   0   8   0  196  24.5
5. Colorado State......  8   20  17   0   0  14   0  179  22.4
6. Utah................  8   20  18   0   0  13   0  177  22.1
7. New Mexico..........  8   16  13   2   0  16   0  161  20.1
8. UNLV................  8   17  14   1   0  10   0  148  18.5
9. Wyoming.............  8   15  11   1   0   9   0  130  16.2

SCORING DEFENSE          G   TD  XP 2XP DXP  FG Saf  Pts   Avg
--------------------------------------------------------------
1. Utah................  8   10   9   1   0  11   0  104  13.0
2. BYU.................  8   14   8   2   0  11   0  129  16.1
3. TCU.................  8   17  15   0   0  12   0  153  19.1
4. Air Force...........  8   19  15   1   0  11   0  164  20.5
5. New Mexico..........  8   20  20   0   0  12   0  176  22.0
6. UNLV................  8   28  25   1   0  12   0  231  28.9
7. Colorado State......  8   29  28   0   0  10   0  232  29.0
8. Wyoming.............  8   29  24   1   0  11   0  233  29.1
9. San Diego State.....  8   34  31   0   0  10   0  265  33.1

PASS OFFENSE             G   Att  Cmp Int  Pct.  Yds  Avg TD Yds/G
------------------------------------------------------------------
1. BYU.................  8   288  174   9  60.4 2276  7.9 15 284.5
2. San Diego State.....  8   306  172   6  56.2 2021  6.6  8 252.6
3. TCU.................  8   286  163  10  57.0 1767  6.2  9 220.9
4. UNLV................  8   269  149  12  55.4 1696  6.3  9 212.0
5. New Mexico..........  8   261  136   8  52.1 1580  6.1  7 197.5
6. Colorado State......  8   218  127  11  58.3 1545  7.1  8 193.1
7. Wyoming.............  8   261  146  10  55.9 1481  5.7  7 185.1
8. Utah................  8   242  147  10  60.7 1445  6.0  9 180.6
9. Air Force...........  8   125   73   3  58.4  807  6.5  4 100.9

PASS DEFENSE             G   Att  Cmp Int  Pct.  Yds  Avg TD Yds/G
------------------------------------------------------------------
1. Utah................  8   262  121  11  46.2 1248  4.8  1 156.0
2. New Mexico..........  8   228  126   5  55.3 1402  6.1  9 175.2
3. UNLV................  8   219  127  10  58.0 1438  6.6  7 179.8
4. BYU.................  8   281  162  10  57.7 1518  5.4  4 189.8
5. TCU.................  8   270  142   9  52.6 1660  6.1  9 207.5
6. San Diego State.....  8   235  149   8  63.4 1671  7.1 12 208.9
7. Colorado State......  8   219  136   5  62.1 1741  7.9 11 217.6
8. Wyoming.............  8   251  147   7  58.6 1805  7.2 14 225.6
9. Air Force...........  8   291  177  14  60.8 2135  7.3  9 266.9

KICKOFF RETURNS          G   Ret  Yds   TD   Avg
------------------------------------------------
1. Colorado State......  8    37  900    0  24.3
2. Wyoming.............  8    35  849    1  24.3
3. Air Force...........  8    24  546    0  22.8
4. TCU.................  8    28  631    0  22.5
5. New Mexico..........  8    33  735    0  22.3
6. BYU.................  8    24  525    0  21.9
7. San Diego State.....  8    37  699    1  18.9
8. Utah................  8    22  407    0  18.5
9. UNLV................  8    36  640    0  17.8

PUNTING                  G  No. Yards Avg/P   PR  Avg  TB Net/P
---------------------------------------------------------------
1. Utah................  8   46  2097  45.6  220  4.8   6  38.2
2. San Diego State.....  8   55  2428  44.1  179  3.3   8  38.0
3. New Mexico..........  8   55  2220  40.4   99  1.8   2  37.8
4. BYU.................  8   31  1280  41.3   33  1.1   4  37.6
5. TCU.................  8   35  1477  42.2   56  1.6   6  37.2
6. UNLV................  8   43  1795  41.7  117  2.7   4  37.2
7. Colorado State......  8   34  1512  44.5  163  4.8   6  36.1
8. Air Force...........  8   34  1441  42.4  189  5.6   2  35.6
9. Wyoming.............  8   50  2079  41.6  231  4.6   4  35.4

                         |--Gained--||---Lost---|
TURNOVER MARGIN          G  Fum Int Tot Fum Int Tot Mar  Per/G
--------------------------------------------------------------
1. Air Force...........  8    8  14  22  10   3  13  +9   1.12
2. Utah................  8   11  11  22   6  10  16  +6   0.75
3. UNLV................  8    9  10  19   5  12  17  +2   0.25
   Colorado State......  8   11   5  16   3  11  14  +2   0.25
5. San Diego State.....  8    5   8  13   6   6  12  +1   0.12
6. BYU.................  8    3  10  13   6   9  15  -2  -0.25
7. New Mexico..........  8   10   5  15  12   8  20  -5  -0.62
   TCU.................  8    4   9  13   8  10  18  -5  -0.62
9. Wyoming.............  8    4   7  11   9  10  19  -8  -1.00

RUSHING OFFENSE          G    Att   Yds   Avg  TD  Yds/G
--------------------------------------------------------
1. Air Force...........  8    418  2344   5.6  24  293.0
2. TCU.................  8    376  1513   4.0  14  189.1
3. Utah................  8    344  1420   4.1   9  177.5
4. BYU.................  8    325  1317   4.1  16  164.6
5. Colorado State......  8    341  1308   3.8   8  163.5
6. UNLV................  8    302  1119   3.7   7  139.9
7. New Mexico..........  8    291   910   3.1   8  113.8
8. Wyoming.............  8    299   868   2.9   6  108.5
9. San Diego State.....  8    248   803   3.2  15  100.4

RUSHING DEFENSE          G  Rushes  Yards  Avg.  TD  Yds/G
----------------------------------------------------------
1. TCU.................  8     274    767   2.8   7   95.9
2. BYU.................  8     264    816   3.1   9  102.0
3. Utah................  8     292   1074   3.7   8  134.2
4. Air Force...........  8     326   1125   3.5   9  140.6
5. New Mexico..........  8     356   1183   3.3   8  147.9
6. Wyoming.............  8     348   1185   3.4  12  148.1
7. Colorado State......  8     344   1611   4.7  16  201.4
8. UNLV................  8     336   1672   5.0  17  209.0
9. San Diego State.....  8     404   2169   5.4  21  271.1

TOTAL OFFENSE            G  Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. BYU.................  8  1317 2276   613  3593   5.9 31 449.1
2. TCU.................  8  1513 1767   662  3280   5.0 23 410.0
3. Air Force...........  8  2344  807   543  3151   5.8 28 393.9
4. Utah................  8  1420 1445   586  2865   4.9 18 358.1
5. Colorado State......  8  1308 1545   559  2853   5.1 16 356.6
6. San Diego State.....  8   803 2021   554  2824   5.1 23 353.0
7. UNLV................  8  1119 1696   571  2815   4.9 16 351.9
8. New Mexico..........  8   910 1580   552  2490   4.5 15 311.2
9. Wyoming.............  8   868 1481   560  2349   4.2 13 293.6

TOTAL DEFENSE            G  Rush Pass Plys Yards  Avg  TD Yds/G
---------------------------------------------------------------
1. Utah................  8  1074 1248  554  2322  4.2   9 290.2
2. BYU.................  8   816 1518  545  2334  4.3  13 291.8
3. TCU.................  8   767 1660  544  2427  4.5  16 303.4
4. New Mexico..........  8  1183 1402  584  2585  4.4  17 323.1
5. Wyoming.............  8  1185 1805  599  2990  5.0  26 373.8
6. UNLV................  8  1672 1438  555  3110  5.6  24 388.8
7. Air Force...........  8  1125 2135  617  3260  5.3  18 407.5
8. Colorado State......  8  1611 1741  563  3352  6.0  27 419.0
9. San Diego State.....  8  2169 1671  639  3840  6.0  33 480.0

PUNT RETURN AVG          G   Ret  Yds   TD   Avg
------------------------------------------------
1. UNLV................  8     7   91    0  13.0
2. San Diego State.....  8    11  131    0  11.9
3. TCU.................  8    30  356    1  11.9
4. Utah................  8    24  246    0  10.2
5. New Mexico..........  8    20  168    0   8.4
6. Air Force...........  8     7   56    0   8.0
7. Colorado State......  8    11   71    0   6.5
8. BYU.................  8    13   79    0   6.1
9. Wyoming.............  8    21   89    0   4.2

PASS EFFICIENCY          G   Att  Cmp   Pct  Int  Yds TD Effic
--------------------------------------------------------------
1. BYU.................  8   288  174  .604    9 2276 15 137.7
2. Colorado State......  8   218  127  .583   11 1545  8 119.8
3. Air Force...........  8   125   73  .584    3  807  4 118.4
4. San Diego State.....  8   306  172  .562    6 2021  8 116.4
5. Utah................  8   242  147  .607   10 1445  9 114.9
6. TCU.................  8   286  163  .570   10 1767  9 112.3
7. UNLV................  8   269  149  .554   12 1696  9 110.5
8. New Mexico..........  8   261  136  .521    8 1580  7 105.7
9. Wyoming.............  8   261  146  .559   10 1481  7 104.8

PASS DEF EFFICIENCY      G   Att  Cmp  Int  Pct.  Yds TD Effic
--------------------------------------------------------------
1. Utah................  8   262  121   11  46.2 1248  1  79.1
2. BYU.................  8   281  162   10  57.7 1518  4 100.6
3. TCU.................  8   270  142    9  52.6 1660  9 108.6
4. UNLV................  8   219  127   10  58.0 1438  7 114.6
5. New Mexico..........  8   228  126    5  55.3 1402  9 115.6
6. Air Force...........  8   291  177   14  60.8 2135  9 123.0
7. Wyoming.............  8   251  147    7  58.6 1805 14 131.8
8. San Diego State.....  8   235  149    8  63.4 1671 12 133.2
9. Colorado State......  8   219  136    5  62.1 1741 11 140.9

FIRST DOWNS              G  Rush Pass Pen Total
-----------------------------------------------
1. TCU.................  8    82   98  16   196
2. BYU.................  8    79  102  12   193
3. UNLV................  8    58   88  15   161
4. Colorado State......  8    83   65   8   156
5. Air Force...........  8   113   32   9   154
   Utah................  8    82   63   9   154
7. Wyoming.............  8    59   65  17   141
8. San Diego State.....  8    46   83   8   137
9. New Mexico..........  8    54   65   5   124

OPPONENT 1ST DOWNS       G  Rush Pass Pen Total
-----------------------------------------------
1. TCU.................  8    46   63  13   122
2. Utah................  8    61   59  15   135
3. BYU.................  8    56   72  11   139
4. New Mexico..........  8    73   61  10   144
5. UNLV................  8    79   66  16   161
6. Wyoming.............  8    63   89  13   165
7. Colorado State......  8    89   76   7   172
   Air Force...........  8    65   97  10   172
9. San Diego State.....  8   124   78   4   206

SACKS BY                 G  Sacks Yards
---------------------------------------
1. TCU.................  8     26   172
   Utah................  8     26   197
3. Wyoming.............  8     22   127
4. BYU.................  8     20   146
5. Colorado State......  8     18   126
6. New Mexico..........  8     14    84
   UNLV................  8     14    86
8. San Diego State.....  8     11    63
9. Air Force...........  8     10    68

PENALTIES                G   No  Yds Avg/G
------------------------------------------
1. San Diego State.....  8   38  290  36.2
2. Air Force...........  8   34  312  39.0
3. Colorado State......  8   39  327  40.9
4. TCU.................  8   35  332  41.5
5. Wyoming.............  8   46  403  50.4
6. New Mexico..........  8   57  448  56.0
7. BYU.................  8   52  459  57.4
8. UNLV................  8   58  470  58.8
9. Utah................  8   58  570  71.2

OPPONENT PENALTIES       G   No  Yds Avg/G
------------------------------------------
1. UNLV................  8   48  502  62.8
2. Wyoming.............  8   57  473  59.1
3. TCU.................  8   49  445  55.6
4. Utah................  8   49  411  51.4
5. BYU.................  8   45  386  48.2
6. Air Force...........  8   50  376  47.0
7. Colorado State......  8   41  354  44.2
8. San Diego State.....  8   37  334  41.8
9. New Mexico..........  8   41  330  41.2

4TH-DN CONVERSIONS       G  Conv  Att   Pct
-------------------------------------------
1. BYU.................  8     8   10  80.0
2. Air Force...........  8    11   14  78.6
3. San Diego State.....  8     7   11  63.6
4. New Mexico..........  8     8   16  50.0
5. TCU.................  8     8   17  47.1
6. Utah................  8     5   12  41.7
7. Colorado State......  8     5   14  35.7
8. UNLV................  8     3   10  30.0
9. Wyoming.............  8     2   13  15.4

OPP 4TH-DN CONVERT       G  Conv  Att   Pct
-------------------------------------------
1. BYU.................  8     4   13  30.8
2. New Mexico..........  8     4   11  36.4
3. Utah................  8     5   13  38.5
4. TCU.................  8     4    9  44.4
5. Wyoming.............  8     7   14  50.0
   UNLV................  8     8   16  50.0
7. Air Force...........  8    10   18  55.6
8. San Diego State.....  8     8   13  61.5
9. Colorado State......  8     7   10  70.0

RED ZONE OFFENSE         G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. San Diego State.....  8   23-25     92.0  18 13/5   5-5     0/  0/  2/  0
2. BYU.................  8   34-38     89.5  27 16/11  7-7     0/  2/  0/  2
3. Air Force...........  8   21-24     87.5  17 15/2   4-6     1/  0/  0/  0
4. Wyoming.............  8   16-19     84.2  10  6/4   6-7     1/  0/  1/  0
5. TCU.................  8   31-39     79.5  20 13/7  11-14    2/  2/  0/  1
6. Utah................  8   22-28     78.6  15  8/7   7-7     1/  2/  2/  1
7. Colorado State......  8   18-23     78.3   8  6/2  10-12    0/  0/  2/  1
8. New Mexico..........  8   19-26     73.1   9  7/2  10-11    1/  1/  3/  1
9. UNLV................  8   16-22     72.7  10  6/4   6-7     1/  3/  1/  0

RED ZONE DEFENSE         G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Air Force...........  8   21-33     63.6  16  9/7   5-9     1/  1/  4/  2
2. Wyoming.............  8   21-28     75.0  16 10/6   5-7     1/  1/  2/  1
3. Colorado State......  8   28-34     82.4  23 16/7   5-6     1/  2/  0/  2
4. UNLV................  8   24-29     82.8  15 12/3   9-9     1/  3/  1/  0
5. Utah................  8   16-19     84.2   7  7/0   9-10    1/  0/  1/  0
6. New Mexico..........  8   22-26     84.6  11  6/5  11-12    1/  1/  1/  0
7. TCU.................  8   19-22     86.4  11  6/5   8-8     0/  1/  1/  1
8. BYU.................  8   20-23     87.0  12  9/3   8-9     0/  1/  1/  0
9. San Diego State.....  8   29-30     96.7  23 15/8   6-6     1/  0/  0/  0

ON-SIDE KICK SUCCESS     G  OnSide Percent
------------------------------------------
1. Colorado State......  8    1-1    100.0
   TCU.................  8    1-1    100.0
3. UNLV................  8    0-2      0.0
   San Diego State.....  8    0-1      0.0
   Wyoming.............  8    0-1      0.0
   Air Force...........  8    0-1      0.0
   BYU.................  8    0-0      0.0
   New Mexico..........  8    0-0      0.0
   Utah................  8    0-0      0.0

3RD-DN CONVERSIONS       G  Conv  Att   Pct
-------------------------------------------
1. BYU.................  8    58  119  48.7
2. TCU.................  8    58  137  42.3
3. UNLV................  8    49  125  39.2
4. Air Force...........  8    43  111  38.7
5. San Diego State.....  8    50  131  38.2
6. Colorado State......  8    47  124  37.9
7. Wyoming.............  8    47  129  36.4
8. Utah................  8    45  127  35.4
9. New Mexico..........  8    42  133  31.6

OPP 3RD-DN CONVERT       G  Conv  Att   Pct
-------------------------------------------
1. Utah................  8    35  124  28.2
2. TCU.................  8    43  132  32.6
3. New Mexico..........  8    45  132  34.1
4. UNLV................  8    45  113  39.8
5. BYU.................  8    51  126  40.5
6. Air Force...........  8    56  136  41.2
7. Wyoming.............  8    56  135  41.5
8. Colorado State......  8    50  111  45.0
9. San Diego State.....  8    58  127  45.7

SACKS AGAINST            G  Sacks Yards
---------------------------------------
1. BYU.................  8      9    65
2. Air Force...........  8     11    89
3. TCU.................  8     13    91
4. New Mexico..........  8     17    93
5. Utah................  8     18    94
6. Wyoming.............  8     19   137
7. San Diego State.....  8     22   157
8. UNLV................  8     25   163
9. Colorado State......  8     27   180

FIELD GOALS              G  Made  Att    Pct
--------------------------------------------
1. San Diego State.....  8     8    8  1.000
2. New Mexico..........  8    16   17   .941
3. Utah................  8    13   15   .867
4. Wyoming.............  8     9   11   .818
5. TCU.................  8    15   19   .789
6. Colorado State......  8    14   18   .778
7. BYU.................  8     8   11   .727
8. UNLV................  8    10   14   .714
9. Air Force...........  8     7   13   .538

PAT KICKING              G  Made  Att    Pct
--------------------------------------------
1. TCU.................  8    23   23  1.000
   Colorado State......  8    17   17  1.000
3. BYU.................  8    30   31   .968
4. San Diego State.....  8    22   23   .957
5. Utah................  8    18   19   .947
6. UNLV................  8    14   15   .933
7. Air Force...........  8    27   29   .931
8. New Mexico..........  8    13   14   .929
9. Wyoming.............  8    11   12   .917

TIME OF POSSESSION       G  Total Time   Avg/G
----------------------------------------------
1. BYU.................  8     264:54    33:06
2. Utah................  8     260:51    32:36
3. TCU.................  8     252:35    31:34
4. Colorado State......  8     241:24    30:10
5. UNLV................  8     238:58    29:52
6. Air Force...........  8     232:00    29:00
7. New Mexico..........  8     229:14    28:39
8. Wyoming.............  8     223:21    27:55
9. San Diego State.....  8     214:03    26:45

KICKOFF COVERAGE         G  No. Yards   Avg  Retn  TB NetAvg
------------------------------------------------------------
1. Air Force...........  8   43  2771  64.4   366  23   45.2
2. New Mexico..........  8   39  2419  62.0   616   4   44.2
3. Utah................  8   41  2662  64.9   566  15   43.8
4. BYU.................  8   48  2905  60.5   783   1   43.8
5. TCU.................  8   46  2650  57.6   678   5   40.7
6. San Diego State.....  8   38  2351  61.9   736   5   39.9
7. Wyoming.............  8   30  1932  64.4   691   3   39.4
8. Colorado State......  8   42  2484  59.1   602  12   39.1
9. UNLV................  8   32  1962  61.3   894   1   32.8



ON-SIDE KICK ALLOWED     G  OnSide Percent
------------------------------------------
1. TCU.................  8    0-1      0.0
   Air Force...........  8    0-1      0.0
   New Mexico..........  8    0-1      0.0
   San Diego State.....  8    0-1      0.0
   Colorado State......  8    0-1      0.0
   BYU.................  8    0-0      0.0
   Utah................  8    0-0      0.0
8. UNLV................  8    1-1    100.0
   Wyoming.............  8    1-1    100.0

Individual Statistics

2007 Mountain West Conference Individual Statistics Through games of Dec 05, 2007 (Conference games)


 RUSHING                 Team Cl  G  Att  Yds   Avg TD Long Yds/G
 ----------------------------------------------------------------
 1. HALL, Chad.......... AF   SR  8  135  948   7.0 10   52 118.5
 2. UNGA, Harvey........ BY   FR  8  165  871   5.3 10   44 108.9
 3. JOHNSON, Gartre..... CS   JR  8  152  790   5.2  4   45  98.8
 4. MACK, Darrell....... UT   JR  8  154  726   4.7  5   41  90.8
 5. FERGUSON, Rodne..... NM   JR  8  189  704   3.7  7   30  88.0
 6. SUMMERS, Frank...... LV   JR  8  148  700   4.7  4   49  87.5
 7. MOORE, Devin........ WY   JR  8  134  530   4.0  2   28  66.2
 8. OLLIS, Jim.......... AF   SR  7   60  424   7.1  5   71  60.6
 9. BROWN, AARON........ TC   JR  6   69  280   4.1  1   28  46.7
 10.O'CONNELL, Kevi..... SD   SR  8  103  360   3.5 10   29  45.0

 PASSING AVG/GAME        Team Cl  G Att Cmp Int  Pct.  Yds TD Avg/G
 ------------------------------------------------------------------
 1. HALL, Max........... BY   SO  8 283 172   8  60.8 2245 15 280.6
 2. O'CONNELL, Kevi..... SD   SR  8 299 168   6  56.2 1914  8 239.2
 3. PORTERIE, Donov..... NM   SO  8 251 133   7  53.0 1554  7 194.2
 4. HANIE, Caleb........ CS   SR  8 194 118  11  60.8 1454  8 181.8
 5. DALTON, ANDY........ TC   FR  8 226 132   9  58.4 1413  7 176.6
 6. SWEEN, Karsten...... WY   SO  8 209 119   9  56.9 1194  7 149.2
 7. JOHNSON, Brian...... UT   JR  7 174 111   7  63.8 1009  6 144.1
 8. DIXON, Travis....... LV   FR  8 169  88   5  52.1 1032  5 129.0
 9. CARNEY, Shaun....... AF   SR  8 124  72   3  58.1  785  4  98.1

 TOTAL OFFENSE           Team Cl  G Rush Pass Plays Total Yds/G
 --------------------------------------------------------------
 1. O'CONNELL, Kevi..... SD   SR  8  360 1914   402  2274 284.2
 2. HALL, Max........... BY   SO  8   11 2245   311  2256 282.0
 3. DALTON, ANDY........ TC   FR  8  250 1413   287  1663 207.9
 4. PORTERIE, Donov..... NM   SO  8  -20 1554   285  1534 191.8
 5. HANIE, Caleb........ CS   SR  8  -65 1454   249  1389 173.6
 6. JOHNSON, Brian...... UT   JR  7   48 1009   226  1057 151.0
 7. DIXON, Travis....... LV   FR  8  122 1032   246  1154 144.2
 8. SWEEN, Karsten...... WY   SO  8  -72 1194   253  1122 140.2
 9. CARNEY, Shaun....... AF   SR  8  322  785   201  1107 138.4
 10.CLAYTON, Omar....... LV   FR  6  158  605   136   763 127.2

 RECEPTIONS/GAME         Team Cl  G  Rec  Yds TD Long Avg/C Rec/G
 ----------------------------------------------------------------
 1. SMITH, Marcus....... NM   SR  8   51  601  2   63  11.8  6.38
 2. WOLFE, Ryan......... LV   SO  8   43  550  1   45  12.8  5.38
 3. BROWN, Travis....... NM   SR  8   41  544  2   63  13.3  5.12
 4. RICHARDS, Derrek.... UT   SR  8   40  394  2   34   9.9  5.00
 5. SWAIN, Brett........ SD   SR  8   39  579  2   57  14.8  4.88
 6. SCHILENS, Chaz...... SD   SR  6   29  604  3   97  20.8  4.83
 7. PITTA, Dennis....... BY   SO  8   38  558  3   45  14.7  4.75
 8. FLAIR, Casey........ LV   JR  8   37  412  2   25  11.1  4.62
 9. COLLIE, Austin...... BY   SO  8   34  586  3   66  17.2  4.25
    FORD, Michael....... WY   SR  8   34  427  2   36  12.6  4.25

 RECEIVE YDS/GAME        Team Cl  G  Rec  Yds TD Long Avg/C Yds/G
 ----------------------------------------------------------------
 1. SCHILENS, Chaz...... SD   SR  6   29  604  3   97  20.8 100.7
 2. SMITH, Marcus....... NM   SR  8   51  601  2   63  11.8  75.1
 3. COLLIE, Austin...... BY   SO  8   34  586  3   66  17.2  73.2
 4. SWAIN, Brett........ SD   SR  8   39  579  2   57  14.8  72.4
 5. PITTA, Dennis....... BY   SO  8   38  558  3   45  14.7  69.8
 6. WOLFE, Ryan......... LV   SO  8   43  550  1   45  12.8  68.8
 7. MORTON, Damon....... CS   SR  8   30  548  4   83  18.3  68.5
 8. BROWN, Travis....... NM   SR  8   41  544  2   63  13.3  68.0
 9. FORD, Michael....... WY   SR  8   34  427  2   36  12.6  53.4
 10.FLAIR, Casey........ LV   JR  8   37  412  2   25  11.1  51.5

 ALL PURPOSE             Team Cl  G Rush  Rcv   PR   KR  Yds Avg/G
 -----------------------------------------------------------------
 1. HALL, Chad.......... AF   SR  8  948  299   56  314 1617 202.1
 2. MORTON, Damon....... CS   SR  8   62  548   56  587 1253 156.6
 3. UNGA, Harvey........ BY   FR  8  871  367    0    0 1238 154.8
 4. SMITH, Marcus....... NM   SR  8   12  601    0  561 1174 146.8
 5. COLLIE, Austin...... BY   SO  8   10  586    0  322  918 114.8
    FERGUSON, Rodne..... NM   JR  8  704  214    0    0  918 114.8
 7. SUMMERS, Frank...... LV   JR  8  700  216    0    0  916 114.5
 8. JOHNSON, Gartre..... CS   JR  8  790   87    0    0  877 109.6
 9. BROWN, AARON........ TC   JR  6  280   95    0  269  644 107.3
 10.SCHILENS, Chaz...... SD   SR  6    0  604    0    0  604 100.7

 INTERCEPTIONS           Team Cl  G  Int  Yds TD Long Int/G
 ----------------------------------------------------------
 1. BIRD, Carson........ AF   SR  7    5    6  0    7  0.71
 2. BELL, Beau.......... LV   SR  8    4   13  1   11  0.50
 3. PRIEST, RAFAEL...... TC   SO  8    3   73  0   46  0.38
    FOWLER, Drew........ AF   SR  8    3   26  1   26  0.38
    TATE, Steve......... UT   SR  8    3    8  0    8  0.38
    MOORE, Aaron........ SD   SO  8    3    0  0    0  0.38
 7. FANTROY, Martre..... SD   FR  8    2  100  1   55  0.25
    ROGERS, Quincy...... WY   JR  8    2   80  1   80  0.25
    KEHL, Bryan......... BY   SR  8    2   48  1   36  0.25
    WILLIAMS, Darry..... CS   SR  8    2   48  1   30  0.25

 PASS EFFICIENCY         Team Cl  G Att Cmp Int  Pct.  Yds TD  Eff.
 ------------------------------------------------------------------
 1. HALL, Max........... BY   SO  8 283 172   8  60.8 2245 15 139.3
 2. HANIE, Caleb........ CS   SR  8 194 118  11  60.8 1454  8 126.0
 3. CARNEY, Shaun....... AF   SR  8 124  72   3  58.1  785  4 117.0
 4. JOHNSON, Brian...... UT   JR  7 174 111   7  63.8 1009  6 115.8
 5. O'CONNELL, Kevi..... SD   SR  8 299 168   6  56.2 1914  8 114.8
 6. DALTON, ANDY........ TC   FR  8 226 132   9  58.4 1413  7 113.2
 7. PORTERIE, Donov..... NM   SO  8 251 133   7  53.0 1554  7 108.6
 8. SWEEN, Karsten...... WY   SO  8 209 119   9  56.9 1194  7 107.4
 9. DIXON, Travis....... LV   FR  8 169  88   5  52.1 1032  5 107.2

 PUNT RETURN AVG         Team Cl  G  Ret  Yds TD Long   Avg
 ----------------------------------------------------------
 1. RICHARDS, Derrek.... UT   SR  8   20  243  0   34  12.1
 2. BONNER, BRIAN....... TC   SR  8   27  279  0   30  10.3
 3. SWAIN, Brett........ SD   SR  8    9   88  0   27   9.8
 4. MAHUIKA, Bryce...... BY   JR  8   12   77  0   17   6.4
 5. MARSH, Hoost........ WY   SR  8   20   86  0   16   4.3

 KICK RETURN AVG         Team Cl  G  Ret  Yds TD Long   Avg
 ----------------------------------------------------------
 1. MORTON, Dion........ CS   SO  6    7  192  0   42  27.4
 2. BROWN, AARON........ TC   JR  6   10  269  0   43  26.9
 3. MORTON, Damon....... CS   SR  8   23  587  0   45  25.5
 4. MARSH, Hoost........ WY   SR  8    8  201  0   49  25.1
 5. REMBERT, Reggie..... AF   FR  8    9  225  0   31  25.0
 6. LEWIS, Troy......... WY   SR  8   18  437  0   57  24.3
 7. SMITH, Marcus....... NM   SR  8   24  561  0   82  23.4
 8. COLLIE, Austin...... BY   SO  8   14  322  0   37  23.0
 9. MASSEY, DONALD...... TC   JR  8    9  204  0   40  22.7
 10.MAHUIKA, Bryce...... BY   JR  8    8  181  0   34  22.6

 PUNTING                 Team Cl  G Punts   Yds Long   Avg
 ---------------------------------------------------------
 1. SAKODA, Louie....... UT   JR  8    45  2097   67  46.6
 2. HUGHES, Michael..... SD   SR  8    54  2406   75  44.6
 3. KAYLOR, Jimmie...... CS   SR  8    34  1512   61  44.5
 4. HARRISON, Ryan...... AF   JR  8    33  1441   81  43.7
 5. WASH, DEREK......... TC   SR  8    32  1371   63  42.8
 6. VINNEDGE, Billy..... WY   SR  8    49  2069   65  42.2
 7. PACHECO, Brian...... LV   SR  8    43  1795   72  41.7
 8. SANTIAGO, CJ........ BY   JR  8    31  1280   75  41.3
 9. SCOTT, Jordan....... NM   SR  8    55  2220   53  40.4

 SCORING                 Team Cl  G  TD XPT  FG 2XP  Pts Pts/G
 -------------------------------------------------------------
 1. UNGA, Harvey........ BY   FR  8  12   0   0   0   72   9.0
 2. SULLIVAN, John...... NM   SR  7   0  13  16   0   61   8.7
 3. MANFREDINI, CHR..... TC   SR  8   0  23  15   0   68   8.5
 4. HALL, Chad.......... AF   SR  8  11   0   0   0   66   8.2
 5. O'CONNELL, Kevi..... SD   SR  8  10   0   0   0   60   7.5
 6. SMITH, Jason........ CS   JR  8   0  16  14   0   58   7.2
 7. SAKODA, Louie....... UT   JR  8   0  18  13   0   57   7.1
 8. PAYNE, Mitch........ BY   FR  8   0  30   8   0   54   6.8
 9. HARRISON, Ryan...... AF   JR  8   0  27   7   0   48   6.0
    FERGUSON, Rodne..... NM   JR  8   8   0   0   0   48   6.0

 SCORING (TDs)           Team Cl  G  TD Rush Pass Ret PAT Pts Pts/G
 ------------------------------------------------------------------
 1. UNGA, Harvey........ BY   FR  8  12   10    2   0   0  72   9.0
