Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header


Mountain West Football

Leaders
Team Statistics

2005 Mountain West Team Statistics FINAL - Jan. 5, 2006


 SCORING OFFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 TCU................. 12   50  43   1   0  17   1  398  33.2
 BYU................. 12   51  46   1   0  14   0  396  33.0
 Utah................ 12   45  40   1   0  16   0  360  30.0
 Air Force........... 11   43  38   2   0  10   0  330  30.0
 New Mexico.......... 11   42  33   1   0  13   0  326  29.6
 San Diego State..... 12   40  36   1   0  15   0  323  26.9
 Colorado State...... 12   41  34   0   0  13   1  321  26.8
 Wyoming............. 11   35  32   1   0   9   0  271  24.6
 UNLV................ 11   25  21   0   0  12   0  207  18.8

 SCORING DEFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 TCU................. 12   26  24   1   0  13   1  223  18.6
 Utah................ 12   38  28   0   0  11   0  289  24.1
 Wyoming............. 11   37  28   1   0  15   0  297  27.0
 San Diego State..... 12   41  37   0   0  14   0  325  27.1
 BYU................. 12   46  43   1   0  10   0  351  29.2
 New Mexico.......... 11   42  34   3   0  11   1  327  29.7
 Colorado State...... 12   45  38   1   0  19   1  369  30.8
 Air Force........... 11   44  38   1   0  15   0  349  31.7
 UNLV................ 11   49  46   1   0  13   0  381  34.6

 PASS OFFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 BYU................. 12   516  332   13  64.3 3721  7.2 27 310.1
 Utah................ 12   415  258   10  62.2 3534  8.5 26 294.5
 Colorado State...... 12   402  248   15  61.7 3436  8.5 25 286.3
 Wyoming............. 11   377  223   19  59.2 2703  7.2 18 245.7
 San Diego State..... 12   401  246   14  61.3 2779  6.9 20 231.6
 UNLV................ 11   394  215   17  54.6 2389  6.1 15 217.2
 TCU................. 12   378  209   11  55.3 2493  6.6 15 207.8
 New Mexico.......... 11   311  187   13  60.1 2171  7.0 16 197.4
 Air Force........... 11   205  121   10  59.0 1878  9.2 14 170.7

 PASS DEFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 Colorado State...... 12   306  180   13  58.8 2472  8.1 19 206.0
 Wyoming............. 11   348  195   14  56.0 2281  6.6 19 207.4
 San Diego State..... 12   407  236   18  58.0 2649  6.5 10 220.8
 TCU................. 12   425  222   26  52.2 2654  6.2 14 221.2
 Utah................ 12   393  214   15  54.5 2684  6.8 19 223.7
 UNLV................ 11   319  210    5  65.8 2751  8.6 18 250.1
 New Mexico.......... 11   373  214   15  57.4 2797  7.5 20 254.3
 Air Force........... 11   324  213    9  65.7 2805  8.7 16 255.0
 BYU................. 12   411  259    9  63.0 3232  7.9 25 269.3

 KICKOFF RETURNS       G   Ret  Yds   TD   Avg
 ---------------------------------------------
 TCU................. 12    26  652    2  25.1
 Utah................ 12    37  817    0  22.1
 Wyoming............. 11    36  763    0  21.2
 UNLV................ 11    34  689    0  20.3
 Colorado State...... 12    47  949    0  20.2
 Air Force........... 11    32  633    0  19.8
 New Mexico.......... 11    34  623    0  18.3
 BYU................. 12    42  722    0  17.2
 San Diego State..... 12    41  673    0  16.4

 PUNTING               G  No. Yards   Avg  Ret  Yds  Avg Net/P
 -------------------------------------------------------------
 San Diego State..... 12   67  3003  44.8   31  350  5.2  39.6
 Colorado State...... 12   54  2400  44.4   27  309  5.7  38.7
 UNLV................ 11   66  2709  41.0   30  271  4.1  36.9
 TCU................. 12   69  2591  37.6   27  128  1.9  35.7
 New Mexico.......... 11   55  2134  38.8   17  171  3.1  35.7
 BYU................. 12   50  1909  38.2   15  162  3.2  34.9
 Utah................ 12   63  2300  36.5   23  120  1.9  34.6
 Wyoming............. 11   50  1939  38.8   31  211  4.2  34.6
 Air Force........... 11   40  1414  35.3   18  109  2.7  32.6

                          |--Gained--||---Lost---|
 TURNOVER MARGIN       G  Fum Int Tot Fum Int Tot Mar  Per/G
 -----------------------------------------------------------
 TCU................. 12   14  26  40   8  11  19 +21   1.75
 Colorado State...... 12   14  13  27   7  15  22  +5   0.42
 BYU................. 12   13   9  22   7  13  20  +2   0.17
 San Diego State..... 12   10  18  28  12  14  26  +2   0.17
 Utah................ 12    8  15  23  14  10  24  -1  -0.08
 New Mexico.......... 11    5  15  20   8  13  21  -1  -0.09
 Air Force........... 11    8   9  17  14  10  24  -7  -0.64
 UNLV................ 11   11   5  16   7  17  24  -8  -0.73
 Wyoming............. 11    6  14  20  13  19  32 -12  -1.09

 RUSHING OFFENSE       G    Att   Yds   Avg  TD  Yds/G
 -----------------------------------------------------
 Air Force........... 11    588  2712   4.6  28  246.5
 New Mexico.......... 11    527  2200   4.2  23  200.0
 TCU................. 12    537  2306   4.3  32  192.2
 Utah................ 12    494  2142   4.3  18  178.5
 BYU................. 12    418  1828   4.4  24  152.3
 San Diego State..... 12    458  1770   3.9  16  147.5
 Colorado State...... 12    420  1460   3.5  14  121.7
 Wyoming............. 11    356  1292   3.6  15  117.5
 UNLV................ 11    366  1188   3.2  10  108.0

 RUSHING DEFENSE       G  Rushes  Yards  Avg.  TD  Yds/G
 -------------------------------------------------------
 TCU................. 12     456   1295   2.8  12  107.9
 New Mexico.......... 11     384   1439   3.7  18  130.8
 BYU................. 12     420   1773   4.2  18  147.8
 Utah................ 12     453   1802   4.0  16  150.2
 UNLV................ 11     469   1711   3.6  27  155.5
 Wyoming............. 11     485   1868   3.9  15  169.8
 Air Force........... 11     442   1909   4.3  28  173.5
 San Diego State..... 12     514   2223   4.3  30  185.2
 Colorado State...... 12     527   2674   5.1  25  222.8

 TOTAL OFFENSE         G  Rush Pass Plays Yards Avg/P TD Yds/G
 -------------------------------------------------------------
 Utah................ 12  2142 3534   909  5676   6.2 44 473.0
 BYU................. 12  1828 3721   934  5549   5.9 51 462.4
 Air Force........... 11  2712 1878   793  4590   5.8 42 417.3
 Colorado State...... 12  1460 3436   822  4896   6.0 39 408.0
 TCU................. 12  2306 2493   915  4799   5.2 47 399.9
 New Mexico.......... 11  2200 2171   838  4371   5.2 39 397.4
 San Diego State..... 12  1770 2779   859  4549   5.3 36 379.1
 Wyoming............. 11  1292 2703   733  3995   5.5 33 363.2
 UNLV................ 11  1188 2389   760  3577   4.7 25 325.2

 TOTAL DEFENSE         G  Rush Pass Plys Yards  Avg  TD Yds/G
 ------------------------------------------------------------
 TCU................. 12  1295 2654  881  3949  4.5  26 329.1
 Utah................ 12  1802 2684  846  4486  5.3  35 373.8
 Wyoming............. 11  1868 2281  833  4149  5.0  34 377.2
 New Mexico.......... 11  1439 2797  757  4236  5.6  38 385.1
 UNLV................ 11  1711 2751  788  4462  5.7  45 405.6
 San Diego State..... 12  2223 2649  921  4872  5.3  40 406.0
 BYU................. 12  1773 3232  831  5005  6.0  43 417.1
 Air Force........... 11  1909 2805  766  4714  6.2  44 428.5
 Colorado State...... 12  2674 2472  833  5146  6.2  44 428.8

 PUNT RETURNS          G   Ret  Yds   TD   Avg
 ---------------------------------------------
 TCU................. 12    26  323    0  12.4
 Colorado State...... 12    21  226    1  10.8
 Air Force........... 11    20  206    1  10.3
 New Mexico.......... 11    23  188    0   8.2
 Wyoming............. 11    26  206    0   7.9
 BYU................. 12    27  189    0   7.0
 Utah................ 12    31  202    0   6.5
 UNLV................ 11    15   97    0   6.5
 San Diego State..... 12    23  145    1   6.3

 PASS EFFICIENCY       G   Att  Cmp   Pct  Int  Yds TD Effic
 -----------------------------------------------------------
 Utah................ 12   415  258  .622   10 3534 26 149.6
 Air Force........... 11   205  121  .590   10 1878 14 148.8
 Colorado State...... 12   402  248  .617   15 3436 25 146.5
 BYU................. 12   516  332  .643   13 3721 27 137.1
 San Diego State..... 12   401  246  .613   14 2779 20 129.0
 New Mexico.......... 11   311  187  .601   13 2171 16 127.4
 Wyoming............. 11   377  223  .592   19 2703 18 125.1
 TCU................. 12   378  209  .553   11 2493 15 118.0
 UNLV................ 11   394  215  .546   17 2389 15 109.4

 PASS DEF EFFICIENCY   G   Att  Cmp  Int  Pct.  Yds TD Effic
 -----------------------------------------------------------
 TCU................. 12   425  222   26  52.2 2654 14 103.3
 San Diego State..... 12   407  236   18  58.0 2649 10 111.9
 Utah................ 12   393  214   15  54.5 2684 19 120.1
 Wyoming............. 11   348  195   14  56.0 2281 19 121.1
 New Mexico.......... 11   373  214   15  57.4 2797 20 130.0
 Colorado State...... 12   306  180   13  58.8 2472 19 138.7
 BYU................. 12   411  259    9  63.0 3232 25 144.8
 Air Force........... 11   324  213    9  65.7 2805 16 149.2
 UNLV................ 11   319  210    5  65.8 2751 18 153.8

 FIRST DOWNS           G  Rush Pass Pen Total
 --------------------------------------------
 BYU................. 12   109  173  26   308
 Utah................ 12   112  150  12   274
 TCU................. 12   128  108  19   255
 Air Force........... 11   148   78  21   247
 New Mexico.......... 11   123  101  23   247
 Colorado State...... 12    82  149  10   241
 San Diego State..... 12    94  126  19   239
 Wyoming............. 11    75  113  29   217
 UNLV................ 11    74  108  20   202

 OPPONENT 1ST DOWNS    G  Rush Pass Pen Total
 --------------------------------------------
 New Mexico.......... 11    76  118  19   213
 TCU................. 12    80  114  27   221
 Wyoming............. 11   117   92  19   228
 Utah................ 12    86  129  20   235
 Air Force........... 11   105  128  13   246
 UNLV................ 11    96  127  27   250
 BYU................. 12    98  139  26   263
 Colorado State...... 12   145  103  15   263
 San Diego State..... 12   129  118  16   263

 SACKS BY              G  Sacks Yards
 ------------------------------------
 TCU................. 12     41   283
 New Mexico.......... 11     36   241
 Utah................ 12     29   184
 Wyoming............. 11     25   161
 BYU................. 12     23   144
 UNLV................ 11     21   156
 Colorado State...... 12     18   120
 San Diego State..... 12     17   101
 Air Force........... 11     13    69

 PENALTIES             G   No  Yds Avg/G
 ---------------------------------------
 Air Force........... 11   54  505  45.9
 San Diego State..... 12   72  566  47.2
 Colorado State...... 12   73  600  50.0
 Wyoming............. 11   65  600  54.5
 New Mexico.......... 11   81  618  56.2
 UNLV................ 11   91  670  60.9
 Utah................ 12   92  762  63.5
 BYU................. 12  100  870  72.5
 TCU................. 12  104  955  79.6

 OPPONENT PENALTIES    G   No  Yds Avg/G
 ---------------------------------------
 BYU................. 12  100  848  70.7
 UNLV................ 11   76  700  63.6
 Wyoming............. 11   87  667  60.6
 San Diego State..... 12   80  722  60.2
 TCU................. 12   73  615  51.2
 Air Force........... 11   65  558  50.7
 New Mexico.......... 11   60  547  49.7
 Colorado State...... 12   67  543  45.2
 Utah................ 12   68  541  45.1

 4TH-DN CONVERSIONS    G  Conv  Att   Pct
 ----------------------------------------
 Air Force........... 11    18   23  78.3
 Utah................ 12    12   20  60.0
 San Diego State..... 12    10   17  58.8
 TCU................. 12    11   20  55.0
 BYU................. 12     9   17  52.9
 New Mexico.......... 11     9   18  50.0
 Colorado State...... 12    10   21  47.6
 UNLV................ 11    10   22  45.5
 Wyoming............. 11     7   16  43.8

 OPP 4TH-DN CONVERT    G  Conv  Att   Pct
 ----------------------------------------
 New Mexico.......... 11     8   21  38.1
 Utah................ 12     7   18  38.9
 BYU................. 12     7   16  43.8
 San Diego State..... 12    11   20  55.0
 TCU................. 12    12   21  57.1
 Colorado State...... 12    12   20  60.0
 UNLV................ 11    10   16  62.5
 Air Force........... 11    12   19  63.2
 Wyoming............. 11    14   22  63.6

 RED ZONE OFFENSE      G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
 -----------------------------------------------------------------------------
 BYU................. 12   54-60     90.0  43 23/20 11-12    1/  2/  2/  0
 San Diego State..... 12   38-43     88.4  27 14/13 11-12    1/  3/  0/  0
 TCU................. 12   50-57     87.7  36 29/7  14-17    0/  1/  3/  0
 New Mexico.......... 11   39-45     86.7  30 21/9   9-9     2/  3/  0/  1
 Utah................ 12   38-45     84.4  27 14/13 11-12    2/  2/  2/  0
 Air Force........... 11   42-52     80.8  34 27/7   8-12    2/  3/  1/  0
 UNLV................ 11   28-36     77.8  20  8/12  8-10    1/  4/  1/  0
 Wyoming............. 11   28-36     77.8  23 14/9   5-7     3/  0/  3/  0
 Colorado State...... 12   38-49     77.6  26 10/16 12-16    0/  3/  4/  0

 RED ZONE DEFENSE      G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
 -----------------------------------------------------------------------------
 TCU................. 12   24-37     64.9  15 10/5   9-13    4/  4/  1/  0
 San Diego State..... 12   41-55     74.5  34 27/7   7-10    4/  2/  2/  3
 Utah................ 12   35-42     83.3  26 14/12  9-11    0/  5/  0/  0
 UNLV................ 11   45-54     83.3  32 23/9  13-16    1/  1/  4/  0
 New Mexico.......... 11   34-39     87.2  26 15/11  8-9     0/  2/  2/  0
 Colorado State...... 12   38-43     88.4  24 14/10 14-14    1/  2/  2/  0
 Air Force........... 11   42-47     89.4  33 25/8   9-11    0/  1/  2/  0
 BYU................. 12   35-39     89.7  28 15/13  7-7     3/  0/  1/  0
 Wyoming............. 11   40-44     90.9  27 14/13 13-14    0/  0/  2/  1

 3RD-DN CONVERSIONS    G  Conv  Att   Pct
 ----------------------------------------
 BYU................. 12    78  174  44.8
 Air Force........... 11    63  149  42.3
 New Mexico.......... 11    72  175  41.1
 San Diego State..... 12    76  186  40.9
 Utah................ 12    76  186  40.9
 Colorado State...... 12    69  169  40.8
 Wyoming............. 11    57  151  37.7
 UNLV................ 11    61  170  35.9
 TCU................. 12    68  192  35.4

 OPP 3RD-DN CONVERT    G  Conv  Att   Pct
 ----------------------------------------
 TCU................. 12    63  198  31.8
 New Mexico.......... 11    60  162  37.0
 Wyoming............. 11    67  174  38.5
 Utah................ 12    73  184  39.7
 Colorado State...... 12    64  157  40.8
 San Diego State..... 12    81  194  41.8
 UNLV................ 11    65  154  42.2
 BYU................. 12    69  162  42.6
 Air Force........... 11    67  150  44.7

 SACKS AGAINST         G  Sacks Yards
 ------------------------------------
 Air Force........... 11     14    71
 New Mexico.......... 11     19   128
 TCU................. 12     24   136
 BYU................. 12     25   151
 Colorado State...... 12     25   206
 San Diego State..... 12     27   183
 Wyoming............. 11     28   173
 Utah................ 12     29   185
 UNLV................ 11     39   259

 FIELD GOALS           G  Made  Att    Pct
 -----------------------------------------
 San Diego State..... 12    15   17   .882
 New Mexico.......... 11    13   15   .867
 Utah................ 12    16   19   .842
 TCU................. 12    17   22   .773
 UNLV................ 11    12   16   .750
 BYU................. 12    14   19   .737
 Colorado State...... 12    13   19   .684
 Air Force........... 11    10   16   .625
 Wyoming............. 11     9   16   .562

 PAT KICKING           G  Made  Att    Pct
 -----------------------------------------
 BYU................. 12    46   48   .958
 UNLV................ 11    21   22   .955
 Air Force........... 11    38   40   .950
 San Diego State..... 12    36   38   .947
 Colorado State...... 12    34   36   .944
 Wyoming............. 11    32   34   .941
 Utah................ 12    40   43   .930
 TCU................. 12    43   47   .915
 New Mexico.......... 11    33   38   .868

 TIME OF POSSESSION    G  Total Time   Avg/G
 -------------------------------------------
 New Mexico.......... 11     359:21    32:40
 BYU................. 12     389:33    32:27
 Utah................ 12     374:34    31:12
 Air Force........... 11     335:04    30:27
 Colorado State...... 12     362:51    30:14
 TCU................. 12     358:22    29:51
 San Diego State..... 12     347:10    28:55
 UNLV................ 11     314:13    28:33
 Wyoming............. 11     302:38    27:30

 KICKOFF COVERAGE      G  No. Yards  TD   Avg
 --------------------------------------------
 Air Force........... 11   35   541   0  15.5
 UNLV................ 11   23   407   1  17.7
 Colorado State...... 12   35   651   0  18.6
 TCU................. 12   43   804   0  18.7
 Wyoming............. 11   25   482   0  19.3
 San Diego State..... 12   49  1042   0  21.3
 BYU................. 12   39   878   1  22.5
 Utah................ 12   52  1236   1  23.8
 New Mexico.......... 11   31   745   0  24.0



Individual Statistics

2005 Mountain West Individual Statistics FINAL - Jan. 5, 2006


 RUSHING               Team  Cl  G  Att  Yds   Avg TD Yds/G
 ----------------------------------------------------------
 MOORE, DonTrell.....  NM    SR 11  275 1298   4.7 14 118.0
 BELL, Kyle..........  CS    SO 12  276 1288   4.7 10 107.3
 GANTHER, Quinto.....  UT    SR 11  205 1120   5.5  7 101.8
 BROWN, Curtis.......  BY    JR 12  210 1123   5.3 14  93.6
 SELDON, Wynel.......  WY    FR 11  187  871   4.7 11  79.2
 MERRILL, Robert.....  TC    JR 12  187  911   4.9 10  75.9
 HAMILTON, Lynel.....  SD    SO 11  190  819   4.3  9  74.5
 BROWN, Aaron........  TC    FR 11  128  758   5.9  6  68.9
 CARNEY, Shaun.......  AF    SO 11  170  710   4.2 11  64.5
 JACKSON, Erick......  LV    JR 11  174  673   3.9  6  61.2

 PASSING AVG/GAME      Team  Cl  G Att Cmp Int  Pct.  Yds TD Avg/G
 -----------------------------------------------------------------
 BECK, John..........  BY    JR 12 513 331  13  64.5 3709 27 309.1
 JOHNSON, Brian......  UT    SO 10 330 210   7  63.6 2892 18 289.2
 HOLLAND, Justin.....  CS    SR 12 369 235  15  63.7 3185 23 265.4
 BRAMLET, Corey......  WY    SR 11 359 214  18  59.6 2610 16 237.3
 O'CONNELL, Kevi.....  SD    SO 12 375 233  12  62.1 2663 19 221.9
 McKAMEY, Kole.......  NM    JR  9 231 144   9  62.3 1682 13 186.9
 BALLARD, Jeff.......  TC    JR 10 232 139   7  59.9 1801 13 180.1
 CARNEY, Shaun.......  AF    SO 11 148  95   7  64.2 1393  7 126.6

 TOTAL OFFENSE         Team  Cl  G Rush Pass Plays Total Yds/G
 -------------------------------------------------------------
 JOHNSON, Brian......  UT    SO 10  478 2892   482  3370 337.0
 BECK, John..........  BY    JR 12   61 3709   586  3770 314.2
 O'CONNELL, Kevi.....  SD    SO 12  402 2663   515  3065 255.4
 HOLLAND, Justin.....  CS    SR 12 -174 3185   406  3011 250.9
 BRAMLET, Corey......  WY    SR 11  109 2610   441  2719 247.2
 McKAMEY, Kole.......  NM    JR  9  429 1682   350  2111 234.6
 BALLARD, Jeff.......  TC    JR 10  314 1801   325  2115 211.5
 CARNEY, Shaun.......  AF    SO 11  710 1393   318  2103 191.2
 MOORE, DonTrell.....  NM    SR 11 1298   41   277  1339 121.7
 BELL, Kyle..........  CS    SO 12 1288    0   276  1288 107.3

 RECEPTIONS/GAME       Team  Cl  G  Rec  Yds TD Avg/C Rec/G
 ----------------------------------------------------------
 WEBB, Jeff..........  SD    SR 12   92 1109 10  12.1  7.67
 ANDERSON, David.....  CS    SR 12   86 1221  8  14.2  7.17
 BOUKNIGHT,Jovon.....  WY    SR 11   77 1116 12  14.5  7.00
 LATENDRESSE, Tr.....  UT    SR  9   55  810  8  14.7  6.11
 BASKETT, Hank.......  NM    SR 11   67 1071  9  16.0  6.09
 MADSEN, John........  UT    SR 10   55  672  6  12.2  5.50
 HARLINE, Jonny......  BY    JR 12   63  853  5  13.5  5.25
 BROWN, Jason........  AF    SR 11   49  874  5  17.8  4.45
 ESTANDIA, Greg......  LV    SR 11   49  563  7  11.5  4.45
 BROWN, Curtis.......  BY    JR 12   53  454  2   8.6  4.42

 RECEIVE YDS/GAME      Team  Cl  G  Rec  Yds TD Avg/C Yds/G
 ----------------------------------------------------------
 ANDERSON, David.....  CS    SR 12   86 1221  8  14.2 101.8
 BOUKNIGHT,Jovon.....  WY    SR 11   77 1116 12  14.5 101.5
 BASKETT, Hank.......  NM    SR 11   67 1071  9  16.0  97.4
 WEBB, Jeff..........  SD    SR 12   92 1109 10  12.1  92.4
 LATENDRESSE, Tr.....  UT    SR  9   55  810  8  14.7  90.0
 BROWN, Jason........  AF    SR 11   49  874  5  17.8  79.5
 HARLINE, Jonny......  BY    JR 12   63  853  5  13.5  71.1
 MADSEN, John........  UT    SR 10   55  672  6  12.2  67.2
 HERNANDEZ, Bria.....  UT    JR 11   39  709  3  18.2  64.5
 RODGERS, Cory.......  TC    JR 12   52  685  5  13.2  57.1

 ALL PURPOSE           Team  Cl  G Rush  Rcv   PR   KR  Yds Avg/G
 ----------------------------------------------------------------
 BOUKNIGHT,Jovon.....  WY    SR 11   94 1116    0  555 1765 160.5
 MOORE, DonTrell.....  NM    SR 11 1298  371    0    0 1669 151.7
 BROWN, Curtis.......  BY    JR 12 1123  454    0    0 1577 131.4
 GANTHER, Quinto.....  UT    SR 11 1120  314    0    0 1434 130.4
 RODGERS, Cory.......  TC    JR 12   41  685  290  515 1531 127.6
 JACKSON, Erick......  LV    JR 11  673  370    0  261 1304 118.5
 BELL, Kyle..........  CS    SO 12 1288   33    0    0 1321 110.1
 ANDERSON, David.....  CS    SR 12   23 1221   27    0 1271 105.9
 BASKETT, Hank.......  NM    SR 11    0 1071    0    0 1071  97.4
 SELDON, Wynel.......  WY    FR 11  871  198    0    0 1069  97.2

 INTERCEPTIONS         Team  Cl  G  Int  Yds TD Int/G
 ----------------------------------------------------
 FULBRIGHT, Gabr.....  NM    SR 11    5   77  0  0.45
 BUTLER, Quincy......  TC    SR 12    5   76  0  0.42
 EVANS, Casey........  UT    JR 12    5   19  0  0.42
 COLEMAN, Drew.......  TC    SR 12    4   90  0  0.33
 DEMPS, Marcus.......  SD    SR 12    4   46  1  0.33
 BONNER, Brian.......  TC    SO 12    4   36  0  0.33
 WEDDLE, Eric........  UT    JR 12    4   34  1  0.33
 POWDRELL, Mike......  NM    SR 10    3   13  0  0.30
 GIANNINI, Bobby.....  AF    SO 11    3   35  0  0.27
 MARTIN, Derrick.....  WY    JR 11    3   13  1  0.27

 PASS EFFICIENCY       Team  Cl  G Att Cmp Int  Pct.  Yds TD  Eff.
 -----------------------------------------------------------------
 JOHNSON, Brian......  UT    SO 10 330 210   7  63.6 2892 18 151.0
 CARNEY, Shaun.......  AF    SO 11 148  95   7  64.2 1393  7 149.4
 HOLLAND, Justin.....  CS    SR 12 369 235  15  63.7 3185 23 148.6
 BALLARD, Jeff.......  TC    JR 10 232 139   7  59.9 1801 13 137.6
 BECK, John..........  BY    JR 12 513 331  13  64.5 3709 27 137.6
 McKAMEY, Kole.......  NM    JR  9 231 144   9  62.3 1682 13 134.3
 O'CONNELL, Kevi.....  SD    SO 12 375 233  12  62.1 2663 19 132.1
 BRAMLET, Corey......  WY    SR 11 359 214  18  59.6 2610 16 125.4

 PUNT RETURN AVG       Team  Cl  G  Ret  Yds TD  Avg
 ---------------------------------------------------
 RODGERS, Cory.......  TC    JR 12   19  290  0 15.3
 SUTTON, Chris.......  AF    JR 11   16  150  0  9.4
 MARSH, Hoost........  WY    SO 10   25  205  0  8.2
 FULBRIGHT, Gabr.....  NM    SR 11   22  169  0  7.7
 MEIKLE, Nathan......  BY    JR 12   21  146  0  7.0
 WEDDLE, Eric........  UT    JR 12   24  154  0  6.4
 FRANKLIN, Micha.....  SD    SR 12   20  105  0  5.2

 KICK RETURN AVG       Team  Cl  G  Ret  Yds TD  Avg
 ---------------------------------------------------
 RODGERS, Cory.......  TC    JR 12   17  515  2 30.3
 BOUKNIGHT,Jovon.....  WY    SR 11   20  555  0 27.8
 KIRKWOOD, Greg......  AF    SR 11   14  355  0 25.4
 CASTEEL, Brent......  UT    FR 12   20  464  0 23.2
 WHEATON, Donnell....  LV    JR 10   12  248  0 20.7
 HILL, George........  CS    SO 12   31  626  0 20.2
 JONES, Breyon.......  BY    SR  9   28  551  0 19.7
 FULBRIGHT, Gabr.....  NM    SR 11   17  333  0 19.6
 FRANKLIN, Micha.....  SD    SR 12   29  527  0 18.2

 PUNTING               Team  Cl  G Punts   Yds   Avg
 ---------------------------------------------------
 KAYLOR, Jimmie......  CS    SO 12    53  2400  45.3
 HUGHES, Michael.....  SD    SO 12    67  3003  44.8
 FACER, Kip..........  LV    JR 11    66  2709  41.0
 GAUS, Tyler.........  NM    SR 11    52  2117  40.7
 MCLAUGHLIN, Der.....  BY    JR 12    48  1922  40.0
 CORTNEY, Brian......  TC    JR 12    62  2394  38.6
 SAKODA, Louie.......  UT    FR 12    54  2002  37.1

 SCORING               Team  Cl  G   TD  XPT   FG  Pts Pts/G
 -----------------------------------------------------------
 MOORE, DonTrell.....  NM    SR 11   17    2    0  104   9.5
 BROWN, Curtis.......  BY    JR 12   16    2    0   98   8.2
 MANFREDINI, Chr.....  TC    SO 10    0   40   13   79   7.9
 BEARDALL, Dan.......  UT    SR 12    0   40   16   88   7.3
 MCLAUGHLIN, Jar.....  BY    SO 12    0   46   14   88   7.3
 PALMER, Garrett.....  SD    SO 12    0   36   15   81   6.8
 BYRD, Kenny.........  NM    JR 11    0   33   13   72   6.5
 BOUKNIGHT,Jovon.....  WY    SR 11   12    0    0   72   6.5
 EBERLE, Scott.......  AF    SR 11    0   38   10   68   6.2
 RODGERS, Cory.......  TC    JR 12   12    0    0   72   6.0

 SCORING (TDs)         Team  Cl  G  TD Rush Pass Ret PAT Pts Pts/G
 -----------------------------------------------------------------
 MOORE, DonTrell.....  NM    SR 11  17   14    3   0   1 104   9.5
 BROWN, Curtis.......  BY    JR 12  16   14    2   0   1  98   8.2
 BOUKNIGHT,Jovon.....  WY    SR 11  12    0   12   0   0  72   6.5
 SELDON, Wynel.......  WY    FR 11  11   11    0   0   0  66   6.0
 CARNEY, Shaun.......  AF    SO 11  11   11    0   0   0  66   6.0
 RODGERS, Cory.......  TC    JR 12  12    5    5   2   0  72   6.0
 LATENDRESSE, Tr.....  UT    SR  9   8    0    8   0   1  50   5.6
 WEBB, Jeff..........  SD    SR 12  10    0   10   0   0  60   5.0
 MERRILL, Robert.....  TC    JR 12  10   10    0   0   0  60   5.0
 BALLARD, Jeff.......  TC    JR 10   8    8    0   0   1  50   5.0

 SCORING (KICK)        Team  Cl  G   PATs    FGs   Pts Pts/G
 -----------------------------------------------------------
 MANFREDINI, Chr.....  TC    SO 10  40-44   13-13   79   7.9
 MCLAUGHLIN, Jar.....  BY    SO 12  46-48   14-19   88   7.3
 BEARDALL, Dan.......  UT    SR 12  40-42   16-19   88   7.3
 PALMER, Garrett.....  SD    SO 12  36-38   15-17   81   6.8
 BYRD, Kenny.........  NM    JR 11  33-38   13-15   72   6.5
 EBERLE, Scott.......  AF    SR 11  38-40   10-16   68   6.2
 YAUSSI, Deric.......  WY    SR 11  32-33    9-16   59   5.4
 AGUAYO, Sergio......  LV    SO 11  21-22   12-16   57   5.2
 MARK, Kevin.........  CS    SR 12  22-24    4-9    34   2.8
 LOCOCO, Peter.......  TC    JR 12   3-3     4-9    15   1.2


 FIELD GOALS           Team  Cl  G   FG  FGA  Pct.  FG/G
 -------------------------------------------------------
 BEARDALL, Dan.......  UT    SR 12   16   19  84.2  1.33
 MANFREDINI, Chr.....  TC    SO 10   13   13 100.0  1.30
 PALMER, Garrett.....  SD    SO 12   15   17  88.2  1.25
 BYRD, Kenny.........  NM    JR 11   13   15  86.7  1.18
 MCLAUGHLIN, Jar.....  BY    SO 12   14   19  73.7  1.17
 AGUAYO, Sergio......  LV    SO 11   12   16  75.0  1.09
 EBERLE, Scott.......  AF    SR 11   10   16  62.5  0.91
 YAUSSI, Deric.......  WY    SR 11    9   16  56.2  0.82
