Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
confldrs

2004 Mountain West Football

Leaders
Team Statistics

2004 Mountain West Conference Team Statistics FINAL (Jan. 6, 2005)


 SCORING OFFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 Utah................ 12   75  71   0   0   7   1  544  45.3
 Air Force........... 11   44  39   1   0   7   0  326  29.6
 Wyoming............. 12   37  36   1   0  18   2  318  26.5
 BYU................. 11   32  30   0   0  15   0  267  24.3
 Colorado State...... 11   31  31   0   0  14   1  261  23.7
 San Diego State..... 11   28  26   1   0  12   1  234  21.3
 UNLV................ 11   28  28   0   0  11   0  229  20.8
 New Mexico.......... 12   30  27   0   0  11   2  244  20.3

 SCORING DEFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 New Mexico.......... 12   27  27   0   0  11   1  224  18.7
 Utah................ 12   32  30   0   0   4   0  234  19.5
 Wyoming............. 12   37  34   0   0  13   1  297  24.8
 San Diego State..... 11   33  31   0   0  17   1  282  25.6
 BYU................. 11   37  35   0   0  12   1  295  26.8
 Colorado State...... 11   41  38   1   0  13   0  325  29.5
 Air Force........... 11   44  40   0   0  12   1  342  31.1
 UNLV................ 11   45  43   2   0  12   2  357  32.5

 PASS OFFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 BYU................. 11   423  234   14  55.3 3075  7.3 18 279.5
 Utah................ 12   344  232    5  67.4 3164  9.2 33 263.7
 Colorado State...... 11   350  209   17  59.7 2874  8.2 15 261.3
 San Diego State..... 11   444  240   17  54.1 2691  6.1 16 244.6
 Wyoming............. 12   403  235   16  58.3 2885  7.2 19 240.4
 UNLV................ 11   324  156   17  48.1 1842  5.7 11 167.5
 Air Force........... 11   189  113    8  59.8 1629  8.6 12 148.1
 New Mexico.......... 12   259  116   12  44.8 1429  5.5  6 119.1

 PASS DEFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 Colorado State...... 11   328  186    8  56.7 2133  6.5 15 193.9
 Utah................ 12   372  196   16  52.7 2439  6.6 11 203.2
 UNLV................ 11   342  200    6  58.5 2280  6.7 21 207.3
 Wyoming............. 12   363  192   14  52.9 2538  7.0 16 211.5
 New Mexico.......... 12   396  220   13  55.6 2579  6.5 14 214.9
 Air Force........... 11   298  168    9  56.4 2443  8.2 17 222.1
 San Diego State..... 11   383  207   14  54.0 2501  6.5 17 227.4
 BYU................. 11   364  198   13  54.4 2522  6.9 15 229.3

 KICKOFF RETURNS       G   Ret  Yds   TD   Avg
 ---------------------------------------------
 Utah................ 12    32  838    1  26.2
 Wyoming............. 12    39  837    0  21.5
 UNLV................ 11    36  749    0  20.8
 BYU................. 11    35  717    0  20.5
 Colorado State...... 11    40  778    0  19.5
 Air Force........... 11    33  633    0  19.2
 San Diego State..... 11    37  678    0  18.3
 New Mexico.......... 12    31  542    0  17.5

 PUNTING               G  No. Yards   Avg  Ret  Yds  Avg Net/P
 -------------------------------------------------------------
 BYU................. 11   63  2822  44.8   27  230  3.7  41.1
 Utah................ 12   45  1878  41.7    8   40  0.9  40.8
 Colorado State...... 11   52  2250  43.3   36  333  6.4  36.9
 Wyoming............. 12   62  2552  41.2   30  309  5.0  36.2
 New Mexico.......... 12   77  2994  38.9   32  268  3.5  35.4
 UNLV................ 11   66  2691  40.8   26  367  5.6  35.2
 San Diego State..... 11   62  2230  36.0   28  173  2.8  33.2
 Air Force........... 11   52  1966  37.8   27  364  7.0  30.8

                          |--Gained--||---Lost---|
 TURNOVER MARGIN       G  Fum Int Tot Fum Int Tot Mar  Per/G
 -----------------------------------------------------------
 Utah................ 12   13  16  29   9   5  14 +15   1.25
 New Mexico.......... 12   15  13  28   7  12  19  +9   0.75
 Wyoming............. 12   14  14  28   6  16  22  +6   0.50
 Air Force........... 11    8   9  17   8   8  16  +1   0.09
 San Diego State..... 11   12  14  26  10  17  27  -1  -0.09
 BYU................. 11    7  13  20  16  14  30 -10  -0.91
 Colorado State...... 11    7   8  15  10  17  27 -12  -1.09
 UNLV................ 11   10   6  16  16  17  33 -17  -1.55

 RUSHING OFFENSE       G    Att   Yds   Avg  TD  Yds/G
 -----------------------------------------------------
 Air Force........... 11    648  3051   4.7  32  277.4
 Utah................ 12    525  2833   5.4  36  236.1
 New Mexico.......... 12    527  2148   4.1  20  179.0
 UNLV................ 11    442  1904   4.3  17  173.1
 San Diego State..... 11    377  1432   3.8   9  130.2
 Wyoming............. 12    478  1552   3.2  16  129.3
 Colorado State...... 11    392  1228   3.1  13  111.6
 BYU................. 11    383  1149   3.0  12  104.5

 RUSHING DEFENSE       G  Rushes  Yards  Avg.  TD  Yds/G
 -------------------------------------------------------
 New Mexico.......... 12     463   1299   2.8  13  108.2
 San Diego State..... 11     451   1526   3.4  13  138.7
 Utah................ 12     443   1682   3.8  19  140.2
 BYU................. 11     441   1642   3.7  19  149.3
 UNLV................ 11     463   1884   4.1  15  171.3
 Wyoming............. 12     501   2150   4.3  19  179.2
 Air Force........... 11     445   2200   4.9  24  200.0
 Colorado State...... 11     472   2439   5.2  23  221.7

 TOTAL OFFENSE         G  Rush Pass Plays Yards Avg/P TD Yds/G
 -------------------------------------------------------------
 Utah................ 12  2833 3164   869  5997   6.9 69 499.8
 Air Force........... 11  3051 1629   837  4680   5.6 44 425.5
 BYU................. 11  1149 3075   806  4224   5.2 30 384.0
 San Diego State..... 11  1432 2691   821  4123   5.0 25 374.8
 Colorado State...... 11  1228 2874   742  4102   5.5 28 372.9
 Wyoming............. 12  1552 2885   881  4437   5.0 35 369.8
 UNLV................ 11  1904 1842   766  3746   4.9 28 340.5
 New Mexico.......... 12  2148 1429   786  3577   4.6 26 298.1

 TOTAL DEFENSE         G  Rush Pass Plys Yards  Avg  TD Yds/G
 ------------------------------------------------------------
 New Mexico.......... 12  1299 2579  859  3878  4.5  27 323.2
 Utah................ 12  1682 2439  815  4121  5.1  30 343.4
 San Diego State..... 11  1526 2501  834  4027  4.8  30 366.1
 UNLV................ 11  1884 2280  805  4164  5.2  36 378.5
 BYU................. 11  1642 2522  805  4164  5.2  34 378.5
 Wyoming............. 12  2150 2538  864  4688  5.4  35 390.7
 Colorado State...... 11  2439 2133  800  4572  5.7  38 415.6
 Air Force........... 11  2200 2443  743  4643  6.2  41 422.1

 PUNT RETURNS          G   Ret  Yds   TD   Avg
 ---------------------------------------------
 Wyoming............. 12    33  513    2  15.5
 Utah................ 12    35  382    1  10.9
 San Diego State..... 11    31  280    0   9.0
 BYU................. 11    20  166    1   8.3
 New Mexico.......... 12    31  221    2   7.1
 Air Force........... 11    15   92    0   6.1
 UNLV................ 11    23  136    0   5.9
 Colorado State...... 11    26  126    0   4.8

 PASS EFFICIENCY       G   Att  Cmp   Pct  Int  Yds TD Effic
 -----------------------------------------------------------
 Utah................ 12   344  232  .674    5 3164 33 173.5
 Air Force........... 11   189  113  .598    8 1629 12 144.7
 Colorado State...... 11   350  209  .597   17 2874 15 133.1
 Wyoming............. 12   403  235  .583   16 2885 19 126.1
 BYU................. 11   423  234  .553   14 3075 18 123.8
 San Diego State..... 11   444  240  .541   17 2691 16 109.2
 UNLV................ 11   324  156  .481   17 1842 11  96.6
 New Mexico.......... 12   259  116  .448   12 1429  6  89.5

 PASS DEF EFFICIENCY   G   Att  Cmp  Int  Pct.  Yds TD Effic
 -----------------------------------------------------------
 Utah................ 12   372  196   16  52.7 2439 11 108.9
 New Mexico.......... 12   396  220   13  55.6 2579 14 115.4
 San Diego State..... 11   383  207   14  54.0 2501 17 116.2
 Wyoming............. 12   363  192   14  52.9 2538 16 118.5
 BYU................. 11   364  198   13  54.4 2522 15 119.1
 Colorado State...... 11   328  186    8  56.7 2133 15 121.5
 UNLV................ 11   342  200    6  58.5 2280 21 131.2
 Air Force........... 11   298  168    9  56.4 2443 17 138.0

 FIRST DOWNS           G  Rush Pass Pen Total
 --------------------------------------------
 Utah................ 12   145  136  24   305
 Wyoming............. 12    90  131  40   261
 Air Force........... 11   161   79  21   261
 Colorado State...... 11    70  128  22   220
 San Diego State..... 11    85  115  18   218
 BYU................. 11    69  124  22   215
 UNLV................ 11    92   91  18   201
 New Mexico.......... 12   116   59  18   193

 OPPONENT 1ST DOWNS    G  Rush Pass Pen Total
 --------------------------------------------
 BYU................. 11    82  105  25   212
 Utah................ 12    90  103  27   220
 San Diego State..... 11    91  103  28   222
 UNLV................ 11    96  106  30   232
 Air Force........... 11   109  111  13   233
 New Mexico.......... 12    79  124  36   239
 Colorado State...... 11   127  105  15   247
 Wyoming............. 12   122  116  23   261

 SACKS BY              G  Sacks Yards
 ------------------------------------
 New Mexico.......... 12     42   309
 BYU................. 11     34   232
 Utah................ 12     33   209
 San Diego State..... 11     29   199
 UNLV................ 11     27   167
 Air Force........... 11     19    99
 Wyoming............. 12     19   136
 Colorado State...... 11     16   108

 PENALTIES             G   No  Yds Avg/G
 ---------------------------------------
 Colorado State...... 11   48  385  35.0
 Air Force........... 11   57  499  45.4
 Wyoming............. 12   83  724  60.3
 New Mexico.......... 12   93  741  61.8
 Utah................ 12   88  765  63.8
 BYU................. 11   83  702  63.8
 UNLV................ 11   99  789  71.7
 San Diego State..... 11   89  817  74.3

 OPPONENT PENALTIES    G   No  Yds Avg/G
 ---------------------------------------
 Wyoming............. 12  102  844  70.3
 BYU................. 11   81  734  66.7
 UNLV................ 11   69  638  58.0
 Utah................ 12   80  693  57.8
 Colorado State...... 11   69  608  55.3
 San Diego State..... 11   66  604  54.9
 New Mexico.......... 12   72  638  53.2
 Air Force........... 11   60  486  44.2

 4TH-DN CONVERSIONS    G  Conv  Att   Pct
 ----------------------------------------
 BYU................. 11     9   14  64.3
 Air Force........... 11     7   12  58.3
 UNLV................ 11    11   20  55.0
 Utah................ 12     9   17  52.9
 Colorado State...... 11     6   12  50.0
 Wyoming............. 12    10   20  50.0
 San Diego State..... 11    13   29  44.8
 New Mexico.......... 12     2   10  20.0

 OPP 4TH-DN CONVERT    G  Conv  Att   Pct
 ----------------------------------------
 UNLV................ 11     5   15  33.3
 Air Force........... 11     8   19  42.1
 BYU................. 11     8   17  47.1
 San Diego State..... 11    10   21  47.6
 Colorado State...... 11     8   16  50.0
 Wyoming............. 12    10   19  52.6
 Utah................ 12    15   25  60.0
 New Mexico.......... 12    12   18  66.7

 RED ZONE OFFENSE      G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
 -----------------------------------------------------------------------------
 Utah................ 12   62-67     92.5  55 31/24  7-7     1/  1/  1/  2
 Air Force........... 11   39-44     88.6  34 26/8   5-5     1/  1/  2/  1
 New Mexico.......... 12   25-32     78.1  20 17/3   5-8     0/  1/  3/  0
 UNLV................ 11   33-43     76.7  22 13/9  11-13    2/  3/  3/  0
 Colorado State...... 11   29-38     76.3  18 12/6  11-12    2/  2/  0/  4
 BYU................. 11   25-33     75.8  20 11/9   5-9     0/  1/  2/  1
 Wyoming............. 12   38-52     73.1  26 15/11 12-15    1/  4/  5/  1
 San Diego State..... 11   22-35     62.9  14  7/7   8-14    1/  1/  4/  1

 RED ZONE DEFENSE      G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
 -----------------------------------------------------------------------------
 Utah................ 12   21-32     65.6  18 13/5   3-6     3/  2/  3/  0
 San Diego State..... 11   32-45     71.1  22 10/12 10-15    2/  1/  4/  1
 UNLV................ 11   31-43     72.1  22 11/11  9-14    0/  1/  4/  2
 Colorado State...... 11   39-52     75.0  32 22/10  7-10    1/  3/  2/  4
 New Mexico.......... 12   32-42     76.2  21 10/11 11-15    1/  4/  1/  0
 BYU................. 11   28-35     80.0  21 15/6   7-10    0/  1/  3/  0
 Wyoming............. 12   34-42     81.0  24 16/8  10-11    2/  1/  2/  2
 Air Force........... 11   42-49     85.7  33 21/12  9-9     2/  1/  3/  1

 3RD-DN CONVERSIONS    G  Conv  Att   Pct
 ----------------------------------------
 Utah................ 12    80  153  52.3
 Air Force........... 11    83  166  50.0
 Wyoming............. 12    80  193  41.5
 Colorado State...... 11    64  158  40.5
 New Mexico.......... 12    59  175  33.7
 BYU................. 11    59  176  33.5
 UNLV................ 11    51  159  32.1
 San Diego State..... 11    49  170  28.8

 OPP 3RD-DN CONVERT    G  Conv  Att   Pct
 ----------------------------------------
 San Diego State..... 11    62  180  34.4
 Wyoming............. 12    59  171  34.5
 Utah................ 12    62  177  35.0
 BYU................. 11    66  177  37.3
 UNLV................ 11    68  172  39.5
 New Mexico.......... 12    78  194  40.2
 Colorado State...... 11    65  154  42.2
 Air Force........... 11    66  145  45.5

 SACKS AGAINST         G  Sacks Yards
 ------------------------------------
 Air Force........... 11     14    92
 Utah................ 12     20    98
 UNLV................ 11     23   134
 Colorado State...... 11     24   193
 New Mexico.......... 12     24   183
 San Diego State..... 11     29   193
 BYU................. 11     39   244
 Wyoming............. 12     40   288

 FIELD GOALS           G  Made  Att    Pct
 -----------------------------------------
 Utah................ 12     7    7  1.000
 Colorado State...... 11    14   17   .824
 UNLV................ 11    11   15   .733
 Wyoming............. 12    18   25   .720
 BYU................. 11    15   22   .682
 New Mexico.......... 12    11   17   .647
 Air Force........... 11     7   11   .636
 San Diego State..... 11    12   21   .571

 PAT KICKING           G  Made  Att    Pct
 -----------------------------------------
 Wyoming............. 12    36   36  1.000
 Colorado State...... 11    31   31  1.000
 UNLV................ 11    28   28  1.000
 New Mexico.......... 12    27   28   .964
 San Diego State..... 11    26   27   .963
 Utah................ 12    71   75   .947
 BYU................. 11    30   32   .938
 Air Force........... 11    39   42   .929

 TIME OF POSSESSION    G  Total Time   Avg/G
 -------------------------------------------
 Air Force........... 11     354:52    32:15
 Wyoming............. 12     378:55    31:34
 Utah................ 12     374:45    31:13
 Colorado State...... 11     330:00    30:00
 San Diego State..... 11     323:24    29:24
 New Mexico.......... 12     350:54    29:14
 BYU................. 11     321:06    29:11
 UNLV................ 11     301:48    27:26

 KICKOFF COVERAGE      G  No. Yards  TD   Avg
 --------------------------------------------
 Air Force........... 11   26   460   0  17.7
 New Mexico.......... 12   37   668   0  18.1
 Utah................ 12   62  1165   0  18.8
 Wyoming............. 12   37   770   0  20.8
 San Diego State..... 11   45   945   0  21.0
 Colorado State...... 11   24   550   0  22.9
 UNLV................ 11   33   758   1  23.0
 BYU................. 11   30   746   1  24.9



Individual Statistics

2004 Mountain West Conference Individual Statistics FINAL (Jan. 6, 2005)


 RUSHING               Team  Cl  G  Att  Yds   Avg TD Yds/G
 ----------------------------------------------------------
 DORSEY, D...........  LV    JR 11  226 1261   5.6  6 114.6
 MOORE, DonTrell.....  NM    JR 11  232 1091   4.7  5  99.2
 BROWN, Curtis.......  BY    SO 11  158  789   5.0  6  71.7
 JOHNSON, Marty......  UT    SR 12  165  802   4.9 14  66.8
 CARNEY, Shaun.......  AF    FR 10  159  596   3.7  6  59.6
 HARRISON, Ivan......  WY    SO 10  159  587   3.7  5  58.7
 GANTHER, Quinto.....  UT    JR 12  109  654   6.0  2  54.5
 SMITH,Alex..........  UT    JR 12  135  631   4.7 10  52.6
 BORNES,Brandon......  SD    FR 11  133  578   4.3  6  52.5
 SHAFFER, Dan........  AF    SR 10   92  490   5.3  2  49.0
 JAUNARAJS,Uldis.....  CS    JR  9   94  418   4.4  3  46.4
 FRANKLIN,Michae.....  SD    JR 11  107  463   4.3  2  42.1

 PASSING AVG/GAME      Team  Cl  G Att Cmp Int  Pct.  Yds TD Avg/G
 -----------------------------------------------------------------
 SMITH,Alex..........  UT    JR 12 317 214   4  67.5 2952 32 246.0
 BECK, John..........  BY    SO 11 343 192   8  56.0 2563 15 233.0
 BRAMLET, Corey......  WY    JR 12 334 195  13  58.4 2409 12 200.8
 O'CONNELL,Kevin.....  SD    FR  9 236 115   9  48.7 1328  9 147.6
 McKAMEY, Kole.......  NM    SO 11 210 103   9  49.0 1272  6 115.6
 STEICHEN, Shane.....  LV    SO  9 187  92  10  49.2 1011  7 112.3

 TOTAL OFFENSE         Team  Cl  G Rush Pass Plays Total Yds/G
 -------------------------------------------------------------
 SMITH,Alex..........  UT    JR 12  631 2952   452  3583 298.6
 BECK, John..........  BY    SO 11  -35 2563   433  2528 229.8
 BRAMLET, Corey......  WY    JR 12  209 2409   458  2618 218.2
 CARNEY, Shaun.......  AF    FR 10  596 1315   308  1911 191.1
 O'CONNELL,Kevin.....  SD    FR  9  347 1328   309  1675 186.1
 McKAMEY, Kole.......  NM    SO 11  417 1272   339  1689 153.5
 DORSEY, D...........  LV    JR 11 1261    0   226  1261 114.6
 STEICHEN, Shane.....  LV    SO  9    2 1011   207  1013 112.6
 MOORE, DonTrell.....  NM    JR 11 1091    0   234  1091  99.2
 BROWN, Curtis.......  BY    SO 11  789   40   159   829  75.4
 JOHNSON, Marty......  UT    SR 12  802    0   165   802  66.8
 HARRISON, Ivan......  WY    SO 10  587   12   161   599  59.9

 RECEPTIONS/GAME       Team  Cl  G  Rec  Yds TD Avg/C Rec/G
 ----------------------------------------------------------
 WARREN, Paris.......  UT    SR 12   80 1076 12  13.4  6.67
 WEBB,Jeff...........  SD    JR 11   71  863  6  12.2  6.45
 SAVOY, Steve........  UT    SO 12   67  961 11  14.3  5.58
 JOHNSON, Earvin.....  LV    SR 11   60  795  8  13.2  5.45
 BOUKNIGHT,Jovon.....  WY    JR 12   63 1075  7  17.1  5.25
 ANDERSON, David.....  CS    JR 11   57  940  2  16.5  5.18
 COLLIE, Austin......  BY    FR 11   53  771  8  14.5  4.82
 WATKINS, Todd.......  BY    JR 11   52 1042  6  20.0  4.73
 ORTIZ,Robert........  SD    JR 11   52  728  6  14.0  4.73
 BASKETT, Hank.......  NM    JR 12   54  908  3  16.8  4.50
 PLEASANT,Dustin.....  WY    SO  9   40  442  3  11.1  4.44
 DREESSEN, Joel......  CS    SR 11   43  427  3   9.9  3.91

 RECEIVE YDS/GAME      Team  Cl  G  Rec  Yds TD Avg/C Yds/G
 ----------------------------------------------------------
 WATKINS, Todd.......  BY    JR 11   52 1042  6  20.0  94.7
 WARREN, Paris.......  UT    SR 12   80 1076 12  13.4  89.7
 BOUKNIGHT,Jovon.....  WY    JR 12   63 1075  7  17.1  89.6
 ANDERSON, David.....  CS    JR 11   57  940  2  16.5  85.5
 SAVOY, Steve........  UT    SO 12   67  961 11  14.3  80.1
 WEBB,Jeff...........  SD    JR 11   71  863  6  12.2  78.5
 BASKETT, Hank.......  NM    JR 12   54  908  3  16.8  75.7
 JOHNSON, Earvin.....  LV    SR 11   60  795  8  13.2  72.3
 COLLIE, Austin......  BY    FR 11   53  771  8  14.5  70.1
 ORTIZ,Robert........  SD    JR 11   52  728  6  14.0  66.2
 OSBORN, Dustin......  CS    SO 11   30  555  3  18.5  50.5
 PLEASANT,Dustin.....  WY    SO  9   40  442  3  11.1  49.1

 ALL PURPOSE           Team  Cl  G Rush  Rcv   PR   KR  Yds Avg/G
 ----------------------------------------------------------------
 DORSEY, D...........  LV    JR 11 1261   55   12  310 1638 148.9
 BOUKNIGHT,Jovon.....  WY    JR 12   78 1075    0  527 1680 140.0
 MOORE, DonTrell.....  NM    JR 11 1091  198   35    0 1324 120.4
 SAVOY, Steve........  UT    SO 12  298  961   17   80 1356 113.0
 WARREN, Paris.......  UT    SR 12  166 1076   12    0 1254 104.5
 ANDERSON, David.....  CS    JR 11   -5  940   69   46 1050  95.5
 WATKINS, Todd.......  BY    JR 11   -4 1042    0    0 1038  94.4
 BROWN, Curtis.......  BY    SO 11  789  175    0    0  964  87.6
 BORNES,Brandon......  SD    FR 11  578   27    0  294  899  81.7
 WEBB,Jeff...........  SD    JR 11    4  863    0   17  884  80.4
 COLLIE, Austin......  BY    FR 11   19  771    0   59  849  77.2
 BASKETT, Hank.......  NM    JR 12    2  908    0    0  910  75.8

 INTERCEPTIONS         Team  Cl  G  Int  Yds TD Int/G
 ----------------------------------------------------
 SCALLEY, Morgan.....  UT    SR 12    6   79  0  0.50
 PAYNE, Brandon......  NM    SR 12    6   69  0  0.50
 FULBRIGHT, Gabr.....  NM    JR 12    5    4  0  0.42
 WEDDLE, Eric........  UT    SO 11    4   34  0  0.36
 BUTLER, T...........  WY    JR 11    4    9  0  0.36
 ALBA, MICHA.........  BY    SR 10    3   24  0  0.30
 BURBIDGE, Jon.......  BY    SR 11    3   41  0  0.27
 DEAN,Josh...........  SD    SR 11    3    0  0  0.27
 MARTIN, Derrick.....  WY    SO 12    3   36  0  0.25
 WENDLING, John......  WY    SO 12    3    7  0  0.25
 ADKINS, Luke........  CS    SO 10    2  106  2  0.20
 ALLEN, Nate.........  AF    SR 10    2   35  0  0.20

 PASS EFFICIENCY       Team  Cl  G Att Cmp Int  Pct.  Yds TD  Eff.
 -----------------------------------------------------------------
 SMITH,Alex..........  UT    JR 12 317 214   4  67.5 2952 32 176.5
 BECK, John..........  BY    SO 11 343 192   8  56.0 2563 15 128.5
 BRAMLET, Corey......  WY    JR 12 334 195  13  58.4 2409 12 123.0
 O'CONNELL,Kevin.....  SD    FR  9 236 115   9  48.7 1328  9 101.0
 McKAMEY, Kole.......  NM    SO 11 210 103   9  49.0 1272  6 100.8
 STEICHEN, Shane.....  LV    SO  9 187  92  10  49.2 1011  7  96.3

 PUNT RETURN AVG       Team  Cl  G  Ret  Yds TD  Avg
 ---------------------------------------------------
 MARSH, Hoost........  WY    FR 12   25  337  0 13.5
 WEDDLE, Eric........  UT    SO 11   20  210  0 10.5
 CONERLY,Kyle........  SD    SR 11   22  195  0  8.9
 MAHUIKA, Bryce......  BY    FR 11   19  140  0  7.4
 WHEATON, Donell.....  LV    SO 11   19  113  0  5.9
 ANDERSON, David.....  CS    JR 11   20   69  0  3.5

 KICK RETURN AVG       Team  Cl  G  Ret  Yds TD  Avg
 ---------------------------------------------------
 BOUKNIGHT,Jovon.....  WY    JR 12   23  527  0 22.9
 MAHUIKA, Bryce......  BY    FR 11   21  473  0 22.5
 DORSEY, D...........  LV    JR 11   14  310  0 22.1
 MESSERALL, Alec.....  AF    SR 11   16  318  0 19.9
 BORNES,Brandon......  SD    FR 11   15  294  0 19.6
 CONERLY,Kyle........  SD    SR 11   16  294  0 18.4
 MORTON, Damon.......  CS    FR 10   22  391  0 17.8
 SMITH, Marcus.......  NM    FR 12   15  232  0 15.5

 PUNTING               Team  Cl  G Punts   Yds   Avg
 ---------------------------------------------------
 PAYNE, Matt.........  BY    SR 11    62  2808  45.3
 BABCOCK, Jeff.......  CS    SR 11    48  2078  43.3
 BROOKS, Adam........  WY    JR 12    55  2349  42.7
 COOK, Gary..........  LV    SR 11    64  2691  42.0
 KOVACEVICH, Mat.....  UT    SR 12    45  1878  41.7
 HEATON, Donny.......  AF    JR 11    47  1942  41.3
 GAUS, Tyler.........  NM    JR 12    74  2979  40.3
 HUGHES,Michael......  SD    FR  9    45  1719  38.2

 SCORING               Team  Cl  G   TD  XPT   FG  Pts Pts/G
 -----------------------------------------------------------
 SAVOY, Steve........  UT    SO 12   17    0    0  102   8.5
 JOHNSON, Marty......  UT    SR 12   15    0    0   90   7.5
 YAUSSI, Deric.......  WY    JR 12    0   36   18   90   7.5
 WARREN, Paris.......  UT    SR 12   14    0    0   84   7.0
 PAYNE, Matt.........  BY    SR 11    0   30   15   75   6.8
 BABCOCK, Jeff.......  CS    SR 11    0   30   14   72   6.5
 PALMER,Garrett......  SD    FR 11    0   26   12   62   5.6
 STEPHENS, D.........  AF    SR 11   10    0    0   60   5.5
 AGUAYO, Sergio......  LV    FR 11    0   27   11   60   5.5
 ZUNKER, Wes.........  NM    SR 12    0   27   11   60   5.0
 SMITH,Alex..........  UT    JR 12   10    0    0   60   5.0
 GREENAWAY, M........  AF    SR 11    0   33    7   54   4.9

 SCORING (TDs)         Team  Cl  G  TD Rush Pass Ret PAT Pts Pts/G
 -----------------------------------------------------------------
 SAVOY, Steve........  UT    SO 12  17    6   11   0   0 102   8.5
 JOHNSON, Marty......  UT    SR 12  15   14    1   0   0  90   7.5
 WARREN, Paris.......  UT    SR 12  14    2   12   0   0  84   7.0
 STEPHENS, D.........  AF    SR 11  10    8    2   0   0  60   5.5
 SMITH,Alex..........  UT    JR 12  10   10    0   0   0  60   5.0
 JOHNSON, Earvin.....  LV    SR 11   8    0    8   0   0  48   4.4
 COLLIE, Austin......  BY    FR 11   8    0    8   0   0  48   4.4
 PERKINS, Dyante.....  LV    SR 11   8    7    1   0   0  48   4.4
 CARNEY, Shaun.......  AF    FR 10   6    6    0   0   1  38   3.8
 BOUKNIGHT,Jovon.....  WY    JR 12   7    0    7   0   0  42   3.5
 ORTIZ,Robert........  SD    JR 11   6    0    6   0   1  38   3.5
 TAHI, Naufahu.......  BY    JR 11   6    5    1   0   0  36   3.3

 SCORING (KICK)        Team  Cl  G   PATs    FGs   Pts Pts/G
 -----------------------------------------------------------
 YAUSSI, Deric.......  WY    JR 12  36-36   18-25   90   7.5
 PAYNE, Matt.........  BY    SR 11  30-31   15-22   75   6.8
 BABCOCK, Jeff.......  CS    SR 11  30-30   14-17   72   6.5
 PALMER,Garrett......  SD    FR 11  26-27   12-21   62   5.6
 AGUAYO, Sergio......  LV    FR 11  27-27   11-15   60   5.5
 ZUNKER, Wes.........  NM    SR 12  27-28   11-16   60   5.0
 GREENAWAY, M........  AF    SR 11  33-36    7-11   54   4.9
 SCHULZE ZUMKLEY.....  LV    SO 11   1-1     0-0     1   0.1
 MARK, Kevin.........  CS    JR 11   1-1     0-0     1   0.1


 FIELD GOALS           Team  Cl  G   FG  FGA  Pct.  FG/G
 -------------------------------------------------------
 YAUSSI, Deric.......  WY    JR 12   18   25  72.0  1.50
 PAYNE, Matt.........  BY    SR 11   15   22  68.2  1.36
 BABCOCK, Jeff.......  CS    SR 11   14   17  82.4  1.27
 PALMER,Garrett......  SD    FR 11   12   21  57.1  1.09
 AGUAYO, Sergio......  LV    FR 11   11   15  73.3  1.00
 ZUNKER, Wes.........  NM    SR 12   11   16  68.8  0.92
 GREENAWAY, M........  AF    SR 11    7   11  63.6  0.64

 FLD GOAL PCT          Team  Cl  G   FG  FGA Long  Pct.
 ------------------------------------------------------
 YAUSSI, Deric.......  WY    JR 12   18   25   51  72.0
 PAYNE, Matt.........  BY    SR 11   15   22   53  68.2

 PAT KICKING PCT       Team  Cl  G Made  Att   Pct.
 --------------------------------------------------
 YAUSSI, Deric.......  WY    JR 12   36   36  100.0
 BABCOCK, Jeff.......  CS    SR 11   30   30  100.0
 AGUAYO, Sergio......  LV    FR 11   27   27  100.0
 PAYNE, Matt.........  BY    SR 11   30   31   96.8
 ZUNKER, Wes.........  NM    SR 12   27   28   96.4
 PALMER,Garrett......  SD    FR 11   26   27   96.3
 GREENAWAY, M........  AF    SR 11   33   36   91.7


2004 Mountain West Conference Individual Statistics FINAL (Jan. 6, 2005)

 TACKLES (All positions)
 Player                Team  Cl  G Pos Solo Ast Total Avg/G Sack
 ---------------------------------------------------------------
