|
(Since 1999) | |||
| Team | Win-Lost | Pct. | Last Appearance |
| Utah | 5-0 | 1.000 | 2005 Emerald (W, 38-10 vs. Georgia Tech) |
| TCU | 1-0 | 1.000 | 2005 Houston (W, 27-24 vs. Iowa State) |
| Wyoming | 1-0 | 1.000 | 2004 Las Vegas (W, 24-21 vs. UCLA) |
| UNLV | 1-0 | 1.000 | 2000 Las Vegas (W, 31-14 vs. Arkansas) |
| Air Force | 1-1 | .500 | 2002 San Francisco (L, 13-20 vs. Virginia Tech) |
| Colorado State | 2-4 | .333 | 2005 Poinsettia (L, 30-51 vs. Navy) |
| San Diego State | 0-0 | .000 | 1998 Las Vegas (L, 13-20 vs. North Carolina) |
| BYU | 0-3 | .000 | 2005 Las Vegas (L, 28-35 vs. California) |
| New Mexico | 0-3 | .000 | 2004 Emerald (L, 19-34 vs. Navy) |
| Totals | 11-11 | .500 | |
|
| |||
| Date | Bowl | Opponent | Result |
| Jan 1, 1959 | Cotton | TCU | T, 0-0 |
| Dec. 28, 1963 | Gator | North Carolina | L, 0-35 |
| Jan. 1, 1971 | Sugar | Tennessee | L, 13-34 |
| Dec. 31, 1982 | Hall of Fame | Vanderbilt | W, 36-28 |
| Dec. 10, 1983 | Independence | Mississippi | W, 9-3 |
| Dec. 15, 1984 | Independence | Virginia Tech | W, 23-7 |
| Dec. 31, 1985 | Bluebonnet | Texas | W, 24-16 |
| Dec. 30, 1987 | Freedom | Arizona State | L, 28-33 |
| Dec. 28, 1989 | Liberty | Mississippi | L, 29-42 |
| Dec. 27, 1990 | Liberty | Ohio State | W, 23-11 |
| Dec. 29, 1991 | Liberty | Mississippi State | W, 38-15 |
| Dec. 31, 1992 | Liberty | Mississippi | L, 0-13 |
| Dec. 27, 1995 | Copper | Texas Tech | L, 41-55 |
| Dec. 20, 1997 | Las Vegas | Oregon | L, 13-41 |
| Dec. 25, 1998 | O’ahu | Washington | W, 45-25 |
| Dec. 31, 2000 | Silicon Valley | Fresno State | W, 37-34 |
| Dec. 31, 2002 | San Francisco | Virginia Tech | L, 13-20 |
|
| |||
| Date | Bowl | Opponent | Result |
| Dec. 28, 1974 | Fiesta | Oklahoma State | L, 6-16 |
| Dec. 18, 1976 | Tangerine | Oklahoma State | L, 21-49 |
| Dec. 22, 1978 | Holiday | Navy | L, 16-23 |
| Dec. 21, 1979 | Holiday | Indiana | L, 37-38 |
| Dec. 19, 1980 | Holiday | SMU | W, 46-45 |
| Dec. 18, 1981 | Holiday | Washington State | W, 38-36 |
| Dec. 17, 1982 | Holiday | Ohio State | L, 17-41 |
| Dec. 28, 1983 | Holiday | Missouri | W, 21-17 |
| Dec. 21, 1984 | Holiday | Michigan | W, 24-17 |
| Dec. 28, 1985 | Florida Citrus | Ohio State | L, 7-10 |
| Dec. 30, 1986 | Freedom | UCLA | L, 10-31 |
| Dec. 22, 1987 | All-American | Virginia | L, 16-22 |
| Dec. 29, 1988 | Freedom | Colorado | W, 20-17 |
| Dec. 29, 1989 | Holiday | Penn State | L, 39-50 |
| Dec. 29, 1990 | Holiday | Texas A&M | L, 14-65 |
| Dec. 30, 1991 | Holiday | Iowa | T, 13-13 |
| Dec. 25, 1992 | Aloha | Kansas | L, 20-23 |
| Dec. 30, 1993 | Holiday | Ohio State | L, 21-28 |
| Dec. 29, 1994 | Copper | Oklahoma | W, 31-6 |
| Jan. 1, 1997 | Cotton | Kansas State | W, 19-15 |
| Dec. 31, 1998 | Liberty | Tulane | L, 27-41 |
| Dec. 27, 1999 | Motor City | Marshall | L, 3-21 |
| Dec. 31, 2001 | Liberty | Louisville | L, 10-28 |
| Dec. 22, 2005 | Las Vegas | California | L, 28-35 |
|
| |||
| Date | Bowl | Opponent | Result |
| Jan. 1, 1949 | Raisin | Occidental | L, 20-21 |
| Dec. 24, 1990 | Freedom | Oregon | W, 32-31 |
| Dec. 30, 1994 | Holiday | Michigan | L, 14-24 |
| Dec. 29, 1995 | Holiday | Kansas State | L, 21-54 |
| Dec. 29, 1997 | Holiday | Missouri | W, 35-24 |
| Dec. 31, 1999 | Liberty | Southern Miss | L, 17-23 |
| Dec. 29, 2000 | Liberty | Louisville | W, 22-17 |
| Dec. 18, 2001 | New Orleans | North Texas | W, 45-20 |
| Dec. 31, 2002 | Liberty | TCU | L, 3-17 |
| Dec. 31, 2003 | San Francisco | Boston College | L, 21-35 |
| Dec. 22, 2005 | Poinsettia | Navy | L, 30-51 |
|
| |||
| Date | Bowl | Opponent | Result |
| Jan. 2, 1939 | Sun | Utah | L, 0-26 |
| Jan. 1, 1944 | Sun | Southwestern | L, 0-7 |
| Jan. 1, 1946 | Sun | Denver | W, 34-24 |
| Jan. 1, 1947 | Harbor | Montana State | T, 13-13 |
| Dec. 9, 1961 | Aviation | Western Michigan | W, 28-12 |
| Dec. 27, 1997 | Insight.com | Arizona | L, 14-20 |
| Dec. 25, 2002 | Las Vegas | UCLA | L, 3-27 |
| Dec. 24, 2003 | Las Vegas | Oregon State | L, 14-55 |
| Dec. 30, 2004 | Emerald | Navy | L, 19-34 |
|
| |||
| Date | Bowl | Opponent | Result |
| Jan. 1, 1948 | Harbor | Hardin-Simmons | L, 0-53 |
| Dec. 10, 1966 | Camelia | Montana State | W, 28-7 |
| Dec. 9, 1967 | Camelia | San Francisco State | W, 28-6 |
| Dec. 6, 1969 | Pasadena | Boston University | W, 28-7 |
| Dec. 30, 1986 | Holiday | Iowa | L, 38-39 |
| Dec. 30, 1991 | Freedom | Tulsa | L, 17-28 |
| Dec. 19, 1998 | Las Vegas | North Carolina | L, 13-20 |
|
| |||
| Date | Bowl | Opponent | Result |
| 1920 | FW Dixie Classic | Centre College | L, 7-63 |
| Jan. 1, 1936 | Sugar | LSU | W, 3-2 |
| Jan. 1, 1937 | Cotton | Marquette | W, 16-6 |
| Jan. 2, 1939 | Cotton | Carnegie Tech | W, 15-7 |
| Jan. 1, 1942 | Orange | Georgia Tech | L, 26-40 |
| Jan. 1, 1945 | Cotton | Oklahoma A&M | L, 0-34 |
| Jan. 1, 1948 | Delta | Mississippi | L, 9-13 |
| Jan. 1, 1952 | Cotton | Kentucky | L, 7-20 |
| Jan. 2, 1956 | Cotton | Mississippi | L, 13-14 |
| Jan. 1, 1957 | Cotton | Syracuse | W, 28-27 |
| Jan. 1, 1959 | Cotton | Air Force | T, 0-0 |
| Dec. 19, 1959 | Bluebonnet | Clemson | L, 7-23 |
| Dec. 31, 1965 | Sun | Texas Western | L, 12-13 |
| Dec. 31, 1984 | Bluebonnet | West Virginia | L, 14-31 |
| Dec. 28, 1994 | Independence | Virginia | L, 10-20 |
| Dec. 31, 1998 | Sun | Southern California | W, 28-19 |
| Dec. 22, 1999 | Mobile | East Carolina | W, 28-14 |
| Dec. 20, 2000 | Mobile | Southern Miss | L, 21-28 |
| Dec. 28, 2001 | GalleryFurniture | Texas A&M | L, 9-28 |
| Dec. 31, 2002 | Liberty | Colorado State | W, 17-3 |
| Dec. 23, 2003 | Fort Worth | Boise State | L, 31-34 |
| Dec. 31, 2005 | Houston | Iowa State | W, 38-10 |
|
| |||
| Date | Bowl | Opponent | Result |
| Dec. 15, 1984 | California | Toledo | W, 30-13 |
| Dec. 15, 1994 | Las Vegas | Central Michigan | W, 52-24 |
| Dec. 21, 2000 | Las Vegas | Arkansas | W, 31-14 |
|
| |||
| Date | Bowl | Opponent | Result |
| Jan. 2, 1939 | Sun | New Mexico | W, 26-0 |
| Jan. 1, 1946 | Pineapple | Hawai’i | L, 16-19 |
| Dec. 19, 1964 | Liberty | West Virginia | W, 32-6 |
| Dec. 29, 1992 | Copper | Washington State | L, 28-31 |
| Dec. 30, 1993 | Freedom | Southern California | L, 21-28 |
| Dec. 27, 1994 | Freedom | Arizona | W, 16-13 |
| Dec. 27, 1996 | Copper | Wisconsin | L, 10-38 |
| Dec. 18, 1999 | Las Vegas | Fresno State | W, 17-16 |
| Dec. 25, 2001 | Las Vegas | USC | W, 10-6 |
| Dec. 31, 2003 | Liberty | Southern Miss | W, 17-0 |
| Jan. 1, 2005 | Fiesta | Pittsburgh | W, 35-7 |
| Dec. 29, 2005 | Emerald | Georgia Tech | W, 38-10 |
|
| |||
| Date | Bowl | Opponent | Result |
| Jan. 1, 1951 | Gator | Washington & Lee | W, 20-7 |
| Jan. 2, 1956 | Sun | Texas Tech | W, 21-14 |
| Dec. 31, 1958 | Sun | Hardin-Simmons | W, 14-6 |
| Dec. 24, 1966 | Sun | Florida State | W, 28-20 |
| Jan. 1, 1968 | Sugar | LSU | L, 13-20 |
| Dec. 25, 1976 | Fiesta | Oklahoma | L, 7-41 |
| Dec. 30, 1987 | Holiday | Iowa | L, 19-20 |
| Dec. 30, 1988 | Holiday | Oklahoma State | L, 14-62 |
| Dec. 31, 1990 | Copper | California | L, 15-17 |
| Dec. 29, 1993 | Copper | Kansas State | L, 17-52 |
| Dec. 23, 2004 | Las Vegas | UCLA | W, 24-21 |


