Emerald Bowl Logo
Emerald Bowl History
DateResult
Dec. 25, 1982Washington 21, Maryland 20
Dec. 26, 1983Penn State 13, Washington 10
Dec. 29, 1984SMU 27, Notre Dame 20
Dec. 28, 1985Alabama 24, Southern California 3
Dec. 27, 1986Arizona 30, North Carolina 21
Dec. 25, 1987UCLA 20, Florida 16
Dec. 25, 1988Washington State 24, Houston 22
Dec. 25, 1989Michigan State 33, Hawai'i 13
Dec. 25, 1990Syracuse 28, Arizona 0
Dec. 25, 1991Georgia Tech 18, Stanford 17
Dec. 25, 1992Kansas 23, BYU 20
Dec. 25, 1993Colorado 41, Fresno State 30
Dec. 25, 1994Boston College 12, Kansas State 7
Dec. 25, 1995Kansas 51, UCLA 30
Dec. 25, 1996Navy 42, California 38
Dec. 25, 1997Washington 51, Michigan State 23
Dec. 25, 1998Colorado 51, Oregon 43
Dec. 25, 1999Wake Forest 23, Arizona State 3
Dec. 25, 2000Boston College 31, Arizona State 17
Dec. 31, 2002Virginia Tech 20, Air Force 13
Dec. 31, 2003Boston College 35, Colorado State 21
Dec. 30, 2004Navy 34, New Mexico 19