| 2008 MOUNTAIN WEST CONFERENCE FOOTBALL NATIONAL LETTERS OF INTENT | ||||
| Player | Ht. | Wt. | Pos. | Hometown (Previous School) |
Due to the Air Force Academy appointment process, names of recruited student-athletes will not released until they arrive on campus this summer. Full Release News Stories: Colorado Springs Gazette | Denver Post | Rocky Mountain News |
||||
![]() Full Release News Stories: Deseret News | Provo Daily Herald | Salt Lake Tribune | BYU NewsNet |
||||
| Bernard Afutiti | 6-0 | 260 | DL | Fontana, Calif. (Mt. San Antonio College) |
| Michael Alisa | 6-2 | 220 | LB/RB | Provo, Utah (Timpview HS) |
| Kevan Bills | 6-3 | 225 | LB | Provo, Utah (Timpview HS) |
| Atem Bol | 6-2 | 200 | WR | Hurst, Texas (L.D. Bell HS) |
| Jerry Bruner | 6-2 | 225 | RB/LB | Vancouver, Wash. (Evergreen HS) |
| O'Neill Chambers | 6-3 | 208 | WR | Harmony, Fla. (Harmony HS) |
| Cameron Comer | 6-1 | 185 | DB | Springville, Utah (Springville HS) |
| Spencer Hadley | 6-2 | 220 | LB | Connell, Wash. (Connell HS) |
| Austin Holt | 6-6 | 230 | TE | South Jordan, Utah (Bingham HS) |
| Solomone Kafu | 6-5 | 315 | DL | Rio Linda, Calif. (Rio Linda HS) |
| Tolu Moala | 6-1 | 230 | LB | Torrance, Calif. (El Camino College) |
| Jake Murphy | 6-5 | 215 | WR | American Fork, Utah (American Fork HS) |
| Garett Nicholson | 5-10 | 180 | DB | Salt Lake City, Utah (West HS) |
| Seta Pohahau | 5-11 | 205 | RB | San Mateo, Calif. (Aragon HS) |
| Iona Pritchard | 6-0 | 220 | LB | South Jordan, Utah (Bingham HS) |
| Daniel Sorensen | 6-2 | 195 | DB | Colton, Calif. (Colton HS) |
| Justin Sorensen | 6-2 | 220 | K | South Jordan, Utah (Bingham HS) |
| Brock Stringham | 6-6 | 280 | OL | Highlands Ranch, Colo. (Mountain Vista HS) |
| Jesse Taufi | 6-5 | 320 | OL | Long Beach, Calif. (Long Beach City College) |
| Shiloah Te'o | 5-11 | 195 | DB | Laie, Hawaii (Kahuku HS) |
| Michael Yeck | 6-7 | 260 | OL | Keller, Texas (Keller HS) |
![]() Full Release News Stories: Denver Post | The Coloradoan | Rocky Mountain News | Rocky Mountain Collegian |
||||
| Scott Albritton+ | 6-4 | 230 | LS | San Diego, Calif. (Santa Barbara City College) |
| Justin Becker# | 6-7 | 230 | OL | Highlands Ranch, Colo. (Thunder Ridge HS) |
| Davis Burl | 6-2 | 205 | S | Aurora, Colo. (Grandview HS) |
| Joe Caprioglio | 6-5 | 247 | OL | Highlands Ranch, Colo. (Highlands Ranch HS) |
| Andy Clements | 6-0 | 185 | S | Littleton, Colo. (Chatfield HS) |
| Michael Connor | 5-10 | 195 | RB | Lubbock, Texas (Frenship HS) |
| Ben DeLine | 5-11 | 150 | K | Steamboast Springs, Colo. (Steamboat Springs HS) |
| Ryan Gardner | 6-1 | 180 | WR | Fairfield, Calif. (Diablo Valley College) |
| Jonathan Gaye | 6-0 | 178 | RB | Highlands Ranch, Colo. (Mullen HS) |
| Chris Gipson | 6-0 | 232 | LB | Dallas, Texas (Kimball HS) |
| Jordan Gragert# | 6-3 | 240 | OL | Libby, Mont. (Libby HS) |
| Sevaro Johnson | 6-3 | 300 | DT | Oakland, Calif. (Laney College) |
| Alex Kelly | 6-2 | 205 | QB | Fort Collins, Colo. (Rocky Mountain HS) |
| Jason Klingerman | 6-1 | 260 | FB/TE | Valley Center, Calif. (Valley Center HS) |
| Jake Landers | 6-3 | 300 | OL | Durango, Colo. (Durango HS) |
| Marquise Law | 6-4 | 195 | WR | Miami, Fla./American |
| Drew Reilly* | 6-3 | 175 | S/WR | Valley Center, Calif./Valley Center |
| Byron Steele | 6-3 | 190 | WR/DB | Arlington, Texas/Lamar |
| Sam Stewart | 6-3 | 260 | DE | Garden Grove, Calif. (Santa Ana College) |
| Ben Tedford | 6-6 | 222 | DE | Littleton, Colo. (Columbine HS) |
| Gerard Thomas | 5-9 | 165 | DB | Kissimmee, Fla. (Osceola HS) |
| Zach Tiedgen | 6-5 | 215 | DE | Highlands Ranch, Colo. (Thunder Ridge HS) |
| Ja’Rodd Watson | 6-2 | 260 | DT | La Jolla, Calif. (La Jolla HS) |
| Matt Weems# | 6-4 | 227 | DE | Centennial, Colo. (Arapahoe HS) |
| Adam Wilson+ | 6-1 | 200 | S | Orcutt, Calif. (Righetti HS) |
| * - will serve mission; could be available as early as Fall 2010
+ - enrolled at Colorado State for Spring 2008 semester # - 2009 enrollment | ||||
![]() Full Release News Stories: Albuquerque Journal | Albuquerque Tribune |
||||
| Edrick Boger | 5-11 | 170 | DB | Dallas, Texas (North Mesquite HS) |
| A.J. Butler | 6-1 | 195 | RB | St. Petersburg, Fla. (St. Petersburg Catholic HS) |
| Jake Carr | 6-3 | 240 | DL | Murrieta, Calif. (Vista Murrieta HS) |
| Ben Contreras | 6-2 | 300 | OL | Pleasanton, Calif. (City College of San Francisco) |
| Nathan Enriquez | 5-10 | 180 | DB | Las Cruces, N.M. (Mayfield HS) |
| Karlin Givens | 6-3 | 295 | OL | Ridgeland, Miss. (Holmes CC) |
| Tray Hardaway | 6-0 | 215 | LB | Olive Branch, Miss. (Copiah-Lincoln CC) |
| Joe Harris | 6-2 | 215 | LB | Denver, Colo. (George Washington HS) |
| B.R. Holbrook | 6-3 | 175 | QB | Stevenson Ranch, Calif. (Hart HS) |
| Mark Hunter | 6-2 | 235 | DL | Spring, Texas (Klein Oak HS) |
| Rufus Johnson | 6-5 | 230 | DL | Dallas, Texas (Spruce HS) |
| Ty Kirk | 6-2 | 180 | WR | Arlington Heights, Ill. (Rolling Meadows HS) |
| Jonathan Mader | 6-4 | 200 | QB | Albuquerque, N.M. (Cibola HS) |
| Andre McQueen | 5-11 | 175 | WR | Dallas, Texas (Pinkston HS) |
| Maurice Mears | 6-4 | 295 | OL | Miami, Fla. (Rock Valley College) |
| Spencer Merritt | 6-2 | 205 | LB | Aurora, Ill. (Waubonsie Valley HS) |
| Lucas Reed | 6-6 | 215 | TE | Tucson, Ariz. (Sabino HS) |
| Carmeiris Stewart | 6-3 | 190 | WR | Apopka, Fla. (Apopka HS) |
| Joe Stoner | 5-11 | 215 | DB | Midwest City, Okla. (Carl Albert HS) |
| Joshua Taufalele | 6-2 | 320 | OL | San Jose, Calif. (Foothill College) |
| Bryant Williams | 5-11 | 180 | WR | Edina, Minn. (Coffeyville CC) |
| Freddy Young | 5-11 | 180 | DB | Las Cruces, N.M. (Mayfield HS) |
![]() Full Release News Stories: North County Times | San Diego Union-Tribune | Daily Aztec |
||||
| Rob Andrews | 6-2 | 225 | LB | Pleasanton, Calif. (Foothill HS) |
| J.J. Autele | 6-1 | 240 | LB/DE | Waipahu, Hawaii (Punahou School) |
| Aaron Brewer | 6-5 | 210 | LS | Fullerton, Calif. (Troy HS) |
| Malcolm Culver | 6-2 | 190 | WR | Palmdale, Calif. (Palmdale HS) |
| Nik Embernate | 6-4 | 285 | OT | Yucaipa, Calif. (Yucaipa HS) |
| Alec Johnson | 6-3 | 290 | OL | Denver, Colo. (J.K. Mullen HS) |
| Ramon Judkins | 6-0 | 205 | RB | Los Angeles, Calif. (Beverly Hills HS) |
| Jerome Long | 6-5 | 250 | DL | Los Osos, Calif. (Morro Bay HS) |
| Davion Mauldin | 5-10 | 175 | DB | Compton, Calif. (Cerritos CC) |
| Brian Milholland | 6-6 | 300 | OT | San Diego, Calif. (Helix HS) |
| Jimmy Miller | 6-3 | 290 | OL | Denver, Colo. (J.K. Mullen HS) |
| Erik Quinones | 6-3 | 305 | OL | Canyon Lake, Calif. (Temescal Canyon HS) |
| Dominique Sandifer | 6-0 | 170 | WR | Gardena, Calif. (Beverly Hills HS) |
| D.J. Shields | 6-4 | 230 | TE | Bonita, Calif. (Bonita Vista HS) |
| Colin Shumate | 6-2 | 225 | LB | Las Vegas, Nev. (Las Vegas HS) |
| Henry Simon | 6-3 | 275 | DL | Chula Vista, Calif. (Eastlake HS) |
| Brian Stahovich | 6-0 | 170 | P/K | Solana Beach, Calif. (Cathedral Catholic HS) |
| Josh Wade | 6-0 | 175 | DB | San Diego, Calif. (Point Loma HS) |
| Taylor Wallace | 6-5 | 290 | OT | Encino, Calif. (El Camino College) |
| Drew Westling* | 6-2 | 220 | QB | Mission Viego, Calif. (Southwestern College) |
| Ross Williams | 6-3 | 200 | LB | Rancho Santa Margarita, Calif. (Mission Viejo HS) |
| * - Signed during the midyear junior college transfer signing period and is currently enrolled at San Diego State. | ||||
![]() Full Release News Stories: Dallas Morning News | Daily Skiff |
||||
| Greg Burks | 6-1 | 205 | LB | Houston, Texas (Spring Woods HS) |
| Jeremy Coleman | 6-2 | 266 | DT | Missouri City, Texas (Fort Bend Marshall HS) |
| Walker Dille | 6-3 | 217 | TE | Sugar Land, Texas (Clements HS) |
| Ross Evans | 5-8 | 173 | PK | Burnet, Texas (Burnet HS) |
| Blaize Foltz | 6-4 | 295 | OL | Rose Hill, Kan. (Rose Hill HS) |
| James Fry | 6-3 | 269 | OL | Spring Branch, Texas (Smithson Valley HS) |
| Corey Fuller | 6-5 | 219 | TE | La Vernia, Texas (La Vernia HS) |
| Yogi Gallegos | 6-0 | 182 | QB | Irving, Texas (Irving HS) |
| Trevius Jones | 6-3 | 293 | OL | Tyler, Texas (Robert E. Lee HS) |
| Marques Parker | 5-11 | 179 | WR | (North Iowa Area CC) |
| Edward "Bud" Patterson | 6-0 | 180 | CB | Bastrop, La. (Bastrop HS) |
| Zach Roth | 6-5 | 298 | OL | Garden City, Kan. (Garden City CC) |
| Chris Scott | 5-10 | 178 | S | Baton Rouge, La. (Southern Lab HS) |
| Sam Shutt | 6-0 | 178 | WR | Savannah, Tenn. (Hardin County HS) |
| Edward Wesley | 5-9 | 185 | RB | Irving, Texas (MacArthur HS) |
![]() Full Release News Stories: Las Vegas Review Journal | Las Vegas Sun | Rebel Yell |
||||
| Jesse Backerman | 6-3 | 230 | DE | Tucson, Ariz (Marana HS) |
| David Blair | 6-2 | 220 | LB | Tempe, Ariz. (McClintock HS) |
| Beau Brence | 6-4 | 235 | DE | Plano, Texas (Plano Senior HS) |
| Gordy Cooper | 6-5 | 215 | WR | San Jacinto, Calif. (San Jacinto HS) |
| C.J. Cox | 5-11 | 190 | RB | Garland, Texas (North Garland HS) |
| Jason Heath | 6-4 | 265 | OL | Penryn, Calif. (Del Oro HS) |
| Michael Johnson | 5-8 | 170 | ATH | Suisun, Calif. (Rodriguez HS) |
| Chris Jones | 6-3 | 190 | QB | Las Vegas, Nev. (Shadow Ridge HS) |
| Daniel Kaanana | 6-5 | 270 | OL | Pearl City, Hawaii (Kamehameha HS) |
| Jason Koontz | 6-2 | 295 | OL | Corona, Calif. (Santiago HS) |
| Heivaha Mafi* | 6-2 | 235 | DE | Oakland, Calif. (Laney College) |
| Litani Moimoi | 6-3 | 270 | DT | Menlo Park, Calif. (Menlo-Atherton HS) |
| Beau Orth | 6-1 | 200 | WR | Las Vegas, Nev. (Bishop Gorman HS) |
| Phillip Payne | 6-3 | 185 | WR | Las Vegas, Nev. (Western HS) |
| Robert Rowe | 6-2 | 195 | ATH | Tucson, Ariz. (Marana HS) |
| Bennielee Shelby | 6-3 | 260 | DL | Greenville, Texas (Greenville HS) |
| Gerome Surrell | 5-11 | 200 | WR | Lathrop, Calif. (St. Mary's HS) |
| Sean Tesoro | 6-2 | 290 | OL | Kahului, Hawaii (Baldwin HS) |
| Imari Thompson | 5-9 | 195 | RB | DeSoto, Texas (Cedar Hill HS) |
| Travis Trickey | 6-3 | 225 | LB | Springerville, Ariz. (Round Valley HS) |
| Shane Watterson | 6-5 | 280 | OL | Saugus, Calif. (Saugus HS) |
| Alex Young | 6-4 | 235 | TE | Hughson, Calif. (Central Catholic HS) |
| * - 2007 mid-year signee | ||||
![]() Full Release News Stories: Deseret News | Salt Lake Tribune | Daily Utah Chronicle |
||||
| Sam Brenner | 6-3 | 280 | OL | Oceanside, Calif. (Oceanside HS) |
| Lamar Chapman | 5-8 | 160 | DB | Compton, Calif. (El Camino JC) |
| DeVonte Christopher | 6-0 | 181 | QB | Las Vegas, Nev. (Canyon Springs HS) |
| Siaki Cravens | 6-1 | 218 | TE/LB | Temecula, Calif. (Temecula Valley HS) |
| Zach Davila | 6-4 | 315 | OL | Vail, Ariz. (Cienega HS) |
| Aiona Key | 6-4 | 209 | WR | Citrus Heights, Calif. (Mount San Antonio College) |
| Dave Kruger | 6-5 | 254 | DL | Orem, Utah (Timpanogos HS) |
| Ryan Lacy | 5-10 | 183 | WR | Antelope, Calif. (Oakmont HS) |
| Dudley LaPorte | 6-3 | 240 | TE | Stratford, Conn. (Santa Barbara CC) |
| Luke Matthews | 6-1 | 205 | WR | Phoenix, Ariz. (Desert Vista HS) |
| Kendrick Moeai | 6-5 | 200 | WR | West Jordan, Utah (Copper Hills HS) |
| David Reed | 6-0 | 184 | WR | New Britain, Conn. (Pasadena City College) |
| Sausan Shakerin | 6-2 | 208 | RB | Sandy, Utah (Alta HS) |
| Sealver Siliga | 6-3 | 345 | OL/DL | West Jordan, Utah (Copper Hills HS) |
| Derek Tuimauga | 6-4 | 335 | OL | South Jordan, Utah (Bingham HS) |
![]() Full Release News Stories: Casper Star-Tribune | The Coloradoan | Laramie Boomerang Rocky Mountain News | Wyoming Tribune-Eagle |
||||
| Orlando Arnold# | 6-4 | 255 | TE | Richmond, Calif. (Contra Costa CC) |
| Adam Barry | 6-1 | 210 | QB | Simi Valley, Calif. (Moorpark HS) |
| Eric Benson | 6-2 | 182 | S | Tempe, Ariz. (Corona Del Sol HS) |
| Matt Birkeness | 6-4 | 215 | LB | Littleton, Colo. (Columbine HS) |
| ^Josh Birmingham | 5-9 | 177 | RB | Luther, Okla. (Luther HS) |
| James Caraway | 5-11 | 170 | WR/RB | Topeka, Kan. (Highland Park HS) |
| Nick Carlson^ | 6-4 | 235 | OL | Arlington Heights, Ill. (Prospect HS) |
| Chance Crawford | 6-3 | 215 | LB | Fort Collins, Colo. (Fort Collins HS) |
| Dax Crum* | 6-4 | 210 | QB | Phoenix, Ariz. (Mesa CC) |
| Jim Downs | 6-7 | 265 | OL | Glenrock, Wyo. (Glenrock HS) |
| Ben Durbin | 6-3 | 220 | LB | Gilbert, Iowa (Gilbert HS) |
| Tashuan Gipson | 6-0 | 180 | CB | Dallas, Texas (Kimball HS) |
| Ryan Handford$ | 5-9 | 175 | CB | Corona, Calif. (Santiago HS) |
| David James | 5-11 | 175 | CB | Edmond, Okla. (Edmond Memorial HS) |
| Dylan Kildahl | 6-4 | 240 | DE | Ault, Colo. (Highland HS) |
| Josh Leonard^ | 6-4 | 250 | OL | Helena, Mont. (Helena HS) |
| Austin McCoy | 6-3 | 190 | K/P | Winter Haven, Fla. (Winter Haven HS) |
| Kyle Magnuson | 6-6 | 305 | OL | Elkhart, Ind. (Concord HS) |
| Donate Morgan! | 5-11 | 185 | WR | Chicago, Ill. (St. Joseph's College) |
| Justin Morgan | 6-2 | 180 | WR | Chicago, Ill. (Mt. Carmel HS) |
| Corey Orth | 6-5 | 240 | DL | Buena Vista, Colo. (Buena Vista HS) |
| Brandon Ribble | 6-5 | 210 | HB | Arvada, Colo. (Ralston Valley HS) |
| Levi Salmans$ | 6-7 | 275 | OL | Lafayette, Colo. (Monarch HS) |
| Trevor Shaw | 6-4 | 230 | DE | Fort Collins, Colo. (Poudre HS) |
| Nick Williams | 6-5 | 265 | OL | Highlands Ranch, Colo. (Highlands Ranch HS) |
| * - Junior-College Signees who enrolled at the University of Wyoming in the Spring of 2008
# - Junior-College Signees who will enroll at the University of Wyoming in the Fall of 2008 ! - Transfers from Four-Year Colleges who went on scholarship in the Spring of 2008 $ - Grayshirt Signees From 2007 who enrolled at UW in the Spring of 2008 ^ - Grayshirt Signees From February 2008 who will not enroll at UW until the Spring of 2009 | ||||











