Wyoming
Season Schedule/Results & Leaders
Wyoming Season Schedule/Results & Leaders (Through games of Jan 27, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-9) (8-3) (0-6) (1-0)
CONFERENCE.......... (2-3) (2-1) (0-2) (0-0)
NON-CONFERENCE...... (7-6) (6-2) (0-4) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/03 SOUTHERN ILLINOIS 62-67 L 9165 (15)STRAIGHT, Jay (9)CORREA, Mory
11-25-03 NORFOLK STATE W 84-42 6652 (23)HENRY, Tim (7)RIES, Joe
(7)MAKUN, Omoniyi
11-29-03 MIDDLE TENN STATE W 84-63 7632 (29)RIES, Joe (9)CORREA, Mory
12/03/03 at Kansas State 67-80 L 5803 (17)STRAIGHT, Jay (6)MAKUN, Omoniyi
12-6-03 WASHINGTON W 92-76 7915 (18)STRAIGHT, Jay (11)RIES, Joe
12/9/03 at Calfornia 55-80 L 9869 (22)CORREA, Mory (10)STRAIGHT, Jay
12-13-03 vs Montana State W 63-55 5119 (20)ADAMS, David (6)STRAIGHT, Jay
(6)DUNN, Alex
(6)RIES, Joe
12-17-03 TENNESSEE STATE W 109-56 6839 (24)ADAMS, David (9)CORREA, Mory
12-20-03 WINTHROP W 79-49 6908 (18)CORREA, Mory (9)ADAMS, David
(9)CORREA, Mory
12-22-03 CREIGHTON 61-66 L 7860 (16)DUNN, Alex (9)DUNN, Alex
01/03/04 DAYTON W 61-59 7544 (13)STRAIGHT, Jay (11)DUNN, Alex
01-06-04 at Denver 62-63 L 6319 (17)STRAIGHT, Jay (9)CORREA, Mory
01/08/04 at Middle Tenn State 63-76 L 3508 (18)STRAIGHT, Jay (11)CORREA, Mory
1-12-04 * NEW MEXICO W 82-77 7258 (24)ADAMS, David (6)ADAMS, David
01/17/04 * at Utah 49-60 L 11379 (14)CORREA, Mory (8)TEAM
1/19/04 * at BYU 64-78 L 14229 (20)STRAIGHT, Jay (8)ADAMS, David
1/24/04 * UNLV 62-76 L 9705 (14)STRAIGHT, Jay (10)RIES, Joe
1-26-04 * SAN DIEGO STATE W 79-71 7763 (30)STRAIGHT, Jay (10)DUNN, Alex
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 85241 7749
AWAY.................... 6 51107 8518
NEUTRAL................. 1 5119 5119
TOTAL................... 18 141467 7859
Overall Team Statistics
Wyoming Overall Team Statistics (Through games of Jan 27, 2004)
All games
TEAM STATISTICS WY OPP
--------------------------------------------------------
SCORING....................... 1278 1194
Points per game............. 71.0 66.3
Scoring margin.............. +4.7 -
FIELD GOALS-ATT............... 446-995 442-1070
Field goal pct.............. .448 .413
3 POINT FG-ATT................ 109-309 92-294
3-point FG pct.............. .353 .313
3-pt FG made per game....... 6.1 5.1
FREE THROWS-ATT............... 277-420 218-331
Free throw pct.............. .660 .659
REBOUNDS...................... 678 637
Rebounds per game........... 37.7 35.4
Rebounding margin........... +2.3 -
ASSISTS....................... 225 215
Assists per game............ 12.5 11.9
TURNOVERS..................... 272 234
Turnovers per game.......... 15.1 13.0
Turnover margin............. -2.1 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 97 124
Steals per game............. 5.4 6.9
BLOCKS........................ 75 63
Blocks per game............. 4.2 3.5
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 85241 56226
Home games-Avg/Game......... 11-7749 6-8518
Neutral site-Avg/Game....... - 1-5119
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 626 652 - 1278
Opponents... 531 663 - 1194
Season Box Score
Wyoming Season Box Score (Through games of Jan 27, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-9) (8-3) (0-6) (1-0)
CONFERENCE.......... (2-3) (2-1) (0-2) (0-0)
NON-CONFERENCE...... (7-6) (6-2) (0-4) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 STRAIGHT, Jay...... 17-14 511 30.1 81-190 .426 31-87 .356 69-90 .767 14 52 66 3.9 35 0 62 57 0 20 262 15.4
23 ADAMS, David....... 18-16 497 27.6 62-139 .446 37-76 .487 29-38 .763 21 55 76 4.2 41 2 30 31 1 15 190 10.6
31 CORREA, Mory....... 17-14 443 26.1 53-104 .510 0-0 .000 56-94 .596 34 68 102 6.0 39 1 14 31 39 9 162 9.5
13 DUNN, Alex......... 17-5 325 19.1 58-98 .592 0-0 .000 26-46 .565 27 55 82 4.8 39 2 6 27 14 5 142 8.4
25 RIES, Joe.......... 18-17 405 22.5 44-94 .468 2-12 .167 38-53 .717 26 60 86 4.8 26 0 10 28 3 5 128 7.1
05 HENRY, Tim......... 18-17 381 21.2 39-90 .433 8-27 .296 20-33 .606 14 31 45 2.5 30 0 31 26 1 8 106 5.9
24 WATSON, Mikel...... 18-4 317 17.6 30-99 .303 12-51 .235 1-8 .125 1 20 21 1.2 14 0 34 24 0 11 73 4.1
00 MAKUN, Omoniyi..... 18-0 220 12.2 27-52 .519 0-0 .000 15-20 .750 14 40 54 3.0 41 0 7 14 11 9 69 3.8
04 SHERRELL, Dion..... 13-3 199 15.3 23-65 .354 12-32 .375 10-14 .714 8 21 29 2.2 23 1 12 8 1 3 68 5.2
20 ROTTINGHAUS, David. 17-0 186 10.9 17-36 .472 5-17 .294 5-8 .625 10 16 26 1.5 27 0 10 17 2 6 44 2.6
02 WEBB, Jerry........ 12-0 71 5.9 9-22 .409 2-7 .286 3-7 .429 5 12 17 1.4 5 0 8 3 2 4 23 1.9
32 WILDENBORG, Ryan... 8-0 45 5.6 3-6 .500 0-0 .000 5-9 .556 4 6 10 1.2 9 0 1 5 1 2 11 1.4
TEAM............... 32 32 64 3.6 1 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 18 3600 446-995 .448 109-309 .353 277-420 .660 210 468 678 37.7 330 6 225 272 75 97 1278 71.0
Opponents.......... 18 3600 442-1070 .413 92-294 .313 218-331 .659 216 421 637 35.4 368 11 215 234 63 124 1194 66.3
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 626 652 - 1278
Opponents... 531 663 - 1194
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wyoming....................... 59 3 62
Opponents..................... 54 2 56
Combined Team Statistics
Wyoming Combined Team Statistics (Through games of Jan 27, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/03 SOUTHERN ILLINOIS L 62-67 9165
11-25-03 NORFOLK STATE W 84-42 6652
11-29-03 MIDDLE TENN STATE W 84-63 7632
12/03/03 at Kansas State L 67-80 5803
12-6-03 WASHINGTON W 92-76 7915
12/9/03 at Calfornia L 55-80 9869
12-13-03 vs Montana State W 63-55 5119
12-17-03 TENNESSEE STATE W 109-56 6839
12-20-03 WINTHROP W 79-49 6908
12-22-03 CREIGHTON L 61-66 7860
01/03/04 DAYTON W 61-59 7544
01-06-04 at Denver L 62-63 6319
01/08/04 at Middle Tenn State L 63-76 3508
*1-12-04 NEW MEXICO W 82-77 7258
*01/17/04 at Utah L 49-60 11379
*1/19/04 at BYU L 64-78 14229
*1/24/04 UNLV L 62-76 9705
*1-26-04 SAN DIEGO STATE W 79-71 7763
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-9) (8-3) (0-6) (1-0)
CONFERENCE.......... (2-3) (2-1) (0-2) (0-0)
NON-CONFERENCE...... (7-6) (6-2) (0-4) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 STRAIGHT, Jay....... 17-14 30.1 .426 .356 .767 3.9 3.6 20 0 15.4
23 ADAMS, David........ 18-16 27.6 .446 .487 .763 4.2 1.7 15 1 10.6
31 CORREA, Mory........ 17-14 26.1 .510 .000 .596 6.0 0.8 9 39 9.5
13 DUNN, Alex.......... 17-5 19.1 .592 .000 .565 4.8 0.4 5 14 8.4
25 RIES, Joe........... 18-17 22.5 .468 .167 .717 4.8 0.6 5 3 7.1
05 HENRY, Tim.......... 18-17 21.2 .433 .296 .606 2.5 1.7 8 1 5.9
24 WATSON, Mikel....... 18-4 17.6 .303 .235 .125 1.2 1.9 11 0 4.1
00 MAKUN, Omoniyi...... 18-0 12.2 .519 .000 .750 3.0 0.4 9 11 3.8
04 SHERRELL, Dion...... 13-3 15.3 .354 .375 .714 2.2 0.9 3 1 5.2
20 ROTTINGHAUS, David.. 17-0 10.9 .472 .294 .625 1.5 0.6 6 2 2.6
02 WEBB, Jerry......... 12-0 5.9 .409 .286 .429 1.4 0.7 4 2 1.9
32 WILDENBORG, Ryan.... 8-0 5.6 .500 .000 .556 1.2 0.1 2 1 1.4
Total............... 18 .448 .353 .660 37.7 12.5 97 75 71.0
Opponents........... 18 .413 .313 .659 35.4 11.9 124 63 66.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
STRAIGHT, Jay....... 17 81-190 .426 31-87 .356 69-90 .767 262 15.4
ADAMS, David........ 18 62-139 .446 37-76 .487 29-38 .763 190 10.6
CORREA, Mory........ 17 53-104 .510 0-0 .000 56-94 .596 162 9.5
DUNN, Alex.......... 17 58-98 .592 0-0 .000 26-46 .565 142 8.4
RIES, Joe........... 18 44-94 .468 2-12 .167 38-53 .717 128 7.1
HENRY, Tim.......... 18 39-90 .433 8-27 .296 20-33 .606 106 5.9
WATSON, Mikel....... 18 30-99 .303 12-51 .235 1-8 .125 73 4.1
MAKUN, Omoniyi...... 18 27-52 .519 0-0 .000 15-20 .750 69 3.8
SHERRELL, Dion...... 13 23-65 .354 12-32 .375 10-14 .714 68 5.2
ROTTINGHAUS, David.. 17 17-36 .472 5-17 .294 5-8 .625 44 2.6
WEBB, Jerry......... 12 9-22 .409 2-7 .286 3-7 .429 23 1.9
WILDENBORG, Ryan.... 8 3-6 .500 0-0 .000 5-9 .556 11 1.4
Total............... 18 446-995 .448 109-309 .353 277-420 .660 1278 71.0
Opponents........... 18 442-1070 .413 92-294 .313 218-331 .659 1194 66.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
STRAIGHT, Jay....... 17 511 14 52 66 35 0 62 57 1.1 30
ADAMS, David........ 18 497 21 55 76 41 2 30 31 1.0 24
CORREA, Mory........ 17 443 34 68 102 39 1 14 31 0.5 22
DUNN, Alex.......... 17 325 27 55 82 39 2 6 27 0.2 20
RIES, Joe........... 18 405 26 60 86 26 0 10 28 0.4 29
HENRY, Tim.......... 18 381 14 31 45 30 0 31 26 1.2 23
WATSON, Mikel....... 18 317 1 20 21 14 0 34 24 1.4 14
MAKUN, Omoniyi...... 18 220 14 40 54 41 0 7 14 0.5 12
SHERRELL, Dion...... 13 199 8 21 29 23 1 12 8 1.5 16
ROTTINGHAUS, David.. 17 186 10 16 26 27 0 10 17 0.6 8
WEBB, Jerry......... 12 71 5 12 17 5 0 8 3 2.7 13
WILDENBORG, Ryan.... 8 45 4 6 10 9 0 1 5 0.2 7
Total............... 18 3600 210 468 678 330 6 225 272 0.8 109
Opponents........... 18 3600 216 421 637 368 11 215 234 0.9 80
TEAM STATISTICS WY OPP
--------------------------------------------------------
SCORING....................... 1278 1194
Points per game............. 71.0 66.3
Scoring margin.............. +4.7 -
FIELD GOALS-ATT............... 446-995 442-1070
Field goal pct.............. .448 .413
3 POINT FG-ATT................ 109-309 92-294
3-point FG pct.............. .353 .313
3-pt FG made per game....... 6.1 5.1
FREE THROWS-ATT............... 277-420 218-331
Free throw pct.............. .660 .659
REBOUNDS...................... 678 637
Rebounds per game........... 37.7 35.4
Rebounding margin........... +2.3 -
ASSISTS....................... 225 215
Assists per game............ 12.5 11.9
TURNOVERS..................... 272 234
Turnovers per game.......... 15.1 13.0
Turnover margin............. -2.1 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 97 124
Steals per game............. 5.4 6.9
BLOCKS........................ 75 63
Blocks per game............. 4.2 3.5
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 85241 56226
Home games-Avg/Game......... 11-7749 6-8518
Neutral site-Avg/Game....... - 1-5119
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 626 652 - 1278
Opponents... 531 663 - 1194
Category Leaders
Wyoming Category Leaders (Through games of Jan 27, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DUNN, Alex.......... 58 98 .592 STRAIGHT, Jay....... 17 190 11.2
MAKUN, Omoniyi...... 27 52 .519 ADAMS, David........ 18 139 7.7
CORREA, Mory........ 53 104 .510 CORREA, Mory........ 17 104 6.1
WILDENBORG, Ryan.... 3 6 .500 WATSON, Mikel....... 18 99 5.5
ROTTINGHAUS, David.. 17 36 .472 DUNN, Alex.......... 17 98 5.8
RIES, Joe........... 44 94 .468
ADAMS, David........ 62 139 .446 FIELD GOALS MADE G Made Made/G
HENRY, Tim.......... 39 90 .433 -----------------------------------
STRAIGHT, Jay....... 81 190 .426 STRAIGHT, Jay....... 17 81 4.8
WEBB, Jerry......... 9 22 .409 ADAMS, David........ 18 62 3.4
SHERRELL, Dion...... 23 65 .354 DUNN, Alex.......... 17 58 3.4
WATSON, Mikel....... 30 99 .303 CORREA, Mory........ 17 53 3.1
RIES, Joe........... 18 44 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ADAMS, David........ 37 76 .487 STRAIGHT, Jay....... 17 87 5.1
SHERRELL, Dion...... 12 32 .375 ADAMS, David........ 18 76 4.2
STRAIGHT, Jay....... 31 87 .356 WATSON, Mikel....... 18 51 2.8
HENRY, Tim.......... 8 27 .296 SHERRELL, Dion...... 13 32 2.5
ROTTINGHAUS, David.. 5 17 .294 HENRY, Tim.......... 18 27 1.5
WEBB, Jerry......... 2 7 .286
WATSON, Mikel....... 12 51 .235 3-POINT FGS MADE G Made Made/G
RIES, Joe........... 2 12 .167 -----------------------------------
ADAMS, David........ 18 37 2.1
STRAIGHT, Jay....... 17 31 1.8
WATSON, Mikel....... 18 12 0.7
SHERRELL, Dion...... 13 12 0.9
HENRY, Tim.......... 18 8 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
STRAIGHT, Jay....... 69 90 .767 CORREA, Mory........ 17 94 5.5
ADAMS, David........ 29 38 .763 STRAIGHT, Jay....... 17 90 5.3
MAKUN, Omoniyi...... 15 20 .750 RIES, Joe........... 18 53 2.9
RIES, Joe........... 38 53 .717 DUNN, Alex.......... 17 46 2.7
SHERRELL, Dion...... 10 14 .714 ADAMS, David........ 18 38 2.1
ROTTINGHAUS, David.. 5 8 .625
HENRY, Tim.......... 20 33 .606 FREE THROWS MADE G Made Made/G
CORREA, Mory........ 56 94 .596 -----------------------------------
DUNN, Alex.......... 26 46 .565 STRAIGHT, Jay....... 17 69 4.1
WILDENBORG, Ryan.... 5 9 .556 ADAMS, David........ 18 29 1.6
WEBB, Jerry......... 3 7 .429 DUNN, Alex.......... 17 26 1.5
WATSON, Mikel....... 1 8 .125 CORREA, Mory........ 17 56 3.3
RIES, Joe........... 18 38 2.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
STRAIGHT, Jay....... 17 262 15.4 STRAIGHT, Jay....... 17 262 15.4
ADAMS, David........ 18 190 10.6 ADAMS, David........ 18 190 10.6
CORREA, Mory........ 17 162 9.5 CORREA, Mory........ 17 162 9.5
DUNN, Alex.......... 17 142 8.4 DUNN, Alex.......... 17 142 8.4
RIES, Joe........... 18 128 7.1 RIES, Joe........... 18 128 7.1
HENRY, Tim.......... 18 106 5.9 HENRY, Tim.......... 18 106 5.9
WATSON, Mikel....... 18 73 4.1 SHERRELL, Dion...... 13 68 5.2
MAKUN, Omoniyi...... 18 69 3.8 WATSON, Mikel....... 18 73 4.1
SHERRELL, Dion...... 13 68 5.2 MAKUN, Omoniyi...... 18 69 3.8
ROTTINGHAUS, David.. 17 44 2.6 ROTTINGHAUS, David.. 17 44 2.6
WEBB, Jerry......... 12 23 1.9 WEBB, Jerry......... 12 23 1.9
WILDENBORG, Ryan.... 8 11 1.4 WILDENBORG, Ryan.... 8 11 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
CORREA, Mory........ 17 102 6.0 STRAIGHT, Jay....... 17 62 3.6
RIES, Joe........... 18 86 4.8 WATSON, Mikel....... 18 34 1.9
DUNN, Alex.......... 17 82 4.8 HENRY, Tim.......... 18 31 1.7
ADAMS, David........ 18 76 4.2 ADAMS, David........ 18 30 1.7
STRAIGHT, Jay....... 17 66 3.9 CORREA, Mory........ 17 14 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
CORREA, Mory........ 17 102 6.0 STRAIGHT, Jay....... 17 20 1.2
DUNN, Alex.......... 17 82 4.8 ADAMS, David........ 18 15 0.8
RIES, Joe........... 18 86 4.8 WATSON, Mikel....... 18 11 0.6
ADAMS, David........ 18 76 4.2 CORREA, Mory........ 17 9 0.5
STRAIGHT, Jay....... 17 66 3.9 MAKUN, Omoniyi...... 18 9 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
CORREA, Mory........ 17 34 2.0 CORREA, Mory........ 17 39 2.3
DUNN, Alex.......... 17 27 1.6 DUNN, Alex.......... 17 14 0.8
RIES, Joe........... 18 26 1.4 MAKUN, Omoniyi...... 18 11 0.6
ADAMS, David........ 18 21 1.2 RIES, Joe........... 18 3 0.2
HENRY, Tim.......... 18 14 0.8 WEBB, Jerry......... 12 2 0.2
MAKUN, Omoniyi...... 18 14 0.8 ROTTINGHAUS, David.. 17 2 0.1
STRAIGHT, Jay....... 17 14 0.8
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- STRAIGHT, Jay....... 17 511 30.1
CORREA, Mory........ 17 68 4.0 ADAMS, David........ 18 497 27.6
RIES, Joe........... 18 60 3.3 CORREA, Mory........ 17 443 26.1
ADAMS, David........ 18 55 3.1 RIES, Joe........... 18 405 22.5
DUNN, Alex.......... 17 55 3.2 HENRY, Tim.......... 18 381 21.2
STRAIGHT, Jay....... 17 52 3.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
MAKUN, Omoniyi...... 18 41 2.3 STRAIGHT, Jay....... 17 57 3.4
ADAMS, David........ 18 41 2.3 CORREA, Mory........ 17 31 1.8
CORREA, Mory........ 17 39 2.3 ADAMS, David........ 18 31 1.7
DUNN, Alex.......... 17 39 2.3 RIES, Joe........... 18 28 1.6
STRAIGHT, Jay....... 17 35 2.1 DUNN, Alex.......... 17 27 1.6
FOULOUTS G No.
----------------------------
ADAMS, David........ 18 2
DUNN, Alex.......... 17 2
CORREA, Mory........ 17 1
SHERRELL, Dion...... 13 1
Overall/Conference Statistics
Wyoming Overall/Conference Statistics (Through games of Jan 27, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
STRAIGHT, Jay....... 17-14 30.1 .426 .356 .767 3.9 3.6 20 0 15.4 5-5 33.2 .468 .345 .737 4.6 3.6 5 0 19.2
ADAMS, David........ 18-16 27.6 .446 .487 .763 4.2 1.7 15 1 10.6 5-5 31.4 .500 .600 .714 4.4 1.2 6 0 13.2
CORREA, Mory........ 17-14 26.1 .510 .000 .596 6.0 0.8 9 39 9.5 4-4 28.5 .429 .000 .476 4.5 1.0 3 3 7.0
DUNN, Alex.......... 17-5 19.1 .592 .000 .565 4.8 0.4 5 14 8.4 5-2 19.6 .618 .000 .700 4.2 0.2 1 2 9.8
RIES, Joe........... 18-17 22.5 .468 .167 .717 4.8 0.6 5 3 7.1 5-4 20.2 .438 .000 .667 3.4 0.6 2 1 3.6
HENRY, Tim.......... 18-17 21.2 .433 .296 .606 2.5 1.7 8 1 5.9 5-5 20.0 .368 .333 .400 1.2 1.2 0 0 4.0
WATSON, Mikel....... 18-4 17.6 .303 .235 .125 1.2 1.9 11 0 4.1 5-0 10.4 .227 .000 .000 0.6 1.0 1 0 2.0
MAKUN, Omoniyi...... 18-0 12.2 .519 .000 .750 3.0 0.4 9 11 3.8 5-0 12.0 .462 .000 1.000 1.2 0.0 2 5 2.6
SHERRELL, Dion...... 13-3 15.3 .354 .375 .714 2.2 0.9 3 1 5.2 5-0 10.8 .235 .250 .750 1.0 0.8 0 0 2.6
ROTTINGHAUS, David.. 17-0 10.9 .472 .294 .625 1.5 0.6 6 2 2.6 5-0 11.2 .333 .000 1.000 1.0 0.2 0 0 1.2
WEBB, Jerry......... 12-0 5.9 .409 .286 .429 1.4 0.7 4 2 1.9 2-0 7.0 .667 .667 .333 2.5 0.0 0 0 7.5
WILDENBORG, Ryan.... 8-0 5.6 .500 .000 .556 1.2 0.1 2 1 1.4 3-0 9.3 .250 .000 .000 2.0 0.0 2 0 0.7
Total............... 18 .448 .353 .660 37.7 12.5 97 75 71.0 5 .446 .354 .614 31.8 9.6 22 11 67.2
Opponents........... 18 .413 .313 .659 35.4 11.9 124 63 66.3 5 .473 .366 .634 37.2 12.8 31 18 72.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
STRAIGHT, Jay....... 81-190 .426 31-87 .356 69-90 .767 262 15.4 29-62 .468 10-29 .345 28-38 .737 96 19.2
ADAMS, David........ 62-139 .446 37-76 .487 29-38 .763 190 10.6 22-44 .500 12-20 .600 10-14 .714 66 13.2
CORREA, Mory........ 53-104 .510 0-0 .000 56-94 .596 162 9.5 9-21 .429 0-0 .000 10-21 .476 28 7.0
DUNN, Alex.......... 58-98 .592 0-0 .000 26-46 .565 142 8.4 21-34 .618 0-0 .000 7-10 .700 49 9.8
RIES, Joe........... 44-94 .468 2-12 .167 38-53 .717 128 7.1 7-16 .438 0-2 .000 4-6 .667 18 3.6
HENRY, Tim.......... 39-90 .433 8-27 .296 20-33 .606 106 5.9 7-19 .368 2-6 .333 4-10 .400 20 4.0
WATSON, Mikel....... 30-99 .303 12-51 .235 1-8 .125 73 4.1 5-22 .227 0-9 .000 0-4 .000 10 2.0
MAKUN, Omoniyi...... 27-52 .519 0-0 .000 15-20 .750 69 3.8 6-13 .462 0-0 .000 1-1 1.000 13 2.6
SHERRELL, Dion...... 23-65 .354 12-32 .375 10-14 .714 68 5.2 4-17 .235 2-8 .250 3-4 .750 13 2.6
ROTTINGHAUS, David.. 17-36 .472 5-17 .294 5-8 .625 44 2.6 2-6 .333 0-2 .000 2-2 1.000 6 1.2
WEBB, Jerry......... 9-22 .409 2-7 .286 3-7 .429 23 1.9 6-9 .667 2-3 .667 1-3 .333 15 7.5
WILDENBORG, Ryan.... 3-6 .500 0-0 .000 5-9 .556 11 1.4 1-4 .250 0-0 .000 0-1 .000 2 0.7
Total............... 446-995 .448 109-309 .353 277-420 .660 1278 71.0 119-267 .446 28-79 .354 70-114 .614 336 67.2
Opponents........... 442-1070 .413 92-294 .313 218-331 .659 1194 66.3 129-273 .473 26-71 .366 78-123 .634 362 72.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
STRAIGHT, Jay....... 14 52 66 35 0 62 57 1.1 30 5 18 23 10 0 18 19 0.9 30
ADAMS, David........ 21 55 76 41 2 30 31 1.0 24 7 15 22 15 1 6 4 1.5 24
CORREA, Mory........ 34 68 102 39 1 14 31 0.5 22 5 13 18 9 0 4 6 0.7 14
DUNN, Alex.......... 27 55 82 39 2 6 27 0.2 20 3 18 21 21 2 1 8 0.1 14
RIES, Joe........... 26 60 86 26 0 10 28 0.4 29 6 11 17 3 0 3 5 0.6 10
HENRY, Tim.......... 14 31 45 30 0 31 26 1.2 23 2 4 6 6 0 6 8 0.8 7
WATSON, Mikel....... 1 20 21 14 0 34 24 1.4 14 0 3 3 5 0 5 7 0.7 4
MAKUN, Omoniyi...... 14 40 54 41 0 7 14 0.5 12 3 3 6 13 0 0 3 0.0 8
SHERRELL, Dion...... 8 21 29 23 1 12 8 1.5 16 1 4 5 5 0 4 5 0.8 5
ROTTINGHAUS, David.. 10 16 26 27 0 10 17 0.6 8 1 4 5 12 0 1 1 1.0 2
WEBB, Jerry......... 5 12 17 5 0 8 3 2.7 13 3 2 5 0 0 0 0 0.0 13
WILDENBORG, Ryan.... 4 6 10 9 0 1 5 0.2 7 2 4 6 6 0 0 2 0.0 2
Total............... 210 468 678 330 6 225 272 0.8 109 48 111 159 105 3 48 68 0.7 82
Opponents........... 216 421 637 368 11 215 234 0.9 80 58 128 186 101 2 64 59 1.1 78
Game-by-Game Highs
Wyoming Game-by-Game Highs (Through games of Jan 27, 2004)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN ILLINOIS 11/22/03 62-67 L 15-STRAIGHT, Jay 9-CORREA, Mory 3-ADAMS, David 3-STRAIGHT, Jay 2-DUNN, Alex
NORFOLK STATE 11-25-03 84-42 W 23-HENRY, Tim 7-MAKUN, Omoniy 5-ADAMS, David 2-ROTTINGHAUS, 4-DUNN, Alex
RIES, Joe WATSON, Mikel
MIDDLE TENN STATE 11-29-03 84-63 W 29-RIES, Joe 9-CORREA, Mory 3-HENRY, Tim 3-HENRY, Tim 3-CORREA, Mory
WATSON, Mikel
at Kansas State 12/03/03 67-80 L 17-STRAIGHT, Jay 6-MAKUN, Omoniy 5-STRAIGHT, Jay 3-STRAIGHT, Jay 2-CORREA, Mory
WASHINGTON 12-6-03 92-76 W 18-STRAIGHT, Jay 11-RIES, Joe 5-SHERRELL, Dio 1-CORREA, Mory 6-CORREA, Mory
RIES, Joe
SHERRELL, Dio
at Calfornia 12/9/03 55-80 L 22-CORREA, Mory 10-STRAIGHT, Jay 5-HENRY, Tim None 3-CORREA, Mory
vs Montana State 12-13-03 63-55 W 20-ADAMS, David 6-RIES, Joe 3-RIES, Joe 2-ADAMS, David 2-DUNN, Alex
DUNN, Alex
