Wyoming vs UNLV
Wyoming vs UNLV (Final)
Mountain West Conference
Wyoming vs UNLV (01/05/02)
Box Score
Box Score (Final)
Mountain West Conference
Wyoming vs UNLV (01/05/02)
VISITORS: Wyoming
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 DAVIS, Josh......... f 7 11 0 1 0 0 0 9 9 4 14 2 3 1 2 30
44 BAILEY, Marcus...... f 5 9 0 1 3 4 3 3 6 5 13 2 6 0 1 37
05 NSONWU-AMADI, Uche.. c 5 6 0 0 0 0 3 4 7 4 10 0 2 1 1 33
01 RICHARDSON, Donta... g 3 9 1 5 0 0 0 3 3 3 7 2 2 0 1 29
03 STRAIGHT, Jason..... g 5 8 1 3 5 8 0 3 3 1 16 5 6 0 2 32
00 MINGO, Ronell....... 2 5 0 0 1 1 2 1 3 3 5 0 0 1 0 12
04 UDEZUE, Ugo......... 0 1 0 0 0 0 1 0 1 1 0 0 1 0 0 2
20 ROTTINGHAUS, David.. 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
24 CORNER, Paris....... 1 6 0 5 0 0 0 6 6 3 2 2 2 1 0 21
25 RIES, Joe........... 0 0 0 0 2 2 0 0 0 1 2 0 1 0 0 3
TM TEAM................ 7 7
Totals.............. 28 55 2 15 11 15 9 36 45 26 69 13 23 4 7 200
TOTAL FG%: .509 DEADBALL
3-Pt. FG%: .133 REBOUNDS
F Throw %: .733 3
HOME TEAM: UNLV
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 RICHARDSON, Chris... f 4 6 1 2 2 2 2 4 6 1 11 2 0 3 4 35
14 PEARSON, Omari...... c 0 5 0 0 0 0 0 2 2 2 0 0 0 0 0 19
03 BANKS, Marcus....... g 2 13 1 4 5 9 0 3 3 3 10 3 5 0 4 36
10 JOHNSON, Dalron..... g 7 12 2 2 3 4 5 2 7 3 19 0 6 3 3 30
24 BOOKER, Vince....... g 2 6 2 3 0 0 0 1 1 3 6 4 2 0 1 27
11 BANKS, Jevon........ 0 3 0 1 0 0 1 1 2 2 0 2 0 0 0 12
15 KELLY, Lou.......... 0 9 0 5 10 12 0 2 2 4 10 1 1 0 2 23
22 AMUNDSON, Louis..... 0 2 0 0 0 0 2 0 2 0 0 0 1 0 0 8
30 TURNER, Ernest...... 1 3 1 2 0 1 0 1 1 1 3 0 0 0 1 10
TM TEAM................ 2 3 5
Totals.............. 16 59 7 19 20 28 12 19 31 19 59 12 15 6 15 200
TOTAL FG%: .271 DEADBALL
3-Pt. FG%: .368 REBOUNDS
F Throw %: .714 3
Date: 01/05/02 Site: Thomas & Mack Center, Las Vegas, N Attendance: 11294
Officials: Hall; O'Neill; Harris;
Technical fouls: Wyoming-None. UNLV-None.
Score by Periods 1 2 Total
Wyoming............. 32 37 - 69
UNLV................ 29 30 - 59
Imported from WY-LV1.BXP
Game ID: WY-LV1