Wyoming vs Detroit
Wyoming vs Detroit (Final)
Mountain West Conference
Wyoming vs Detroit (11/28/01)
Box Score
Box Score (Final)
Mountain West Conference
Wyoming vs Detroit (11/28/01)
VISITORS: Wyoming
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 UDEZUE, Ugo......... f 1 2 0 0 0 0 0 0 0 5 2 1 1 0 0 11
22 DAVIS, Josh......... f 6 13 1 4 0 0 0 6 6 4 13 1 2 0 0 30
05 NSONWU-AMADI, Uche.. c 4 7 0 0 3 9 3 3 6 3 11 2 2 0 3 36
10 MCMILLIAN, Chris.... g 0 2 0 1 0 0 1 2 3 1 0 3 3 0 1 26
44 BAILEY, Marcus...... g 6 12 0 2 1 2 2 3 5 1 13 4 0 0 1 28
00 MINGO, Ronell....... 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 2
01 RICHARDSON, Donta... 2 5 1 3 2 2 0 2 2 1 7 0 3 0 1 27
03 STRAIGHT, Jason..... 3 7 1 3 2 2 0 2 2 0 9 2 0 0 1 18
24 CORNER, Paris....... 1 3 0 2 0 0 0 1 1 0 2 0 2 0 0 14
25 RIES, Joe........... 0 0 0 0 0 0 0 2 2 3 0 0 2 0 0 8
TM TEAM................ 1 1 2
Totals.............. 23 52 3 15 8 15 7 22 29 20 57 13 16 0 7 200
TOTAL FG%: .442 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .533 6,1
HOME TEAM: Detroit
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 RIGGS, Terrell...... f 6 14 0 0 8 14 9 10 19 1 20 3 3 1 1 30
02 HARMON, Mike........ c 5 8 0 0 1 1 2 0 2 3 11 0 1 1 1 21
12 GRAYS, Greg......... g 5 13 4 9 0 0 0 1 1 1 14 1 2 0 0 34
24 BELIN, Darius....... g 1 4 1 2 0 0 1 3 4 4 3 3 1 0 3 20
34 GREEN, Willie....... g 5 14 0 2 3 4 2 2 4 4 13 1 2 1 2 31
01 TWYMAN, Jimmy....... 0 2 0 1 0 0 0 1 1 1 0 3 0 0 0 19
13 MAXWELL, Mark....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5
25 FUHS, Bernie........ 0 1 0 1 0 0 0 1 1 0 0 3 0 0 1 11
33 WALLACE, Willie..... 2 2 0 0 0 0 0 2 2 1 4 0 2 0 0 11
41 DILLARD, Thomas..... 0 1 0 1 1 2 1 1 2 0 1 0 2 0 0 6
42 MAZUR, Marc......... 3 5 0 0 1 2 1 1 2 2 7 0 0 0 1 12
TM TEAM................ 1 1 2 1
Totals.............. 27 64 5 16 14 23 17 23 40 17 73 14 14 3 10 200
TOTAL FG%: .422 DEADBALL
3-Pt. FG%: .313 REBOUNDS
F Throw %: .609 6
Date: 11/28/01 Site: Calihan Hall - Detroit, Michigan Attendance: 2751
Officials: Sid Rodeheffer; Lenny Memminger and;
Technical fouls: Wyoming-None. Detroit-None.
Score by Periods 1 2 Total
Wyoming............. 33 24 - 57
Detroit............. 32 41 - 73
Imported from WY-DET1.BXP
Game ID: WY-DET1