Wyoming vs Calfornia
Wyoming vs Calfornia (Final)
Box Score
Box Score (Final)
VISITORS: Wyoming
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 HENRY, Tim.......... f 0 2 0 0 0 0 0 1 1 2 0 5 1 0 0 16
25 RIES, Joe........... f 1 4 0 0 0 0 3 1 4 3 2 0 5 1 0 21
31 CORREA, Mory........ c 5 9 0 0 12 13 0 7 7 5 22 0 3 3 0 29
03 STRAIGHT, Jay....... g 2 9 1 3 3 3 3 7 10 3 8 2 7 0 0 33
04 SHERRELL, Dion...... g 4 7 3 5 0 0 0 1 1 3 11 0 0 0 0 23
00 MAKUN, Omoniyi...... 2 4 0 0 0 2 2 2 4 3 4 0 0 0 0 11
02 WEBB, Jerry......... 0 1 0 0 0 0 1 1 2 1 0 1 1 0 0 7
13 DUNN, Alex.......... 1 1 0 0 3 4 0 2 2 3 5 0 3 0 0 16
20 ROTTINGHAUS, David.. 0 1 0 1 0 0 0 0 0 2 0 0 1 0 0 9
23 ADAMS, David........ 0 2 0 1 0 0 1 1 2 1 0 0 2 0 0 12
24 WATSON, Mikel....... 1 6 1 5 0 2 0 4 4 1 3 2 2 0 0 21
32 WILDENBORG, Ryan.... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
TM TEAM................ 1 1 1
Totals.............. 16 46 5 15 18 24 10 28 38 29 55 10 26 4 0 200
TOTAL FG%: .348 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .750 2
HOME TEAM: Calfornia
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 Kately, Marquise.... f 7 11 0 0 4 7 3 1 4 1 18 1 0 0 0 25
44 Powe, Leon.......... f 5 10 0 0 2 4 4 1 5 2 12 0 5 1 3 19
24 Tamir, Amit......... c 2 9 1 3 2 2 0 4 4 4 7 3 1 1 1 23
01 Ubaka, Ayinde....... g 3 5 2 3 2 3 1 1 2 0 10 2 0 0 1 27
02 Diggs, A.J.......... g 0 2 0 1 0 0 0 2 2 2 0 5 0 0 2 23
00 Benson, Rod......... 1 5 0 0 0 0 1 0 1 0 2 0 2 0 0 6
03 McGuire, Dominic.... 1 4 0 0 2 2 0 0 0 1 4 2 0 0 0 14
10 Geli, Jordi......... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1
15 Midgley, Richard.... 3 5 2 3 5 6 0 0 0 1 13 2 0 0 1 14
20 Smith, Martin....... 1 2 0 0 4 4 0 4 4 2 6 3 1 0 1 15
22 Goode, Cyrus........ 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 1
33 Hughes, Gabriel..... 0 0 0 0 0 0 0 2 2 1 0 0 1 0 0 6
35 Pribble, Alex....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
40 Famulener, Conor.... 0 3 0 1 0 0 2 3 5 3 0 1 1 0 0 12
55 Paris, David........ 1 5 0 0 4 5 0 2 2 2 6 0 0 0 0 13
TM TEAM................ 2 3 5
Totals.............. 24 61 5 11 27 35 13 24 37 20 80 19 11 2 10 200
TOTAL FG%: .393 DEADBALL
3-Pt. FG%: .455 REBOUNDS
F Throw %: .771 4
Date: 12/9/03 Site: Haas Pavilion, Berkeley, CA Attendance: 9869
Officials: Don McAllister; Billy Gianquinto; Randy Burkhart;
Technical fouls: Wyoming-, TEAM. Calfornia-None.
Score by Periods 1 2 Total
Wyoming............. 32 23 - 55
Calfornia........... 35 45 - 80
Imported from WY-CAL3.BXP
Game ID: WY-CAL3