Utah
Season Schedule/Results & Leaders
Utah Season Schedule/Results & Leaders (Through games of Jan 27, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-5) (11-0) (4-3) (0-2)
CONFERENCE.......... (3-2) (2-0) (1-2) (0-0)
NON-CONFERENCE...... (12-3) (9-0) (3-1) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/02 GEORGIA STATE W 46-38 9952 (15)BOGUT, Andrew (16)BOGUT, Andrew
11/19/03 MINNESOTA W 66-54 9245 (19)BOGUT, Andrew (18)BOGUT, Andrew
11/23/03 at Stony Brook W 51-48 2076 (21)CHANEY, Richard (5)CHANEY, Richard
(5)BOGUT, Andrew
(5)HAWKINS, Justin
11/26/03 vs Texas Tech 54-65 L 7607 (17)CHANEY, Richard (13)BOGUT, Andrew
11/28/03 vs Connecticut 44-76 L (19)JACOBSON, Nick (7)BOGUT, Andrew
12/03/03 UTAH STATE W 56-45 11307 (12)JACOBSON, Nick (16)BOGUT, Andrew
(12)BOGUT, Andrew
12/06/03 SAN DIEGO W 82-39 10192 (21)JACOBSON, Nick (10)FROST, Tim
12/13/03 SAVANNAH STATE W 87-39 10345 (17)BOGUT, Andrew (12)FROST, Tim
12-16-03 at Louisiana State 51-65 L 8896 (11)BOGUT, Andrew (11)BOGUT, Andrew
12/19/03 CAL STATE NORTHRIDGE W 73-57 10571 (22)JACOBSON, Nick (10)BOGUT, Andrew
12/23/03 at Colorado W 77-57 5415 (21)JACOBSON, Nick (13)BOGUT, Andrew
12/29/03 SOUTHERN UTAH W 78-45 10374 (22)CHANEY, Richard (7)BOGUT, Andrew
(7)JACKSON, Chris
01-03-04 at Weber State W 70-60 7434 (28)JACOBSON, Nick (7)CHANEY, Richard
01/05/04 PEPPERDINE W 76-69 10617 (27)CHANEY, Richard (10)HAWKINS, Justin
01/07/04 WHITWORTH W 71-49 10109 (18)BOGUT, Andrew (15)BOGUT, Andrew
01/12/04 * at UNLV W 72-67 12191 (27)JACOBSON, Nick (6)DRISDOM, Tim
(6)TEAM
01/17/04 * WYOMING W 60-49 11379 (20)BOGUT, Andrew (16)BOGUT, Andrew
01/19/04 * COLORADO STATE W 67-49 10745 (18)JACOBSON, Nick (6)BOGUT, Andrew
01-24-04 * at New Mexico 54-70 L 15678 (20)JACOBSON, Nick (17)BOGUT, Andrew
1/26/04 * at Air Force 49-62 L 5788 (13)FROST, Tim (5)HAWKINS, Justin
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 114836 10440
AWAY.................... 7 57478 8211
NEUTRAL................. 2 7607 3804
TOTAL................... 20 179921 8996
Overall Team Statistics
Utah Overall Team Statistics (Through games of Jan 27, 2004)
All games
TEAM STATISTICS UT OPP
--------------------------------------------------------
SCORING....................... 1284 1103
Points per game............. 64.2 55.2
Scoring margin.............. +9.1 -
FIELD GOALS-ATT............... 464-953 395-978
Field goal pct.............. .487 .404
3 POINT FG-ATT................ 116-287 71-249
3-point FG pct.............. .404 .285
3-pt FG made per game....... 5.8 3.5
FREE THROWS-ATT............... 240-348 242-363
Free throw pct.............. .690 .667
REBOUNDS...................... 677 527
Rebounds per game........... 33.8 26.4
Rebounding margin........... +7.5 -
ASSISTS....................... 264 174
Assists per game............ 13.2 8.7
TURNOVERS..................... 296 230
Turnovers per game.......... 14.8 11.5
Turnover margin............. -3.3 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 98 141
Steals per game............. 4.9 7.1
BLOCKS........................ 60 58
Blocks per game............. 3.0 2.9
WINNING STREAK................ 0 -
Home win streak............. 11 -
ATTENDANCE.................... 114836 65085
Home games-Avg/Game......... 11-10440 7-8211
Neutral site-Avg/Game....... - 2-3804
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 598 686 - 1284
Opponents... 549 554 - 1103
Season Box Score
Utah Season Box Score (Through games of Jan 27, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-5) (11-0) (4-3) (0-2)
CONFERENCE.......... (3-2) (2-0) (1-2) (0-0)
NON-CONFERENCE...... (12-3) (9-0) (3-1) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 JACOBSON, Nick..... 20-20 681 34.0 105-228 .461 49-107 .458 48-59 .814 5 24 29 1.5 32 0 29 31 7 18 307 15.4
04 BOGUT, Andrew...... 20-20 592 29.6 95-151 .629 1-3 .333 41-74 .554 60 137 197 9.9 49 2 39 49 19 10 232 11.6
13 CHANEY, Richard.... 20-20 545 27.2 88-169 .521 25-54 .463 23-31 .742 26 53 79 4.0 34 0 24 29 7 13 224 11.2
54 FROST, Tim......... 16-15 388 24.2 45-102 .441 8-31 .258 28-42 .667 22 41 63 3.9 44 2 21 14 7 5 126 7.9
11 DRISDOM, Tim....... 20-19 519 26.0 29-69 .420 10-29 .345 31-42 .738 4 60 64 3.2 45 0 69 62 2 15 99 4.9
05 HAWKINS, Justin.... 19-3 355 18.7 25-70 .357 3-12 .250 38-57 .667 17 46 63 3.3 59 3 13 27 3 14 91 4.8
02 OLSEN, Josh........ 20-1 352 17.6 25-56 .446 19-41 .463 8-9 .889 2 24 26 1.3 27 0 40 32 1 9 77 3.8
30 JACKSON, Chris..... 18-1 226 12.6 27-37 .730 0-0 .000 6-11 .545 21 25 46 2.6 40 1 4 15 11 3 60 3.3
20 MARKSON, Bryant.... 19-0 251 13.2 18-49 .367 0-2 .000 17-22 .773 14 25 39 2.1 22 0 17 13 3 6 53 2.8
51 LANGVAD, Jonas..... 7-1 82 11.7 6-20 .300 1-7 .143 0-0 .000 9 5 14 2.0 5 0 7 5 0 4 13 1.9
34 MESDAGHI, Mike..... 3-0 9 3.0 1-2 .500 0-1 .000 0-1 .000 0 1 1 0.3 1 0 1 2 0 1 2 0.7
TEAM............... 29 27 56 2.8 0 17
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 20 4000 464-953 .487 116-287 .404 240-348 .690 209 468 677 33.8 358 8 264 296 60 98 1284 64.2
Opponents.......... 20 4000 395-978 .404 71-249 .285 242-363 .667 184 343 527 26.4 357 5 174 230 58 141 1103 55.2
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 598 686 - 1284
Opponents... 549 554 - 1103
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Utah.......................... 35 12 47
Opponents..................... 51 0 51
Combined Team Statistics
Utah Combined Team Statistics (Through games of Jan 27, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/02 GEORGIA STATE W 46-38 9952
11/19/03 MINNESOTA W 66-54 9245
11/23/03 at Stony Brook W 51-48 2076
11/26/03 vs Texas Tech L 54-65 7607
11/28/03 vs Connecticut L 44-76 -
12/03/03 UTAH STATE W 56-45 11307
12/06/03 SAN DIEGO W 82-39 10192
12/13/03 SAVANNAH STATE W 87-39 10345
12-16-03 at Louisiana State L 51-65 8896
12/19/03 CAL STATE NORTHRIDGE W 73-57 10571
12/23/03 at Colorado W 77-57 5415
12/29/03 SOUTHERN UTAH W 78-45 10374
01-03-04 at Weber State W 70-60 7434
01/05/04 PEPPERDINE W 76-69 10617
01/07/04 WHITWORTH W 71-49 10109
*01/12/04 at UNLV W 72-67 12191
*01/17/04 WYOMING W 60-49 11379
*01/19/04 COLORADO STATE W 67-49 10745
*01-24-04 at New Mexico L 54-70 15678
*1/26/04 at Air Force L 49-62 5788
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-5) (11-0) (4-3) (0-2)
CONFERENCE.......... (3-2) (2-0) (1-2) (0-0)
NON-CONFERENCE...... (12-3) (9-0) (3-1) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 JACOBSON, Nick...... 20-20 34.0 .461 .458 .814 1.5 1.5 18 7 15.4
04 BOGUT, Andrew....... 20-20 29.6 .629 .333 .554 9.9 2.0 10 19 11.6
13 CHANEY, Richard..... 20-20 27.2 .521 .463 .742 4.0 1.2 13 7 11.2
54 FROST, Tim.......... 16-15 24.2 .441 .258 .667 3.9 1.3 5 7 7.9
11 DRISDOM, Tim........ 20-19 26.0 .420 .345 .738 3.2 3.5 15 2 4.9
05 HAWKINS, Justin..... 19-3 18.7 .357 .250 .667 3.3 0.7 14 3 4.8
02 OLSEN, Josh......... 20-1 17.6 .446 .463 .889 1.3 2.0 9 1 3.8
30 JACKSON, Chris...... 18-1 12.6 .730 .000 .545 2.6 0.2 3 11 3.3
20 MARKSON, Bryant..... 19-0 13.2 .367 .000 .773 2.1 0.9 6 3 2.8
51 LANGVAD, Jonas...... 7-1 11.7 .300 .143 .000 2.0 1.0 4 0 1.9
34 MESDAGHI, Mike...... 3-0 3.0 .500 .000 .000 0.3 0.3 1 0 0.7
Total............... 20 .487 .404 .690 33.8 13.2 98 60 64.2
Opponents........... 20 .404 .285 .667 26.4 8.7 141 58 55.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JACOBSON, Nick...... 20 105-228 .461 49-107 .458 48-59 .814 307 15.4
BOGUT, Andrew....... 20 95-151 .629 1-3 .333 41-74 .554 232 11.6
CHANEY, Richard..... 20 88-169 .521 25-54 .463 23-31 .742 224 11.2
FROST, Tim.......... 16 45-102 .441 8-31 .258 28-42 .667 126 7.9
DRISDOM, Tim........ 20 29-69 .420 10-29 .345 31-42 .738 99 4.9
HAWKINS, Justin..... 19 25-70 .357 3-12 .250 38-57 .667 91 4.8
OLSEN, Josh......... 20 25-56 .446 19-41 .463 8-9 .889 77 3.8
JACKSON, Chris...... 18 27-37 .730 0-0 .000 6-11 .545 60 3.3
MARKSON, Bryant..... 19 18-49 .367 0-2 .000 17-22 .773 53 2.8
LANGVAD, Jonas...... 7 6-20 .300 1-7 .143 0-0 .000 13 1.9
MESDAGHI, Mike...... 3 1-2 .500 0-1 .000 0-1 .000 2 0.7
Total............... 20 464-953 .487 116-287 .404 240-348 .690 1284 64.2
Opponents........... 20 395-978 .404 71-249 .285 242-363 .667 1103 55.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JACOBSON, Nick...... 20 681 5 24 29 32 0 29 31 0.9 28
BOGUT, Andrew....... 20 592 60 137 197 49 2 39 49 0.8 20
CHANEY, Richard..... 20 545 26 53 79 34 0 24 29 0.8 27
FROST, Tim.......... 16 388 22 41 63 44 2 21 14 1.5 15
DRISDOM, Tim........ 20 519 4 60 64 45 0 69 62 1.1 10
HAWKINS, Justin..... 19 355 17 46 63 59 3 13 27 0.5 11
OLSEN, Josh......... 20 352 2 24 26 27 0 40 32 1.2 11
JACKSON, Chris...... 18 226 21 25 46 40 1 4 15 0.3 10
MARKSON, Bryant..... 19 251 14 25 39 22 0 17 13 1.3 8
LANGVAD, Jonas...... 7 82 9 5 14 5 0 7 5 1.4 7
MESDAGHI, Mike...... 3 9 0 1 1 1 0 1 2 0.5 2
Total............... 20 4000 209 468 677 358 8 264 296 0.9 87
Opponents........... 20 4000 184 343 527 357 5 174 230 0.8 76
TEAM STATISTICS UT OPP
--------------------------------------------------------
SCORING....................... 1284 1103
Points per game............. 64.2 55.2
Scoring margin.............. +9.1 -
FIELD GOALS-ATT............... 464-953 395-978
Field goal pct.............. .487 .404
3 POINT FG-ATT................ 116-287 71-249
3-point FG pct.............. .404 .285
3-pt FG made per game....... 5.8 3.5
FREE THROWS-ATT............... 240-348 242-363
Free throw pct.............. .690 .667
REBOUNDS...................... 677 527
Rebounds per game........... 33.8 26.4
Rebounding margin........... +7.5 -
ASSISTS....................... 264 174
Assists per game............ 13.2 8.7
TURNOVERS..................... 296 230
Turnovers per game.......... 14.8 11.5
Turnover margin............. -3.3 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 98 141
Steals per game............. 4.9 7.1
BLOCKS........................ 60 58
Blocks per game............. 3.0 2.9
WINNING STREAK................ 0 -
Home win streak............. 11 -
ATTENDANCE.................... 114836 65085
Home games-Avg/Game......... 11-10440 7-8211
Neutral site-Avg/Game....... - 2-3804
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 598 686 - 1284
Opponents... 549 554 - 1103
Category Leaders
Utah Category Leaders (Through games of Jan 27, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JACKSON, Chris...... 27 37 .730 JACOBSON, Nick...... 20 228 11.4
BOGUT, Andrew....... 95 151 .629 CHANEY, Richard..... 20 169 8.4
CHANEY, Richard..... 88 169 .521 BOGUT, Andrew....... 20 151 7.6
MESDAGHI, Mike...... 1 2 .500 FROST, Tim.......... 16 102 6.4
JACOBSON, Nick...... 105 228 .461 HAWKINS, Justin..... 19 70 3.7
OLSEN, Josh......... 25 56 .446
FROST, Tim.......... 45 102 .441 FIELD GOALS MADE G Made Made/G
DRISDOM, Tim........ 29 69 .420 -----------------------------------
MARKSON, Bryant..... 18 49 .367 JACOBSON, Nick...... 20 105 5.2
HAWKINS, Justin..... 25 70 .357 BOGUT, Andrew....... 20 95 4.8
LANGVAD, Jonas...... 6 20 .300 CHANEY, Richard..... 20 88 4.4
FROST, Tim.......... 16 45 2.8
DRISDOM, Tim........ 20 29 1.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
OLSEN, Josh......... 19 41 .463 JACOBSON, Nick...... 20 107 5.3
CHANEY, Richard..... 25 54 .463 CHANEY, Richard..... 20 54 2.7
JACOBSON, Nick...... 49 107 .458 OLSEN, Josh......... 20 41 2.0
DRISDOM, Tim........ 10 29 .345 FROST, Tim.......... 16 31 1.9
BOGUT, Andrew....... 1 3 .333 DRISDOM, Tim........ 20 29 1.5
FROST, Tim.......... 8 31 .258
HAWKINS, Justin..... 3 12 .250 3-POINT FGS MADE G Made Made/G
LANGVAD, Jonas...... 1 7 .143 -----------------------------------
JACOBSON, Nick...... 20 49 2.5
CHANEY, Richard..... 20 25 1.2
OLSEN, Josh......... 20 19 0.9
DRISDOM, Tim........ 20 10 0.5
FROST, Tim.......... 16 8 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
OLSEN, Josh......... 8 9 .889 BOGUT, Andrew....... 20 74 3.7
JACOBSON, Nick...... 48 59 .814 JACOBSON, Nick...... 20 59 3.0
MARKSON, Bryant..... 17 22 .773 HAWKINS, Justin..... 19 57 3.0
CHANEY, Richard..... 23 31 .742 FROST, Tim.......... 16 42 2.6
DRISDOM, Tim........ 31 42 .738 DRISDOM, Tim........ 20 42 2.1
FROST, Tim.......... 28 42 .667
HAWKINS, Justin..... 38 57 .667 FREE THROWS MADE G Made Made/G
BOGUT, Andrew....... 41 74 .554 -----------------------------------
JACKSON, Chris...... 6 11 .545 JACOBSON, Nick...... 20 48 2.4
BOGUT, Andrew....... 20 41 2.0
CHANEY, Richard..... 20 23 1.1
FROST, Tim.......... 16 28 1.8
DRISDOM, Tim........ 20 31 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
JACOBSON, Nick...... 20 307 15.4 JACOBSON, Nick...... 20 307 15.4
BOGUT, Andrew....... 20 232 11.6 BOGUT, Andrew....... 20 232 11.6
CHANEY, Richard..... 20 224 11.2 CHANEY, Richard..... 20 224 11.2
FROST, Tim.......... 16 126 7.9 FROST, Tim.......... 16 126 7.9
DRISDOM, Tim........ 20 99 4.9 DRISDOM, Tim........ 20 99 4.9
HAWKINS, Justin..... 19 91 4.8 HAWKINS, Justin..... 19 91 4.8
OLSEN, Josh......... 20 77 3.8 OLSEN, Josh......... 20 77 3.8
JACKSON, Chris...... 18 60 3.3 JACKSON, Chris...... 18 60 3.3
MARKSON, Bryant..... 19 53 2.8 MARKSON, Bryant..... 19 53 2.8
LANGVAD, Jonas...... 7 13 1.9 LANGVAD, Jonas...... 7 13 1.9
MESDAGHI, Mike...... 3 2 0.7 MESDAGHI, Mike...... 3 2 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BOGUT, Andrew....... 20 197 9.9 DRISDOM, Tim........ 20 69 3.5
CHANEY, Richard..... 20 79 4.0 OLSEN, Josh......... 20 40 2.0
DRISDOM, Tim........ 20 64 3.2 BOGUT, Andrew....... 20 39 2.0
FROST, Tim.......... 16 63 3.9 JACOBSON, Nick...... 20 29 1.5
HAWKINS, Justin..... 19 63 3.3 CHANEY, Richard..... 20 24 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BOGUT, Andrew....... 20 197 9.9 JACOBSON, Nick...... 20 18 0.9
CHANEY, Richard..... 20 79 4.0 DRISDOM, Tim........ 20 15 0.8
FROST, Tim.......... 16 63 3.9 HAWKINS, Justin..... 19 14 0.7
HAWKINS, Justin..... 19 63 3.3 CHANEY, Richard..... 20 13 0.6
DRISDOM, Tim........ 20 64 3.2 BOGUT, Andrew....... 20 10 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BOGUT, Andrew....... 20 60 3.0 BOGUT, Andrew....... 20 19 0.9
CHANEY, Richard..... 20 26 1.3 JACKSON, Chris...... 18 11 0.6
FROST, Tim.......... 16 22 1.4 JACOBSON, Nick...... 20 7 0.3
JACKSON, Chris...... 18 21 1.2 CHANEY, Richard..... 20 7 0.3
HAWKINS, Justin..... 19 17 0.9 FROST, Tim.......... 16 7 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BOGUT, Andrew....... 20 137 6.8 JACOBSON, Nick...... 20 681 34.0
DRISDOM, Tim........ 20 60 3.0 BOGUT, Andrew....... 20 592 29.6
CHANEY, Richard..... 20 53 2.7 CHANEY, Richard..... 20 545 27.2
HAWKINS, Justin..... 19 46 2.4 DRISDOM, Tim........ 20 519 26.0
FROST, Tim.......... 16 41 2.6 FROST, Tim.......... 16 388 24.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
HAWKINS, Justin..... 19 59 3.1 DRISDOM, Tim........ 20 62 3.1
BOGUT, Andrew....... 20 49 2.5 BOGUT, Andrew....... 20 49 2.5
DRISDOM, Tim........ 20 45 2.2 OLSEN, Josh......... 20 32 1.6
FROST, Tim.......... 16 44 2.8 JACOBSON, Nick...... 20 31 1.5
JACKSON, Chris...... 18 40 2.2 CHANEY, Richard..... 20 29 1.5
FOULOUTS G No.
----------------------------
HAWKINS, Justin..... 19 3
BOGUT, Andrew....... 20 2
FROST, Tim.......... 16 2
JACKSON, Chris...... 18 1
Overall/Conference Statistics
Utah Overall/Conference Statistics (Through games of Jan 27, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JACOBSON, Nick...... 20-20 34.0 .461 .458 .814 1.5 1.5 18 7 15.4 5-5 36.8 .439 .407 .821 2.0 1.4 4 1 18.4
BOGUT, Andrew....... 20-20 29.6 .629 .333 .554 9.9 2.0 10 19 11.6 5-5 30.0 .561 .000 .444 9.4 1.6 1 6 10.8
CHANEY, Richard..... 20-20 27.2 .521 .463 .742 4.0 1.2 13 7 11.2 5-5 28.6 .458 .417 1.000 3.8 1.4 0 3 6.2
FROST, Tim.......... 16-15 24.2 .441 .258 .667 3.9 1.3 5 7 7.9 5-5 26.0 .421 .176 .714 2.6 1.2 2 0 9.0
DRISDOM, Tim........ 20-19 26.0 .420 .345 .738 3.2 3.5 15 2 4.9 5-5 28.0 .353 .375 .933 3.0 1.8 4 0 5.8
HAWKINS, Justin..... 19-3 18.7 .357 .250 .667 3.3 0.7 14 3 4.8 5-0 10.4 .444 .500 .000 1.8 0.2 1 0 1.8
OLSEN, Josh......... 20-1 17.6 .446 .463 .889 1.3 2.0 9 1 3.8 5-0 14.4 .500 .571 1.000 1.4 1.8 2 0 3.0
JACKSON, Chris...... 18-1 12.6 .730 .000 .545 2.6 0.2 3 11 3.3 5-0 12.6 .750 .000 .500 1.8 0.2 1 4 2.6
MARKSON, Bryant..... 19-0 13.2 .367 .000 .773 2.1 0.9 6 3 2.8 4-0 16.5 .455 .000 .667 2.8 1.0 1 0 3.5
LANGVAD, Jonas...... 7-1 11.7 .300 .143 .000 2.0 1.0 4 0 1.9 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
MESDAGHI, Mike...... 3-0 3.0 .500 .000 .000 0.3 0.3 1 0 0.7
Total............... 20 .487 .404 .690 33.8 13.2 98 60 64.2 5 .469 .365 .739 31.4 10.4 16 14 60.4
Opponents........... 20 .404 .285 .667 26.4 8.7 141 58 55.2 5 .466 .328 .696 22.8 9.6 38 14 59.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JACOBSON, Nick...... 105-228 .461 49-107 .458 48-59 .814 307 15.4 29-66 .439 11-27 .407 23-28 .821 92 18.4
BOGUT, Andrew....... 95-151 .629 1-3 .333 41-74 .554 232 11.6 23-41 .561 0-1 .000 8-18 .444 54 10.8
CHANEY, Richard..... 88-169 .521 25-54 .463 23-31 .742 224 11.2 11-24 .458 5-12 .417 4-4 1.000 31 6.2
FROST, Tim.......... 45-102 .441 8-31 .258 28-42 .667 126 7.9 16-38 .421 3-17 .176 10-14 .714 45 9.0
DRISDOM, Tim........ 29-69 .420 10-29 .345 31-42 .738 99 4.9 6-17 .353 3-8 .375 14-15 .933 29 5.8
HAWKINS, Justin..... 25-70 .357 3-12 .250 38-57 .667 91 4.8 4-9 .444 1-2 .500 0-0 .000 9 1.8
OLSEN, Josh......... 25-56 .446 19-41 .463 8-9 .889 77 3.8 5-10 .500 4-7 .571 1-1 1.000 15 3.0
JACKSON, Chris...... 27-37 .730 0-0 .000 6-11 .545 60 3.3 6-8 .750 0-0 .000 1-2 .500 13 2.6
MARKSON, Bryant..... 18-49 .367 0-2 .000 17-22 .773 53 2.8 5-11 .455 0-0 .000 4-6 .667 14 3.5
LANGVAD, Jonas...... 6-20 .300 1-7 .143 0-0 .000 13 1.9 0-0 .000 0-0 .000 0-0 .000 0 0.0
MESDAGHI, Mike...... 1-2 .500 0-1 .000 0-1 .000 2 0.7
Total............... 464-953 .487 116-287 .404 240-348 .690 1284 64.2 105-224 .469 27-74 .365 65-88 .739 302 60.4
Opponents........... 395-978 .404 71-249 .285 242-363 .667 1103 55.2 102-219 .466 22-67 .328 71-102 .696 297 59.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
JACOBSON, Nick...... 5 24 29 32 0 29 31 0.9 28 1 9 10 10 0 7 12 0.6 27
BOGUT, Andrew....... 60 137 197 49 2 39 49 0.8 20 13 34 47 17 1 8 14 0.6 20
CHANEY, Richard..... 26 53 79 34 0 24 29 0.8 27 5 14 19 9 0 7 6 1.2 16
FROST, Tim.......... 22 41 63 44 2 21 14 1.5 15 8 5 13 16 2 6 4 1.5 14
DRISDOM, Tim........ 4 60 64 45 0 69 62 1.1 10 1 14 15 13 0 9 10 0.9 9
HAWKINS, Justin..... 17 46 63 59 3 13 27 0.5 11 2 7 9 13 1 1 5 0.2 4
OLSEN, Josh......... 2 24 26 27 0 40 32 1.2 11 1 6 7 10 0 9 8 1.1 7
JACKSON, Chris...... 21 25 46 40 1 4 15 0.3 10 6 3 9 12 0 1 5 0.2 5
MARKSON, Bryant..... 14 25 39 22 0 17 13 1.3 8 4 7 11 5 0 4 3 1.3 7
LANGVAD, Jonas...... 9 5 14 5 0 7 5 1.4 7 0 0 0 1 0 0 0 0.0 0
MESDAGHI, Mike...... 0 1 1 1 0 1 2 0.5 2
Total............... 209 468 677 358 8 264 296 0.9 87 51 106 157 106 4 52 69 0.8 72
Opponents........... 184 343 527 357 5 174 230 0.8 76 35 79 114 89 2 48 48 1.0 70
Game-by-Game Highs
Utah Game-by-Game Highs (Through games of Jan 27, 2004)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
GEORGIA STATE 11/17/02 46-38 W 15-BOGUT, Andrew 16-BOGUT, Andrew 5-DRISDOM, Tim 4-HAWKINS, Just 3-CHANEY, Richa
MINNESOTA 11/19/03 66-54 W 19-BOGUT, Andrew 18-BOGUT, Andrew 2-OLSEN, Josh 1-CHANEY, Richa 1-OLSEN, Josh
DRISDOM, Tim DRISDOM, Tim
BOGUT, Andrew HAWKINS, Just
at Stony Brook 11/23/03 51-48 W 21-CHANEY, Richa 5-HAWKINS, Just 5-DRISDOM, Tim 1-BOGUT, Andrew 1-JACOBSON, Nic
BOGUT, Andrew MARKSON, Brya BOGUT, Andrew
CHANEY, Richa FROST, Tim
OLSEN, Josh
vs Texas Tech 11/26/03 54-65 L 17-CHANEY, Richa 13-BOGUT, Andrew 5-BOGUT, Andrew 1-CHANEY, Richa None
BOGUT, Andrew
JACOBSON, Nic
HAWKINS, Just
vs Connecticut 11/28/03 44-76 L 19-JACOBSON, Nic 7-BOGUT, Andrew 4-OLSEN, Josh 3-JACOBSON, Nic 1-FROST, Tim
BOGUT, Andrew
UTAH STATE 12/03/03 56-45 W 12-BOGUT, Andrew 16-BOGUT, Andrew 5-BOGUT, Andrew 2-DRISDOM, Tim 1-HAWKINS, Just
JACOBSON, Nic BOGUT, Andrew
SAN DIEGO 12/06/03 82-39 W 21-JACOBSON, Nic 10-FROST, Tim 4-DRISDOM, Tim 3-HAWKINS, Just 2-FROST, Tim
OLSEN, Josh
SAVANNAH STATE 12/13/03 87-39 W 17-BOGUT, Andrew 12-FROST, Tim 8-DRISDOM, Tim 3-LANGVAD, Jona 5-JACKSON, Chri
at Louisiana State 12-16-03 51-65 L 11-BOGUT, Andrew 11-BOGUT, Andrew 3-FROST, Tim 2-DRISDOM, Tim 2-MARKSON, Brya
CAL STATE NORTHRIDGE 12/19/03 73-57 W 22-JACOBSON, Nic 10-BOGUT, Andrew 4-OLSEN, Josh 2-JACOBSON, Nic 2-JACOBSON, Nic
