Toledo vs BYU
Toledo vs BYU (Final)
Mountain West Conference
Toledo vs BYU (11/22/02)
Box Score
Box Score (Final)
Mountain West Conference
Toledo vs BYU (11/22/02)
VISITORS: Toledo
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 KIRSH, Milo......... f 2 6 0 0 4 8 3 2 5 2 8 0 1 3 1 25
44 THOMAS, Ricardo..... f 0 3 0 0 3 4 1 3 4 2 3 3 2 0 1 22
12 MOORE, Nick......... g 4 9 2 5 0 0 0 2 2 5 10 1 3 0 0 27
24 VILLEGAS, Sammy..... g 5 10 3 8 0 0 0 1 1 2 13 1 3 0 0 25
34 TRIPLETT, Keith..... g 4 11 0 2 5 6 2 3 5 1 13 0 3 1 1 35
13 WEST, J.T........... 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 11
15 PINSON, Allen....... 0 3 0 1 0 0 1 0 1 0 0 0 0 0 1 3
23 SHELTON, Chauncey... 0 0 0 0 2 2 1 0 1 1 2 0 0 0 0 5
31 CLEMENT, Jim........ 0 5 0 2 0 0 1 1 2 2 0 2 0 0 0 15
32 CURRIE, Anton....... 1 2 0 1 0 1 0 3 3 3 2 0 3 1 0 12
35 MILSON, Kareem...... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 8
43 SHELLABARGER, A.J... 2 3 0 0 1 2 0 1 1 3 5 0 0 1 0 12
TM TEAM................ 2 2 1
Totals.............. 18 52 5 19 15 23 11 18 29 23 56 7 17 6 4 200
TOTAL FG%: .346 DEADBALL
3-Pt. FG%: .263 REBOUNDS
F Throw %: .652 3,3
HOME TEAM: BYU
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 BIGELOW, Mark....... f 2 6 1 1 7 10 0 5 5 2 12 3 3 0 1 33
52 JENSEN, Jared....... f 1 3 0 0 0 0 0 1 1 5 2 0 1 0 0 8
55 ARAUJO, Rafael...... c 0 5 0 0 1 2 2 3 5 5 1 0 4 1 0 10
02 HANSEN, Travis...... g 7 12 2 3 6 6 4 4 8 3 22 5 2 0 0 32
24 WOODBERRY, Kevin.... g 2 7 1 4 0 0 1 2 3 1 5 1 2 0 2 29
04 LEMES, Luiz......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 6
10 NASHIF, Terry....... 1 2 1 1 0 0 1 2 3 0 3 1 0 0 2 11
14 BOWER, Ricky........ 2 3 2 2 4 4 1 2 3 2 10 1 2 0 0 23
15 ALLEN, John......... 2 4 1 2 0 0 0 1 1 4 5 1 0 0 0 23
32 JEPSEN, Bart........ 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
40 HOWARD, Dan......... 4 6 0 0 3 5 0 2 2 3 11 0 2 0 1 21
TM TEAM................ 1 2 3 1
Totals.............. 21 49 8 13 21 27 10 25 35 25 71 12 17 1 6 200
TOTAL FG%: .429 DEADBALL
3-Pt. FG%: .615 REBOUNDS
F Throw %: .778 3,3
Date: 11/22/02 Site: St. Thomas, U.S. Virgin Islands Attendance: 2153
Officials: (R) Karl Hess; (U) Tony Greene; Pat Adams;
Technical fouls: Toledo-, TEAM. BYU-None.
Score by Periods 1 2 Total
Toledo.............. 29 27 - 56
BYU................. 36 35 - 71
Imported from TOL-BY2.BXP
Game ID: TOL-BY2