Portland State vs Wyoming
Portland State vs Wyoming (Final)
Mountain West Conference
Portland State vs Wyoming (12/29/01)
Box Score
Box Score (Final)
Mountain West Conference
Portland State vs Wyoming (12/29/01)
VISITORS: Portland State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
40 LACKEY, Anthony..... f 3 10 1 6 0 1 1 4 5 3 7 2 2 0 2 26
42 BOXLEY, Seamus...... f 4 8 1 1 2 3 0 2 2 2 11 2 3 2 1 28
10 FITZGERALD, Aaron... g 0 2 0 1 0 0 0 1 1 3 0 1 2 0 0 12
25 BRIGGS, Kevin....... g 0 2 0 1 1 2 0 0 0 2 1 2 2 0 1 21
33 IVEY, Jeb........... g 1 9 1 5 0 0 0 3 3 1 3 3 1 0 0 33
02 DEVRIES, Troy....... 2 2 2 2 1 2 0 0 0 1 7 1 4 0 0 8
03 MADISON, Charles.... 2 4 2 3 0 0 0 1 1 2 6 0 1 0 1 13
12 GLASER, John........ 1 1 0 0 0 0 0 1 1 2 2 0 3 0 0 17
34 FEENEY, Billy....... 7 13 0 0 5 7 1 1 2 2 19 1 1 0 1 28
44 JORDAN, Jerrohn..... 0 2 0 0 2 4 1 0 1 4 2 0 0 0 1 11
50 HAMILTON, Steven.... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
TM TEAM................ 2 1 3
Totals.............. 20 53 7 19 11 19 5 15 20 22 58 12 19 2 7 200
TOTAL FG%: .377 DEADBALL
3-Pt. FG%: .368 REBOUNDS
F Throw %: .579 3
HOME TEAM: Wyoming
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 DAVIS, Josh......... f 5 8 1 2 4 8 1 4 5 2 15 2 0 4 4 18
44 BAILEY, Marcus...... f 10 14 1 3 2 4 2 2 4 0 23 2 0 1 2 28
05 NSONWU-AMADI, Uche.. c 2 4 0 0 4 4 2 9 11 2 8 2 0 0 0 20
01 RICHARDSON, Donta... g 3 8 1 4 3 4 1 6 7 1 10 7 3 0 0 31
03 STRAIGHT, Jason..... g 6 8 4 5 3 4 1 2 3 2 19 5 6 0 1 29
00 MINGO, Ronell....... 1 1 0 0 3 4 1 2 3 1 5 1 4 1 0 14
04 UDEZUE, Ugo......... 0 1 0 0 0 0 0 2 2 4 0 1 1 0 0 19
13 DUNN, Alex.......... 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 2
20 ROTTINGHAUS, David.. 0 1 0 1 0 0 0 0 0 2 0 1 0 0 0 10
24 CORNER, Paris....... 4 7 3 5 5 6 0 0 0 1 16 2 0 0 2 20
25 RIES, Joe........... 3 3 0 0 0 0 0 2 2 3 6 0 0 0 0 9
TM TEAM................ 1 3 4
Totals.............. 35 56 10 20 24 34 9 33 42 18 104 23 14 6 9 200
TOTAL FG%: .625 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .706 7
Date: 12/29/01 Site: Laramie, Wyo. Attendance: 8145
Officials: Bill Gracey; Lonnie Dixon; Shawn Lehigh;
Technical fouls: Portland State-None. Wyoming-, STRAIGHT, Jason.
Score by Periods 1 2 Total
Portland State...... 18 40 - 58
Wyoming............. 46 58 -104
Imported from PSU-WY1.BXP
Game ID: PSU-WY1