New Mexico
Season Schedule/Results & Leaders
New Mexico Season Schedule/Results & Leaders (Through games of Jan 27, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-6) (11-3) (0-3) (0-0)
CONFERENCE.......... (2-2) (2-1) (0-1) (0-0)
NON-CONFERENCE...... (9-4) (9-2) (0-2) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-22-03 SAN FRANCISCO STATE W 95-42 12918 (22)CHIOTTI, David (9)BENSON, Justin
11-24-03 NEW MEXICO HIGHLANDS W 86-59 12473 (27)TINDALL, Javin (10)CHIOTTI, David
12-1-03 PORTLAND 71-77 L 12511 (22)NEALE, Alfred (13)NEALE, Alfred
12/3/03 at New Mexico State 48-67 L 10872 (17)CHIOTTI, David (10)WALTERS, Mark
12-6-03 TEXAS TECH 58-67 L 14870 (27)TINDALL, Javin (7)NEALE, Alfred
12-8-03 SACRAMENTO STATE W 77-63 12568 (24)CHIOTTI, David (10)CHIOTTI, David
12-21-03 COPPIN STATE W 74-56 12883 (18)TINDALL, Javin (9)GRANGER, Danny
(18)GRANGER, Danny (9)NEALE, Alfred
12-22-03 NEW MEXICO STATE W 65-49 16875 (22)GRANGER, Danny (16)GRANGER, Danny
12-28-03 NORTHWESTERN STATE W 87-51 14219 (16)GRANGER, Danny (10)CHIOTTI, David
12-29-03 PENN STATE W 82-63 15180 (26)GRANGER, Danny (5)GRANGER, Danny
(5)TINDALL, Javin
(5)CHIOTTI, David
01/03/04 at Wake Forest 61-70 L 12448 (19)GRANGER, Danny (12)GRANGER, Danny
01-06-04 SAN DIEGO W 88-75 13884 (24)NEALE, Alfred (14)GRANGER, Danny
01-09-04 CORNELL W 74-65 15771 (23)GRANGER, Danny (12)GRANGER, Danny
1-12-04 * at Wyoming 77-82 L 7258 (30)GRANGER, Danny (14)GRANGER, Danny
01-17-04 * AIR FORCE 42-68 L 18018 (15)GRANGER, Danny (8)GRANGER, Danny
01-24-04 * UTAH W 70-54 15678 (28)GRANGER, Danny (7)NEALE, Alfred
01-26-04 * BYU W 65-63 15540 (27)GRANGER, Danny (8)GRANGER, Danny
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 203388 14528
AWAY.................... 3 30578 10193
NEUTRAL................. 0 0 0
TOTAL................... 17 233966 13763
Overall Team Statistics
New Mexico Overall Team Statistics (Through games of Jan 27, 2004)
All games
TEAM STATISTICS NM OPP
--------------------------------------------------------
SCORING....................... 1220 1071
Points per game............. 71.8 63.0
Scoring margin.............. +8.8 -
FIELD GOALS-ATT............... 406-865 383-914
Field goal pct.............. .469 .419
3 POINT FG-ATT................ 147-385 110-318
3-point FG pct.............. .382 .346
3-pt FG made per game....... 8.6 6.5
FREE THROWS-ATT............... 261-368 195-297
Free throw pct.............. .709 .657
REBOUNDS...................... 578 528
Rebounds per game........... 34.0 31.1
Rebounding margin........... +2.9 -
ASSISTS....................... 264 223
Assists per game............ 15.5 13.1
TURNOVERS..................... 236 219
Turnovers per game.......... 13.9 12.9
Turnover margin............. -1.0 -
Assist/turnover ratio....... 1.1 1.0
STEALS........................ 101 119
Steals per game............. 5.9 7.0
BLOCKS........................ 59 53
Blocks per game............. 3.5 3.1
WINNING STREAK................ 2 -
Home win streak............. 2 -
ATTENDANCE.................... 203388 30578
Home games-Avg/Game......... 14-14528 3-10193
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 610 610 - 1220
Opponents... 464 607 - 1071
Season Box Score
New Mexico Season Box Score (Through games of Jan 27, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-6) (11-3) (0-3) (0-0)
CONFERENCE.......... (2-2) (2-1) (0-1) (0-0)
NON-CONFERENCE...... (9-4) (9-2) (0-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 GRANGER, Danny..... 11-11 362 32.9 79-149 .530 14-37 .378 69-86 .802 33 77 110 10.0 30 0 23 27 18 17 241 21.9
11 TINDALL, Javin..... 17-16 529 31.1 68-159 .428 41-110 .373 39-48 .812 9 30 39 2.3 25 0 61 35 2 14 216 12.7
13 CHIOTTI, David..... 17-17 507 29.8 79-137 .577 0-0 .000 56-84 .667 28 67 95 5.6 42 1 28 26 10 10 214 12.6
21 NEALE, Alfred...... 17-16 489 28.8 53-116 .457 26-70 .371 32-48 .667 20 74 94 5.5 39 0 26 30 17 12 164 9.6
02 DEVRIES, Troy...... 11-11 362 32.9 46-94 .489 32-68 .471 16-26 .615 4 32 36 3.3 23 1 44 26 0 11 140 12.7
00 WALTERS, Mark...... 15-7 296 19.7 29-64 .453 13-30 .433 13-22 .591 20 30 50 3.3 31 0 28 28 2 11 84 5.6
23 MILES, Lenny....... 17-5 252 14.8 21-42 .500 12-29 .414 5-6 .833 5 12 17 1.0 25 1 13 12 3 6 59 3.5
05 FERRIS, Collins.... 11-0 69 6.3 7-16 .438 2-6 .333 9-10 .900 2 7 9 0.8 9 0 6 5 0 2 25 2.3
25 BENSON, Justin..... 16-0 149 9.3 8-24 .333 0-1 .000 4-10 .400 13 22 35 2.2 22 0 5 10 4 2 20 1.2
12 ASHCRAFT, Ryan..... 17-1 181 10.6 4-25 .160 2-17 .118 6-6 1.000 2 11 13 0.8 11 0 13 6 1 7 16 0.9
20 WALL, Ryan......... 12-1 110 9.2 2-15 .133 1-9 .111 9-12 .750 3 10 13 1.1 15 1 13 21 0 6 14 1.2
01 WALTER, Kellen..... 5-0 24 4.8 5-6 .833 3-4 .750 0-0 .000 0 5 5 1.0 1 0 0 2 2 1 13 2.6
22 HART, Jeff......... 10-0 43 4.3 3-8 .375 1-4 .250 0-0 .000 0 3 3 0.3 9 0 3 1 0 2 7 0.7
34 MONETTE, Mikal..... 8-0 27 3.4 2-10 .200 0-0 .000 3-10 .300 3 2 5 0.6 5 0 1 4 0 0 7 0.9
TEAM............... 22 32 54 3.2 1 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 17 3400 406-865 .469 147-385 .382 261-368 .709 164 414 578 34.0 288 4 264 236 59 101 1220 71.8
Opponents.......... 17 3400 383-914 .419 110-318 .346 195-297 .657 171 357 528 31.1 341 14 223 219 53 119 1071 63.0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 610 610 - 1220
Opponents... 464 607 - 1071
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
New Mexico.................... 45 0 45
Opponents..................... 48 0 48
Combined Team Statistics
New Mexico Combined Team Statistics (Through games of Jan 27, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-22-03 SAN FRANCISCO STATE W 95-42 12918
11-24-03 NEW MEXICO HIGHLANDS W 86-59 12473
12-1-03 PORTLAND L 71-77 12511
12/3/03 at New Mexico State L 48-67 10872
12-6-03 TEXAS TECH L 58-67 14870
12-8-03 SACRAMENTO STATE W 77-63 12568
12-21-03 COPPIN STATE W 74-56 12883
12-22-03 NEW MEXICO STATE W 65-49 16875
12-28-03 NORTHWESTERN STATE W 87-51 14219
12-29-03 PENN STATE W 82-63 15180
01/03/04 at Wake Forest L 61-70 12448
01-06-04 SAN DIEGO W 88-75 13884
01-09-04 CORNELL W 74-65 15771
*1-12-04 at Wyoming L 77-82 7258
*01-17-04 AIR FORCE L 42-68 18018
*01-24-04 UTAH W 70-54 15678
*01-26-04 BYU W 65-63 15540
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-6) (11-3) (0-3) (0-0)
CONFERENCE.......... (2-2) (2-1) (0-1) (0-0)
NON-CONFERENCE...... (9-4) (9-2) (0-2) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 GRANGER, Danny...... 11-11 32.9 .530 .378 .802 10.0 2.1 17 18 21.9
11 TINDALL, Javin...... 17-16 31.1 .428 .373 .812 2.3 3.6 14 2 12.7
13 CHIOTTI, David...... 17-17 29.8 .577 .000 .667 5.6 1.6 10 10 12.6
21 NEALE, Alfred....... 17-16 28.8 .457 .371 .667 5.5 1.5 12 17 9.6
02 DEVRIES, Troy....... 11-11 32.9 .489 .471 .615 3.3 4.0 11 0 12.7
00 WALTERS, Mark....... 15-7 19.7 .453 .433 .591 3.3 1.9 11 2 5.6
23 MILES, Lenny........ 17-5 14.8 .500 .414 .833 1.0 0.8 6 3 3.5
05 FERRIS, Collins..... 11-0 6.3 .438 .333 .900 0.8 0.5 2 0 2.3
25 BENSON, Justin...... 16-0 9.3 .333 .000 .400 2.2 0.3 2 4 1.2
12 ASHCRAFT, Ryan...... 17-1 10.6 .160 .118 1.000 0.8 0.8 7 1 0.9
20 WALL, Ryan.......... 12-1 9.2 .133 .111 .750 1.1 1.1 6 0 1.2
01 WALTER, Kellen...... 5-0 4.8 .833 .750 .000 1.0 0.0 1 2 2.6
22 HART, Jeff.......... 10-0 4.3 .375 .250 .000 0.3 0.3 2 0 0.7
34 MONETTE, Mikal...... 8-0 3.4 .200 .000 .300 0.6 0.1 0 0 0.9
Total............... 17 .469 .382 .709 34.0 15.5 101 59 71.8
Opponents........... 17 .419 .346 .657 31.1 13.1 119 53 63.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
GRANGER, Danny...... 11 79-149 .530 14-37 .378 69-86 .802 241 21.9
TINDALL, Javin...... 17 68-159 .428 41-110 .373 39-48 .812 216 12.7
CHIOTTI, David...... 17 79-137 .577 0-0 .000 56-84 .667 214 12.6
NEALE, Alfred....... 17 53-116 .457 26-70 .371 32-48 .667 164 9.6
DEVRIES, Troy....... 11 46-94 .489 32-68 .471 16-26 .615 140 12.7
WALTERS, Mark....... 15 29-64 .453 13-30 .433 13-22 .591 84 5.6
MILES, Lenny........ 17 21-42 .500 12-29 .414 5-6 .833 59 3.5
FERRIS, Collins..... 11 7-16 .438 2-6 .333 9-10 .900 25 2.3
BENSON, Justin...... 16 8-24 .333 0-1 .000 4-10 .400 20 1.2
ASHCRAFT, Ryan...... 17 4-25 .160 2-17 .118 6-6 1.000 16 0.9
WALL, Ryan.......... 12 2-15 .133 1-9 .111 9-12 .750 14 1.2
WALTER, Kellen...... 5 5-6 .833 3-4 .750 0-0 .000 13 2.6
HART, Jeff.......... 10 3-8 .375 1-4 .250 0-0 .000 7 0.7
MONETTE, Mikal...... 8 2-10 .200 0-0 .000 3-10 .300 7 0.9
Total............... 17 406-865 .469 147-385 .382 261-368 .709 1220 71.8
Opponents........... 17 383-914 .419 110-318 .346 195-297 .657 1071 63.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
GRANGER, Danny...... 11 362 33 77 110 30 0 23 27 0.9 30
TINDALL, Javin...... 17 529 9 30 39 25 0 61 35 1.7 27
CHIOTTI, David...... 17 507 28 67 95 42 1 28 26 1.1 24
NEALE, Alfred....... 17 489 20 74 94 39 0 26 30 0.9 24
DEVRIES, Troy....... 11 362 4 32 36 23 1 44 26 1.7 22
WALTERS, Mark....... 15 296 20 30 50 31 0 28 28 1.0 12
MILES, Lenny........ 17 252 5 12 17 25 1 13 12 1.1 11
FERRIS, Collins..... 11 69 2 7 9 9 0 6 5 1.2 8
BENSON, Justin...... 16 149 13 22 35 22 0 5 10 0.5 5
ASHCRAFT, Ryan...... 17 181 2 11 13 11 0 13 6 2.2 7
WALL, Ryan.......... 12 110 3 10 13 15 1 13 21 0.6 6
WALTER, Kellen...... 5 24 0 5 5 1 0 0 2 0.0 8
HART, Jeff.......... 10 43 0 3 3 9 0 3 1 3.0 3
MONETTE, Mikal...... 8 27 3 2 5 5 0 1 4 0.2 3
Total............... 17 3400 164 414 578 288 4 264 236 1.1 95
Opponents........... 17 3400 171 357 528 341 14 223 219 1.0 82
TEAM STATISTICS NM OPP
--------------------------------------------------------
SCORING....................... 1220 1071
Points per game............. 71.8 63.0
Scoring margin.............. +8.8 -
FIELD GOALS-ATT............... 406-865 383-914
Field goal pct.............. .469 .419
3 POINT FG-ATT................ 147-385 110-318
3-point FG pct.............. .382 .346
3-pt FG made per game....... 8.6 6.5
FREE THROWS-ATT............... 261-368 195-297
Free throw pct.............. .709 .657
REBOUNDS...................... 578 528
Rebounds per game........... 34.0 31.1
Rebounding margin........... +2.9 -
ASSISTS....................... 264 223
Assists per game............ 15.5 13.1
TURNOVERS..................... 236 219
Turnovers per game.......... 13.9 12.9
Turnover margin............. -1.0 -
Assist/turnover ratio....... 1.1 1.0
STEALS........................ 101 119
Steals per game............. 5.9 7.0
BLOCKS........................ 59 53
Blocks per game............. 3.5 3.1
WINNING STREAK................ 2 -
Home win streak............. 2 -
ATTENDANCE.................... 203388 30578
Home games-Avg/Game......... 14-14528 3-10193
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 610 610 - 1220
Opponents... 464 607 - 1071
Category Leaders
New Mexico Category Leaders (Through games of Jan 27, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WALTER, Kellen...... 5 6 .833 TINDALL, Javin...... 17 159 9.4
CHIOTTI, David...... 79 137 .577 GRANGER, Danny...... 11 149 13.5
GRANGER, Danny...... 79 149 .530 CHIOTTI, David...... 17 137 8.1
MILES, Lenny........ 21 42 .500 NEALE, Alfred....... 17 116 6.8
DEVRIES, Troy....... 46 94 .489 DEVRIES, Troy....... 11 94 8.5
NEALE, Alfred....... 53 116 .457
WALTERS, Mark....... 29 64 .453 FIELD GOALS MADE G Made Made/G
FERRIS, Collins..... 7 16 .438 -----------------------------------
TINDALL, Javin...... 68 159 .428 CHIOTTI, David...... 17 79 4.6
HART, Jeff.......... 3 8 .375 GRANGER, Danny...... 11 79 7.2
BENSON, Justin...... 8 24 .333 TINDALL, Javin...... 17 68 4.0
MONETTE, Mikal...... 2 10 .200 NEALE, Alfred....... 17 53 3.1
DEVRIES, Troy....... 11 46 4.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WALTER, Kellen...... 3 4 .750 TINDALL, Javin...... 17 110 6.5
DEVRIES, Troy....... 32 68 .471 NEALE, Alfred....... 17 70 4.1
WALTERS, Mark....... 13 30 .433 DEVRIES, Troy....... 11 68 6.2
MILES, Lenny........ 12 29 .414 GRANGER, Danny...... 11 37 3.4
GRANGER, Danny...... 14 37 .378 WALTERS, Mark....... 15 30 2.0
TINDALL, Javin...... 41 110 .373
NEALE, Alfred....... 26 70 .371 3-POINT FGS MADE G Made Made/G
FERRIS, Collins..... 2 6 .333 -----------------------------------
HART, Jeff.......... 1 4 .250 TINDALL, Javin...... 17 41 2.4
ASHCRAFT, Ryan...... 2 17 .118 DEVRIES, Troy....... 11 32 2.9
WALL, Ryan.......... 1 9 .111 NEALE, Alfred....... 17 26 1.5
GRANGER, Danny...... 11 14 1.3
WALTERS, Mark....... 15 13 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ASHCRAFT, Ryan...... 6 6 1.000 GRANGER, Danny...... 11 86 7.8
FERRIS, Collins..... 9 10 .900 CHIOTTI, David...... 17 84 4.9
MILES, Lenny........ 5 6 .833 NEALE, Alfred....... 17 48 2.8
TINDALL, Javin...... 39 48 .812 TINDALL, Javin...... 17 48 2.8
GRANGER, Danny...... 69 86 .802 DEVRIES, Troy....... 11 26 2.4
WALL, Ryan.......... 9 12 .750
CHIOTTI, David...... 56 84 .667 FREE THROWS MADE G Made Made/G
NEALE, Alfred....... 32 48 .667 -----------------------------------
DEVRIES, Troy....... 16 26 .615 GRANGER, Danny...... 11 69 6.3
WALTERS, Mark....... 13 22 .591 CHIOTTI, David...... 17 56 3.3
BENSON, Justin...... 4 10 .400 TINDALL, Javin...... 17 39 2.3
MONETTE, Mikal...... 3 10 .300 NEALE, Alfred....... 17 32 1.9
DEVRIES, Troy....... 11 16 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
GRANGER, Danny...... 11 241 21.9 GRANGER, Danny...... 11 241 21.9
TINDALL, Javin...... 17 216 12.7 DEVRIES, Troy....... 11 140 12.7
CHIOTTI, David...... 17 214 12.6 TINDALL, Javin...... 17 216 12.7
NEALE, Alfred....... 17 164 9.6 CHIOTTI, David...... 17 214 12.6
DEVRIES, Troy....... 11 140 12.7 NEALE, Alfred....... 17 164 9.6
WALTERS, Mark....... 15 84 5.6 WALTERS, Mark....... 15 84 5.6
MILES, Lenny........ 17 59 3.5 MILES, Lenny........ 17 59 3.5
FERRIS, Collins..... 11 25 2.3 WALTER, Kellen...... 5 13 2.6
BENSON, Justin...... 16 20 1.2 FERRIS, Collins..... 11 25 2.3
ASHCRAFT, Ryan...... 17 16 0.9 BENSON, Justin...... 16 20 1.2
WALL, Ryan.......... 12 14 1.2 WALL, Ryan.......... 12 14 1.2
WALTER, Kellen...... 5 13 2.6 ASHCRAFT, Ryan...... 17 16 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
GRANGER, Danny...... 11 110 10.0 TINDALL, Javin...... 17 61 3.6
CHIOTTI, David...... 17 95 5.6 DEVRIES, Troy....... 11 44 4.0
NEALE, Alfred....... 17 94 5.5 CHIOTTI, David...... 17 28 1.6
WALTERS, Mark....... 15 50 3.3 WALTERS, Mark....... 15 28 1.9
TINDALL, Javin...... 17 39 2.3 NEALE, Alfred....... 17 26 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
GRANGER, Danny...... 11 110 10.0 GRANGER, Danny...... 11 17 1.5
CHIOTTI, David...... 17 95 5.6 TINDALL, Javin...... 17 14 0.8
NEALE, Alfred....... 17 94 5.5 NEALE, Alfred....... 17 12 0.7
WALTERS, Mark....... 15 50 3.3 DEVRIES, Troy....... 11 11 1.0
DEVRIES, Troy....... 11 36 3.3 WALTERS, Mark....... 15 11 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
GRANGER, Danny...... 11 33 3.0 GRANGER, Danny...... 11 18 1.6
CHIOTTI, David...... 17 28 1.6 NEALE, Alfred....... 17 17 1.0
NEALE, Alfred....... 17 20 1.2 CHIOTTI, David...... 17 10 0.6
WALTERS, Mark....... 15 20 1.3 BENSON, Justin...... 16 4 0.2
BENSON, Justin...... 16 13 0.8 MILES, Lenny........ 17 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
GRANGER, Danny...... 11 77 7.0 TINDALL, Javin...... 17 529 31.1
NEALE, Alfred....... 17 74 4.4 CHIOTTI, David...... 17 507 29.8
CHIOTTI, David...... 17 67 3.9 NEALE, Alfred....... 17 489 28.8
DEVRIES, Troy....... 11 32 2.9 DEVRIES, Troy....... 11 362 32.9
TINDALL, Javin...... 17 30 1.8 GRANGER, Danny...... 11 362 32.9
WALTERS, Mark....... 15 30 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
CHIOTTI, David...... 17 42 2.5 TINDALL, Javin...... 17 35 2.1
NEALE, Alfred....... 17 39 2.3 NEALE, Alfred....... 17 30 1.8
WALTERS, Mark....... 15 31 2.1 WALTERS, Mark....... 15 28 1.9
GRANGER, Danny...... 11 30 2.7 GRANGER, Danny...... 11 27 2.5
MILES, Lenny........ 17 25 1.5 CHIOTTI, David...... 17 26 1.5
TINDALL, Javin...... 17 25 1.5 DEVRIES, Troy....... 11 26 2.4
FOULOUTS G No.
----------------------------
DEVRIES, Troy....... 11 1
MILES, Lenny........ 17 1
WALL, Ryan.......... 12 1
CHIOTTI, David...... 17 1
Overall/Conference Statistics
New Mexico Overall/Conference Statistics (Through games of Jan 27, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GRANGER, Danny...... 11-11 32.9 .530 .378 .802 10.0 2.1 17 18 21.9 4-4 36.5 .561 .385 .756 9.0 2.2 4 10 25.0
TINDALL, Javin...... 17-16 31.1 .428 .373 .812 2.3 3.6 14 2 12.7 4-3 26.0 .273 .231 .750 1.8 1.8 2 0 6.0
CHIOTTI, David...... 17-17 29.8 .577 .000 .667 5.6 1.6 10 10 12.6 4-4 31.0 .517 .000 .600 2.0 1.0 2 0 9.8
NEALE, Alfred....... 17-16 28.8 .457 .371 .667 5.5 1.5 12 17 9.6 4-4 28.0 .400 .222 .875 3.5 0.8 2 1 5.2
DEVRIES, Troy....... 11-11 32.9 .489 .471 .615 3.3 4.0 11 0 12.7 4-4 33.8 .500 .500 .444 1.8 3.0 4 0 10.2
WALTERS, Mark....... 15-7 19.7 .453 .433 .591 3.3 1.9 11 2 5.6 4-1 17.0 .545 .600 .000 1.0 0.2 2 0 3.8
MILES, Lenny........ 17-5 14.8 .500 .414 .833 1.0 0.8 6 3 3.5 4-0 9.0 .600 .500 .000 0.2 0.8 1 0 2.0
FERRIS, Collins..... 11-0 6.3 .438 .333 .900 0.8 0.5 2 0 2.3 2-0 1.5 .000 .000 .000 0.5 0.0 0 0 0.0
BENSON, Justin...... 16-0 9.3 .333 .000 .400 2.2 0.3 2 4 1.2 4-0 6.8 .333 .000 .500 1.2 0.0 0 2 1.2
ASHCRAFT, Ryan...... 17-1 10.6 .160 .118 1.000 0.8 0.8 7 1 0.9 4-0 8.0 .000 .000 .000 0.8 0.5 0 0 0.0
WALL, Ryan.......... 12-1 9.2 .133 .111 .750 1.1 1.1 6 0 1.2 1-0 6.0 .000 .000 .000 0.0 0.0 0 0 0.0
WALTER, Kellen...... 5-0 4.8 .833 .750 .000 1.0 0.0 1 2 2.6 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
HART, Jeff.......... 10-0 4.3 .375 .250 .000 0.3 0.3 2 0 0.7 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
MONETTE, Mikal...... 8-0 3.4 .200 .000 .300 0.6 0.1 0 0 0.9 1-0 2.0 .000 .000 .500 0.0 0.0 0 0 1.0
Total............... 17 .469 .382 .709 34.0 15.5 101 59 71.8 4 .469 .358 .674 26.2 10.2 17 13 63.5
Opponents........... 17 .419 .346 .657 31.1 13.1 119 53 63.0 4 .497 .411 .606 30.5 13.0 16 10 66.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GRANGER, Danny...... 79-149 .530 14-37 .378 69-86 .802 241 21.9 32-57 .561 5-13 .385 31-41 .756 100 25.0
TINDALL, Javin...... 68-159 .428 41-110 .373 39-48 .812 216 12.7 6-22 .273 3-13 .231 9-12 .750 24 6.0
CHIOTTI, David...... 79-137 .577 0-0 .000 56-84 .667 214 12.6 15-29 .517 0-0 .000 9-15 .600 39 9.8
NEALE, Alfred....... 53-116 .457 26-70 .371 32-48 .667 164 9.6 6-15 .400 2-9 .222 7-8 .875 21 5.2
DEVRIES, Troy....... 46-94 .489 32-68 .471 16-26 .615 140 12.7 14-28 .500 9-18 .500 4-9 .444 41 10.2
WALTERS, Mark....... 29-64 .453 13-30 .433 13-22 .591 84 5.6 6-11 .545 3-5 .600 0-3 .000 15 3.8
MILES, Lenny........ 21-42 .500 12-29 .414 5-6 .833 59 3.5 3-5 .600 2-4 .500 0-0 .000 8 2.0
FERRIS, Collins..... 7-16 .438 2-6 .333 9-10 .900 25 2.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
BENSON, Justin...... 8-24 .333 0-1 .000 4-10 .400 20 1.2 2-6 .333 0-1 .000 1-2 .500 5 1.2
ASHCRAFT, Ryan...... 4-25 .160 2-17 .118 6-6 1.000 16 0.9 0-2 .000 0-2 .000 0-0 .000 0 0.0
WALL, Ryan.......... 2-15 .133 1-9 .111 9-12 .750 14 1.2 0-3 .000 0-2 .000 0-0 .000 0 0.0
WALTER, Kellen...... 5-6 .833 3-4 .750 0-0 .000 13 2.6 0-0 .000 0-0 .000 0-0 .000 0 0.0
HART, Jeff.......... 3-8 .375 1-4 .250 0-0 .000 7 0.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
MONETTE, Mikal...... 2-10 .200 0-0 .000 3-10 .300 7 0.9 0-1 .000 0-0 .000 1-2 .500 1 1.0
Total............... 406-865 .469 147-385 .382 261-368 .709 1220 71.8 84-179 .469 24-67 .358 62-92 .674 254 63.5
Opponents........... 383-914 .419 110-318 .346 195-297 .657 1071 63.0 97-195 .497 30-73 .411 43-71 .606 267 66.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
GRANGER, Danny...... 33 77 110 30 0 23 27 0.9 30 8 28 36 13 0 9 7 1.3 30
TINDALL, Javin...... 9 30 39 25 0 61 35 1.7 27 1 6 7 5 0 7 3 2.3 9
CHIOTTI, David...... 28 67 95 42 1 28 26 1.1 24 2 6 8 11 0 4 3 1.3 13
NEALE, Alfred....... 20 74 94 39 0 26 30 0.9 24 1 13 14 11 0 3 8 0.4 14
DEVRIES, Troy....... 4 32 36 23 1 44 26 1.7 22 0 7 7 10 1 12 9 1.3 14
WALTERS, Mark....... 20 30 50 31 0 28 28 1.0 12 4 0 4 6 0 1 3 0.3 6
MILES, Lenny........ 5 12 17 25 1 13 12 1.1 11 1 0 1 3 0 3 0 0.0 8
FERRIS, Collins..... 2 7 9 9 0 6 5 1.2 8 1 0 1 1 0 0 1 0.0 0
BENSON, Justin...... 13 22 35 22 0 5 10 0.5 5 3 2 5 4 0 0 2 0.0 5
ASHCRAFT, Ryan...... 2 11 13 11 0 13 6 2.2 7 0 3 3 3 0 2 0 0.0 0
WALL, Ryan.......... 3 10 13 15 1 13 21 0.6 6 0 0 0 0 0 0 0 0.0 0
WALTER, Kellen...... 0 5 5 1 0 0 2 0.0 8 0 0 0 0 0 0 1 0.0 0
HART, Jeff.......... 0 3 3 9 0 3 1 3.0 3 0 0 0 0 0 0 0 0.0 0
MONETTE, Mikal...... 3 2 5 5 0 1 4 0.2 3 0 0 0 0 0 0 0 0.0 1
