New Mexico vs New Mexico State
New Mexico vs New Mexico State (Final)
Mountain West Conference
New Mexico vs New Mexico State (11/30/02)
Box Score
Box Score (Final)
Mountain West Conference
New Mexico vs New Mexico State (11/30/02)
VISITORS: New Mexico
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 WILLIAMS, Jamaal.... f 7 12 0 0 1 3 2 4 6 2 15 1 3 0 1 29
01 BELL, Chad.......... c 0 0 0 0 1 2 0 2 2 2 1 2 0 1 0 12
05 DOUGLAS, Ruben...... g 6 11 2 4 6 8 1 8 9 3 20 0 6 0 0 29
11 TINDALL, Javin...... g 3 6 2 5 0 0 0 0 0 4 8 2 2 0 2 30
12 ASHCRAFT, Ryan...... g 1 6 0 5 0 0 1 4 5 2 2 0 4 0 1 29
00 WALTERS, Mark....... 4 7 0 2 1 1 2 3 5 3 9 1 2 0 0 24
13 CHIOTTI, David...... 0 1 0 0 0 0 1 0 1 1 0 0 1 0 0 4
22 HART, Jeff.......... 1 4 1 4 0 0 0 2 2 0 3 1 0 0 1 21
34 MONETTE, Mikal...... 0 1 0 0 0 0 0 3 3 4 0 0 1 0 0 19
42 McCOWAN, Michael.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TM TEAM................ 2 2 1
Totals.............. 22 48 5 20 9 14 9 26 35 21 58 7 20 1 5 200
TOTAL FG%: .458 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .643 2
HOME TEAM: New Mexico State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 FELDER, James....... f 2 6 0 0 4 6 3 3 6 3 8 0 1 0 0 23
44 CROOKS, Kelsey...... f 3 8 1 4 0 2 1 7 8 2 7 1 1 0 1 34
10 FONTENET, Jason..... g 3 9 0 3 8 9 2 2 4 2 14 4 3 0 0 35
20 MORRIS, Will........ g 1 6 1 2 2 6 1 2 3 4 5 4 3 2 3 27
23 MASON, Brandon...... g 7 12 4 6 2 2 0 5 5 2 20 1 2 0 1 34
05 HAYNES, Allen....... 1 7 1 6 0 0 0 2 2 0 3 0 1 0 0 26
11 CALLOWAY, Earl...... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
15 JACKSON, Gary....... 1 5 0 0 0 0 3 1 4 1 2 0 2 0 1 19
TM TEAM................ 3 3
Totals.............. 18 53 7 21 16 25 13 22 35 15 59 10 14 2 6 200
TOTAL FG%: .340 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .640 4
Date: 11/30/02 Site: Pan American Center (Las Cruces, NM) Attendance: 9419
Officials: David Hall; Verne Harris; Mike Littlewood;
Technical fouls: New Mexico-None. New Mexico State-None.
Score by Periods 1 2 Total
New Mexico.......... 32 26 - 58
New Mexico State.... 29 30 - 59
Imported from NM-NMSU2.BXP
Game ID: NM-NMSU2