Wyoming vs Loyola Marymount
Wyoming vs Loyola Marymount (Final)
Mountain West Conference
Wyoming vs Loyola Marymount (11/30/02)
Box Score
Box Score (Final)
Mountain West Conference
Wyoming vs Loyola Marymount (11/30/02)
VISITORS: Wyoming
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 NSONWU-AMADI, Uche.. f 8 13 0 0 7 10 5 13 18 4 23 0 4 2 2 35
25 RIES, Joe........... f 2 5 0 0 4 8 1 1 2 4 8 0 2 0 0 23
01 RICHARDSON, Donta... g 0 3 0 3 10 14 0 4 4 1 10 0 3 0 0 26
03 STRAIGHT, Jay....... g 0 2 0 1 1 2 1 4 5 1 1 3 3 0 0 24
44 BAILEY, Marcus...... g 3 15 0 0 5 8 3 2 5 1 11 5 3 0 2 32
00 MAKUN, Omoniyi...... 2 2 0 0 2 3 2 2 4 2 6 0 2 0 0 11
13 DUNN, Alex.......... 0 1 0 0 0 0 1 0 1 2 0 0 0 0 0 6
20 ROTTINGHAUS, David.. 2 3 0 0 0 0 0 0 0 0 4 1 1 0 0 8
23 ADAMS, David........ 0 3 0 1 7 8 1 1 2 1 7 0 0 0 1 15
24 MCMILLIAN, Chris.... 1 1 0 0 0 0 0 2 2 3 2 2 0 1 1 16
32 WILDENBORG, Ryan.... 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 4
TM TEAM................ 2 2
Totals.............. 18 49 0 5 36 53 17 29 46 19 72 11 18 3 6 200
TOTAL FG%: .367 DEADBALL
3-Pt. FG%: .000 REBOUNDS
F Throw %: .679 7,1
HOME TEAM: Loyola Marymount
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Osborn, Andy........ f 0 5 0 3 0 0 0 1 1 4 0 0 1 1 1 10
10 Dickens, Jason...... f 2 7 0 0 0 0 1 1 2 4 4 1 1 0 0 11
31 Kincade, Keith...... f 7 12 0 0 0 0 3 4 7 4 14 0 0 1 0 30
01 Brown, Charles...... g 4 13 2 5 2 2 0 5 5 3 12 6 2 0 2 29
03 Dennis, Kent........ g 2 3 1 2 0 0 0 2 2 0 5 0 0 0 0 18
02 Worthy, Brandon..... 3 5 0 0 5 8 0 1 1 5 11 3 1 0 0 23
13 Wardrop, Wes........ 0 2 0 2 0 0 0 1 1 3 0 4 1 0 0 11
32 Haywood, John....... 0 2 0 0 0 0 0 2 2 1 0 0 2 0 0 12
33 Gay, Sherman........ 3 6 0 0 6 10 2 1 3 5 12 0 1 2 1 17
40 Ayer, Chris......... 0 2 0 0 0 0 0 1 1 3 0 0 1 1 0 13
42 Brown, Dustin....... 1 2 0 0 1 2 1 1 2 1 3 0 0 1 1 9
54 Neskovic, Miroslav.. 2 3 0 0 0 0 0 2 2 0 4 3 2 0 1 17
TM TEAM................ 2 2
Totals.............. 24 62 3 12 14 22 9 22 31 33 65 17 12 6 6 200
TOTAL FG%: .387 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .636 7,2
Date: 11/30/02 Site: Sullivan Arena - Anchorage, Alaska Attendance: 6523
Officials: Shawn Lehigh; Ronnie Hernandez; Joe Mead;
Technical fouls: Wyoming-None. Loyola Marymount-None.
Score by Periods 1 2 Total
Wyoming............. 28 44 - 72
Loyola Marymount.... 26 39 - 65
Imported from LMU-WY2.BXP
Game ID: LMU-WY2