IPFW vs Wyoming
IPFW vs Wyoming (Final)
Mountain West Conference
IPFW vs Wyoming (12-12-02)
Box Score
Box Score (Final)
Mountain West Conference
IPFW vs Wyoming (12-12-02)
VISITORS: IPFW
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Wyand, Ric.......... f 4 8 3 5 3 4 2 3 5 4 14 0 1 0 0 23
55 Simon, David........ f 4 7 0 0 0 0 1 8 9 5 8 1 1 1 0 22
50 Kessenich, Jim...... c 4 11 0 1 4 4 0 6 6 1 12 2 5 2 0 33
01 Collins, Terry...... g 2 10 2 7 4 4 1 2 3 4 10 0 2 0 1 28
03 Woodall, DeAngelo... g 1 1 0 0 2 2 0 0 0 3 4 4 4 0 0 24
05 Carouthers, Quintin. 2 4 0 0 0 0 0 0 0 0 4 0 0 0 2 19
24 Noll, Brad.......... 3 7 2 4 0 2 0 4 4 1 8 2 3 0 1 23
30 Clevenger, Tyler.... 0 0 0 0 0 0 0 0 0 0 0 3 2 0 1 6
32 Jennings, Brandon... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3
44 Thrasher, Kyle...... 1 1 0 0 0 0 0 1 1 3 2 1 1 0 1 19
TM TM.................. 3 1 4
Totals.............. 21 50 7 17 13 16 7 25 32 22 62 13 19 3 6 200
TOTAL FG%: .420 DEADBALL
3-Pt. FG%: .412 REBOUNDS
F Throw %: .813 1
HOME TEAM: Wyoming
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 RIES, Joe........... f 4 7 0 0 4 4 2 3 5 1 12 2 1 0 1 31
44 BAILEY, Marcus...... f 5 10 0 2 7 8 0 3 3 0 17 4 2 1 1 25
00 MAKUN, Omoniyi...... c 2 4 0 0 2 2 3 2 5 2 6 0 0 1 0 12
01 RICHARDSON, Donta... g 1 8 0 3 0 0 0 1 1 2 2 4 1 0 4 25
03 STRAIGHT, Jay....... g 0 4 0 2 3 4 0 2 2 0 3 1 0 0 0 26
13 DUNN, Alex.......... 4 7 0 0 4 5 2 4 6 4 12 0 0 0 0 20
20 ROTTINGHAUS, David.. 6 10 0 4 1 2 2 2 4 2 13 0 1 2 1 16
23 ADAMS, David........ 1 4 1 3 0 0 1 1 2 3 3 3 0 0 0 14
24 MCMILLIAN, Chris.... 0 0 0 0 0 0 0 2 2 1 0 3 2 0 0 15
31 CORREA, Mory........ 2 3 0 0 1 4 1 1 2 2 5 1 2 2 1 13
32 WILDENBORG, Ryan.... 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 3
TM TEAM................ 1 1 2
Totals.............. 25 57 1 14 22 29 12 24 36 17 73 18 9 6 8 200
TOTAL FG%: .439 DEADBALL
3-Pt. FG%: .071 REBOUNDS
F Throw %: .759 2
Date: 12-12-02 Site: Arena Auditorium, Laramie, Wyoming Attendance: 8951
Officials: Verne Harris; Bobby McRoy and Rich;
Technical fouls: IPFW-None. Wyoming-None.
Score by Periods 1 2 Total
IPFW................ 33 29 - 62
Wyoming............. 33 40 - 73
Imported from IPFW-WY2.BXP
Game ID: IPFW-WY2