Denver vs Wyoming
Denver vs Wyoming (Final)
Mountain West Conference
Denver vs Wyoming (11-23-02)
Box Score
Box Score (Final)
Mountain West Conference
Denver vs Wyoming (11-23-02)
VISITORS: Denver
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 ZUPIC, Zeljko....... f 2 8 0 3 4 4 2 2 4 2 8 0 2 1 0 18
20 BENZEL, Erik........ f 4 9 3 7 0 0 1 1 2 4 11 4 0 0 1 33
43 STARKEY, Brett...... c 2 5 0 0 4 4 1 6 7 5 8 0 0 2 0 19
03 PRATT, B.J.......... g 3 7 2 4 2 2 0 0 0 1 10 1 3 0 2 29
12 WADLINGTON, Dusty... g 0 5 0 4 2 2 0 0 0 1 2 4 3 0 2 22
01 MCALISTER, Carvell.. 6 8 0 0 1 1 0 3 3 4 13 1 3 0 0 25
04 BILLUPS, Rodney..... 3 4 2 3 0 0 0 3 3 3 8 1 2 0 1 18
23 SEGER, Brett........ 0 3 0 1 0 0 0 0 0 0 0 0 1 0 1 10
30 GORAL, Ryan......... 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 8
40 SIMMONS, Steve...... 1 8 0 0 0 0 0 2 2 3 2 2 2 0 0 18
TM TEAM................ 1 3 4
Totals.............. 22 58 8 23 13 13 5 20 25 23 65 13 16 3 7 200
TOTAL FG%: .379 DEADBALL
3-Pt. FG%: .348 REBOUNDS
F Throw %: 1.000 0
HOME TEAM: Wyoming
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 RIES, Joe........... f 3 6 0 0 2 3 0 6 6 2 8 4 2 0 1 23
44 BAILEY, Marcus...... f 9 15 1 3 4 4 2 5 7 0 23 3 3 0 4 34
05 NSONWU-AMADI, Uche.. c 5 13 0 0 3 4 5 9 14 2 13 1 1 2 2 32
01 RICHARDSON, Donta... g 6 9 2 5 2 2 0 0 0 2 16 3 0 0 1 26
03 STRAIGHT, Jay....... g 3 5 2 2 4 8 1 2 3 2 12 5 2 0 1 26
00 MAKUN, Omoniyi...... 0 0 0 0 1 2 0 2 2 3 1 0 0 0 0 13
13 DUNN, Alex.......... 0 0 0 0 0 0 1 2 3 1 0 0 1 0 0 8
20 ROTTINGHAUS, David.. 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 6
23 ADAMS, David........ 1 4 1 3 3 4 0 4 4 0 6 1 0 0 0 15
24 MCMILLIAN, Chris.... 1 2 1 2 0 0 0 0 0 2 3 2 2 0 0 13
32 WILDENBORG, Ryan.... 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 4
TM TEAM................ 2 1 3
Totals.............. 29 56 7 15 20 29 11 31 42 14 85 19 11 2 9 200
TOTAL FG%: .518 DEADBALL
3-Pt. FG%: .467 REBOUNDS
F Throw %: .690 5
Date: 11-23-02 Site: Arena Auditorium, Laramie, Wyoming Attendance: 10059
Officials: Ron Zetcher; Bobby McRoy and Mike;
Technical fouls: Denver-None. Wyoming-None.
Score by Periods 1 2 Total
Denver.............. 19 46 - 65
Wyoming............. 38 47 - 85
Imported from DU-WY2.BXP
Game ID: DU-WY2