BYU vs Creighton
BYU vs Creighton (Final)
Mountain West Conference
BYU vs Creighton (12-07-02)
Box Score
Box Score (Final)
Mountain West Conference
BYU vs Creighton (12-07-02)
VISITORS: BYU
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 BIGELOW, Mark....... f 7 16 4 8 3 4 2 4 6 2 21 2 6 1 1 38
52 JENSEN, Jared....... f 3 5 0 0 3 3 1 2 3 1 9 0 0 1 0 29
55 ARAUJO, Rafael...... c 2 4 0 1 2 2 3 9 12 4 6 1 5 1 1 28
02 HANSEN, Travis...... g 4 6 0 0 3 4 0 2 2 5 11 2 4 0 1 27
24 WOODBERRY, Kevin.... g 1 3 1 2 0 0 0 0 0 1 3 0 3 0 1 15
04 LEMES, Luiz......... 1 1 1 1 0 0 0 1 1 0 3 1 1 0 0 7
05 SHOFF, Jake......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 NASHIF, Terry....... 0 2 0 2 0 0 0 2 2 3 0 0 1 0 0 9
14 BOWER, Ricky........ 4 8 1 3 0 0 0 1 1 2 9 4 2 0 2 29
15 ALLEN, John......... 0 1 0 0 0 0 0 1 1 2 0 0 1 0 0 8
32 JEPSEN, Bart........ 1 3 0 0 0 0 0 1 1 0 2 0 0 0 0 3
40 HOWARD, Dan......... 0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 6
TM TEAM................ 1 4 5
Totals.............. 23 50 7 17 11 13 7 27 34 21 64 11 23 4 6 200
TOTAL FG%: .460 DEADBALL
3-Pt. FG%: .412 REBOUNDS
F Throw %: .846 0
HOME TEAM: Creighton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Michael Lindeman.... f 1 4 0 0 0 0 2 3 5 1 2 4 3 0 1 20
25 Kyle Korver......... f 6 18 4 14 3 4 0 11 11 2 19 4 1 0 1 35
43 Brody Deren......... c 5 8 0 0 0 2 0 2 2 2 10 2 2 1 0 23
20 Larry House......... g 0 6 0 3 1 2 4 0 4 3 1 0 1 1 1 21
24 Tyler McKinney...... g 1 2 0 1 2 2 0 1 1 1 4 2 2 0 0 16
03 DeAnthony Bowden.... 3 5 0 2 1 2 0 1 1 2 7 2 2 0 4 22
10 Nate Funk........... 6 9 1 3 1 2 2 2 4 0 14 1 1 0 2 24
15 Kellen Miliner...... 3 6 3 5 2 2 3 0 3 1 11 0 0 1 0 17
21 Joe Dabbert......... 1 5 0 0 0 0 3 1 4 1 2 0 0 2 0 8
34 Mike Grimes......... 1 1 0 0 2 2 0 1 1 2 4 0 0 0 0 14
TM TEAM................
Totals.............. 27 64 8 28 12 18 14 22 36 15 74 15 12 5 9 200
TOTAL FG%: .422 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .667 2
Date: 12-07-02 Site: Omaha, Nebraska (Omaha Civic Auditor Attendance: 8529
Officials: Bob Staffen; Randy McCall; Mark McMullen;
Technical fouls: BYU-None. Creighton-None.
Score by Periods 1 2 Total
BYU................. 32 32 - 64
Creighton........... 36 38 - 74
Imported from BY-CRE2.BXP
Game ID: BY-CRE2